| www.srh.noaa.gov |
| Mount Holly, South Jersey Regional Airport |
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 26 | 08:54 | NW 13 G 23 | 10.00 | Fair | CLR | 32 | 30 | 29.96 | 1014.7 | |||||
| 26 | 07:54 | NW 15 G 22 | 10.00 | Fair | CLR | 32 | 30 | 29.90 | 1012.7 | |||||
| 26 | 06:54 | NW 13 G 22 | 10.00 | Fair | CLR | 32 | 30 | 33 | 32 | 29.85 | 1010.8 | |||
| 26 | 05:54 | NW 13 G 22 | 10.00 | Mostly Cloudy | BKN033 | 32 | 30 | 29.80 | 1009.0 | |||||
| 26 | 04:54 | NW 17 G 24 | 10.00 | Partly Cloudy | SCT033 SCT120 | 32 | 30 | 29.76 | 1007.6 | |||||
| 26 | 03:54 | NW 18 G 30 | 10.00 | Overcast | SCT033 OVC120 | 32 | 30 | 29.70 | 1005.6 | |||||
| 26 | 02:54 | NW 15 G 26 | 10.00 | Mostly Cloudy | FEW029 BKN035 | 32 | 31 | 29.64 | 1003.9 | |||||
| 26 | 01:54 | NW 16 G 25 | 10.00 | Overcast | OVC100 | 32 | 30 | 29.60 | 1002.2 | |||||
| 26 | 01:04 | NW 16 G 24 | 10.00 | Mostly Cloudy | SCT028 BKN120 | 32 | 30 | 29.54 | NA | |||||
| 26 | 00:54 | NW 18 G 26 | 10.00 | Mostly Cloudy | BKN028 BKN090 BKN120 | 32 | 31 | 35 | 32 | 29.54 | 1000.2 | 0.08 | ||
| 26 | 00:46 | NW 16 G 31 | 10.00 | Mostly Cloudy | BKN028 BKN090 | 32 | 30 | 29.53 | NA | |||||
| 26 | 00:19 | NW 17 G 24 | 10.00 | Mostly Cloudy | FEW021 BKN030 BKN100 | 32 | 30 | 29.50 | NA | |||||
| 26 | 00:11 | W 14 G 25 | 10.00 | Overcast | FEW020 BKN028 OVC100 | 32 | 30 | 29.49 | NA | |||||
| 26 | 00:03 | W 14 G 23 | 9.00 | Overcast | FEW014 SCT018 OVC100 | 32 | 30 | 29.48 | NA | |||||
| 25 | 23:54 | NW 14 G 23 | 9.00 | Light Snow | FEW013 BKN023 OVC100 | 32 | 30 | 29.48 | 998.2 | |||||
| 25 | 22:54 | NW 16 G 26 | 8.00 | Light Snow | BKN017 BKN024 OVC033 | 32 | 31 | 29.43 | 996.6 | |||||
| 25 | 22:03 | NW 15 G 26 | 9.00 | Overcast | FEW011 BKN023 OVC031 | 34 | 32 | 29.39 | NA | |||||
| 25 | 21:54 | NW 13 G 23 | 9.00 | Light Snow | BKN014 OVC022 | 33 | 32 | 29.39 | 995.1 | 0.01 | 0.08 | |||
| 25 | 21:29 | W 15 G 24 | 7.00 | Light Snow | BKN016 OVC020 | 34 | 30 | 29.36 | NA | 0.01 | ||||
| 25 | 21:22 | W 14 G 25 | 9.00 | Light Snow | BKN013 OVC019 | 34 | 34 | 29.36 | NA | 0.01 | ||||
| 25 | 20:54 | W 14 G 22 | 9.00 | Light Snow | SCT012 BKN017 OVC022 | 34 | 32 | 29.34 | 993.4 | 0.02 | ||||
| 25 | 20:20 | W 15 G 23 | 10.00 | Light Snow | BKN016 BKN024 OVC060 | 34 | 34 | 29.31 | NA | 0.01 | ||||
| 25 | 19:54 | W 17 G 24 | 10.00 | Light Rain | SCT017 OVC049 | 34 | 33 | 29.30 | 992.1 | 0.05 | ||||
| 25 | 18:54 | W 14 G 25 | 10.00 | Overcast | SCT015 SCT020 OVC032 | 34 | 33 | 38 | 32 | 29.27 | 991.1 | 0.04 | 0.15 | |
| 25 | 18:22 | W 12 G 23 | 9.00 | Light Snow | BKN015 BKN020 OVC050 | 34 | 34 | 29.25 | NA | 0.02 | ||||
| 25 | 17:54 | W 15 G 21 | 9.00 | Light Snow | SCT013 OVC050 | 34 | 32 | 29.23 | 990.0 | 0.02 | ||||
| 25 | 17:26 | W 12 G 18 | 10.00 | Overcast | FEW008 BKN013 OVC055 | 34 | 32 | 29.22 | NA | 0.01 | ||||
| 25 | 17:13 | W 9 | 9.00 | Light Snow | FEW005 BKN008 OVC018 | 34 | 32 | 29.22 | NA | |||||
| 25 | 17:06 | NW 12 | 6.00 | Light Snow Fog/Mist | SCT005 BKN011 OVC018 | 34 | 32 | 29.21 | NA | |||||
| 25 | 16:58 | NW 12 G 20 | 3.00 | Light Snow Fog/Mist | BKN005 BKN009 OVC015 | 34 | 32 | 29.21 | NA | |||||
| 25 | 16:54 | NW 12 G 20 | 1.75 | Light Snow Fog/Mist | BKN005 OVC009 | 33 | 32 | 29.20 | 988.9 | |||||
| 25 | 16:33 | NW 14 G 18 | 1.25 | Light Snow Fog/Mist | OVC005 | 34 | 32 | 29.19 | NA | |||||
| 25 | 16:13 | NW 15 G 24 | 1.00 | Light Snow Fog/Mist | BKN005 OVC011 | 32 | 32 | 29.17 | NA | |||||
| 25 | 15:59 | NW 17 G 25 | 0.75 | Light Snow Fog/Mist | BKN005 OVC011 | 32 | 32 | 29.16 | NA | |||||
| 25 | 15:54 | NW 15 G 25 | 1.00 | Light Snow Fog/Mist | BKN007 OVC011 | 32 | 32 | 29.16 | 987.3 | 0.09 | ||||
| 25 | 15:10 | NW 18 G 29 | 1.75 | Light Snow Fog/Mist | BKN007 OVC013 | 34 | 32 | 29.11 | NA | |||||
| 25 | 14:54 | NW 17 G 25 | 2.50 | Light Snow Fog/Mist | SCT007 OVC014 | 33 | 32 | 29.09 | 985.1 | 0.06 | ||||
| 25 | 14:46 | NW 16 G 23 | 4.00 | Light Snow Fog/Mist | SCT010 OVC015 | 34 | 34 | 29.08 | NA | 0.05 | ||||
| 25 | 14:30 | NW 15 G 23 | 4.00 | Freezing Moderate Rain Fog/Mist | OVC010 | 36 | 34 | 29.06 | NA | 0.04 | ||||
| 25 | 14:20 | NW 14 G 26 | 6.00 | Light Snow Fog/Mist | OVC010 | 36 | 34 | 29.05 | NA | 0.01 | ||||
| 25 | 13:54 | NW 20 G 28 | 9.00 | Unknown Precipitation | OVC008 | 37 | 35 | 29.03 | 983.2 | 0.03 | ||||
| 25 | 12:54 | N 22 G 29 | 6.00 | Light Snow Fog/Mist | OVC006 | 38 | 38 | 45 | 38 | 29.04 | 983.4 | 0.18 | 0.85 | |
| 25 | 12:13 | N 21 G 24 | 4.00 | Light Rain Fog/Mist | BKN006 OVC013 | 41 | 41 | 29.07 | NA | 0.11 | ||||
| 25 | 12:01 | NW 13 G 21 | 2.50 | HEAVY Rain Fog/Mist | BKN006 OVC016 | 43 | 43 | 29.10 | NA | 0.05 | ||||
| 25 | 11:54 | N 15 G 22 | 2.50 | HEAVY Rain Fog/Mist | BKN004 OVC016 | 43 | 42 | 29.10 | 985.3 | 0.44 | ||||
| 25 | 11:46 | N 15 | 2.50 | HEAVY Rain Fog/Mist | BKN004 BKN012 OVC018 | 43 | 43 | 29.10 | NA | 0.36 | ||||
| 25 | 11:38 | N 17 | 2.50 | HEAVY Rain Fog/Mist | SCT006 BKN010 OVC015 | 43 | 43 | 29.10 | NA | 0.28 | ||||
| 25 | 10:54 | Vrbl 7 G 16 | 7.00 | Moderate Rain | OVC009 | 45 | 44 | 29.18 | 988.3 | 0.11 | ||||
| 25 | 10:14 | E 14 G 20 | 7.00 | HEAVY Rain | BKN009 OVC016 | 45 | 43 | 29.25 | NA | 0.05 | ||||
| 25 | 10:07 | E 12 | 7.00 | HEAVY Rain | BKN011 OVC016 | 45 | 43 | 29.26 | NA | 0.03 | ||||
| 25 | 09:54 | E 10 G 20 | 5.00 | HEAVY Rain Fog/Mist | BKN008 OVC014 | 43 | 43 | 29.27 | 991.4 | 0.07 | 0.12 | |||
| 24 | 23:09 | NE 6 | 3.00 | Light Snow Fog/Mist | FEW008 OVC014 | 30 | 30 | 29.89 | NA | |||||
| 24 | 23:00 | NE 5 | 3.00 | Light Snow Fog/Mist | FEW008 OVC016 | 32 | 30 | 29.90 | NA | |||||
| 24 | 22:38 | NE 3 | 2.50 | Light Snow Fog/Mist | BKN012 OVC048 | 34 | 34 | 29.92 | NA | |||||
| 24 | 22:32 | Calm | 4.00 | Light Snow Fog/Mist | BKN016 OVC048 | 34 | 34 | 29.92 | NA | |||||
| 24 | 21:54 | E 3 | 10.00 | Overcast | OVC050 | 35 | 35 | 29.91 | 1012.7 | |||||
| 24 | 20:54 | E 6 | 10.00 | Overcast | OVC060 | 35 | 35 | 29.92 | 1013.1 | |||||
| 24 | 19:54 | Vrbl 5 | 10.00 | Overcast | OVC060 | 36 | 36 | 29.94 | 1013.9 | |||||
| 24 | 18:54 | Calm | 10.00 | Overcast | SCT046 OVC065 | 36 | 36 | 38 | 36 | 29.97 | 1014.9 | |||
| 24 | 17:54 | Calm | 10.00 | Overcast | OVC070 | 36 | 36 | 29.98 | 1015.3 | |||||
| 24 | 16:54 | Calm | 10.00 | Overcast | OVC090 | 36 | 36 | 29.98 | 1015.1 | |||||
| 24 | 15:54 | NE 6 | 10.00 | Fair | CLR | 37 | 37 | 29.99 | 1015.4 | |||||
| 24 | 14:54 | NE 3 | 10.00 | Fair | CLR | 37 | 37 | 30.00 | 1015.9 | |||||
| 24 | 13:54 | NE 7 | 10.00 | Fair | CLR | 37 | 37 | 30.02 | 1016.7 | |||||
| 24 | 12:54 | N 8 | 10.00 | Fair | CLR | 37 | 37 | 37 | 33 | 30.02 | 1016.7 | |||
| 24 | 11:54 | N 8 | 10.00 | Fair | CLR | 37 | 37 | 30.06 | 1018.1 | |||||
| 24 | 10:54 | NW 7 | 10.00 | Fair | CLR | 36 | 36 | 30.11 | 1019.7 | |||||
| 24 | 09:54 | NW 9 | 10.00 | Fair | CLR | 36 | 36 | 30.13 | 1020.4 | |||||
| 24 | 08:54 | W 6 | 10.00 | Fair | CLR | 35 | 35 | 30.12 | 1020.0 | |||||
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: April 12, 2002 Privacy Credits |
|