|
Time (GMT) Secs Dir Spd Unit Cond T_C DP_C Pres Sky Vis Unit Ceiling Unit RH
Wed Dec 25 02:54:00 2002 1040784840 80 3 KT 1.7 1.7 1012.7 Cloudy 10 mi 5000 ft 100 0
Wed Dec 25 03:32:00 2002 1040787120 0 0 KT -SNBR 01 01 1013 Cloudy 4 mi 4800 ft 100 M
Wed Dec 25 03:38:00 2002 1040787480 50 3 KT -SNBR 01 01 1013 Cloudy 2.5 mi 4800 ft 100 -1
Wed Dec 25 03:54:00 2002 1040788440 40 4 KT -SNBR 0 0 1012.8 Cloudy 2.5 mi 1600 ft 100 -3
Wed Dec 25 04:00:00 2002 1040788800 50 4 KT -SNBR 00 -1 1013 Cloudy 3 mi 1600 ft 93 -3
Wed Dec 25 04:54:00 2002 1040792040 20 5 KT -SNBR -0.6 -1.1 1011.3 Cloudy 4 mi 1000 ft 96 -4
Wed Dec 25 05:42:00 2002 1040794920 40 4 KT -SNBR -1 -1 1010 Cloudy 2 mi 800 ft 100 -4
Wed Dec 25 05:25:00 2002 1040793900 30 5 KT -SNBR -1 -1 1010 Cloudy 2 mi 1000 ft 100 -4
Wed Dec 25 06:07:00 2002 1040796420 30 6 KT -SNBR -1 -1 1010 Cloudy 3 mi 1300 ft 100 -5
Wed Dec 25 06:54:00 2002 1040799240 50 8 KT -SNBR 0 -0.6 1008.1 Cloudy 6 mi 400 ft 96 -4
Wed Dec 25 08:54:00 2002 1040806440 40 6 KT -RA 0.6 0.6 1005.3 Cloudy 10 mi 400 ft 100 -3
Wed Dec 25 09:54:00 2002 1040810040 40 7 KT -RA 1.1 1.1 1003 Cloudy 10 mi 400 ft 100 -3
Wed Dec 25 10:54:00 2002 1040813640 60 9 KT 2.2 1.7 1000.7 Cloudy 10 mi 400 ft 96 -2
Wed Dec 25 11:40:00 2002 1040816400 60 6 KT -RA 03 03 1000 Cloudy 8 mi 600 ft 100 0
Wed Dec 25 11:54:00 2002 1040817240 70 8 KT -RA 3.3 2.8 999.1 Cloudy 10 mi 600 ft 97 -1
Wed Dec 25 12:54:00 2002 1040820840 80 13 KT 4.4 3.9 996.6 Cloudy 10 mi 600 ft 97 0
Wed Dec 25 13:54:00 2002 1040824440 80 12 KT -RABR 5.6 5 993.7 Cloudy 6 mi 800 ft 96 M
Wed Dec 25 14:54:00 2002 1040828040 70 9 KT +RABR 6.1 6.1 991.4 Cloudy 5 mi 1400 ft 100 M
Wed Dec 25 15:07:00 2002 1040828820 70 10 KT +RA 07 06 991 Cloudy 7 mi 1600 ft 93 M
Wed Dec 25 15:14:00 2002 1040829240 70 12 KT +RA 07 06 991 Cloudy 7 mi 1600 ft 93 M
Wed Dec 25 15:54:00 2002 1040831640 6 KT RA 7.2 6.7 988.3 Cloudy 7 mi 900 ft 97 M
Wed Dec 25 17:54:00 2002 1040838840 360 19 KT -SNBR 3.3 3.3 983.4 Cloudy 6 mi 600 ft 100 -3
Wed Dec 25 18:54:00 2002 1040842440 330 17 KT UP 2.8 1.7 983.2 Cloudy 9 mi 800 ft 92 -3
Wed Dec 25 19:20:00 2002 1040844000 310 12 KT -SNBR 02 01 984 Cloudy 6 mi 1000 ft 93 -3
Wed Dec 25 19:30:00 2002 1040844600 320 13 KT FZRABR 02 01 984 Cloudy 4 mi 1000 ft 93 -3
Wed Dec 25 19:46:00 2002 1040845560 300 14 KT -SNBR 01 01 985 Cloudy 4 mi 1500 ft 100 -4
Wed Dec 25 19:54:00 2002 1040846040 300 15 KT -SNBR 0.6 0 985.1 Cloudy 2.5 mi 1400 ft 96 -6
Wed Dec 25 20:10:00 2002 1040847000 300 16 KT -SNBR 01 00 986 Cloudy 1.75 mi 1300 ft 93 -5
Wed Dec 25 20:54:00 2002 1040849640 300 13 KT -SNBR 0 0 987.3 Cloudy 1 mi 1100 ft 100 -6
Wed Dec 25 20:59:00 2002 1040849940 300 15 KT -SNBR 00 00 987 Cloudy 0.75 mi 1100 ft 100 -6
Wed Dec 25 21:13:00 2002 1040850780 300 13 KT -SNBR 00 00 988 Cloudy 1 mi 1100 ft 100 -6
Wed Dec 25 21:33:00 2002 1040851980 310 12 KT -SNBR 01 00 988 Cloudy 1.25 mi 500 ft 93 -4
Wed Dec 25 21:54:00 2002 1040853240 300 10 KT -SNBR 0.6 0 988.9 Cloudy 1.75 mi 900 ft 96 -4
Wed Dec 25 21:58:00 2002 1040853480 300 10 KT -SNBR 01 00 989 Cloudy 3 mi 1500 ft 93 -4
Wed Dec 25 22:06:00 2002 1040853960 300 10 KT -SNBR 01 00 989 Cloudy 6 mi 1800 ft 93 -4
Wed Dec 25 22:13:00 2002 1040854380 290 8 KT -SN 01 00 990 Cloudy 9 mi 1800 ft 93 -3
Wed Dec 25 22:21:00 2002 1040854860 290 9 KT 01 00 990 Cloudy 9 mi 2300 ft 93 -3
Wed Dec 25 22:26:00 2002 1040855160 290 10 KT 01 00 990 Cloudy 10 mi 5500 ft 93 -4
Wed Dec 25 22:54:00 2002 1040856840 290 13 KT -SN 1.1 0 990 Cloudy 9 mi 5000 ft 92 -4
Wed Dec 25 23:22:00 2002 1040858520 280 10 KT -SN 01 01 991 Cloudy 9 mi 5000 ft 100 -4
Wed Dec 25 23:54:00 2002 1040860440 280 12 KT 1.1 0.6 991.1 Cloudy 10 mi 3200 ft 96 -4
Thu Dec 26 00:54:00 2002 1040864040 280 15 KT -RA 1.1 0.6 992.1 Cloudy 10 mi 4900 ft 96 -5
Thu Dec 26 01:20:00 2002 1040865600 280 13 KT -SN 01 01 993 Cloudy 10 mi 6000 ft 100 -4
Thu Dec 26 01:54:00 2002 1040867640 280 12 KT -SN 1.1 0 993.4 Cloudy 9 mi 2200 ft 92 -4
Thu Dec 26 02:22:00 2002 1040869320 290 12 KT -SN 01 01 994 Cloudy 9 mi 1900 ft 100 -4
Thu Dec 26 02:29:00 2002 1040869740 290 13 KT -SN 01 -1 994 Cloudy 7 mi 2000 ft 86 -4
Thu Dec 26 02:54:00 2002 1040871240 300 11 KT -SN 0.6 0 995.1 Cloudy 9 mi 2200 ft 96 -4
Thu Dec 26 03:03:00 2002 1040871780 300 13 KT 01 00 995 Cloudy 9 mi 3100 ft 93 -4
Thu Dec 26 03:54:00 2002 1040874840 300 14 KT -SN 0 -0.6 996.6 Cloudy 8 mi 3300 ft 96 -6
Thu Dec 26 04:54:00 2002 1040878440 300 12 KT -SN 0 -1.1 998.2 Cloudy 9 mi 10000 ft 92 -6
Thu Dec 26 05:03:00 2002 1040878980 280 12 KT 00 -1 998 Cloudy 9 mi 10000 ft 93 -6
Thu Dec 26 05:11:00 2002 1040879460 290 12 KT 00 -1 999 Cloudy 10 mi 10000 ft 93 -6
Thu Dec 26 05:19:00 2002 1040879940 300 15 KT 00 -1 999 Mostly Cloudy 10 mi 3000 ft 93 -6
Thu Dec 26 05:46:00 2002 1040881560 300 14 KT 00 -1 1000 Mostly Cloudy 10 mi 2800 ft 93 -6
Thu Dec 26 05:54:00 2002 1040882040 300 16 KT 0 -0.6 1000.2 Mostly Cloudy 10 mi 2800 ft 96 -7
Thu Dec 26 06:04:00 2002 1040882640 300 14 KT 00 -1 1000 Mostly Cloudy 10 mi 12000 ft 93 -6
Thu Dec 26 06:54:00 2002 1040885640 300 14 KT 0 -1.1 1002.2 Cloudy 10 mi 10000 ft 92 -6
Thu Dec 26 07:54:00 2002 1040889240 300 13 KT 0 -0.6 1003.9 Mostly Cloudy 10 mi 3500 ft 96 -6
Thu Dec 26 08:54:00 2002 1040892840 310 16 KT 0 -1.1 1005.6 Cloudy 10 mi 12000 ft 92 -7
Thu Dec 26 09:54:00 2002 1040896440 310 15 KT 0 -1.1 1007.6 Mostly Clear 10 mi Unlimited 92 -6
Thu Dec 26 10:54:00 2002 1040900040 310 11 KT 0 -1.1 1009 Mostly Cloudy 10 mi 3300 ft 92 -6
Thu Dec 26 11:54:00 2002 1040903640 310 11 KT 0 -1.1 1010.8 Clear 10 mi Unlimited 92 -6
Thu Dec 26 12:54:00 2002 1040907240 310 13 KT 0 -1.1 1012.7 Clear 10 mi Unlimited 92 -6
Thu Dec 26 13:54:00 2002 1040910840 310 11 KT 0 -1.1 1014.7 Clear 10 mi Unlimited 92 -6
Thu Dec 26 14:54:00 2002 1040914440 290 10 KT 0.6 -0.6 1016.5 Clear 10 mi Unlimited 92 -4
|
|
|
|
|
|