|
|
|
Morristown Municipal, NJ
|
Coded
|
Time (GMT) Secs Dir Spd Unit Cond T_C DP_C Pres Sky Vis Unit Ceiling Unit RH
Wed Dec 25 02:45:00 2002 1040784300 0 0 KT 02 -7 1015 Cloudy 10 mi 7000 ft 51 M
Wed Dec 25 12:25:00 2002 1040819100 50 10 KT -FZRABR 00 -1 1003 Cloudy 2 mi 1300 ft 93 -5
Wed Dec 25 12:45:00 2002 1040820300 50 10 KT -FZRABR 01 -1 1002 Cloudy 2 mi 900 ft 86 -4
Wed Dec 25 14:45:00 2002 1040827500 KT 02 -2 996 Cloudy 2 mi 900 ft 75 M
Wed Dec 25 15:45:00 2002 1040831100 50 13 KT -RABR 02 -1 994 Cloudy 5.5 mi 900 ft 80 -3
Wed Dec 25 17:45:00 2002 1040838300 50 8 KT -FZRA 02 -1 987 Cloudy 1.5 mi 900 ft 80 -2
Wed Dec 25 20:45:00 2002 1040849100 360 15 KT SN 00 -1 985 Cloudy 1 mi 1000 ft 93 -6
Wed Dec 25 21:45:00 2002 1040852700 360 15 KT SN 00 -1 987 Cloudy 1 mi 1000 ft 93 -6
Wed Dec 25 22:45:00 2002 1040856300 360 15 KT SN 01 -1 987 Cloudy 0.5 mi 1000 ft 86 -5
Wed Dec 25 23:45:00 2002 1040859900 330 8 KT SN 01 -1 988 Cloudy 0.5 mi 1000 ft 86 -3
Thu Dec 26 00:45:00 2002 1040863500 KT 02 -1 990 Cloudy 2 mi 3000 ft 80 M
Thu Dec 26 01:45:00 2002 1040867100 330 9 KT -SN 01 -4 991 Cloudy 5 mi 7000 ft 69 -3
Thu Dec 26 02:45:00 2002 1040870700 330 12 KT -SN 00 -4 993 Cloudy 4 mi 7000 ft 74 -6
Thu Dec 26 11:45:00 2002 1040903100 330 13 KT 00 -6 1009 Cloudy 10 mi 20000 ft 64 -6
Thu Dec 26 12:45:00 2002 1040906700 330 10 KT -1 -6 1011 Mostly Cloudy 20 mi 8000 ft 69 -6
Thu Dec 26 13:45:00 2002 1040910300 340 10 KT 00 -6 1012 Mostly Cloudy 20 mi 8000 ft 64 -5
Thu Dec 26 14:45:00 2002 1040913900 330 10 KT 01 -7 1014 Mostly Cloudy 20 mi 8000 ft 55 -4
|
|
|
|
|
|