| www.srh.noaa.gov |
| Millville Municipal Airport |
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 26 | 08:54 | NW 15 G 30 | 10.00 | Fair | CLR | 35 | 22 | 29.97 | 1015.1 | |||||
| 26 | 07:54 | W 17 G 28 | 10.00 | Fair | CLR | 34 | 23 | 29.93 | 1013.5 | |||||
| 26 | 06:54 | NW 13 | 10.00 | Partly Cloudy | SCT034 | 34 | 24 | 34 | 33 | 29.86 | 1011.3 | |||
| 26 | 05:54 | NW 14 G 21 | 10.00 | Mostly Cloudy | BKN034 | 34 | 24 | 29.80 | 1009.4 | |||||
| 26 | 04:54 | NW 20 G 31 | 10.00 | A Few Clouds | FEW034 | 34 | 23 | 29.75 | 1007.7 | |||||
| 26 | 03:54 | NW 22 G 28 | 10.00 | A Few Clouds | FEW036 | 34 | 23 | 29.71 | 1006.1 | |||||
| 26 | 02:54 | NW 17 G 29 | 10.00 | A Few Clouds | FEW034 | 34 | 25 | 29.66 | 1004.6 | |||||
| 26 | 01:54 | NW 16 G 26 | 10.00 | Overcast | FEW030 OVC095 | 33 | 26 | 29.61 | 1002.7 | |||||
| 26 | 01:36 | NW 18 G 28 | 10.00 | Overcast | FEW026 BKN031 OVC100 | 34 | 27 | 29.59 | NA | |||||
| 26 | 01:28 | NW 21 G 36 | 10.00 | Overcast | BKN027 BKN032 OVC100 | 34 | 27 | 29.59 | NA | |||||
| 26 | 00:54 | NW 18 G 31 | 10.00 | Overcast | FEW029 OVC085 | 34 | 26 | 35 | 33 | 29.55 | 1000.9 | 0.02 | ||
| 25 | 23:54 | NW 17 G 32 | 9.00 | Light Snow | SCT030 BKN055 OVC085 | 34 | 26 | 29.50 | 999.1 | |||||
| 25 | 22:54 | NW 17 G 36 | 10.00 | Overcast | FEW021 SCT030 OVC070 | 34 | 28 | 29.46 | 997.7 | |||||
| 25 | 22:17 | NW 21 G 26 | 10.00 | Overcast | FEW009 BKN019 OVC024 | 36 | 32 | 29.42 | NA | |||||
| 25 | 22:01 | W 17 G 28 | 6.00 | Unknown Precipitation Fog/Mist | FEW008 BKN014 OVC019 | 36 | 34 | 29.41 | NA | |||||
| 25 | 21:54 | W 18 G 28 | 5.00 | Unknown Precipitation Fog/Mist | FEW008 BKN015 OVC021 | 35 | 33 | 29.41 | 995.9 | 0.02 | ||||
| 25 | 21:47 | W 18 G 36 | 5.00 | Unknown Precipitation Fog/Mist | SCT009 BKN014 OVC020 | 36 | 34 | 29.40 | NA | |||||
| 25 | 21:37 | W 18 G 28 | 3.00 | Light Snow Fog/Mist | BKN009 OVC016 | 34 | 34 | 29.39 | NA | |||||
| 25 | 21:30 | W 20 G 28 | 2.50 | Light Snow Fog/Mist | BKN009 OVC014 | 34 | 34 | 29.39 | NA | |||||
| 25 | 20:54 | W 18 G 25 | 4.00 | Light Snow Fog/Mist | BKN009 OVC015 | 34 | 33 | 29.37 | 994.6 | 0.01 | ||||
| 25 | 20:03 | W 21 G 29 | 5.00 | Unknown Precipitation Fog/Mist | OVC009 | 36 | 34 | 29.34 | NA | 0.01 | ||||
| 25 | 19:54 | W 18 G 24 | 6.00 | Light Rain Fog/Mist | SCT007 OVC012 | 35 | 34 | 29.34 | 993.6 | 0.01 | ||||
| 25 | 19:03 | W 17 G 25 | 6.00 | Light Rain Fog/Mist | FEW008 BKN012 OVC017 | 36 | 34 | 29.32 | NA | |||||
| 25 | 18:54 | W 17 G 31 | 6.00 | Freezing Light Rain Fog/Mist | OVC014 | 35 | 33 | 39 | 34 | 29.31 | 992.8 | 0.03 | ||
| 25 | 17:54 | W 18 G 26 | 8.00 | Light Snow | OVC010 | 35 | 33 | 29.28 | 991.6 | |||||
| 25 | 16:54 | W 20 G 24 | 9.00 | Unknown Precipitation | OVC010 | 35 | 33 | 29.24 | 990.3 | |||||
| 25 | 16:46 | W 15 G 24 | 7.00 | Light Snow | OVC010 | 36 | 34 | 29.23 | NA | |||||
| 25 | 16:22 | NW 21 G 26 | 3.00 | Light Snow Fog/Mist | BKN008 BKN013 OVC018 | 36 | 34 | 29.22 | NA | |||||
| 25 | 16:10 | W 15 G 24 | 10.00 | Light Rain | FEW008 BKN013 OVC036 | 36 | 34 | 29.20 | NA | |||||
| 25 | 15:54 | NW 22 G 32 | 10.00 | Light Rain | SCT009 BKN016 BKN038 | 36 | 33 | 29.19 | 988.5 | 0.03 | ||||
| 25 | 15:27 | NW 21 G 32 | 4.00 | Light Snow Fog/Mist | BKN009 OVC014 | 36 | 34 | 29.16 | NA | |||||
| 25 | 15:01 | W 18 G 29 | 5.00 | Light Snow Fog/Mist | OVC010 | 36 | 34 | 29.14 | NA | |||||
| 25 | 14:54 | W 18 G 32 | 4.00 | Light Snow Fog/Mist | OVC008 | 35 | 33 | 29.13 | 986.5 | 0.03 | ||||
| 25 | 14:25 | W 20 G 28 | 1.75 | Light Snow Fog/Mist | OVC008 | 36 | 34 | 29.10 | NA | 0.01 | ||||
| 25 | 14:14 | W 21 G 32 | 5.00 | Light Rain Fog/Mist | BKN008 OVC012 | 36 | 34 | 29.09 | NA | |||||
| 25 | 14:04 | W 17 G 30 | 6.00 | Light Rain Fog/Mist | BKN010 OVC015 | 37 | 36 | 29.08 | NA | |||||
| 25 | 13:33 | W 22 G 26 | 5.00 | Light Rain Fog/Mist | OVC006 | 37 | 36 | 29.06 | NA | |||||
| 25 | 13:26 | W 21 G 26 | 2.50 | Light Rain Fog/Mist | OVC006 | 37 | 36 | 29.06 | NA | |||||
| 25 | 13:08 | W 18 | 4.00 | Light Rain Fog/Mist | OVC006 | 39 | 37 | 29.05 | NA | |||||
| 25 | 12:54 | W 14 G 28 | 4.00 | Light Rain Fog/Mist | OVC004 | 39 | 38 | 48 | 39 | 29.03 | 983.3 | 0.01 | 0.21 | |
| 25 | 12:23 | NW 15 | 3.00 | Light Rain Fog/Mist | OVC004 | 41 | 39 | 29.01 | NA | 0.01 | ||||
| 25 | 12:12 | NW 14 | 1.75 | Light Rain Fog/Mist | OVC004 | 43 | 41 | 29.02 | NA | 0.01 | ||||
| 25 | 11:54 | NW 15 G 18 | 4.00 | Light Rain Fog/Mist | BKN004 BKN017 OVC022 | 43 | 42 | 29.03 | 983.1 | 0.13 | ||||
| 25 | 11:39 | NW 12 G 21 | 4.00 | Light Rain Fog/Mist | BKN006 BKN015 OVC021 | 46 | 45 | 29.04 | NA | 0.13 | ||||
| 25 | 11:28 | NW 15 G 22 | 0.75 | Moderate Rain Fog/Mist | SCT006 BKN015 OVC021 | 46 | 45 | 29.07 | NA | 0.12 | ||||
| 25 | 10:54 | E 14 G 23 | 1.75 | Moderate Rain Fog/Mist | OVC006 | 48 | 47 | 29.08 | 984.9 | 0.03 | ||||
| 25 | 09:54 | E 18 G 30 | 9.00 | Overcast | OVC008 | 46 | 45 | 29.18 | 988.2 | 0.03 | 0.04 | |||
| 24 | 23:14 | NE 8 | 4.00 | Freezing Light Rain Fog/Mist | FEW004 BKN043 OVC080 | 32 | 30 | 29.84 | NA | |||||
| 24 | 23:00 | NE 8 | 3.00 | Unknown Precipitation Fog/Mist | FEW004 BKN045 OVC080 | 32 | 30 | 29.84 | NA | |||||
| 24 | 22:54 | NE 10 | 2.50 | Light Snow Fog/Mist | SCT037 BKN070 OVC085 | 32 | 31 | 29.85 | 1010.8 | 0.05 | ||||
| 24 | 22:37 | NE 9 | 1.75 | Light Snow Fog/Mist | SCT020 OVC037 | 32 | 30 | 29.86 | NA | 0.04 | ||||
| 24 | 22:30 | NE 9 | 1.25 | Light Snow Fog/Mist | BKN020 OVC039 | 32 | 30 | 29.87 | NA | 0.04 | ||||
| 24 | 22:02 | NE 6 | 1.75 | Light Snow Fog/Mist | FEW012 OVC039 | 32 | 30 | 29.89 | NA | 0.01 | ||||
| 24 | 21:38 | NE 5 | 2.00 | Light Snow Fog/Mist | OVC039 | 32 | 30 | 29.88 | NA | 0.03 | ||||
| 24 | 21:17 | NE 3 | 4.00 | Unknown Precipitation Fog/Mist | OVC043 | 32 | 30 | 29.89 | NA | 0.01 | ||||
| 24 | 20:54 | NE 5 | 2.50 | Light Snow Fog/Mist | OVC043 | 32 | 31 | 29.89 | 1012.3 | 0.03 | ||||
| 24 | 20:35 | NE 5 | 3.00 | Light Snow Fog/Mist | OVC045 | 32 | 30 | 29.90 | NA | 0.01 | ||||
| 24 | 20:22 | N 5 | 2.00 | Light Snow Fog/Mist | SCT018 OVC047 | 32 | 30 | 29.90 | NA | 0.01 | ||||
| 24 | 20:08 | NE 3 | 1.75 | Light Snow Fog/Mist | BKN018 OVC049 | 32 | 30 | 29.91 | NA | |||||
| 24 | 19:54 | NE 5 | 2.00 | Light Snow Fog/Mist | BKN020 OVC055 | 32 | 30 | 29.91 | 1012.9 | 0.01 | ||||
| 24 | 19:37 | NE 6 | 2.50 | Light Snow Fog/Mist | BKN020 OVC050 | 30 | 30 | 29.92 | NA | 0.01 | ||||
| 24 | 19:29 | NE 6 | 1.50 | Light Snow Fog/Mist | SCT011 BKN047 OVC055 | 30 | 30 | 29.93 | NA | 0.01 | ||||
| 24 | 18:54 | E 8 | 1.00 | Light Snow Fog/Mist | VV009 | 31 | 30 | 38 | 31 | 29.95 | 1014.4 | 0.02 | 0.02 | |
| 24 | 18:44 | E 9 | 1.00 | Light Snow Fog/Mist | VV008 | 32 | 30 | 29.95 | NA | 0.01 | ||||
| 24 | 18:29 | E 9 | 1.00 | Light Snow Fog/Mist | VV012 | 32 | 30 | 29.95 | NA | |||||
| 24 | 18:16 | NE 9 | 1.75 | Light Snow Fog/Mist | OVC020 | 34 | 28 | 29.97 | NA | |||||
| 24 | 18:05 | NE 7 | 5.00 | Light Snow | BKN026 OVC050 | 36 | 27 | 29.97 | NA | |||||
| 24 | 17:54 | E 7 | 9.00 | Overcast | SCT028 OVC055 | 36 | 24 | 29.96 | 1014.8 | |||||
| 24 | 16:54 | E 5 | 10.00 | Overcast | SCT047 OVC060 | 37 | 21 | 29.96 | 1014.7 | |||||
| 24 | 15:54 | NE 5 | 10.00 | Mostly Cloudy | BKN070 | 38 | 20 | 29.97 | 1014.9 | |||||
| 24 | 14:54 | E 5 | 10.00 | Fair | CLR | 38 | 20 | 29.98 | 1015.4 | |||||
| 24 | 13:54 | N 7 | 10.00 | Fair | CLR | 38 | 19 | 30.00 | 1016.0 | |||||
| 24 | 12:54 | N 6 | 10.00 | Fair | CLR | 38 | 19 | 39 | 31 | 30.02 | 1016.6 | |||
| 24 | 11:54 | N 7 | 10.00 | Fair | CLR | 38 | 19 | 30.04 | 1017.2 | |||||
| 24 | 10:54 | N 8 | 10.00 | Fair | CLR | 37 | 19 | 30.09 | 1018.9 | |||||
| 24 | 09:54 | NW 7 | 10.00 | Fair | CLR | 37 | 19 | 30.12 | 1020.0 | |||||
| 24 | 08:54 | NW 7 | 10.00 | Fair | CLR | 35 | 19 | 30.11 | 1019.9 | |||||
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: April 12, 2002 Privacy Credits |
|