United States Weather Pages
US

WEATHER
GLOSSARY
ALMANAC
PLANNER
FAQ
GADGET

QuickCast:
  Millville, NJ
Show me the last observations for .
Coded

Time (GMT)			Secs		Dir	Spd	Unit	Cond	T_C	DP_C	Pres	Sky	Vis	Unit	Ceiling	Unit	RH
Wed Dec 25 02:54:00 2002	1040784840	50	4	KT	-SNBR 	0	-0.6	1012.5	Cloudy	3	mi	3900	ft	96	-3
Wed Dec 25 03:02:00 2002	1040785320	50	5	KT	-SNBR 	00	-1	1012	Cloudy	1.75	mi	3900	ft	93	-3
Wed Dec 25 03:30:00 2002	1040787000	40	8	KT	-SNBR 	00	-1	1012	Cloudy	1.25	mi	3900	ft	93	-4
Wed Dec 25 03:37:00 2002	1040787420	40	8	KT	-SNBR 	00	-1	1011	Cloudy	1.75	mi	3700	ft	93	-4
Wed Dec 25 03:54:00 2002	1040788440	30	9	KT	-SNBR 	0	-0.6	1010.8	Cloudy	2.5	mi	8500	ft	96	-4
Wed Dec 25 04:00:00 2002	1040788800	30	7	KT	UPBR 	00	-1	1010	Cloudy	3	mi	8000	ft	93	-4
Wed Dec 25 04:14:00 2002	1040789640	50	7	KT	-FZRABR 	00	-1	1010	Cloudy	4	mi	8000	ft	93	-4
Wed Dec 25 05:09:00 2002	1040792940	30	7	KT	FZRABR 	00	00	1009	Cloudy	2	mi	3700	ft	100	-4
Wed Dec 25 05:27:00 2002	1040794020	40	8	KT	-FZRABR 	01	00	1008	Cloudy	3	mi	3500	ft	93	-3
Wed Dec 25 05:13:00 2002	1040793180	40	8	KT	-FZRABR 	01	00	1009	Cloudy	2	mi	3700	ft	93	-3
Wed Dec 25 05:54:00 2002	1040795640	50	9	KT	UPBR 	0.6	0	1007.6	Cloudy	6	mi	400	ft	96	-4
Wed Dec 25 06:54:00 2002	1040799240	50	11	KT	-RABR 	1.1	0.6	1006.4	Cloudy	3	mi	400	ft	96	-4
Wed Dec 25 08:54:00 2002	1040806440	60	12	KT	UPBR 	1.7	1.1	1003.2	Cloudy	6	mi	400	ft	96	-3
Wed Dec 25 09:54:00 2002	1040810040	60	12	KT		2.2	2.2	1000.4	Cloudy	7	mi	400	ft	100	-3
Wed Dec 25 10:29:00 2002	1040812140	70	15	KT		03	03	1000	Cloudy	7	mi	600	ft	100	-2
Wed Dec 25 10:54:00 2002	1040813640	80	16	KT	BR 	3.9	3.3	998.7	Cloudy	6	mi	600	ft	96	-1
Wed Dec 25 11:54:00 2002	1040817240	80	16	KT	-RA 	5.6	4.4	996.4	Cloudy	8	mi	600	ft	92	M
Wed Dec 25 12:39:00 2002	1040819940	80	16	KT	-RABR 	06	06	995	Cloudy	2.5	mi	600	ft	100	M
Wed Dec 25 12:54:00 2002	1040820840	80	20	KT	-RABR 	6.1	5.6	993.9	Cloudy	1.75	mi	600	ft	97	M
Wed Dec 25 13:20:00 2002	1040822400	90	20	KT	-RABR 	07	06	993	Cloudy	2.5	mi	600	ft	93	M
Wed Dec 25 13:34:00 2002	1040823240	90	21	KT	-RABR 	07	06	992	Cloudy	1.5	mi	800	ft	93	M
Wed Dec 25 13:54:00 2002	1040824440	80	19	KT	-RABR 	6.7	6.1	991.4	Cloudy	1.5	mi	800	ft	96	M
Wed Dec 25 14:11:00 2002	1040825460	90	19	KT	-RABR 	07	07	991	Cloudy	3	mi	800	ft	100	M
Wed Dec 25 14:54:00 2002	1040828040	90	16	KT		7.8	7.2	988.2	Cloudy	9	mi	800	ft	96	M
Wed Dec 25 15:54:00 2002	1040831640	110	12	KT	RABR 	8.9	8.3	984.9	Cloudy	1.75	mi	600	ft	96	M
Wed Dec 25 16:28:00 2002	1040833680	310	13	KT	RABR 	08	07	984	Cloudy	0.75	mi	2100	ft	93	M
Wed Dec 25 17:23:00 2002	1040836980	310	13	KT	-RABR 	05	04	982	Cloudy	3	mi	400	ft	93	M
Wed Dec 25 17:54:00 2002	1040838840	270	12	KT	-RABR 	3.9	3.3	983.3	Cloudy	4	mi	400	ft	96	-1
Wed Dec 25 18:08:00 2002	1040839680	270	16	KT	-RABR 	04	03	984	Cloudy	4	mi	600	ft	93	-1
Wed Dec 25 18:26:00 2002	1040840760	290	18	KT	-RABR 	03	02	984	Cloudy	2.5	mi	600	ft	93	-3
Wed Dec 25 18:33:00 2002	1040841180	280	19	KT	-RABR 	03	02	984	Cloudy	5	mi	600	ft	93	-3
Wed Dec 25 18:54:00 2002	1040842440	290	19	KT	-RA 	2.8	1.7	984.7	Cloudy	8	mi	800	ft	92	-3
Wed Dec 25 19:04:00 2002	1040843040	290	15	KT	-RABR 	03	02	985	Cloudy	6	mi	1500	ft	93	-2
Wed Dec 25 19:14:00 2002	1040843640	290	18	KT	-RABR 	02	01	985	Cloudy	5	mi	1200	ft	93	-4
Wed Dec 25 19:25:00 2002	1040844300	290	17	KT	-SNBR 	02	01	985	Cloudy	1.75	mi	800	ft	93	-4
Wed Dec 25 19:54:00 2002	1040846040	290	16	KT	-SNBR 	1.7	0.6	986.5	Cloudy	4	mi	800	ft	92	-4
Wed Dec 25 20:01:00 2002	1040846460	290	16	KT	-SNBR 	02	01	987	Cloudy	5	mi	1000	ft	93	-4
Wed Dec 25 20:27:00 2002	1040848020	300	18	KT	-SNBR 	02	01	987	Cloudy	4	mi	1400	ft	93	-4
Wed Dec 25 20:54:00 2002	1040849640	300	19	KT	-RA 	2.2	0.6	988.5	Mostly Cloudy	10	mi	1600	ft	89	-4
Wed Dec 25 21:10:00 2002	1040850600	280	13	KT	-RA 	02	01	989	Cloudy	10	mi	3600	ft	93	-3
Wed Dec 25 21:22:00 2002	1040851320	300	18	KT	-SNBR 	02	01	990	Cloudy	3	mi	1800	ft	93	-4
Wed Dec 25 21:46:00 2002	1040852760	290	13	KT	-SN 	02	01	990	Cloudy	7	mi	1000	ft	93	-3
Wed Dec 25 21:54:00 2002	1040853240	290	17	KT	UP 	1.7	0.6	990.3	Cloudy	9	mi	1000	ft	92	-4
Wed Dec 25 22:54:00 2002	1040856840	280	16	KT	-SN 	1.7	0.6	991.6	Cloudy	8	mi	1000	ft	92	-4
Wed Dec 25 23:54:00 2002	1040860440	280	15	KT	-FZRABR 	1.7	0.6	992.8	Cloudy	6	mi	1400	ft	92	-4
Thu Dec 26 00:03:00 2002	1040860980	280	15	KT	-RABR 	02	01	993	Cloudy	6	mi	1700	ft	93	-4
Thu Dec 26 00:54:00 2002	1040864040	270	16	KT	-RABR 	1.7	1.1	993.6	Cloudy	6	mi	1200	ft	96	-4
Thu Dec 26 01:03:00 2002	1040864580	270	18	KT	UPBR 	02	01	994	Cloudy	5	mi	900	ft	93	-4
Thu Dec 26 01:54:00 2002	1040867640	270	16	KT	-SNBR 	1.1	0.6	994.6	Cloudy	4	mi	1500	ft	96	-5
Thu Dec 26 02:30:00 2002	1040869800	280	17	KT	-SNBR 	01	01	995	Cloudy	2.5	mi	1400	ft	100	-6
Thu Dec 26 02:37:00 2002	1040870220	280	16	KT	-SNBR 	01	01	995	Cloudy	3	mi	1600	ft	100	-5
Thu Dec 26 02:47:00 2002	1040870820	280	16	KT	UPBR 	02	01	996	Cloudy	5	mi	2000	ft	93	-4
Thu Dec 26 02:54:00 2002	1040871240	280	16	KT	UPBR 	1.7	0.6	995.9	Cloudy	5	mi	2100	ft	92	-4
Thu Dec 26 03:01:00 2002	1040871660	290	15	KT	UPBR 	02	01	996	Cloudy	6	mi	1900	ft	93	-4
Thu Dec 26 03:17:00 2002	1040872620	300	18	KT		02	00	996	Cloudy	10	mi	2400	ft	87	-4
Thu Dec 26 03:54:00 2002	1040874840	300	15	KT		1.1	-2.2	997.7	Cloudy	10	mi	7000	ft	79	-5
Thu Dec 26 04:54:00 2002	1040878440	300	15	KT	-SN 	1.1	-3.3	999.1	Cloudy	9	mi	8500	ft	72	-5
Thu Dec 26 05:54:00 2002	1040882040	300	16	KT		1.1	-3.3	1000.9	Cloudy	10	mi	8500	ft	72	-5
Thu Dec 26 06:28:00 2002	1040884080	300	18	KT		01	-3	1002	Cloudy	10	mi	10000	ft	75	-6
Thu Dec 26 06:36:00 2002	1040884560	300	16	KT		01	-3	1002	Cloudy	10	mi	10000	ft	75	-5
Thu Dec 26 06:54:00 2002	1040885640	300	14	KT		0.6	-3.3	1002.7	Cloudy	10	mi	9500	ft	75	-5
Thu Dec 26 07:54:00 2002	1040889240	300	15	KT		1.1	-3.9	1004.6	Few Clouds	10	mi	Unlimited	69	-5
Thu Dec 26 08:54:00 2002	1040892840	300	19	KT		1.1	-5	1006.1	Few Clouds	10	mi	Unlimited	64	-6
Thu Dec 26 09:54:00 2002	1040896440	300	17	KT		1.1	-5	1007.7	Few Clouds	10	mi	Unlimited	64	-5
Thu Dec 26 10:54:00 2002	1040900040	310	12	KT		1.1	-4.4	1009.4	Mostly Cloudy	10	mi	3400	ft	67	-4
Thu Dec 26 11:54:00 2002	1040903640	300	11	KT		1.1	-4.4	1011.3	Mostly Clear	10	mi	Unlimited	67	-4
Thu Dec 26 12:54:00 2002	1040907240	290	15	KT		1.1	-5	1013.5	Clear	10	mi	Unlimited	64	-5
Thu Dec 26 13:54:00 2002	1040910840	300	13	KT		1.7	-5.6	1015.1	Clear	10	mi	Unlimited	58	-3
Thu Dec 26 14:54:00 2002	1040914440	300	15	KT		2.2	-5.6	1016.7	Clear	10	mi	Unlimited	56	-3


US Weather Pages Questions?
Copyright © 1997 - 2002 Usage Terms
 
Support USWX by starting your Amazon purchase here.
 
USWX Recommends
cover
The Philadelphia Area Weather Book