| www.srh.noaa.gov |
| New York, La Guardia Airport |
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 26 | 08:51 | NW 21 G 26 | 10.00 | Mostly Cloudy | FEW030 SCT075 BKN140 | 32 | 22 | 29.86 | 1011.0 | |||||
| 26 | 07:51 | NW 18 G 25 | 10.00 | Mostly Cloudy | FEW031 SCT080 BKN140 BKN250 | 32 | 23 | 29.80 | 1009.2 | |||||
| 26 | 06:51 | NW 18 G 30 | 10.00 | Mostly Cloudy | FEW035 SCT075 BKN140 | 32 | 24 | 33 | 31 | 29.75 | 1007.3 | |||
| 26 | 05:51 | NW 22 G 29 | 10.00 | Mostly Cloudy | FEW075 SCT110 BKN150 | 31 | 24 | 29.69 | 1005.3 | |||||
| 26 | 04:51 | NW 23 G 33 | 10.00 | Overcast | FEW075 SCT120 OVC150 | 31 | 23 | 29.64 | 1003.7 | |||||
| 26 | 03:51 | NW 24 | 10.00 | Breezy | BKN080 OVC150 | 32 | 24 | 29.59 | 1002.0 | |||||
| 26 | 02:51 | NW 20 G 32 | 10.00 | Mostly Cloudy | SCT065 BKN100 | 32 | 25 | 29.53 | 1000.1 | |||||
| 26 | 01:51 | NW 20 G 28 | 10.00 | Overcast | FEW020 BKN042 OVC100 | 33 | 27 | 29.47 | 998.0 | |||||
| 26 | 00:51 | NW 18 | 10.00 | Overcast | FEW017 SCT050 BKN100 OVC150 | 33 | 30 | 33 | 32 | 29.40 | 995.6 | 0.33 | ||
| 26 | 00:30 | NW 23 | 7.00 | Light Snow | BKN017 OVC037 | 32 | 30 | 29.39 | NA | |||||
| 26 | 00:24 | NW 22 G 29 | 1.50 | Light Snow Fog/Mist | SCT017 OVC023 | 32 | 30 | 29.38 | NA | |||||
| 26 | 00:04 | NW 21 G 28 | 3.00 | Light Snow Fog/Mist | OVC017 | 34 | 30 | 29.37 | NA | |||||
| 25 | 23:51 | NW 20 | 1.00 | Light Snow Fog/Mist | BKN013 OVC018 | 32 | 31 | 29.35 | 993.9 | |||||
| 25 | 23:42 | NW 22 G 28 | 1.25 | Light Snow Fog/Mist | BKN015 BKN019 OVC033 | 32 | 30 | 29.35 | NA | |||||
| 25 | 23:31 | NW 20 | 2.50 | Light Snow Fog/Mist | BKN015 OVC033 | 32 | 30 | 29.34 | NA | |||||
| 25 | 22:51 | NW 18 | 6.00 | Light Snow Fog/Mist | SCT016 BKN037 OVC070 | 32 | 30 | 29.30 | 992.2 | |||||
| 25 | 22:27 | NW 20 | 3.00 | Light Snow Fog/Mist | BKN012 BKN020 OVC029 | 32 | 32 | 29.28 | NA | |||||
| 25 | 21:51 | NW 17 | 1.25 | Light Snow Fog/Mist | FEW005 BKN011 OVC017 | 32 | 32 | 29.25 | 990.4 | 0.25 | ||||
| 25 | 20:51 | N 17 G 26 | 1.00 | Light Snow Fog/Mist | FEW005 BKN011 OVC017 | 33 | 33 | 29.20 | 988.8 | |||||
| 25 | 20:04 | NW 21 G 29 | 1.00 | Light Snow Fog/Mist | SCT005 OVC011 | 34 | 34 | 29.16 | NA | |||||
| 25 | 19:51 | NW 24 G 31 | 0.75 | Light Snow Fog/Mist and Breezy | SCT001 BKN008 OVC011 | 32 | 32 | 29.15 | 987.2 | |||||
| 25 | 18:51 | NW 25 G 35 | 0.50 | Moderate Snow Fog and Breezy | SCT001 BKN008 OVC011 | 32 | 32 | 38 | 32 | 29.11 | 985.6 | 0.53 | ||
| 25 | 18:42 | NW 20 G 32 | 0.50 | Moderate Snow Fog | BKN003 OVC011 | 32 | 32 | 29.10 | NA | 0.02 | ||||
| 25 | 17:51 | NW 28 G 37 | 0.50 | Moderate Snow Fog and Breezy | BKN003 OVC008 | 32 | 32 | 29.07 | 984.3 | |||||
| 25 | 16:51 | N 26 G 37 | 0.50 | Moderate Snow Fog and Breezy | FEW003 OVC008 | 32 | 32 | 29.02 | 982.8 | |||||
| 25 | 16:08 | N 21 G 29 | 1.00 | Light Snow Fog/Mist | BKN007 BKN014 OVC020 | 34 | 34 | 29.00 | NA | |||||
| 25 | 15:51 | N 20 G 26 | 3.00 | Light Snow Fog/Mist | BKN009 OVC013 | 34 | 34 | 29.01 | 982.3 | 0.04 | 0.26 | |||
| 25 | 15:20 | N 18 G 25 | 3.00 | Light Snow Fog/Mist | BKN009 OVC013 | 36 | 34 | 29.02 | NA | |||||
| 25 | 14:51 | N 20 G 26 | 3.00 | Light Rain Ice Pellets Fog/Mist | BKN009 OVC011 | 35 | 35 | 29.04 | 983.4 | |||||
| 25 | 13:51 | NE 25 G 31 | 4.00 | Light Rain Ice Pellets Fog/Mist and Breezy | BKN009 OVC013 | 36 | 36 | 29.09 | 985.0 | 0.15 | ||||
| 25 | 13:20 | NE 24 G 32 | 2.50 | Rain Ice Pellets Fog/Mist and Breezy | OVC007 | 37 | 37 | 29.14 | NA | 0.10 | ||||
| 25 | 12:57 | NE 31 G 37 | 2.00 | Moderate Rain Fog/Mist and Breezy | BKN007 OVC014 | 37 | 37 | 29.15 | NA | 0.02 | ||||
| 25 | 12:51 | NE 29 G 37 | 3.00 | Light Rain Fog/Mist and Breezy | BKN007 OVC014 | 38 | 38 | 39 | 36 | 29.15 | 987.1 | 0.16 | 0.27 | |
| 25 | 11:51 | E 20 | 3.00 | Light Rain Fog/Mist | OVC007 | 38 | 38 | 29.25 | 990.5 | 0.07 | ||||
| 25 | 10:51 | E 23 G 30 | 2.00 | Light Rain Fog/Mist | OVC007 | 38 | 38 | 29.31 | 992.5 | 0.03 | ||||
| 25 | 09:59 | E 26 G 32 | 2.00 | Light Rain Fog/Mist and Breezy | OVC007 | 37 | 37 | 29.39 | NA | |||||
| 24 | 23:19 | E 9 | 5.00 | Light Snow | BKN029 OVC055 | 36 | 25 | 29.92 | NA | |||||
| 24 | 22:51 | E 8 | 10.00 | Overcast | BKN044 OVC065 | 37 | 22 | 29.92 | 1013.3 | |||||
| 24 | 21:51 | E 9 | 10.00 | Overcast | OVC080 | 37 | 22 | 29.94 | 1013.6 | |||||
| 24 | 20:51 | E 9 | 10.00 | Overcast | OVC085 | 37 | 21 | 29.95 | 1014.2 | |||||
| 24 | 19:51 | NE 7 | 10.00 | Overcast | OVC100 | 37 | 20 | 29.95 | 1014.3 | |||||
| 24 | 18:51 | NE 7 | 10.00 | Overcast | BKN120 BKN150 OVC200 | 37 | 20 | 39 | 37 | 29.97 | 1014.8 | |||
| 24 | 17:51 | NE 10 | 10.00 | Overcast | BKN140 OVC250 | 37 | 19 | 29.96 | 1014.6 | |||||
| 24 | 16:51 | NE 10 | 10.00 | Overcast | BKN150 OVC250 | 38 | 20 | 29.98 | 1015.2 | |||||
| 24 | 15:51 | N 7 | 10.00 | Overcast | SCT150 OVC250 | 38 | 19 | 29.99 | 1015.3 | |||||
| 24 | 14:51 | N 8 | 10.00 | Overcast | FEW150 OVC250 | 39 | 18 | 30.00 | 1015.8 | |||||
| 24 | 13:51 | N 7 | 10.00 | Overcast | FEW150 OVC250 | 39 | 17 | 30.01 | 1016.1 | |||||
| 24 | 12:51 | W 8 | 10.00 | Overcast | FEW050 OVC250 | 39 | 16 | 39 | 36 | 30.01 | 1016.3 | |||
| 24 | 11:51 | NW 14 | 10.00 | Overcast | FEW050 OVC250 | 38 | 17 | 30.04 | 1017.1 | |||||
| 24 | 10:51 | NW 13 | 10.00 | Overcast | FEW050 OVC250 | 37 | 17 | 30.08 | 1018.4 | |||||
| 24 | 09:51 | NW 15 | 10.00 | Mostly Cloudy | FEW050 BKN250 | 37 | 18 | 30.09 | 1019.0 | |||||
| 24 | 08:51 | NW 16 | 10.00 | Mostly Cloudy | FEW048 BKN250 | 36 | 18 | 30.09 | 1018.8 | |||||
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: April 12, 2002 Privacy Credits |
|