|
Time (GMT) Secs Dir Spd Unit Cond T_C DP_C Pres Sky Vis Unit Ceiling Unit RH
Wed Dec 25 02:56:00 2002 1040784960 70 4 KT 2.2 -5.6 1014.8 Cloudy 10 mi 9000 ft 56 0
Wed Dec 25 03:56:00 2002 1040788560 60 5 KT 2.2 -5.6 1014.5 Cloudy 10 mi 6000 ft 56 -1
Wed Dec 25 04:56:00 2002 1040792160 60 5 KT 1.7 -6.1 1014 Cloudy 10 mi 6000 ft 56 -1
Wed Dec 25 05:47:00 2002 1040795220 60 6 KT 02 -5 1012 Cloudy 10 mi 6500 ft 60 -1
Wed Dec 25 05:56:00 2002 1040795760 70 6 KT 1.7 -5 1012.8 Cloudy 10 mi 7000 ft 61 -2
Wed Dec 25 07:56:00 2002 1040802960 50 7 KT -SNBR 0.6 -1.7 1010.7 Cloudy 5 mi 5500 ft 85 -3
Wed Dec 25 08:56:00 2002 1040806560 60 7 KT -SN 1.1 -0.6 1008.9 Cloudy 7 mi 1400 ft 88 -3
Wed Dec 25 09:36:00 2002 1040808960 50 8 KT UP 01 00 1006 Cloudy 10 mi 8500 ft 93 -3
Wed Dec 25 09:56:00 2002 1040810160 50 7 KT -RA 1.7 0 1007.5 Cloudy 10 mi 8500 ft 88 -2
Wed Dec 25 10:56:00 2002 1040813760 60 10 KT -RA 2.2 1.1 1005.5 Cloudy 10 mi 2500 ft 92 -2
Wed Dec 25 11:56:00 2002 1040817360 60 10 KT -RA 2.8 1.7 1003.9 Cloudy 10 mi 2800 ft 92 -2
Wed Dec 25 12:43:00 2002 1040820180 60 10 KT -RABR 03 02 1002 Cloudy 5 mi 1700 ft 93 -1
Wed Dec 25 12:56:00 2002 1040820960 60 9 KT -RABR 2.8 2.2 1002.9 Cloudy 3 mi 1700 ft 96 -1
Wed Dec 25 13:06:00 2002 1040821560 60 11 KT -DZBR 03 02 1001 Cloudy 2.5 mi 1700 ft 93 -2
Wed Dec 25 13:12:00 2002 1040821920 60 14 KT -DZBR 03 02 1001 Cloudy 2.5 mi 2100 ft 93 -2
Wed Dec 25 13:31:00 2002 1040823060 60 12 KT -DZBR 03 02 1000 Cloudy 2.5 mi 1500 ft 93 -2
Wed Dec 25 13:56:00 2002 1040824560 60 14 KT -DZBR 3.3 2.8 999.4 Cloudy 2.5 mi 1500 ft 97 -2
Wed Dec 25 14:27:00 2002 1040826420 70 16 KT -DZBR 04 03 996 Cloudy 6 mi 700 ft 93 -1
Wed Dec 25 14:56:00 2002 1040828160 70 14 KT -RA 3.9 2.8 997.6 Cloudy 8 mi 700 ft 92 -1
Wed Dec 25 15:11:00 2002 1040829060 70 15 KT -RABR 04 03 996 Cloudy 2.5 mi 700 ft 93 -1
Wed Dec 25 15:18:00 2002 1040829480 70 15 KT -RABR 04 03 995 Cloudy 1.75 mi 1100 ft 93 -1
Wed Dec 25 15:56:00 2002 1040831760 70 19 KT -RABR 3.9 3.3 993.9 Cloudy 2 mi 1400 ft 96 -2
Wed Dec 25 17:39:00 2002 1040837940 70 15 KT RABR 04 04 987 Cloudy 1.5 mi 2000 ft 100 -1
Wed Dec 25 17:46:00 2002 1040838360 60 18 KT -RABR 04 04 986 Cloudy 2 mi 2000 ft 100 -2
Wed Dec 25 17:56:00 2002 1040838960 70 15 KT -RABR 4.4 3.3 987 Cloudy 2 mi 2000 ft 93 -1
Wed Dec 25 18:20:00 2002 1040840400 60 14 KT RABR 04 03 985 Cloudy 1.75 mi 2400 ft 93 -1
Wed Dec 25 18:56:00 2002 1040842560 60 15 KT +RABR 4.4 3.9 985.4 Cloudy 1.5 mi 1800 ft 97 -1
Wed Dec 25 19:04:00 2002 1040843040 50 17 KT +RABR 04 04 984 Cloudy 1.5 mi 1700 ft 100 -1
Wed Dec 25 19:12:00 2002 1040843520 50 14 KT RABR 04 04 983 Cloudy 1.5 mi 1700 ft 100 -1
Wed Dec 25 19:56:00 2002 1040846160 50 20 KT RABR 5 3.9 982.8 Cloudy 1.5 mi 800 ft 93 M
Wed Dec 25 20:56:00 2002 1040849760 30 19 KT -RABR 3.9 3.3 980.5 Mostly Cloudy 1.5 mi 800 ft 96 -2
Wed Dec 25 21:11:00 2002 1040850660 30 21 KT -RABR 04 03 979 Cloudy 2 mi 1500 ft 93 -2
Wed Dec 25 21:56:00 2002 1040853360 360 17 KT -SNBR 3.3 2.2 978.9 Cloudy 2 mi 600 ft 92 -2
Wed Dec 25 22:56:00 2002 1040856960 340 18 KT -RAPL BR 1.7 0.6 979.6 Cloudy 2 mi 600 ft 92 -4
Wed Dec 25 23:21:00 2002 1040858460 340 20 KT -RAPL BR 01 00 979 Cloudy 1.25 mi 1800 ft 93 -6
Wed Dec 25 23:33:00 2002 1040859180 340 22 KT -SNBR 01 00 979 Cloudy 1 mi 1300 ft 93 -6
Wed Dec 25 23:56:00 2002 1040860560 330 23 KT -SNBR 0.6 0 981.1 Cloudy 1 mi 1300 ft 96 -7
Thu Dec 26 00:26:00 2002 1040862360 330 27 KT -SNBR 01 00 980 Cloudy 0.75 mi 1400 ft 93 -7
Thu Dec 26 00:56:00 2002 1040864160 330 26 KT -SNFG 0 -0.6 982.6 Cloudy 0.5 mi 1200 ft 96 -8
Thu Dec 26 01:18:00 2002 1040865480 340 24 KT -SN FZFG -1 -1 982 Cloudy 0.25 mi 1000 ft 100 -9
Thu Dec 26 01:26:00 2002 1040865960 330 25 KT -SN FZFG -1 -1 982 Cloudy 0.25 mi 1000 ft 100 -9
Thu Dec 26 01:37:00 2002 1040866620 330 25 KT -SN FZFG -1 -1 983 Cloudy 0.25 mi 800 ft 100 -9
Thu Dec 26 01:46:00 2002 1040867160 330 25 KT -SN FZFG -1 -1 983 Cloudy 0.25 mi 800 ft 100 -9
Thu Dec 26 01:56:00 2002 1040867760 330 24 KT -SN FZFG -1.1 -1.1 985.1 Cloudy 0.25 mi 1000 ft 100 -9
Thu Dec 26 02:12:00 2002 1040868720 330 21 KT -SN FZFG -1 -1 985 Cloudy 0.5 mi 1000 ft 100 -9
Thu Dec 26 02:17:00 2002 1040869020 330 20 KT -SN FZFG -1 -1 985 Cloudy 0.5 mi 1000 ft 100 -8
Thu Dec 26 02:23:00 2002 1040869380 330 23 KT -SN FZFG -1 -1 985 Cloudy 0.25 mi 1000 ft 100 -9
Thu Dec 26 02:31:00 2002 1040869860 330 20 KT -SN FZFG -1 -1 985 Cloudy 0.25 mi 800 ft 100 -8
Thu Dec 26 02:38:00 2002 1040870280 330 25 KT -SN FZFG -1 -1 985 Cloudy 0.5 mi 800 ft 100 -9
Thu Dec 26 02:56:00 2002 1040871360 330 18 KT -SN FZFG -0.6 -1.1 987.3 Cloudy 0.5 mi 800 ft 96 -8
Thu Dec 26 03:11:00 2002 1040872260 330 20 KT -SN FZFG -1 -1 987 Cloudy 0.5 mi 1000 ft 100 -8
Thu Dec 26 03:24:00 2002 1040873040 330 21 KT -SN FZFG -1 -1 987 Cloudy 0.5 mi 800 ft 100 -9
Thu Dec 26 03:35:00 2002 1040873700 330 20 KT -SN FZFG -1 -1 988 Cloudy 0.5 mi 1200 ft 100 -8
Thu Dec 26 03:43:00 2002 1040874180 320 22 KT -SN FZFG -1 -1 988 Cloudy 0.5 mi 900 ft 100 -9
Thu Dec 26 03:56:00 2002 1040874960 330 22 KT -SN FZFG -0.6 -1.1 989.7 Cloudy 0.5 mi 900 ft 96 -8
Thu Dec 26 04:13:00 2002 1040875980 330 20 KT -SN FZFG -1 -1 989 Cloudy 0.5 mi 1100 ft 100 -8
Thu Dec 26 04:22:00 2002 1040876520 330 19 KT -SN FZFG -1 -1 990 Cloudy 0.5 mi 1100 ft 100 -8
Thu Dec 26 04:33:00 2002 1040877180 330 24 KT -SN FZFG -1 -1 990 Cloudy 0.5 mi 1100 ft 100 -9
Thu Dec 26 04:41:00 2002 1040877660 330 27 KT -SN FZFG -1 -1 990 Cloudy 0.5 mi 900 ft 100 -9
Thu Dec 26 04:56:00 2002 1040878560 330 23 KT -SN FZFG -0.6 -1.1 991.7 Cloudy 0.5 mi 900 ft 96 -8
Thu Dec 26 05:56:00 2002 1040882160 320 19 KT -SNBR -0.6 -2.2 994.5 Cloudy 1 mi 900 ft 89 -8
Thu Dec 26 05:59:00 2002 1040882340 330 21 KT -SNBR -1 -2 993 Cloudy 2 mi 1500 ft 93 -9
Thu Dec 26 06:04:00 2002 1040882640 330 18 KT -SNBR -1 -3 994 Cloudy 4 mi 3500 ft 86 -8
Thu Dec 26 06:12:00 2002 1040883120 320 15 KT -SN -1 -2 994 Cloudy 7 mi 3700 ft 93 -8
Thu Dec 26 06:30:00 2002 1040884200 320 17 KT -SNBR -1 -2 995 Cloudy 1.75 mi 2400 ft 93 -8
Thu Dec 26 06:56:00 2002 1040885760 330 19 KT -SN -0.6 -3.3 996.9 Cloudy 2.5 mi 2900 ft 82 -8
Thu Dec 26 07:05:00 2002 1040886300 320 18 KT -SN -1 -3 996 Cloudy 5 mi 2900 ft 86 -8
Thu Dec 26 07:56:00 2002 1040889360 320 22 KT -SN 0 -3.3 998.6 Cloudy 5 mi 3200 ft 78 -7
Thu Dec 26 08:10:00 2002 1040890200 330 22 KT UP 00 -3 998 Cloudy 5 mi 5000 ft 80 -7
Thu Dec 26 08:45:00 2002 1040892300 320 22 KT UP -1 -4 999 Cloudy 6 mi 5000 ft 80 -9
Thu Dec 26 08:56:00 2002 1040892960 320 21 KT -SN -0.6 -3.9 1000.8 Cloudy 4 mi 3700 ft 78 -8
Thu Dec 26 09:15:00 2002 1040894100 320 20 KT UP -1 -4 1000 Cloudy 9 mi 7000 ft 80 -8
Thu Dec 26 09:38:00 2002 1040895480 320 17 KT -SNBR -1 -3 1001 Cloudy 6 mi 4400 ft 86 -8
Thu Dec 26 09:56:00 2002 1040896560 310 18 KT -SN -1.1 -2.8 1002.4 Cloudy 8 mi 7000 ft 88 -8
Thu Dec 26 10:18:00 2002 1040897880 320 19 KT UP -1 -3 1001 Cloudy 7 mi 7000 ft 86 -8
Thu Dec 26 10:56:00 2002 1040900160 310 19 KT -1.1 -4.4 1004.2 Cloudy 10 mi 8500 ft 78 -8
Thu Dec 26 11:56:00 2002 1040903760 310 14 KT -1.1 -5.6 1005.8 Clear 10 mi Unlimited 72 -7
Thu Dec 26 12:56:00 2002 1040907360 310 18 KT -1.1 -5.6 1007.5 Mostly Cloudy 8 mi 12000 ft 72 -8
Thu Dec 26 13:56:00 2002 1040910960 310 17 KT -0.6 -5.6 1009.3 Mostly Cloudy 10 mi 12000 ft 69 -7
Thu Dec 26 14:56:00 2002 1040914560 310 21 KT 0 -5.6 1010.7 Clear 10 mi Unlimited 66 -7
|
|
|
|
|
|