|
Time (GMT) Secs Dir Spd Unit Cond T_C DP_C Pres Sky Vis Unit Ceiling Unit RH
Wed Dec 25 02:54:00 2002 1040784840 KT 0 -1.1 1010.1 - - - 92 M
Wed Dec 25 03:54:00 2002 1040788440 KT 0 -1.1 1011.5 - - - 92 M
Wed Dec 25 04:54:00 2002 1040792040 KT 0 -1.1 1010.1 - - - 92 M
Wed Dec 25 04:54:00 2002 1040792040 KT 00 -1 1010.1 - - - 93 M
Wed Dec 25 05:54:00 2002 1040795640 KT 0 -1.1 1007.5 - - - 92 M
Wed Dec 25 05:54:00 2002 1040795640 KT 0 -1.1 1007.5 - - - 92 M
Wed Dec 25 06:54:00 2002 1040799240 KT 0 -1.1 1006.6 - - - 92 M
Wed Dec 25 07:54:00 2002 1040802840 KT 0.6 -0.6 1005.6 - - - 92 M
Wed Dec 25 08:54:00 2002 1040806440 KT 0.6 0 1002.6 - - - 96 M
Wed Dec 25 08:54:00 2002 1040806440 KT 0.6 0 1002.6 - - - 96 M
Wed Dec 25 09:54:00 2002 1040810040 KT 0.6 0.6 1001.2 - - - 100 M
Wed Dec 25 10:54:00 2002 1040813640 KT 1.1 0.6 999.2 - - - 96 M
Wed Dec 25 11:54:00 2002 1040817240 KT 1.7 1.1 996.2 - - - 96 M
Wed Dec 25 12:54:00 2002 1040820840 KT 2.2 1.7 996.5 - - - 96 M
Wed Dec 25 13:54:00 2002 1040824440 KT 2.8 2.2 994.2 - - - 96 M
Wed Dec 25 14:54:00 2002 1040828040 KT 2.2 0.6 994.2 - - - 89 M
Wed Dec 25 15:54:00 2002 1040831640 KT 1.1 0 991.2 - - - 92 M
Wed Dec 25 17:54:00 2002 1040838840 KT 0.6 0 990.8 - - - 96 M
Wed Dec 25 18:54:00 2002 1040842440 KT 1.7 0 992.6 - - - 88 M
Wed Dec 25 19:54:00 2002 1040846040 KT 2.2 0 993 - - - 85 M
Wed Dec 25 20:54:00 2002 1040849640 KT 2.8 0.6 994 - - - 85 M
Wed Dec 25 21:54:00 2002 1040853240 KT 2.8 0.6 994.9 - - - 85 M
Wed Dec 25 22:54:00 2002 1040856840 KT 3.3 -2.8 994.2 - - - 64 M
Wed Dec 25 23:54:00 2002 1040860440 KT 2.8 -2.8 996.9 - - - 67 M
Thu Dec 26 00:54:00 2002 1040864040 KT 3.3 -2.8 997.9 - - - 64 M
Thu Dec 26 01:54:00 2002 1040867640 KT 3.9 -3.3 998.6 - - - 59 M
Thu Dec 26 02:54:00 2002 1040871240 KT 3.3 -3.3 1000.3 - - - 62 M
Thu Dec 26 03:54:00 2002 1040874840 KT 2.8 -4.4 1001.9 - - - 59 M
Thu Dec 26 04:54:00 2002 1040878440 KT 2.2 -3.9 1004.1 - - - 64 M
Thu Dec 26 05:54:00 2002 1040882040 KT 1.7 -4.4 1005.3 - - - 64 M
Thu Dec 26 06:54:00 2002 1040885640 KT 1.7 -5 1007.2 - - - 61 M
Thu Dec 26 07:54:00 2002 1040889240 KT 1.7 -5 1008.7 - - - 61 M
Thu Dec 26 08:54:00 2002 1040892840 KT 2.2 -5 1010.4 - - - 59 M
Thu Dec 26 09:54:00 2002 1040896440 KT 2.2 -4.4 1011.2 - - - 62 M
Thu Dec 26 10:54:00 2002 1040900040 KT 2.2 -5 1012.6 - - - 59 M
Thu Dec 26 11:54:00 2002 1040903640 KT 1.7 -5 1014.4 - - - 61 M
Thu Dec 26 12:54:00 2002 1040907240 KT 1.7 -5.6 1016.3 - - - 58 M
Thu Dec 26 13:54:00 2002 1040910840 KT 2.8 -5.6 1018.2 - - - 54 M
Thu Dec 26 14:54:00 2002 1040914440 KT 3.3 -5 1019.5 - - - 54 M
|
|
|
|
|
|