| www.srh.noaa.gov |
| Farmingdale, Republic Airport |
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 26 | 08:53 | NW 17 G 23 | 10.00 | Fair | CLR | 31 | 23 | 29.81 | 1009.4 | |||||
| 26 | 07:53 | NW 12 G 20 | 10.00 | Fair | CLR | 30 | 23 | 29.77 | 1007.9 | |||||
| 26 | 06:53 | NW 15 G 24 | 10.00 | Fair | CLR | 29 | 23 | 32 | 29 | 29.70 | 1005.8 | |||
| 26 | 05:53 | NW 14 G 25 | 10.00 | Mostly Cloudy | BKN100 | 29 | 23 | 29.65 | 1004.1 | |||||
| 26 | 04:53 | NW 17 G 24 | 10.00 | Overcast | OVC080 | 30 | 24 | 29.60 | 1002.3 | |||||
| 26 | 03:53 | NW 15 G 26 | 10.00 | Overcast | OVC070 | 30 | 24 | 29.55 | 1000.6 | |||||
| 26 | 02:53 | NW 17 G 25 | 10.00 | Overcast | FEW035 OVC070 | 31 | 27 | 29.49 | 998.7 | |||||
| 26 | 02:35 | NW 16 G 30 | 8.00 | Overcast | SCT027 BKN037 OVC070 | 30 | 27 | 29.48 | NA | |||||
| 26 | 01:53 | NW 14 G 18 | 10.00 | Overcast | SCT015 BKN020 OVC025 | 32 | 31 | 29.44 | 996.8 | |||||
| 26 | 01:00 | NW 15 G 22 | 3.00 | Light Snow Fog/Mist | BKN017 BKN021 OVC027 | 30 | 30 | 29.38 | NA | |||||
| 26 | 00:53 | NW 16 G 23 | 1.75 | Light Snow Fog/Mist | SCT013 BKN018 OVC024 | 31 | 31 | 31 | 30 | 29.38 | 994.8 | 0.21 | ||
| 26 | 00:38 | NW 16 G 26 | 2.00 | Light Snow Fog/Mist | SCT011 BKN018 OVC023 | 30 | 30 | 29.36 | NA | |||||
| 26 | 00:08 | NW 23 G 30 | 1.00 | Light Snow Fog/Mist | BKN007 BKN012 OVC020 | 30 | 30 | 29.32 | NA | |||||
| 25 | 23:53 | NW 21 G 30 | 0.75 | Light Snow Fog/Mist | BKN005 OVC014 | 31 | 31 | 29.31 | 992.4 | 0.01 | ||||
| 25 | 23:37 | NW 21 G 36 | 0.75 | Light Snow Fog/Mist | SCT007 BKN014 OVC019 | 30 | 30 | 29.29 | NA | |||||
| 25 | 23:11 | NW 22 G 30 | 1.00 | Light Snow Fog/Mist | SCT009 OVC016 | 30 | 30 | 29.26 | NA | |||||
| 25 | 22:59 | NW 18 G 35 | 1.00 | Light Snow Fog/Mist | SCT007 BKN014 OVC021 | 30 | 30 | 29.25 | NA | |||||
| 25 | 22:53 | NW 21 G 37 | 0.75 | Light Snow Fog/Mist | BKN007 BKN012 OVC019 | 31 | 31 | 29.24 | 990.3 | 0.01 | ||||
| 25 | 22:22 | NW 22 G 31 | 0.75 | Light Snow Fog/Mist | SCT007 BKN014 OVC018 | 30 | 30 | 29.21 | NA | |||||
| 25 | 22:15 | NW 23 G 31 | 0.75 | Light Snow Fog/Mist | BKN007 OVC014 | 30 | 30 | 29.20 | NA | |||||
| 25 | 21:53 | NW 22 G 31 | 0.75 | Light Snow Fog/Mist | SCT005 BKN012 OVC018 | 30 | 30 | 29.18 | 988.2 | 0.07 | 0.19 | |||
| 25 | 21:41 | NW 24 G 32 | 0.75 | HEAVY Snow and Breezy | SCT005 BKN010 OVC016 | 30 | 30 | 29.17 | NA | 0.06 | ||||
| 25 | 21:08 | NW 22 G 35 | 0.50 | HEAVY Snow | BKN003 OVC009 | 30 | 30 | 29.14 | NA | 0.05 | ||||
| 25 | 20:53 | NW 22 G 35 | 0.25 | HEAVY Snow | BKN001 OVC009 | 30 | 30 | 29.12 | 986.2 | 0.06 | ||||
| 25 | 19:53 | NW 24 G 39 | 0.25 | HEAVY Snow and Breezy | BKN001 OVC006 | 30 | 30 | 29.06 | 984.0 | 0.06 | ||||
| 25 | 19:12 | NW 23 G 36 | 0.25 | HEAVY Snow Freezing Fog | BKN003 OVC011 | 30 | 30 | 29.02 | NA | 0.02 | ||||
| 25 | 18:53 | NW 20 G 37 | 0.50 | Moderate Snow Freezing Fog | BKN005 OVC011 | 30 | 30 | 40 | 30 | 29.01 | 982.3 | 0.05 | 0.57 | |
| 25 | 18:42 | NW 20 G 31 | 0.50 | Moderate Snow Freezing Fog | SCT003 OVC009 | 30 | 30 | 29.00 | NA | 0.05 | ||||
| 25 | 18:15 | NW 24 G 35 | 0.25 | HEAVY Snow Freezing Fog and Breezy | BKN003 OVC009 | 30 | 30 | 28.98 | NA | 0.02 | ||||
| 25 | 17:53 | NW 23 G 37 | 0.75 | Light Snow Fog/Mist | BKN007 OVC014 | 32 | 32 | 28.97 | 981.0 | 0.08 | ||||
| 25 | 17:44 | NW 21 G 26 | 1.50 | Light Snow Fog/Mist | BKN008 OVC014 | 34 | 34 | 28.96 | NA | 0.06 | ||||
| 25 | 17:27 | N 18 G 36 | 2.50 | Light Snow Fog/Mist | BKN008 BKN014 OVC019 | 34 | 34 | 28.95 | NA | 0.03 | ||||
| 25 | 16:53 | N 23 G 33 | 5.00 | Light Snow Fog/Mist | OVC006 | 35 | 35 | 28.93 | 979.6 | |||||
| 25 | 16:27 | N 23 G 30 | 9.00 | Freezing Light Rain | OVC006 | 36 | 36 | 28.92 | NA | |||||
| 25 | 15:53 | NE 22 G 36 | 5.00 | Light Rain Fog/Mist | BKN008 OVC013 | 36 | 36 | 28.94 | 979.8 | 0.13 | 0.44 | |||
| 25 | 14:53 | NE 21 G 30 | 3.00 | Moderate Rain Fog/Mist | BKN013 OVC018 | 40 | 40 | 28.97 | 981.0 | 0.16 | ||||
| 25 | 14:43 | NE 23 G 33 | 3.00 | Moderate Rain Fog/Mist | BKN013 BKN018 OVC024 | 39 | 39 | 28.98 | NA | 0.12 | ||||
| 25 | 14:26 | NE 22 G 29 | 5.00 | Light Rain Fog/Mist | FEW009 BKN018 OVC032 | 39 | 39 | 29.00 | NA | 0.08 | ||||
| 25 | 14:17 | NE 22 G 30 | 4.00 | Light Rain Fog/Mist | FEW009 BKN013 OVC032 | 39 | 39 | 29.01 | NA | 0.07 | ||||
| 25 | 14:10 | NE 21 G 29 | 2.50 | Moderate Rain Fog/Mist | SCT009 BKN013 OVC019 | 39 | 39 | 29.02 | NA | 0.06 | ||||
| 25 | 13:53 | NE 14 G 23 | 2.00 | HEAVY Rain Fog/Mist | SCT009 OVC015 | 39 | 39 | 29.07 | 984.2 | 0.15 | ||||
| 25 | 13:39 | NE 15 G 23 | 2.50 | Moderate Rain Fog/Mist | BKN012 OVC016 | 39 | 39 | 29.09 | NA | 0.08 | ||||
| 25 | 13:29 | NE 17 | 3.00 | Moderate Rain Fog/Mist | OVC012 | 39 | 39 | 29.09 | NA | 0.06 | ||||
| 25 | 13:05 | NE 14 | 2.50 | Moderate Rain Fog/Mist | OVC010 | 39 | 39 | 29.11 | NA | 0.02 | ||||
| 25 | 12:53 | NE 20 G 26 | 1.75 | HEAVY Rain Fog/Mist | BKN010 OVC014 | 39 | 39 | 39 | 36 | 29.12 | 986.0 | 0.20 | 0.43 | |
| 25 | 12:30 | NE 14 G 23 | 3.00 | Light Rain Fog/Mist | BKN010 OVC015 | 39 | 39 | 29.15 | NA | 0.14 | ||||
| 25 | 12:14 | NE 14 G 21 | 2.50 | Moderate Rain Fog/Mist | BKN008 OVC014 | 39 | 39 | 29.19 | NA | 0.12 | ||||
| 25 | 12:00 | NE 12 G 21 | 1.25 | HEAVY Rain Fog/Mist | BKN008 OVC013 | 37 | 37 | 29.21 | NA | 0.09 | ||||
| 25 | 11:53 | NE 12 G 18 | 2.00 | HEAVY Rain Fog/Mist | OVC008 | 39 | 39 | 29.22 | 989.5 | 0.19 | ||||
| 25 | 11:33 | NE 15 G 25 | 2.50 | HEAVY Rain Fog/Mist | BKN008 OVC013 | 37 | 37 | 29.22 | NA | 0.09 | ||||
| 25 | 11:20 | E 17 G 28 | 4.00 | Light Rain Fog/Mist | BKN010 OVC014 | 37 | 37 | 29.25 | NA | 0.05 | ||||
| 25 | 10:53 | E 18 G 24 | 2.50 | Light Rain Fog/Mist | OVC008 | 38 | 38 | 29.31 | 992.4 | 0.03 | ||||
| 25 | 10:32 | E 16 G 28 | 2.00 | Light Rain Fog/Mist | BKN008 OVC013 | 37 | 37 | 29.34 | NA | 0.02 | ||||
| 25 | 10:09 | E 17 G 26 | 1.50 | Light Rain Fog/Mist | OVC008 | 37 | 37 | 29.38 | NA | |||||
| 25 | 09:53 | E 16 G 26 | 2.50 | Light Rain Fog/Mist | OVC008 | 38 | 38 | 29.40 | 995.5 | 0.01 | 0.01 | |||
| 24 | 22:53 | NE 3 | 10.00 | Overcast | OVC044 | 35 | 24 | 29.92 | 1013.3 | |||||
| 24 | 21:53 | E 3 | 10.00 | Overcast | OVC075 | 35 | 24 | 29.93 | 1013.6 | |||||
| 24 | 20:53 | Calm | 10.00 | Overcast | OVC090 | 35 | 22 | 29.95 | 1014.3 | |||||
| 24 | 19:53 | NE 3 | 10.00 | Overcast | OVC110 | 35 | 21 | 29.96 | 1014.7 | |||||
| 24 | 18:53 | NE 3 | 10.00 | A Few Clouds | FEW120 | 35 | 22 | 39 | 35 | 29.97 | 1014.9 | |||
| 24 | 17:53 | NE 3 | 10.00 | Fair | CLR | 35 | 21 | 29.97 | 1014.8 | |||||
| 24 | 16:53 | N 7 | 10.00 | Fair | CLR | 36 | 20 | 29.98 | 1015.1 | |||||
| 24 | 15:53 | N 7 | 10.00 | Fair | CLR | 37 | 18 | 30.00 | 1015.7 | |||||
| 24 | 14:53 | N 7 | 10.00 | Fair | CLR | 38 | 19 | 30.00 | 1016.0 | |||||
| 24 | 13:53 | NW 6 | 10.00 | Fair | CLR | 38 | 18 | 30.01 | 1016.2 | |||||
| 24 | 12:53 | NW 10 | 10.00 | Fair | CLR | 38 | 17 | 39 | 34 | 30.00 | 1015.9 | |||
| 24 | 11:53 | W 14 | 10.00 | Fair | CLR | 37 | 18 | 30.03 | 1016.8 | |||||
| 24 | 10:53 | NW 12 | 10.00 | Fair | CLR | 37 | 18 | 30.07 | 1018.2 | |||||
| 24 | 09:53 | NW 10 G 20 | 10.00 | Fair | CLR | 37 | 18 | 30.09 | 1018.9 | |||||
| 24 | 08:53 | NW 13 | 10.00 | Fair | CLR | 35 | 20 | 30.08 | 1018.5 | |||||
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: April 12, 2002 Privacy Credits |
|