|
Time (GMT) Secs Dir Spd Unit Cond T_C DP_C Pres Sky Vis Unit Ceiling Unit RH
Wed Dec 25 02:53:00 2002 1040784780 80 3 KT 1.7 -4.4 1013.6 Cloudy 10 mi 7500 ft 64 0
Wed Dec 25 03:53:00 2002 1040788380 50 3 KT 1.7 -4.4 1013.3 Cloudy 10 mi 4400 ft 64 0
Wed Dec 25 05:46:00 2002 1040795160 80 7 KT -SNBR 00 -1 1012 Cloudy 4 mi 1500 ft 93 -4
Wed Dec 25 05:53:00 2002 1040795580 70 5 KT -SNBR 0 -0.6 1011.6 Cloudy 6 mi 5500 ft 96 -3
Wed Dec 25 06:05:00 2002 1040796300 70 5 KT 00 -1 1012 Cloudy 9 mi 10000 ft 93 -3
Wed Dec 25 07:42:00 2002 1040802120 60 6 KT -SNBR -1 -1 1010 Cloudy 3 mi 5000 ft 100 -5
Wed Dec 25 07:04:00 2002 1040799840 80 4 KT -SNBR 00 -1 1011 Cloudy 2 mi 5000 ft 93 -3
Wed Dec 25 07:53:00 2002 1040802780 50 7 KT -SNBR -0.6 -0.6 1009.6 Cloudy 3 mi 5000 ft 100 -5
Wed Dec 25 07:12:00 2002 1040800320 70 4 KT -SNBR 00 -1 1011 Cloudy 1.25 mi 1200 ft 93 -3
Wed Dec 25 07:34:00 2002 1040801640 60 5 KT -SNBR -1 -1 1010 Cloudy 3 mi 1400 ft 100 -4
Wed Dec 25 08:58:00 2002 1040806680 50 7 KT -SNBR 00 00 1008 Cloudy 6 mi 4500 ft 100 -4
Wed Dec 25 09:53:00 2002 1040809980 60 7 KT -SN 0.6 0.6 1006.3 Cloudy 7 mi 4600 ft 100 -3
Wed Dec 25 10:18:00 2002 1040811480 50 7 KT -FZRA 01 01 1006 Cloudy 8 mi 2200 ft 100 -3
Wed Dec 25 10:31:00 2002 1040812260 50 9 KT -FZRA 01 01 1005 Cloudy 9 mi 2000 ft 100 -3
Wed Dec 25 10:53:00 2002 1040813580 60 10 KT -FZRA 1.1 1.1 1004.1 Cloudy 7 mi 1900 ft 100 -4
Wed Dec 25 11:02:00 2002 1040814120 60 11 KT -FZRA 01 01 1004 Cloudy 8 mi 1700 ft 100 -4
Wed Dec 25 11:16:00 2002 1040814960 60 10 KT 02 02 1003 Cloudy 8 mi 1700 ft 100 -2
Wed Dec 25 11:27:00 2002 1040815620 70 8 KT -FZRA 02 02 1003 Cloudy 8 mi 1700 ft 100 -2
Wed Dec 25 11:53:00 2002 1040817180 60 9 KT 2.2 2.2 1003 Cloudy 10 mi 1700 ft 100 -2
Wed Dec 25 12:42:00 2002 1040820120 60 10 KT BR 02 02 1002 Cloudy 3 mi 1900 ft 100 -2
Wed Dec 25 12:53:00 2002 1040820780 70 12 KT BR 2.2 2.2 1001 Cloudy 5 mi 1900 ft 100 -3
Wed Dec 25 13:11:00 2002 1040821860 60 11 KT BR 03 03 1001 Cloudy 5 mi 1500 ft 100 -2
Wed Dec 25 13:53:00 2002 1040824380 70 13 KT BR 2.8 2.8 997.6 Cloudy 4 mi 800 ft 100 -2
Wed Dec 25 14:53:00 2002 1040827980 70 14 KT -RABR 3.3 3.3 995.5 Cloudy 2.5 mi 800 ft 100 -2
Wed Dec 25 15:09:00 2002 1040828940 70 15 KT -RABR 03 03 995 Cloudy 1.5 mi 800 ft 100 -2
Wed Dec 25 15:32:00 2002 1040830320 80 14 KT -RABR 03 03 994 Cloudy 2 mi 1300 ft 100 -2
Wed Dec 25 15:53:00 2002 1040831580 70 16 KT -RABR 3.3 3.3 992.4 Cloudy 2.5 mi 800 ft 100 -2
Wed Dec 25 16:20:00 2002 1040833200 70 15 KT -RABR 03 03 991 Cloudy 4 mi 1400 ft 100 -2
Wed Dec 25 17:14:00 2002 1040836440 30 12 KT RABR 04 04 988 Cloudy 2.5 mi 1400 ft 100 -1
Wed Dec 25 17:30:00 2002 1040837400 40 12 KT -RABR 04 04 987 Cloudy 3 mi 1500 ft 100 -1
Wed Dec 25 17:53:00 2002 1040838780 50 17 KT +RABR 3.9 3.9 986 Cloudy 1.75 mi 1400 ft 100 -2
Wed Dec 25 18:05:00 2002 1040839500 40 12 KT RABR 04 04 986 Cloudy 2.5 mi 1000 ft 100 -1
Wed Dec 25 18:29:00 2002 1040840940 50 15 KT RABR 04 04 985 Cloudy 3 mi 1200 ft 100 -1
Wed Dec 25 18:39:00 2002 1040841540 50 13 KT RABR 04 04 985 Cloudy 2.5 mi 1600 ft 100 -1
Wed Dec 25 18:53:00 2002 1040842380 50 12 KT +RABR 3.9 3.9 984.2 Cloudy 2 mi 1500 ft 100 -1
Wed Dec 25 19:10:00 2002 1040843400 40 18 KT RABR 04 04 983 Cloudy 2.5 mi 1900 ft 100 -2
Wed Dec 25 19:17:00 2002 1040843820 40 19 KT -RABR 04 04 982 Cloudy 4 mi 3200 ft 100 -2
Wed Dec 25 19:26:00 2002 1040844360 50 19 KT -RABR 04 04 982 Cloudy 5 mi 3200 ft 100 -2
Wed Dec 25 19:43:00 2002 1040845380 40 20 KT RABR 04 04 981 Cloudy 3 mi 2400 ft 100 -2
Wed Dec 25 19:53:00 2002 1040845980 40 18 KT RABR 4.4 4.4 981 Cloudy 3 mi 1800 ft 100 -1
Wed Dec 25 20:53:00 2002 1040849580 30 19 KT -RABR 2.2 2.2 979.8 Cloudy 5 mi 1300 ft 100 -4
Wed Dec 25 21:27:00 2002 1040851620 10 20 KT -FZRA 02 02 979 Cloudy 9 mi 600 ft 100 -4
Wed Dec 25 21:53:00 2002 1040853180 360 20 KT -SNBR 1.7 1.7 979.6 Cloudy 5 mi 600 ft 100 -5
Wed Dec 25 22:27:00 2002 1040855220 340 16 KT -SNBR 01 01 980 Cloudy 2.5 mi 1900 ft 100 -5
Wed Dec 25 22:44:00 2002 1040856240 330 18 KT -SNBR 01 01 981 Cloudy 1.5 mi 1400 ft 100 -6
Wed Dec 25 22:53:00 2002 1040856780 320 20 KT -SNBR 0 0 981 Cloudy 0.75 mi 1400 ft 100 -7
Wed Dec 25 23:15:00 2002 1040858100 330 21 KT +SN FZFG -1 -1 981 Cloudy 0.25 mi 900 ft 100 -9
Wed Dec 25 23:42:00 2002 1040859720 330 17 KT SN FZFG -1 -1 982 Cloudy 0.5 mi 900 ft 100 -8
Wed Dec 25 23:53:00 2002 1040860380 330 17 KT SN FZFG -1.1 -1.1 982.3 Cloudy 0.5 mi 1100 ft 100 -8
Thu Dec 26 00:12:00 2002 1040861520 330 20 KT +SN FZFG -1 -1 983 Cloudy 0.25 mi 1100 ft 100 -8
Thu Dec 26 00:53:00 2002 1040863980 320 21 KT +SN -1.1 -1.1 984 Cloudy 0.25 mi 600 ft 100 -9
Thu Dec 26 01:53:00 2002 1040867580 330 19 KT +SN -1.1 -1.1 986.2 Cloudy 0.25 mi 900 ft 100 -8
Thu Dec 26 02:08:00 2002 1040868480 330 19 KT +SN -1 -1 987 Cloudy 0.5 mi 900 ft 100 -8
Thu Dec 26 02:41:00 2002 1040870460 320 21 KT +SN -1 -1 988 Cloudy 0.75 mi 1600 ft 100 -9
Thu Dec 26 02:53:00 2002 1040871180 320 19 KT -SNBR -1.1 -1.1 988.2 Cloudy 0.75 mi 1800 ft 100 -8
Thu Dec 26 03:15:00 2002 1040872500 320 20 KT -SNBR -1 -1 989 Cloudy 0.75 mi 1400 ft 100 -8
Thu Dec 26 03:22:00 2002 1040872920 320 19 KT -SNBR -1 -1 989 Cloudy 0.75 mi 1800 ft 100 -8
Thu Dec 26 03:53:00 2002 1040874780 320 18 KT -SNBR -0.6 -0.6 990.3 Cloudy 0.75 mi 1900 ft 100 -8
Thu Dec 26 03:59:00 2002 1040875140 320 16 KT -SNBR -1 -1 991 Cloudy 1 mi 2100 ft 100 -8
Thu Dec 26 04:11:00 2002 1040875860 320 19 KT -SNBR -1 -1 991 Cloudy 1 mi 1600 ft 100 -8
Thu Dec 26 04:37:00 2002 1040877420 330 18 KT -SNBR -1 -1 992 Cloudy 0.75 mi 1900 ft 100 -8
Thu Dec 26 04:53:00 2002 1040878380 320 18 KT -SNBR -0.6 -0.6 992.4 Cloudy 0.75 mi 1400 ft 100 -8
Thu Dec 26 05:08:00 2002 1040879280 330 20 KT -SNBR -1 -1 993 Cloudy 1 mi 2000 ft 100 -8
Thu Dec 26 05:38:00 2002 1040881080 320 14 KT -SNBR -1 -1 994 Cloudy 2 mi 2300 ft 100 -7
Thu Dec 26 05:53:00 2002 1040881980 320 14 KT -SNBR -0.6 -0.6 994.8 Cloudy 1.75 mi 2400 ft 100 -7
Thu Dec 26 06:00:00 2002 1040882400 330 13 KT -SNBR -1 -1 995 Cloudy 3 mi 2700 ft 100 -7
Thu Dec 26 06:53:00 2002 1040885580 320 12 KT 0 -0.6 996.8 Cloudy 10 mi 2500 ft 96 -6
Thu Dec 26 07:35:00 2002 1040888100 320 14 KT -1 -3 998 Cloudy 8 mi 7000 ft 86 -7
Thu Dec 26 07:53:00 2002 1040889180 320 15 KT -0.6 -2.8 998.7 Cloudy 10 mi 7000 ft 85 -7
Thu Dec 26 08:53:00 2002 1040892780 330 13 KT -1.1 -4.4 1000.6 Cloudy 10 mi 7000 ft 78 -7
Thu Dec 26 09:53:00 2002 1040896380 320 15 KT -1.1 -4.4 1002.3 Cloudy 10 mi 8000 ft 78 -8
Thu Dec 26 10:53:00 2002 1040899980 310 12 KT -1.7 -5 1004.1 Mostly Cloudy 10 mi 10000 ft 78 -8
Thu Dec 26 11:53:00 2002 1040903580 320 13 KT -1.7 -5 1005.8 Clear 10 mi Unlimited 78 -8
Thu Dec 26 12:53:00 2002 1040907180 320 10 KT -1.1 -5 1007.9 Clear 10 mi Unlimited 75 -6
Thu Dec 26 13:53:00 2002 1040910780 310 15 KT -0.6 -5 1009.4 Clear 10 mi Unlimited 72 -7
Thu Dec 26 14:53:00 2002 1040914380 320 11 KT 0 -5.6 1011 Clear 10 mi Unlimited 66 -6
|
|
|
|
|
|