United States Weather Pages
US

WEATHER
GLOSSARY
ALMANAC
PLANNER
FAQ
GADGET

QuickCast:
  Doylestown, PA
Show me the last observations for .
Coded

Time (GMT)			Secs		Dir	Spd	Unit	Cond	T_C	DP_C	Pres	Sky	Vis	Unit	Ceiling	Unit	RH
Wed Dec 25 02:54:00 2002	1040784840	40	7	KT		1.1	-4.4	1012.9	Cloudy	10	mi	5500	ft	67	-3
Wed Dec 25 03:37:00 2002	1040787420	40	6	KT	-SN 	00	-3	1013	Cloudy	6	mi	5000	ft	80	-3
Wed Dec 25 03:54:00 2002	1040788440	40	4	KT	-SNBR 	-0.6	-1.7	1013	Cloudy	1.75	mi	1400	ft	92	-3
Wed Dec 25 04:07:00 2002	1040789220	40	5	KT	-SNBR 	-1	-1	1012	Cloudy	1.25	mi	600	ft	100	-4
Wed Dec 25 04:25:00 2002	1040790300	40	5	KT	-SNBR 	-1	-1	1011	Cloudy	1.5	mi	400	ft	100	-4
Wed Dec 25 04:39:00 2002	1040791140		5	KT	-SNBR 	-1	-1	1011	Cloudy	2	mi	600	ft	100	-4
Wed Dec 25 04:54:00 2002	1040792040	40	3	KT	-SNBR 	-1.1	-1.1	1011.3	Cloudy	2	mi	1000	ft	100	-3
Wed Dec 25 07:54:00 2002	1040802840	50	6	KT	-SNBR 	-0.6	-1.1	1007.2	Cloudy	5	mi	600	ft	96	-4
Wed Dec 25 08:12:00 2002	1040803920	50	6	KT	-FZRA 	-1	-1	1006	Cloudy	7	mi	600	ft	100	-5
Wed Dec 25 08:54:00 2002	1040806440	60	5	KT	-FZRA 	0	-0.6	1005.9	Cloudy	9	mi	600	ft	96	-3
Wed Dec 25 09:02:00 2002	1040806920		5	KT	UP 	00	-1	1005	Cloudy	10	mi	600	ft	93	-3
Wed Dec 25 09:17:00 2002	1040807820		4	KT	UP 	00	-1	1004	Cloudy	7	mi	400	ft	93	-3
Wed Dec 25 09:25:00 2002	1040808300	60	7	KT	-FZRABR 	00	-1	1004	Cloudy	5	mi	400	ft	93	-4
Wed Dec 25 09:54:00 2002	1040810040		6	KT	-FZRABR 	0	-0.6	1003.1	Cloudy	6	mi	400	ft	96	-3
Wed Dec 25 10:54:00 2002	1040813640		6	KT	-FZRA 	0.6	0	1001.2	Cloudy	7	mi	400	ft	96	-3
Wed Dec 25 11:38:00 2002	1040816280		5	KT	-RA 	01	00	1000	Cloudy	7	mi	400	ft	93	-2
Wed Dec 25 11:47:00 2002	1040816820	50	6	KT	-FZRABR 	01	00	1000	Cloudy	5	mi	400	ft	93	-2
Wed Dec 25 11:54:00 2002	1040817240		6	KT	FZRABR 	0.6	0	1000.1	Cloudy	4	mi	400	ft	96	-3
Wed Dec 25 12:02:00 2002	1040817720		6	KT	-FZRABR 	01	00	998	Cloudy	5	mi	400	ft	93	-2
Wed Dec 25 12:09:00 2002	1040818140	50	8	KT	-RA 	01	00	998	Cloudy	8	mi	400	ft	93	-3
Wed Dec 25 12:54:00 2002	1040820840	50	7	KT		0.6	0.6	997.1	Cloudy	10	mi	400	ft	100	-3
Wed Dec 25 13:54:00 2002	1040824440	50	8	KT	-RABR 	1.1	0.6	994.3	Cloudy	4	mi	400	ft	96	-3
Wed Dec 25 14:17:00 2002	1040825820		3	KT	+RABR 	01	01	994	Cloudy	1.75	mi	400	ft	100	-1
Wed Dec 25 14:29:00 2002	1040826540		6	KT	RABR 	01	01	994	Cloudy	3	mi	400	ft	100	-2
Wed Dec 25 14:54:00 2002	1040828040	30	9	KT	-RABR 	1.1	1.1	993.1	Cloudy	6	mi	400	ft	100	-3
Wed Dec 25 15:54:00 2002	1040831640	350	9	KT	+RABR 	1.7	1.1	992	Cloudy	3	mi	600	ft	96	-3
Wed Dec 25 17:54:00 2002	1040838840	10	16	KT	-SNBR 	1.1	0.6	986.5	Cloudy	5	mi	1100	ft	96	-5
Wed Dec 25 18:20:00 2002	1040840400	10	17	KT	-SNBR 	01	00	985	Cloudy	2	mi	2200	ft	93	-6
Wed Dec 25 18:42:00 2002	1040841720	360	17	KT	-SNBR 	01	00	985	Cloudy	3	mi	2200	ft	93	-6
Wed Dec 25 18:54:00 2002	1040842440	360	19	KT	-SNBR 	0	-0.6	985.5	Cloudy	2	mi	2200	ft	96	-7
Wed Dec 25 19:01:00 2002	1040842860	350	20	KT	-SNBR 	00	-1	985	Cloudy	1.75	mi	2400	ft	93	-7
Wed Dec 25 19:24:00 2002	1040844240	340	17	KT	-SNBR 	00	-1	985	Cloudy	1	mi	1300	ft	93	-7
Wed Dec 25 19:27:00 2002	1040844420	330	14	KT	-SNBR 	00	-1	985	Cloudy	0.75	mi	1300	ft	93	-6
Wed Dec 25 19:40:00 2002	1040845200	340	18	KT	-SNBR 	00	-1	986	Cloudy	0.75	mi	1300	ft	93	-7
Wed Dec 25 19:54:00 2002	1040846040	330	22	KT	SNFG 	0	-0.6	986.7	Cloudy	0.5	mi	1100	ft	96	-7
Wed Dec 25 20:10:00 2002	1040847000	330	17	KT	SNFG 	00	-1	986	Cloudy	0.5	mi	900	ft	93	-7
Wed Dec 25 20:17:00 2002	1040847420	320	14	KT	+SNFG 	00	-1	986	Cloudy	0.25	mi	900	ft	93	-6
Wed Dec 25 20:34:00 2002	1040848440	330	15	KT	+SNFG 	00	00	987	Cloudy	0.25	mi	800	ft	100	-6
Wed Dec 25 20:46:00 2002	1040849160	320	15	KT	SNFG 	01	00	987	Cloudy	0.5	mi	1000	ft	93	-5
Wed Dec 25 20:54:00 2002	1040849640	320	17	KT	-SNBR 	0.6	0	988.1	Cloudy	1	mi	1300	ft	96	-6
Wed Dec 25 21:02:00 2002	1040850120	330	20	KT	-SNBR 	01	00	988	Cloudy	1.25	mi	1100	ft	93	-6
Wed Dec 25 21:22:00 2002	1040851320	320	11	KT	-SNBR 	01	00	988	Cloudy	2	mi	1200	ft	93	-4
Wed Dec 25 21:29:00 2002	1040851740	320	11	KT	-SNBR 	01	00	988	Cloudy	1.75	mi	1400	ft	93	-4
Wed Dec 25 21:54:00 2002	1040853240	300	13	KT	-SNBR 	0.6	0	989.2	Cloudy	1.75	mi	1400	ft	96	-5
Wed Dec 25 22:08:00 2002	1040854080	310	13	KT	-SNBR 	01	00	989	Cloudy	2	mi	1200	ft	93	-4
Wed Dec 25 22:21:00 2002	1040854860	310	13	KT	-SNBR 	01	00	989	Cloudy	1.5	mi	1400	ft	93	-4
Wed Dec 25 22:42:00 2002	1040856120	310	15	KT	-SNBR 	01	00	990	Cloudy	2.5	mi	1000	ft	93	-5
Wed Dec 25 22:54:00 2002	1040856840	300	13	KT	-SNBR 	0.6	0	990.2	Cloudy	4	mi	5000	ft	96	-5
Wed Dec 25 23:01:00 2002	1040857260	300	11	KT	-SNBR 	01	-1	990	Cloudy	5	mi	5000	ft	86	-4
Wed Dec 25 23:54:00 2002	1040860440	300	13	KT		0.6	-1.1	991.2	Cloudy	10	mi	4700	ft	88	-5
Thu Dec 26 00:38:00 2002	1040863080	310	12	KT	-SNBR 	01	-1	991	Cloudy	4	mi	3100	ft	86	-4
Thu Dec 26 00:54:00 2002	1040864040	290	10	KT	-SNBR 	0.6	-0.6	992.3	Cloudy	3	mi	2800	ft	92	-4
Thu Dec 26 01:05:00 2002	1040864700	310	13	KT	-SNBR 	01	-1	992	Cloudy	2.5	mi	1900	ft	86	-4
Thu Dec 26 01:12:00 2002	1040865120	300	13	KT	-SNBR 	00	-1	992	Cloudy	1.75	mi	1700	ft	93	-6
Thu Dec 26 01:34:00 2002	1040866440	310	12	KT	-SNBR 	00	-1	993	Cloudy	2.5	mi	1800	ft	93	-6
Thu Dec 26 01:37:00 2002	1040866620	310	12	KT	-SNBR 	00	-1	993	Cloudy	3	mi	2000	ft	93	-6
Thu Dec 26 01:54:00 2002	1040867640	310	16	KT	-SNBR 	0	-1.7	993.7	Cloudy	5	mi	4600	ft	88	-7
Thu Dec 26 02:14:00 2002	1040868840	320	13	KT	-SN 	00	-3	994	Cloudy	6	mi	6000	ft	80	-6
Thu Dec 26 02:45:00 2002	1040870700	310	13	KT		00	-3	995	Cloudy	10	mi	4800	ft	80	-6
Thu Dec 26 02:54:00 2002	1040871240	300	13	KT	-SN 	-0.6	-2.8	995.6	Cloudy	10	mi	4800	ft	85	-7
Thu Dec 26 03:54:00 2002	1040874840	300	13	KT	-SNBR 	-0.6	-2.2	997.1	Cloudy	3	mi	2500	ft	89	-7
Thu Dec 26 04:32:00 2002	1040877120	310	15	KT	-SN 	-1	-3	997	Cloudy	6	mi	10000	ft	86	-8
Thu Dec 26 04:54:00 2002	1040878440	320	16	KT	UP 	-0.6	-3.9	998.4	Cloudy	7	mi	11000	ft	78	-7
Thu Dec 26 05:54:00 2002	1040882040	310	14	KT		-1.1	-4.4	1000.8	Cloudy	10	mi	10000	ft	78	-7
Thu Dec 26 06:54:00 2002	1040885640	310	12	KT		-1.1	-5	1002.5	Mostly Cloudy	10	mi	10000	ft	75	-7
Thu Dec 26 07:54:00 2002	1040889240	310	15	KT		-0.6	-4.4	1004.3	Mostly Cloudy	8	mi	3100	ft	75	-7
Thu Dec 26 08:10:00 2002	1040890200	300	17	KT		-1	-4	1004	Mostly Cloudy	10	mi	2900	ft	80	-8
Thu Dec 26 08:54:00 2002	1040892840	320	17	KT	UP 	-1.1	-5	1005.8	Mostly Cloudy	7	mi	3100	ft	75	-8
Thu Dec 26 09:54:00 2002	1040896440	310	11	KT		-1.1	-5	1007.8	Cloudy	10	mi	3100	ft	75	-7
Thu Dec 26 10:54:00 2002	1040900040	310	16	KT	UP 	-1.1	-5	1008.9	Mostly Clear	7	mi	Unlimited	75	-8
Thu Dec 26 11:54:00 2002	1040903640	310	16	KT		-1.1	-5.6	1010.9	Clear	10	mi	Unlimited	72	-8
Thu Dec 26 12:54:00 2002	1040907240	300	12	KT		-1.1	-6.1	1012.8	Clear	10	mi	Unlimited	69	-7
Thu Dec 26 13:54:00 2002	1040910840	310	19	KT		-1.1	-7.2	1014.8	Clear	10	mi	Unlimited	63	-8
Thu Dec 26 14:54:00 2002	1040914440	310	13	KT		-1.1	-6.7	1016	Clear	10	mi	Unlimited	66	-7


US Weather Pages Questions?
Copyright © 1997 - 2002 Usage Terms
 
Support USWX by starting your Amazon purchase here.
 
USWX Recommends
cover
The Philadelphia Area Weather Book