| www.srh.noaa.gov |
| Dover Air Force Base |
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 26 | 08:55 | NW 22 G 32 | 7.00 | Partly Cloudy | FEW035 SCT200 | 34 | 23 | 30.02 | 1016.9 | |||||
| 26 | 07:55 | NW 20 G 30 | 7.00 | Partly Cloudy | FEW035 SCT200 | 34 | 23 | 29.98 | 1015.4 | |||||
| 26 | 06:55 | NW 25 G 33 | 7.00 | Breezy | SCT035 BKN070 | 34 | 25 | 29.91 | 1012.8 | |||||
| 26 | 05:55 | NW 23 G 30 | 7.00 | Mostly Cloudy | FEW030 BKN075 BKN250 | 32 | 25 | 29.84 | 1011.0 | |||||
| 26 | 04:55 | NW 21 G 32 | 7.00 | Overcast | FEW030 BKN075 OVC110 | 32 | 23 | 29.81 | 1009.6 | |||||
| 26 | 03:55 | NW 24 G 38 | 7.00 | Breezy | SCT030 BKN075 OVC110 | 32 | 23 | 29.77 | 1008.1 | |||||
| 26 | 02:55 | NW 23 G 37 | 7.00 | Overcast | SCT030 BKN075 OVC110 | 32 | 23 | 29.73 | 1006.7 | |||||
| 26 | 01:55 | NW 30 G 36 | 7.00 | Breezy | FEW015 BKN030 OVC075 | 34 | 25 | 29.67 | 1002.2 | |||||
| 26 | 00:55 | NW 29 G 37 | 7.00 | Breezy | SCT015 BKN030 OVC075 | 34 | 27 | 29.61 | 1002.8 | 0.09 | ||||
| 25 | 23:55 | NW 31 G 38 | 7.00 | Breezy | SCT015 BKN030 OVC050 | 34 | 27 | 29.57 | 1001.3 | |||||
| 25 | 23:40 | NW 23 G 32 | 7.00 | Overcast | SCT015 BKN030 OVC050 | 34 | 30 | 29.55 | NA | |||||
| 25 | 23:20 | NW 23 G 35 | 7.00 | Overcast | BKN015 OVC045 | 34 | 30 | 29.54 | NA | |||||
| 25 | 22:59 | NW 23 G 35 | 7.00 | Light Rain Showers | BKN015 OVC045 | 34 | 32 | 29.51 | 999.6 | |||||
| 25 | 21:59 | W 23 G 35 | 7.00 | Light Rain Showers | BKN015 OVC045 | 36 | 32 | 29.46 | 997.8 | 0.08 | ||||
| 25 | 21:08 | W 25 G 36 | 7.00 | Breezy | BKN015 OVC045 | 36 | 32 | 29.43 | NA | |||||
| 25 | 20:59 | W 23 G 30 | 2.00 | Light Snow | SCT005 BKN015 OVC030 | 34 | 32 | 29.42 | 996.5 | |||||
| 25 | 19:55 | W 21 G 29 | 2.00 | Moderate Snow | SCT003 BKN010 OVC030 | 34 | 34 | 29.40 | 996.0 | |||||
| 25 | 19:33 | W 22 G 30 | 3.00 | Moderate Snow | SCT003 BKN010 OVC030 | 34 | 34 | 29.39 | NA | |||||
| 25 | 18:59 | W 18 G 24 | 3.00 | Light Rain Showers | SCT003 BKN010 OVC030 | 34 | 34 | 29.37 | 994.9 | 0.15 | ||||
| 25 | 17:59 | W 22 G 30 | 4.00 | Light Rain Showers | SCT003 BKN010 OVC030 | 36 | 36 | 29.34 | 993.7 | |||||
| 25 | 17:50 | W 20 G 30 | 4.00 | Light Rain Showers | SCT003 BKN010 OVC030 | 36 | 36 | 29.34 | NA | |||||
| 25 | 16:59 | W 24 G 31 | 7.00 | Breezy | SCT003 BKN010 OVC030 | 34 | 34 | 29.31 | 992.6 | |||||
| 25 | 16:45 | W 22 G 32 | 7.00 | Overcast | SCT003 BKN010 OVC030 | 34 | 34 | 29.30 | NA | |||||
| 25 | 15:55 | W 23 G 31 | 5.00 | Light Snow Fog/Mist | BKN011 OVC030 | 34 | 34 | 29.27 | 991.3 | 0.10 | ||||
| 25 | 15:48 | W 20 G 31 | 5.00 | Light Snow Fog/Mist | BKN011 OVC030 | 34 | 34 | 29.25 | NA | |||||
| 25 | 15:22 | W 18 G 35 | 4.00 | Light Snow Fog/Mist | BKN009 OVC014 | 34 | 34 | 29.24 | NA | |||||
| 25 | 14:55 | W 23 G 31 | 2.50 | Light Snow Fog/Mist | BKN008 OVC012 | 34 | 34 | 29.21 | 989.6 | |||||
| 25 | 14:26 | W 20 G 32 | 3.00 | Light Snow Fog/Mist | BKN008 OVC012 | 32 | 32 | 29.18 | NA | |||||
| 25 | 13:55 | W 21 | 0.75 | Light Snow Fog/Mist | BKN006 OVC010 | 32 | 32 | 29.18 | 988.2 | |||||
| 25 | 13:26 | W 24 G 32 | 0.75 | Light Snow Fog/Mist and Breezy | BKN006 OVC010 | 32 | 32 | 29.15 | NA | |||||
| 25 | 12:55 | NW 28 G 38 | 4.00 | Light Rain Showers Fog/Mist and Breezy | BKN005 BKN010 OVC025 | 36 | 36 | 29.14 | 986.9 | 0.64 | ||||
| 25 | 11:55 | NW 22 G 32 | 2.00 | Light Rain Showers Fog/Mist | BKN005 OVC020 | 36 | 36 | 29.12 | 986.0 | |||||
| 25 | 10:55 | NW 20 G 25 | 2.00 | Light Rain Showers Fog/Mist | BKN005 OVC020 | 37 | 37 | 29.16 | 987.6 | |||||
| 25 | 10:15 | NW 17 G 23 | 1.00 | Light Rain Showers Fog/Mist | SCT003 OVC006 | 43 | 43 | 29.19 | NA | |||||
| 25 | 09:59 | N 14 G 23 | 3.00 | Light Rain Fog/Mist | OVC003 | 43 | 43 | 29.18 | 988.4 | 0.22 | ||||
| 24 | 22:59 | NE 9 | 2.50 | Freezing Light Rain Fog/Mist | SCT004 BKN015 OVC020 | 32 | 32 | 29.84 | 1010.5 | |||||
| 24 | 22:45 | NE 9 | 2.50 | Freezing Light Rain Fog/Mist | SCT004 BKN015 OVC020 | 32 | 32 | 29.84 | NA | |||||
| 24 | 21:59 | NE 3 | 2.50 | Light Rain Fog/Mist | SCT004 BKN015 OVC020 | 32 | 32 | 29.89 | 1012.6 | 0.08 | ||||
| 24 | 20:59 | NE 8 | 2.50 | Ice Pellets | SCT004 BKN015 OVC020 | 32 | 32 | 29.90 | 1012.6 | |||||
| 24 | 20:10 | Vrbl 6 | 2.50 | Ice Pellets | SCT004 BKN015 OVC020 | 32 | 32 | 29.91 | NA | |||||
| 24 | 18:59 | E 6 | 1.50 | Light Snow Fog/Mist | SCT010 OVC020 | 30 | 30 | 29.94 | 1013.9 | 0.02 | ||||
| 24 | 18:04 | SE 5 | 1.50 | Moderate Snow | OVC020 | 32 | 32 | 29.96 | NA | |||||
| 24 | 17:55 | SE 6 | 2.00 | Moderate Snow Fog/Mist | OVC020 | 32 | 32 | 29.97 | 1014.9 | |||||
| 24 | 17:19 | SE 9 | 2.50 | Moderate Snow | OVC020 | 34 | 27 | 29.96 | NA | |||||
| 24 | 17:02 | SE 8 | 7.00 | Light Snow | BKN030 OVC050 | 36 | 23 | 29.96 | NA | |||||
| 24 | 15:55 | E 5 | 7.00 | Overcast | BKN070 BKN150 OVC250 | 36 | 21 | 29.98 | 1015.4 | |||||
| 24 | 14:55 | NE 6 | 7.00 | Overcast | BKN150 OVC250 | 36 | 21 | 29.98 | 1015.5 | |||||
| 24 | 13:55 | E 7 | 7.00 | Overcast | FEW120 OVC250 | 36 | 21 | 30.03 | 1016.9 | |||||
| 24 | 12:55 | NE 9 | 7.00 | Overcast | SCT120 OVC250 | 37 | 21 | 30.03 | 1017.0 | |||||
| 24 | 11:55 | N 16 | 7.00 | Overcast | BKN100 OVC250 | 37 | 21 | 30.05 | 1017.7 | |||||
| 24 | 10:55 | N 13 | 7.00 | Overcast | BKN100 OVC250 | 36 | 21 | 30.09 | 1019.1 | |||||
| 24 | 09:55 | N 12 | 7.00 | Mostly Cloudy | BKN120 BKN250 | 36 | 21 | 30.13 | 1020.4 | |||||
| 24 | 08:55 | N 13 | 7.00 | Mostly Cloudy | BKN120 BKN250 | 34 | 21 | 30.12 | 1020.3 | |||||
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: April 12, 2002 Privacy Credits |
|