United States Weather Pages
US

WEATHER
GLOSSARY
ALMANAC
PLANNER
FAQ
GADGET

QuickCast:
  Dover AFB, DE
Show me the last observations for .
Coded

Time (GMT)			Secs		Dir	Spd	Unit	Cond	T_C	DP_C	Pres	Sky	Vis	Unit	Ceiling	Unit	RH
Wed Dec 25 02:59:00 2002	1040785140	40	3	KT	-RABR 	0	0	1012.6	Cloudy	2.5	mi	2000	ft	100	-2
Wed Dec 25 03:45:00 2002	1040787900	50	8	KT	-FZRABR 	00	00	1010	Cloudy	2.5	mi	2000	ft	100	-4
Wed Dec 25 03:59:00 2002	1040788740	40	8	KT	-FZRABR 	00	00	1010.5	Cloudy	2.5	mi	2000	ft	100	-4
Wed Dec 25 04:35:00 2002	1040790900	40	8	KT	-FZDZBR 	00	00	1010	Cloudy	2.5	mi	2000	ft	100	-4
Wed Dec 25 04:59:00 2002	1040792340	50	10	KT	-FZDZBR 	00	00	1009.3	Cloudy	2.5	mi	2000	ft	100	-5
Wed Dec 25 04:59:00 2002	1040792340	50	10	KT	-FZDZBR 	00	00	1009	Cloudy	2.5	mi	2000	ft	100	-5
Wed Dec 25 07:55:00 2002	1040802900	50	9	KT	-DZBR 	01	01	1004.7	Cloudy	3	mi	1500	ft	100	-3
Wed Dec 25 08:55:00 2002	1040806500	70	11	KT	-DZBR 	02	02	1002.8	Cloudy	5	mi	1500	ft	100	-3
Wed Dec 25 09:55:00 2002	1040810100	70	7	KT	BR 	03	03	1000.6	Cloudy	6	mi	1500	ft	100	-1
Wed Dec 25 10:55:00 2002	1040813700	80	8	KT	BR 	04	04	998.9	Cloudy	6	mi	1500	ft	100	1
Wed Dec 25 11:30:00 2002	1040815800	80	10	KT	-DZBR 	04	04	997	Cloudy	6	mi	1500	ft	100	0
Wed Dec 25 11:55:00 2002	1040817300	80	9	KT	-DZBR 	05	05	996.5	Cloudy	5	mi	1500	ft	100	M
Wed Dec 25 12:32:00 2002	1040819520	90	12	KT	-DZBR 	05	05	994	Cloudy	1.5	mi	1500	ft	100	M
Wed Dec 25 12:45:00 2002	1040820300	90	12	KT	-DZBR 	05	05	994	Cloudy	1.5	mi	500	ft	100	M
Wed Dec 25 12:55:00 2002	1040820900	80	12	KT	-DZBR 	05	05	993.3	Cloudy	1.5	mi	500	ft	100	M
Wed Dec 25 13:28:00 2002	1040822880	90	13	KT	BR 	06	06	991	Cloudy	4	mi	300	ft	100	M
Wed Dec 25 13:55:00 2002	1040824500	90	14	KT	-RABR 	06	06	990.4	Cloudy	3	mi	300	ft	100	M
Wed Dec 25 14:59:00 2002	1040828340	10	12	KT	-RABR 	06	06	988.4	Cloudy	3	mi	300	ft	100	M
Wed Dec 25 15:15:00 2002	1040829300	310	15	KT	-SHRABR 	06	06	988	Cloudy	1	mi	600	ft	100	M
Wed Dec 25 15:55:00 2002	1040831700	310	17	KT	-SHRABR 	03	03	987.6	Cloudy	2	mi	2000	ft	100	-3
Wed Dec 25 17:55:00 2002	1040838900	310	24	KT	-SHRABR 	02	02	986.9	Cloudy	4	mi	2500	ft	100	-5
Wed Dec 25 18:26:00 2002	1040840760	270	21	KT	-SNBR 	00	00	987	Cloudy	0.75	mi	1000	ft	100	-7
Wed Dec 25 18:55:00 2002	1040842500	270	18	KT	-SNBR 	00	00	988.2	Cloudy	0.75	mi	1000	ft	100	-7
Wed Dec 25 19:26:00 2002	1040844360	290	17	KT	-SNBR 	00	00	988	Cloudy	3	mi	1200	ft	100	-7
Wed Dec 25 19:55:00 2002	1040846100	290	20	KT	-SNBR 	01	01	989.6	Cloudy	2.5	mi	1200	ft	100	-6
Wed Dec 25 20:22:00 2002	1040847720	280	16	KT	-SNBR 	01	01	990	Cloudy	4	mi	1400	ft	100	-5
Wed Dec 25 20:48:00 2002	1040849280	290	17	KT	-SNBR 	01	01	991	Cloudy	5	mi	3000	ft	100	-6
Wed Dec 25 20:55:00 2002	1040849700	290	20	KT	-SNBR 	01	01	991.3	Cloudy	5	mi	3000	ft	100	-6
Wed Dec 25 21:45:00 2002	1040852700	290	19	KT		01	01	992	Cloudy	7	mi	3000	ft	100	-6
Wed Dec 25 21:59:00 2002	1040853540	290	21	KT		01	01	992.6	Cloudy	7	mi	3000	ft	100	-6
Wed Dec 25 22:50:00 2002	1040856600	280	17	KT	-SHRA 	02	02	994	Cloudy	4	mi	3000	ft	100	-4
Wed Dec 25 22:59:00 2002	1040857140	280	19	KT	-SHRA 	02	02	993.7	Cloudy	4	mi	3000	ft	100	-4
Wed Dec 25 23:59:00 2002	1040860740	270	16	KT	-SHRA 	01	01	994.9	Cloudy	3	mi	3000	ft	100	-5
Thu Dec 26 00:33:00 2002	1040862780	270	19	KT	SN 	01	01	995	Cloudy	3	mi	3000	ft	100	-6
Thu Dec 26 00:55:00 2002	1040864100	280	18	KT		01	01	996	Cloudy	2	mi	3000	ft	100	-6
Thu Dec 26 01:59:00 2002	1040867940	280	20	KT		01	00	996.5	Cloudy	2	mi	3000	ft	93	-6
Thu Dec 26 02:08:00 2002	1040868480	280	22	KT		02	00	997	Cloudy	7	mi	4500	ft	87	-5
Thu Dec 26 02:59:00 2002	1040871540	290	20	KT	-SHRA 	02	0	997.8	Cloudy	7	mi	4500	ft	87	-4
Thu Dec 26 03:59:00 2002	1040875140	310	20	KT	-SHRA 	01	0	999.6	Cloudy	7	mi	4500	ft	93	-6
Thu Dec 26 04:20:00 2002	1040876400	310	20	KT		01	-1	1000	Cloudy	7	mi	4500	ft	86	-6
Thu Dec 26 04:40:00 2002	1040877600	300	20	KT		01	-1	1001	Cloudy	7	mi	5000	ft	86	-6
Thu Dec 26 04:55:00 2002	1040878500	310	27	KT		01	-3	1001.3	Cloudy	7	mi	5000	ft	75	-7
Thu Dec 26 05:55:00 2002	1040882100	310	25	KT		01	-3	1002.8	Cloudy	7	mi	7500	ft	75	-7
Thu Dec 26 06:55:00 2002	1040885700	310	26	KT		01	-4	1002.2	Cloudy	7	mi	7500	ft	69	-7
Thu Dec 26 07:55:00 2002	1040889300	320	20	KT		00	-5	1006.7	Cloudy	7	mi	11000	ft	69	-7
Thu Dec 26 08:55:00 2002	1040892900	310	21	KT		00	-5	1008.1	Cloudy	7	mi	11000	ft	69	-7
Thu Dec 26 09:55:00 2002	1040896500	310	18	KT		00	-5	1009.6	Cloudy	7	mi	11000	ft	69	-7
Thu Dec 26 10:55:00 2002	1040900100	310	20	KT		00	-4	1011	Mostly Cloudy	7	mi	7500	ft	74	-7
Thu Dec 26 11:55:00 2002	1040903700	310	22	KT		01	-4	1012.8	Mostly Cloudy	7	mi	7000	ft	69	-6
Thu Dec 26 12:55:00 2002	1040907300	320	17	KT		01	-5	1015.4	Mostly Clear	7	mi	Unlimited	64	-6
Thu Dec 26 13:55:00 2002	1040910900	300	19	KT		01	-5	1016.9	Mostly Clear	7	mi	Unlimited	64	-6
Thu Dec 26 14:55:00 2002	1040914500	310	24	KT		02	-5	1017.9	Few Clouds	7	mi	Unlimited	60	-5


US Weather Pages Questions?
Copyright © 1997 - 2002 Usage Terms
 
Support USWX by starting your Amazon purchase here.
 
USWX Recommends
cover
The Philadelphia Area Weather Book