|
Time (GMT) Secs Dir Spd Unit Cond T_C DP_C Pres Sky Vis Unit Ceiling Unit RH
Wed Dec 25 02:51:00 2002 1040784660 110 6 KT 03 -6 1014 Cloudy 10 mi 7500 ft 52 0
Wed Dec 25 03:51:00 2002 1040788260 110 7 KT 2.8 -5.6 1012.6 Cloudy 10 mi 6500 ft 54 -1
Wed Dec 25 04:51:00 2002 1040791860 60 7 KT -SN 1.1 -2.2 1012.4 Cloudy 2 mi 2100 ft 79 -3
Wed Dec 25 04:51:00 2002 1040791860 60 7 KT -SN 1.1 -2.2 1012.4 Cloudy 2 mi 2100 ft 79 -3
Wed Dec 25 04:51:00 2002 1040791860 60 7 KT -SN 01 -2 1013 Cloudy 2 mi 2100 ft 80 -3
Wed Dec 25 06:51:00 2002 1040799060 70 8 KT BR 0.6 -1.1 1010.2 Cloudy 5 mi 4100 ft 88 -4
Wed Dec 25 06:51:00 2002 1040799060 70 8 KT 0 - - - 0 M
Wed Dec 25 05:51:00 2002 1040795460 40 9 KT -SNBR 0.6 -0.6 1011 Cloudy 1.5 mi 1700 ft 92 -4
Wed Dec 25 07:51:00 2002 1040802660 50 8 KT BR 0.6 -1.7 1008.8 Cloudy 6 mi 2100 ft 85 -4
Wed Dec 25 07:51:00 2002 1040802660 50 8 KT BR 0.6 -1.7 1008.8 Cloudy 6 mi 2100 ft 85 -4
Wed Dec 25 06:51:00 2002 1040799060 70 8 KT BR 01 -1 1011 Cloudy 5 mi 4100 ft 86 -3
Wed Dec 25 08:51:00 2002 1040806260 80 8 KT BR 0.6 -1.7 1007.3 Cloudy 5 mi 6000 ft 85 -4
Wed Dec 25 08:51:00 2002 1040806260 80 8 KT BR 0.6 -1.7 1007.3 Cloudy 5 mi 6000 ft 85 -4
Wed Dec 25 09:51:00 2002 1040809860 60 11 KT -SNBR 0 -0.6 1005.6 Cloudy 1.5 mi 1600 ft 96 -6
Wed Dec 25 10:51:00 2002 1040813460 50 8 KT 0 -0.6 1003.5 Cloudy 8 mi 800 ft 96 -4
Wed Dec 25 11:51:00 2002 1040817060 70 11 KT BR 1.1 0.6 1002.3 Cloudy 5 mi 600 ft 96 -4
Wed Dec 25 12:51:00 2002 1040820660 70 9 KT BR 2.2 2.2 1000.6 Cloudy 5 mi 600 ft 100 -2
Wed Dec 25 13:51:00 2002 1040824260 50 13 KT BR 2.8 2.2 996.6 Cloudy 5 mi 600 ft 96 -2
Wed Dec 25 14:51:00 2002 1040827860 60 15 KT UPBR 2.8 2.8 994.7 Cloudy 1.75 mi 600 ft 100 -3
Wed Dec 25 15:51:00 2002 1040831460 70 14 KT -RABR 2.8 2.2 992.1 Cloudy 1.75 mi 600 ft 96 -2
Wed Dec 25 17:51:00 2002 1040838660 40 16 KT UPBR 2.8 2.2 986.8 Cloudy 4 mi 800 ft 96 -3
Wed Dec 25 18:51:00 2002 1040842260 30 15 KT UPBR 1.7 1.1 984.6 Cloudy 4 mi 1400 ft 96 -4
Wed Dec 25 19:51:00 2002 1040845860 360 11 KT -SNBR 1.1 0.6 983.2 Cloudy 3 mi 1400 ft 96 -4
Wed Dec 25 20:51:00 2002 1040849460 350 12 KT -SNBR 0.6 0 982.2 Cloudy 0.75 mi 1300 ft 96 -5
Wed Dec 25 21:51:00 2002 1040853060 320 7 KT SN -0.6 -0.6 983.3 Cloudy 0.5 mi 1100 ft 100 -5
Wed Dec 25 22:51:00 2002 1040856660 290 10 KT +SNFG 0 0 984.5 Cloudy 0.25 mi 400 ft 100 -5
Wed Dec 25 23:51:00 2002 1040860260 300 9 KT +SNFG 0 0 985.6 Cloudy 0.25 mi 400 ft 100 -4
Thu Dec 26 00:51:00 2002 1040863860 300 11 KT SNFG 0 0 987.1 Cloudy 0.5 mi 1000 ft 100 -6
Thu Dec 26 01:51:00 2002 1040867460 300 10 KT -SNBR 0 0 988.7 Cloudy 1 mi 1400 ft 100 -5
Thu Dec 26 02:51:00 2002 1040871060 290 9 KT -SNBR -0.6 -0.6 990.2 Cloudy 0.75 mi 1900 ft 100 -6
Thu Dec 26 03:51:00 2002 1040874660 310 12 KT BR -0.6 -2.2 991.9 Cloudy 3 mi 3300 ft 89 -6
Thu Dec 26 04:51:00 2002 1040878260 290 8 KT -SNBR -0.6 -1.7 993.7 Cloudy 3 mi 3400 ft 92 -5
Thu Dec 26 05:51:00 2002 1040881860 300 11 KT BR -0.6 -2.2 995.6 Cloudy 4 mi 9500 ft 89 -6
Thu Dec 26 06:51:00 2002 1040885460 300 11 KT BR -1.1 -3.3 997.8 Cloudy 4 mi 8500 ft 85 -7
Thu Dec 26 07:51:00 2002 1040889060 300 12 KT BLSN -1.1 -4.4 1000.1 Cloudy 4 mi 13000 ft 78 -7
Thu Dec 26 08:51:00 2002 1040892660 290 15 KT BLSN -1.7 -5.6 1002 Mostly Cloudy 4 mi 8000 ft 75 -8
Thu Dec 26 09:51:00 2002 1040896260 310 13 KT -1.7 -5.6 1003.4 Mostly Cloudy 10 mi 10000 ft 75 -8
Thu Dec 26 10:51:00 2002 1040899860 300 10 KT -1.1 -5 1005.2 Cloudy 10 mi 15000 ft 75 -6
Thu Dec 26 11:51:00 2002 1040903460 310 13 KT HZ -1.1 -5 1007 Mostly Cloudy 5 mi 3300 ft 75 -7
Thu Dec 26 12:51:00 2002 1040907060 300 14 KT HZ -1.1 -5.6 1008.9 Mostly Cloudy 4 mi 15000 ft 72 -7
Thu Dec 26 13:51:00 2002 1040910660 300 13 KT HZ -0.6 -6.1 1010.6 Mostly Cloudy 4 mi 25000 ft 66 -7
Thu Dec 26 14:51:00 2002 1040914260 300 8 KT HZ -0.6 -6.1 1012 Mostly Cloudy 5 mi 25000 ft 66 -5
|
|
|
|
|
|