| www.srh.noaa.gov |
| Camp Springs / Andrews Air Force Base |
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 26 | 08:55 | NW 22 G 28 | 7.00 | A Few Clouds | FEW150 | 37 | 21 | 30.08 | 1019.0 | |||||
| 26 | 07:55 | NW 16 G 24 | 7.00 | Partly Cloudy | FEW040 SCT150 | 36 | 23 | 30.04 | 1017.7 | |||||
| 26 | 06:55 | NW 15 G 24 | 7.00 | Partly Cloudy | SCT040 | 36 | 23 | 29.97 | 1013.4 | |||||
| 26 | 05:55 | NW 22 G 28 | 7.00 | Mostly Cloudy | BKN040 BKN120 | 36 | 23 | 29.91 | 1013.4 | |||||
| 26 | 04:55 | NW 20 G 26 | 7.00 | Mostly Cloudy | SCT040 BKN120 | 36 | 25 | 29.87 | 1012.0 | |||||
| 26 | 03:55 | NW 22 G 30 | 7.00 | Mostly Cloudy | SCT040 BKN120 | 36 | 25 | 29.83 | 1010.5 | |||||
| 26 | 02:55 | NW 24 G 32 | 7.00 | Breezy | SCT040 BKN120 | 36 | 23 | 29.79 | 1009.3 | |||||
| 26 | 01:55 | NW 22 G 29 | 7.00 | Mostly Cloudy | SCT040 BKN120 | 36 | 25 | 29.75 | 1007.9 | |||||
| 26 | 00:55 | NW 23 G 37 | 7.00 | Mostly Cloudy | SCT040 BKN120 | 36 | 25 | 29.71 | 1006.6 | |||||
| 25 | 23:55 | NW 24 G 33 | 7.00 | Breezy | BKN040 BKN070 | 36 | 25 | 29.68 | 1005.6 | |||||
| 25 | 22:55 | NW 28 G 41 | 7.00 | Breezy | BKN040 OVC120 | 37 | 25 | 29.63 | 1003.8 | |||||
| 25 | 21:55 | NW 33 G 43 | 7.00 | Breezy | BKN040 OVC120 | 37 | 27 | 29.57 | 1001.8 | |||||
| 25 | 20:55 | NW 20 G 33 | 7.00 | Overcast | BKN040 OVC120 | 37 | 27 | 29.52 | 1000.2 | |||||
| 25 | 19:55 | NW 22 G 35 | 7.00 | Mostly Cloudy | BKN040 BKN120 | 37 | 27 | 29.49 | 999.0 | |||||
| 25 | 18:55 | W 22 G 31 | 7.00 | Mostly Cloudy | BKN040 BKN120 | 37 | 27 | 29.45 | 997.7 | |||||
| 25 | 17:55 | W 22 G 30 | 7.00 | Mostly Cloudy | BKN045 BKN120 | 37 | 27 | 29.43 | 997.0 | |||||
| 25 | 16:55 | W 16 | 7.00 | Mostly Cloudy | BKN045 BKN120 BKN200 | 37 | 30 | 29.40 | 996.1 | |||||
| 25 | 15:55 | W 14 G 23 | 7.00 | Mostly Cloudy | FEW005 BKN045 BKN120 BKN200 | 37 | 32 | 29.36 | 994.8 | |||||
| 25 | 15:36 | W 13 | 7.00 | Mostly Cloudy | SFEW005 SCT015 BKN045 BKN120 BKN250 | 37 | 34 | 29.36 | NA | |||||
| 25 | 14:55 | W 12 | 7.00 | Mostly Cloudy | SCT005 BKN015 BKN120 BKN250 | 36 | 34 | 29.33 | 993.7 | |||||
| 25 | 14:23 | NW 16 | 7.00 | Mostly Cloudy | SCT005 BKN015 BKN120 BKN250 | 36 | 34 | 29.31 | NA | |||||
| 25 | 13:50 | W 20 | 7.00 | Overcast | SCT003 BKN005 OVC020 | 36 | 34 | 29.31 | NA | |||||
| 25 | 13:05 | NW 18 G 22 | 6.00 | Light Snow Fog/Mist | SCT003 BKN005 OVC020 | 36 | 34 | 29.28 | NA | |||||
| 25 | 12:55 | NW 13 | 2.00 | Light Rain Snow Fog/Mist | SCT003 BKN005 OVC020 | 34 | 34 | 29.27 | 991.5 | 0.87 | ||||
| 25 | 11:55 | NW 15 | 2.00 | Light Rain Snow Fog/Mist | SCT003 BKN005 OVC020 | 34 | 34 | 29.28 | 991.9 | |||||
| 25 | 10:55 | NW 16 | 2.00 | Light Rain Snow Fog/Mist | SCT003 BKN005 OVC020 | 34 | 34 | 29.28 | 991.9 | |||||
| 25 | 10:53 | NW 16 | 2.00 | Light Rain Snow Fog/Mist | SCT003 BKN005 OVC020 | 34 | 34 | 29.28 | NA | |||||
| 25 | 10:21 | N 16 | 5.00 | Light Rain Fog/Mist | SCT003 BKN005 OVC020 | 34 | 34 | 29.29 | NA | |||||
| 25 | 09:55 | N 16 | 2.50 | Light Rain Fog/Mist | SCT003 BKN005 OVC020 | 34 | 34 | 29.31 | 993.1 | 0.65 | ||||
| 24 | 22:55 | NE 9 | 2.00 | Light Drizzle | SCT003 OVC006 | 32 | 32 | 29.79 | 1009.3 | |||||
| 24 | 21:55 | E 12 | 2.00 | Light Rain Ice Pellets | BKN006 OVC035 | 32 | 32 | 29.81 | 1010.0 | 0.07 | ||||
| 24 | 20:55 | NE 7 | 2.00 | Light Snow Ice Pellets | BKN006 OVC035 | 32 | 32 | 29.87 | 1011.9 | |||||
| 24 | 19:55 | NE 10 | 2.00 | Light Snow Ice Pellets | BKN006 OVC035 | 32 | 30 | 29.88 | 1012.2 | |||||
| 24 | 19:38 | NE 7 | 2.00 | Light Snow Ice Pellets | BKN006 OVC035 | 32 | 30 | 29.89 | NA | |||||
| 24 | 19:08 | NE 9 | 2.00 | Light Snow Ice Pellets | FEW006 SCT025 OVC035 | 32 | 30 | 29.89 | NA | |||||
| 24 | 18:55 | NE 7 | 3.00 | Light Snow Ice Pellets | SCT025 OVC035 | 32 | 30 | 29.91 | 1013.3 | 0.14 | ||||
| 24 | 17:55 | NE 8 | 3.00 | Light Snow Ice Pellets | SCT025 OVC035 | 32 | 30 | 29.91 | 1013.3 | |||||
| 24 | 17:13 | NE 9 | 4.00 | Light Snow Ice Pellets | SCT025 OVC035 | 32 | 30 | 29.92 | NA | |||||
| 24 | 16:55 | NE 8 | 2.00 | Light Snow Ice Pellets | SCT025 OVC035 | 32 | 28 | 29.92 | 1013.8 | |||||
| 24 | 16:39 | NE 7 | 3.00 | Light Snow Ice Pellets | SCT025 OVC035 | 32 | 28 | 29.93 | NA | |||||
| 24 | 16:02 | E 8 | 2.00 | Light Snow Ice Pellets | SCT025 OVC035 | 32 | 28 | 29.93 | NA | |||||
| 24 | 15:55 | E 8 | 2.00 | Light Snow Ice Pellets | SCT025 BKN030 OVC045 | 32 | 28 | 29.93 | 1013.9 | 0.01 | ||||
| 24 | 15:38 | E 9 | 2.00 | Light Snow Ice Pellets | SCT025 BKN030 OVC045 | 34 | 27 | 29.94 | NA | |||||
| 24 | 14:55 | SE 8 | 5.00 | Light Snow Ice Pellets Fog/Mist | SCT025 BKN032 OVC045 | 34 | 27 | 29.95 | 1014.6 | |||||
| 24 | 13:55 | E 8 | 7.00 | Light Snow Showers | SCT025 OVC045 | 37 | 23 | 29.99 | 1015.9 | |||||
| 24 | 13:49 | SE 8 | 7.00 | Light Snow Showers | SCT025 OVC045 | 37 | 23 | 29.99 | NA | |||||
| 24 | 12:55 | SE 3 | 7.00 | Overcast | SCT045 BKN090 OVC250 | 37 | 23 | 30.02 | 1017.0 | |||||
| 24 | 11:55 | E 6 | 7.00 | Mostly Cloudy | SCT090 BKN250 | 39 | 23 | 30.05 | 1018.0 | |||||
| 24 | 10:55 | NE 6 | 7.00 | Mostly Cloudy | SCT110 BKN250 | 37 | 23 | 30.08 | 1019.1 | |||||
| 24 | 09:55 | NE 7 | 7.00 | Mostly Cloudy | SCT110 BKN250 | 37 | 21 | 30.10 | 1019.8 | |||||
| 24 | 08:55 | NE 13 | 7.00 | Mostly Cloudy | SCT110 BKN250 | 37 | 21 | 30.09 | 1019.4 | |||||
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: April 12, 2002 Privacy Credits |
|