United States Weather Pages
US

WEATHER
GLOSSARY
ALMANAC
PLANNER
FAQ
GADGET

QuickCast:
  Caldwell, NJ
Show me the last observations for .
Coded

Time (GMT)			Secs		Dir	Spd	Unit	Cond	T_C	DP_C	Pres	Sky	Vis	Unit	Ceiling	Unit	RH
Wed Dec 25 02:53:00 2002	1040784780	70	6	KT		1.7	-6.7	1014.3	Cloudy	10	mi	6000	ft	54	-2
Wed Dec 25 03:53:00 2002	1040788380	70	5	KT		1.7	-6.7	1014	Cloudy	10	mi	6000	ft	54	-1
Wed Dec 25 04:11:00 2002	1040789460		6	KT	-SN 	01	-6	1014	Cloudy	7	mi	2600	ft	60	-2
Wed Dec 25 04:53:00 2002	1040791980	70	8	KT	-SN 	0	-2.8	1013.3	Cloudy	5	mi	2400	ft	81	-4
Wed Dec 25 05:05:00 2002	1040792700	80	4	KT	-SNBR 	00	-2	1013	Cloudy	1.75	mi	1600	ft	86	-3
Wed Dec 25 05:15:00 2002	1040793300	80	7	KT	-SNBR 	-1	-1	1012	Cloudy	1	mi	6000	ft	100	-5
Wed Dec 25 05:29:00 2002	1040794140	60	5	KT	-SNBR 	-1	-1	1012	Cloudy	2.5	mi	6000	ft	100	-4
Wed Dec 25 05:36:00 2002	1040794560	70	7	KT	-SNBR 	-1	-1	1012	Cloudy	2.5	mi	6000	ft	100	-5
Wed Dec 25 05:40:00 2002	1040794800	60	5	KT	-SNBR 	-1	-1	1012	Cloudy	3	mi	6000	ft	100	-4
Wed Dec 25 06:04:00 2002	1040796240	70	8	KT	-SNBR 	-1	-1	1012	Cloudy	3	mi	5500	ft	100	-6
Wed Dec 25 08:01:00 2002	1040803260	60	7	KT	-SNBR 	-1	-2	1009	Cloudy	3	mi	700	ft	93	-5
Wed Dec 25 08:53:00 2002	1040806380	50	7	KT	-SNBR 	-1.1	-1.7	1008.5	Cloudy	2.5	mi	700	ft	96	-6
Wed Dec 25 09:17:00 2002	1040807820	60	7	KT	-SNBR 	-1	-2	1007	Cloudy	4	mi	900	ft	93	-5
Wed Dec 25 09:29:00 2002	1040808540	50	8	KT	BR 	-1	-2	1007	Cloudy	5	mi	1100	ft	93	-6
Wed Dec 25 09:41:00 2002	1040809260	50	7	KT	-SNBR 	-1	-2	1007	Cloudy	1.75	mi	2000	ft	93	-5
Wed Dec 25 09:53:00 2002	1040809980	50	5	KT	-SNBR 	-1.1	-1.7	1007	Cloudy	1.75	mi	1800	ft	96	-4
Wed Dec 25 09:58:00 2002	1040810280	50	6	KT	-SNBR 	-1	-2	1006	Cloudy	3	mi	1800	ft	93	-5
Wed Dec 25 10:17:00 2002	1040811420	50	7	KT	BR 	-1	-2	1006	Cloudy	6	mi	1800	ft	93	-5
Wed Dec 25 10:32:00 2002	1040812320	50	7	KT		-1	-2	1005	Cloudy	7	mi	1600	ft	93	-5
Wed Dec 25 11:53:00 2002	1040817180	70	11	KT	BR 	-0.6	-0.6	1003.5	Cloudy	4	mi	900	ft	100	-6
Wed Dec 25 12:08:00 2002	1040818080	60	9	KT	-FZRABR 	-1	-1	1003	Cloudy	4	mi	900	ft	100	-6
Wed Dec 25 12:45:00 2002	1040820300	60	8	KT	-FZRABR 	00	00	1001	Cloudy	2.5	mi	700	ft	100	-4
Wed Dec 25 12:53:00 2002	1040820780	60	7	KT	-FZRABR 	0	0	1001.7	Cloudy	4	mi	700	ft	100	-4
Wed Dec 25 13:13:00 2002	1040821980	60	9	KT	-FZRABR 	00	00	1000	Cloudy	2	mi	500	ft	100	-4
Wed Dec 25 13:31:00 2002	1040823060	60	11	KT	UPBR 	00	00	999	Cloudy	3	mi	500	ft	100	-6
Wed Dec 25 13:42:00 2002	1040823720	50	11	KT	-FZRABR 	01	01	998	Cloudy	4	mi	500	ft	100	-4
Wed Dec 25 13:53:00 2002	1040824380	60	13	KT	-FZRABR 	0.6	0.6	998.2	Cloudy	4	mi	500	ft	100	-5
Wed Dec 25 14:10:00 2002	1040825400	70	11	KT	BR 	01	01	998	Cloudy	3	mi	500	ft	100	-4
Wed Dec 25 14:17:00 2002	1040825820	60	12	KT	BR 	01	01	997	Cloudy	2.5	mi	500	ft	100	-4
Wed Dec 25 14:22:00 2002	1040826120	70	14	KT	-FZRABR 	01	01	997	Cloudy	1.75	mi	500	ft	100	-4
Wed Dec 25 14:53:00 2002	1040827980	70	14	KT	-FZRABR 	1.1	1.1	996.2	Cloudy	1	mi	700	ft	100	-4
Wed Dec 25 15:24:00 2002	1040829840	50	9	KT	-TS FZRABR 	01	01	995	Cloudy	1.25	mi	700	ft	100	-3
Wed Dec 25 15:41:00 2002	1040830860	70	13	KT	TSRABR 	01	01	994	Cloudy	0.75	mi	1400	ft	100	-4
Wed Dec 25 15:53:00 2002	1040831580	60	11	KT	FZRABR 	1.1	1.1	993.5	Cloudy	1.25	mi	1400	ft	100	-4
Wed Dec 25 16:04:00 2002	1040832240	60	9	KT	-FZRABR 	01	01	992	Cloudy	1.5	mi	1400	ft	100	-3
Wed Dec 25 16:14:00 2002	1040832840	50	9	KT	-RABR 	01	01	992	Cloudy	2	mi	900	ft	100	-3
Wed Dec 25 16:21:00 2002	1040833260	50	8	KT	-FZRABR 	01	01	992	Cloudy	1.75	mi	900	ft	100	-3
Wed Dec 25 17:20:00 2002	1040836800	30	8	KT	UPBR 	01	01	990	Cloudy	3	mi	1700	ft	100	-3
Wed Dec 25 17:44:00 2002	1040838240	30	10	KT	-FZRABR 	01	01	988	Cloudy	5	mi	1800	ft	100	-4
Wed Dec 25 17:53:00 2002	1040838780	20	10	KT	-SNBR 	0.6	0.6	989.4	Cloudy	4	mi	1900	ft	100	-4
Wed Dec 25 18:06:00 2002	1040839560	30	11	KT	-RABR 	01	01	988	Cloudy	2	mi	1900	ft	100	-4
Wed Dec 25 18:14:00 2002	1040840040	30	11	KT	-SNBR 	01	01	988	Cloudy	1.5	mi	1900	ft	100	-4
Wed Dec 25 18:19:00 2002	1040840340	30	9	KT	-SNBR 	01	01	987	Cloudy	1.75	mi	1900	ft	100	-3
Wed Dec 25 18:25:00 2002	1040840700	40	11	KT	-SNBR 	01	01	987	Cloudy	3	mi	2000	ft	100	-4
Wed Dec 25 18:32:00 2002	1040841120	20	10	KT	-SNBR 	01	01	987	Cloudy	4	mi	1700	ft	100	-4
Wed Dec 25 18:45:00 2002	1040841900	30	11	KT	-SNBR 	01	01	987	Cloudy	2.5	mi	2300	ft	100	-4
Wed Dec 25 18:53:00 2002	1040842380	20	8	KT	-SNBR 	0.6	0.6	987.3	Cloudy	1.5	mi	1800	ft	100	-4
Wed Dec 25 19:02:00 2002	1040842920	20	10	KT	-SNBR 	01	01	987	Cloudy	1.5	mi	2100	ft	100	-4
Wed Dec 25 19:12:00 2002	1040843520	360	9	KT	-SNBR 	00	00	986	Cloudy	1	mi	1300	ft	100	-4
Wed Dec 25 19:19:00 2002	1040843940	20	10	KT	-SNBR 	00	00	986	Cloudy	0.75	mi	1300	ft	100	-5
Wed Dec 25 19:53:00 2002	1040845980	10	8	KT	-SN FZFG 	-0.6	-0.6	985.8	Cloudy	0.5	mi	800	ft	100	-5
Wed Dec 25 20:28:00 2002	1040848080	10	12	KT	-SNBR 	-1	-1	985	Cloudy	0.75	mi	1800	ft	100	-7
Wed Dec 25 20:37:00 2002	1040848620	360	10	KT	-SNBR 	-1	-1	985	Cloudy	1	mi	1500	ft	100	-6
Wed Dec 25 20:53:00 2002	1040849580	350	12	KT	-SNBR 	-0.6	-0.6	985.4	Cloudy	0.75	mi	1400	ft	100	-6
Wed Dec 25 21:25:00 2002	1040851500	330	12	KT	SNFG 	00	00	985	Cloudy	0.5	mi	1300	ft	100	-6
Wed Dec 25 21:30:00 2002	1040851800	340	13	KT	SNFG 	00	00	986	Cloudy	0.5	mi	1300	ft	100	-6
Wed Dec 25 21:43:00 2002	1040852580	350	10	KT	SNFG 	00	00	986	Cloudy	0.5	mi	1000	ft	100	-5
Wed Dec 25 21:53:00 2002	1040853180	330	9	KT	SNFG 	0	0	986.8	Cloudy	0.5	mi	1000	ft	100	-4
Wed Dec 25 22:07:00 2002	1040854020	320	9	KT	SNFG 	00	00	986	Cloudy	0.5	mi	1000	ft	100	-4
Wed Dec 25 22:15:00 2002	1040854500	330	11	KT	SN FZFG 	-1	-1	987	Cloudy	0.5	mi	1000	ft	100	-7
Wed Dec 25 22:17:00 2002	1040854620	330	11	KT	SN FZFG 	-1	-1	987	Cloudy	0.25	mi	1000	ft	100	-7
Wed Dec 25 22:27:00 2002	1040855220	330	11	KT	SN FZFG 	-1	-1	987	Cloudy	0.5	mi	1200	ft	100	-7
Wed Dec 25 22:53:00 2002	1040856780	330	13	KT	-SNBR 	0	0	987.4	Cloudy	0.75	mi	1500	ft	100	-6
Wed Dec 25 23:53:00 2002	1040860380	320	13	KT	-SNBR 	0	0	988.6	Cloudy	0.75	mi	1300	ft	100	-6
Thu Dec 26 00:01:00 2002	1040860860	320	10	KT	-SNBR 	00	00	988	Cloudy	0.75	mi	1400	ft	100	-5
Thu Dec 26 00:06:00 2002	1040861160	320	7	KT	-SNBR 	00	00	988	Cloudy	1	mi	1600	ft	100	-4
Thu Dec 26 00:17:00 2002	1040861820	330	7	KT	-SNBR 	00	00	988	Cloudy	2	mi	1900	ft	100	-4
Thu Dec 26 00:21:00 2002	1040862060	320	8	KT	-SNBR 	01	-1	988	Cloudy	3	mi	3100	ft	86	-3
Thu Dec 26 00:28:00 2002	1040862480	330	9	KT	-SNBR 	01	-1	988	Cloudy	6	mi	3300	ft	86	-3
Thu Dec 26 00:53:00 2002	1040863980	320	8	KT	-SNBR 	0.6	0	989.7	Cloudy	3	mi	3500	ft	96	-4
Thu Dec 26 01:05:00 2002	1040864700	300	8	KT	-SNBR 	01	00	989	Cloudy	2	mi	2900	ft	93	-3
Thu Dec 26 01:20:00 2002	1040865600	310	9	KT	-SNBR 	00	-1	990	Cloudy	5	mi	3000	ft	93	-4
Thu Dec 26 01:43:00 2002	1040866980	320	10	KT		00	-1	991	Cloudy	9	mi	3200	ft	93	-5
Thu Dec 26 01:53:00 2002	1040867580	320	8	KT	-SN 	0	-1.7	991.4	Cloudy	8	mi	2700	ft	88	-4
Thu Dec 26 02:24:00 2002	1040869440	330	8	KT		-1	-2	992	Cloudy	9	mi	3000	ft	93	-6
Thu Dec 26 02:53:00 2002	1040871180	320	10	KT		-0.6	-2.8	992.7	Cloudy	10	mi	3200	ft	85	-6
Thu Dec 26 03:53:00 2002	1040874780	320	11	KT	-SNBR 	-0.6	-2.2	994.4	Cloudy	4	mi	9000	ft	89	-6
Thu Dec 26 04:15:00 2002	1040876100	310	9	KT	-SNBR 	-1	-2	995	Cloudy	2.5	mi	8000	ft	93	-6
Thu Dec 26 04:22:00 2002	1040876520	320	9	KT	-SNBR 	-1	-2	995	Cloudy	2.5	mi	7500	ft	93	-6
Thu Dec 26 04:24:00 2002	1040876640	330	10	KT	-SNBR 	-1	-2	995	Cloudy	3	mi	7500	ft	93	-6
Thu Dec 26 04:53:00 2002	1040878380	310	12	KT	-SN 	-0.6	-2.8	995.9	Cloudy	7	mi	7000	ft	85	-6
Thu Dec 26 05:53:00 2002	1040881980	320	10	KT		-0.6	-4.4	998	Mostly Cloudy	10	mi	3000	ft	75	-6
Thu Dec 26 06:53:00 2002	1040885580	320	13	KT		-1.1	-6.1	1000.2	Mostly Cloudy	10	mi	11000	ft	69	-7
Thu Dec 26 07:53:00 2002	1040889180	320	8	KT		-1.1	-6.1	1002.5	Clear	10	mi	Unlimited	69	-6
Thu Dec 26 08:53:00 2002	1040892780	320	9	KT	UP 	-1.7	-6.7	1004.3	Mostly Clear	10	mi	Unlimited	69	-7
Thu Dec 26 09:53:00 2002	1040896380	330	12	KT		-1.1	-6.1	1005.9	Clear	10	mi	Unlimited	69	-7
Thu Dec 26 10:53:00 2002	1040899980	320	9	KT		-1.1	-6.1	1007.8	Cloudy	10	mi	3200	ft	69	-6
Thu Dec 26 11:53:00 2002	1040903580	320	8	KT		-1.1	-6.1	1009.3	Mostly Cloudy	10	mi	3200	ft	69	-6
Thu Dec 26 12:53:00 2002	1040907180	310	9	KT		-1.1	-6.7	1011	Few Clouds	10	mi	Unlimited	66	-6
Thu Dec 26 13:53:00 2002	1040910780	320	6	KT		-0.6	-7.2	1013	Clear	10	mi	Unlimited	61	-4
Thu Dec 26 14:53:00 2002	1040914380	310	6	KT		0	-7.2	1014.2	Mostly Clear	10	mi	Unlimited	58	-3


US Weather Pages Questions?
Copyright © 1997 - 2002 Usage Terms
 
Support USWX by starting your Amazon purchase here.
 
USWX Recommends
cover
The Philadelphia Area Weather Book