| www.srh.noaa.gov |
| Brideport/Igor|Sikorsky Memorial |
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 26 | 08:54 | N 15 G 26 | 10.00 | Fair | CLR | 30 | 19 | 29.77 | 1008.1 | |||||
| 26 | 07:54 | NW 20 G 28 | 10.00 | Fair | CLR | 29 | 20 | 29.73 | 1006.6 | |||||
| 26 | 06:54 | NW 12 | 10.00 | Fair | CLR | 29 | 21 | 31 | 29 | 29.67 | 1004.7 | |||
| 26 | 05:54 | N 20 G 28 | 10.00 | Overcast | OVC100 | NA | NA | NA | 1002.8 | |||||
| 26 | 04:54 | N 22 G 33 | 10.00 | Overcast | OVC075 | 30 | 22 | 29.56 | 1001.0 | |||||
| 26 | 03:54 | N 20 G 26 | 10.00 | Overcast | OVC060 | 30 | 22 | 29.51 | NA | |||||
| 26 | 02:54 | NW 25 G 33 | 10.00 | Unknown Precipitation and Breezy | OVC100 | 31 | 22 | 29.45 | 997.3 | |||||
| 26 | 01:54 | N 22 G 29 | 7.00 | Light Snow | SCT041 OVC070 | 30 | 24 | 29.40 | 995.5 | |||||
| 26 | 01:29 | N 17 G 29 | 5.00 | Light Snow | BKN031 BKN048 OVC070 | 30 | 25 | 29.37 | NA | |||||
| 26 | 01:17 | N 22 G 33 | 2.50 | Light Snow | BKN023 OVC046 | 30 | 25 | 29.35 | NA | |||||
| 26 | 00:54 | N 17 G 29 | 7.00 | Light Snow | FEW035 BKN042 OVC090 | 30 | 25 | 32 | 30 | 29.34 | 993.5 | 0.01 | 0.03 | |
| 26 | 00:39 | N 22 G 31 | 5.00 | Light Snow | SCT010 BKN037 OVC095 | 30 | 25 | 29.32 | NA | 0.01 | ||||
| 26 | 00:31 | N 17 G 28 | 3.00 | Light Snow Fog/Mist | BKN015 BKN030 OVC090 | 30 | 27 | 29.31 | NA | 0.01 | ||||
| 26 | 00:17 | N 23 G 30 | 1.00 | Light Snow Fog/Mist | VV016 | 30 | 27 | 29.29 | NA | 0.01 | ||||
| 26 | 00:03 | N 22 G 35 | 2.00 | Light Snow Fog/Mist | OVC020 | 30 | 27 | 29.27 | NA | 0.01 | ||||
| 25 | 23:54 | N 26 G 37 | 1.25 | Light Snow Fog/Mist and Breezy | OVC012 | 30 | 28 | 29.25 | 990.6 | 0.01 | ||||
| 25 | 23:42 | N 21 G 32 | 1.00 | Light Snow Fog/Mist | VV008 | 30 | 28 | 29.24 | NA | 0.01 | ||||
| 25 | 23:15 | N 24 G 35 | 0.75 | Light Snow Fog/Mist and Breezy | BKN008 OVC016 | 30 | 28 | 29.21 | NA | 0.01 | ||||
| 25 | 22:54 | N 22 G 38 | 1.50 | Light Snow Fog/Mist | OVC014 | 30 | 27 | 29.19 | 988.3 | |||||
| 25 | 22:43 | N 24 G 39 | 1.75 | Light Snow Fog/Mist and Breezy | BKN016 OVC041 | 30 | 27 | 29.18 | NA | |||||
| 25 | 22:35 | N 22 G 37 | 2.00 | Light Snow Fog/Mist | FEW016 BKN020 OVC041 | 30 | 27 | 29.17 | NA | |||||
| 25 | 22:28 | N 22 G 29 | 3.00 | Light Snow Fog/Mist | FEW016 BKN026 OVC041 | 30 | 27 | 29.16 | NA | |||||
| 25 | 21:54 | N 16 G 25 | 2.50 | Light Snow Fog/Mist | FEW016 BKN024 OVC035 | 31 | 28 | 29.12 | 986.2 | 0.01 | ||||
| 25 | 21:26 | N 18 G 28 | 2.00 | Light Snow Fog/Mist | BKN016 OVC035 | 30 | 28 | 29.10 | NA | |||||
| 25 | 21:00 | N 21 G 31 | 2.00 | Light Snow Fog/Mist | BKN014 BKN020 OVC034 | 30 | 28 | 29.07 | NA | |||||
| 25 | 20:54 | N 20 G 31 | 1.75 | Light Snow Fog/Mist | SCT014 BKN020 OVC034 | 31 | 28 | 29.07 | 984.4 | |||||
| 25 | 20:27 | N 21 G 36 | 2.50 | Light Snow Fog/Mist | SCT015 BKN021 OVC032 | 30 | 28 | 29.05 | NA | |||||
| 25 | 20:13 | N 20 G 36 | 1.50 | Light Snow Fog/Mist | SCT011 BKN015 OVC020 | 30 | 28 | 29.03 | NA | |||||
| 25 | 20:04 | N 28 G 35 | 1.25 | Light Snow Fog/Mist and Breezy | SCT009 BKN014 OVC021 | 30 | 28 | 29.03 | NA | |||||
| 25 | 19:54 | N 20 G 33 | 1.25 | Light Snow Fog/Mist | SCT009 OVC016 | 31 | 29 | 29.01 | 982.4 | 0.01 | ||||
| 25 | 19:18 | N 28 G 36 | 1.25 | Light Snow Fog/Mist and Breezy | FEW009 BKN014 OVC023 | 32 | 30 | 28.99 | NA | |||||
| 25 | 18:54 | N 20 G 39 | 1.25 | Light Snow Fog/Mist | BKN012 OVC019 | 32 | 31 | 37 | 32 | 28.97 | 981.1 | 0.02 | 0.48 | |
| 25 | 18:36 | N 22 G 35 | 1.25 | Light Snow Fog/Mist | FEW009 BKN014 OVC020 | 34 | 30 | 28.97 | NA | 0.01 | ||||
| 25 | 18:18 | N 26 G 40 | 1.75 | Light Snow Fog/Mist and Breezy | FEW010 BKN019 OVC026 | 34 | 30 | 28.95 | NA | |||||
| 25 | 17:54 | N 24 G 38 | 4.00 | Light Snow Fog/Mist and Breezy | FEW010 BKN020 OVC033 | 34 | 32 | 28.94 | 980.0 | 0.02 | ||||
| 25 | 17:15 | N 23 G 32 | 3.00 | Light Snow Fog/Mist | SCT010 BKN015 OVC031 | 34 | 34 | 28.95 | NA | 0.02 | ||||
| 25 | 17:03 | N 23 G 30 | 2.50 | Light Snow Fog/Mist | SCT010 BKN015 OVC029 | 34 | 34 | 28.95 | NA | 0.01 | ||||
| 25 | 16:54 | N 22 G 28 | 3.00 | Light Snow Fog/Mist | FEW008 BKN014 OVC029 | 34 | 33 | 28.95 | 980.4 | 0.03 | ||||
| 25 | 15:54 | NE 21 | 4.00 | Light Snow Fog/Mist | FEW014 OVC023 | 34 | 34 | 2.90 | NA | 0.14 | 0.41 | |||
| 25 | 15:42 | NE 21 | 3.00 | Moderate Rain Fog/Mist | FEW009 OVC025 | 34 | 34 | 29.00 | NA | 0.13 | ||||
| 25 | 15:35 | NE 20 G 26 | 2.50 | Light Snow Fog/Mist | FEW009 SCT017 OVC025 | 34 | 34 | 29.01 | NA | 0.11 | ||||
| 25 | 15:17 | NE 18 | 1.50 | Light Snow Fog/Mist | FEW009 BKN021 OVC026 | 34 | 34 | 29.03 | NA | 0.07 | ||||
| 25 | 14:54 | NE 16 G 24 | 2.50 | Light Snow Fog/Mist | SCT010 BKN016 OVC021 | 35 | 34 | 29.08 | 984.6 | 0.21 | ||||
| 25 | 14:42 | NE 18 G 24 | 2.50 | HEAVY Rain Fog/Mist | BKN012 OVC018 | 36 | 34 | 29.10 | NA | 0.18 | ||||
| 25 | 14:30 | NE 20 | 2.50 | Moderate Rain Fog/Mist | FEW009 OVC015 | 36 | 34 | 29.11 | NA | 0.12 | ||||
| 25 | 14:09 | NE 18 G 25 | 2.50 | HEAVY Rain Fog/Mist | FEW009 BKN013 OVC018 | 37 | 36 | 29.13 | NA | 0.05 | ||||
| 25 | 14:01 | NE 21 G 25 | 4.00 | Moderate Rain Fog/Mist | BKN013 OVC020 | 37 | 36 | 29.12 | NA | 0.01 | ||||
| 25 | 13:54 | NE 15 G 24 | 2.00 | Light Rain Fog/Mist | BKN013 OVC020 | 37 | 35 | 29.14 | 986.7 | 0.06 | ||||
| 25 | 13:37 | E 24 G 30 | 2.00 | Light Rain Fog/Mist and Breezy | BKN013 OVC018 | 37 | 36 | 29.13 | NA | 0.05 | ||||
| 25 | 13:11 | E 24 G 31 | 2.00 | Light Rain Fog/Mist and Breezy | BKN016 OVC020 | 37 | 36 | 29.18 | NA | 0.02 | ||||
| 25 | 13:01 | NE 23 G 29 | 4.00 | Light Rain Fog/Mist | BKN014 OVC020 | 37 | 36 | 29.19 | NA | 0.01 | ||||
| 25 | 12:54 | E 22 G 30 | 2.00 | Moderate Rain Fog/Mist | OVC014 | 37 | 35 | 37 | 33 | 29.21 | 989.0 | 0.21 | 0.28 | |
| 25 | 11:54 | E 31 G 38 | 2.50 | Light Rain Fog/Mist and Breezy | OVC012 | 36 | 35 | 29.27 | 991.3 | 0.06 | ||||
| 25 | 10:54 | E 25 G 31 | 2.00 | Light Rain Fog/Mist and Breezy | OVC014 | 36 | 33 | 29.37 | 994.6 | 0.01 | ||||
| 25 | 09:54 | E 21 G 28 | 10.00 | Overcast | OVC012 | 34 | 31 | 29.47 | 997.9 | |||||
| 24 | 22:54 | NE 8 | 10.00 | Overcast | BKN075 OVC100 | 34 | 19 | 29.94 | 1013.8 | |||||
| 24 | 21:54 | E 7 | 10.00 | Overcast | OVC110 | 35 | 20 | 29.95 | 1014.3 | |||||
| 24 | 20:54 | NE 6 | 10.00 | Overcast | OVC110 | 35 | 19 | 29.97 | 1014.8 | |||||
| 24 | 19:54 | NE 6 | 10.00 | Partly Cloudy | SCT120 | 35 | 20 | 29.97 | 1014.7 | |||||
| 24 | 18:54 | Calm | 10.00 | Fair | CLR | 35 | 20 | 39 | 35 | 29.98 | 1015.0 | |||
| 24 | 17:54 | Calm | 10.00 | Fair | CLR | 36 | 19 | 29.98 | 1015.0 | |||||
| 24 | 16:54 | NW 5 | 10.00 | Fair | CLR | 36 | 18 | 29.99 | 1015.5 | |||||
| 24 | 15:54 | N 7 | 10.00 | Fair | CLR | 37 | 18 | 30.00 | 1015.7 | |||||
| 24 | 14:54 | N 7 | 10.00 | Fair | CLR | 38 | 17 | 30.00 | 1015.9 | |||||
| 24 | 13:54 | N 14 G 17 | 10.00 | Fair | CLR | 38 | 17 | 30.00 | 1015.7 | |||||
| 24 | 12:54 | Calm | 0.00 | A Few Clouds | FEW090 | 39 | 17 | 39 | 33 | 30.00 | 1015.8 | |||
| 24 | 11:54 | NW 15 | 10.00 | Fair | CLR | 38 | 17 | 30.02 | 1016.4 | |||||
| 24 | 10:54 | NW 9 | 10.00 | A Few Clouds | FEW050 | 38 | 17 | 30.05 | 1017.5 | |||||
| 24 | 10:18 | NW 15 G 21 | 10.00 | A Few Clouds | FEW050 | 37 | 16 | 30.05 | NA | |||||
| 24 | 09:54 | NW 14 | 10.00 | Fair | CLR | 37 | 16 | 30.06 | 1017.9 | |||||
| 24 | 08:54 | NW 15 | 10.00 | Fair | CLR | 35 | 16 | 30.05 | 1017.7 | |||||
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: April 12, 2002 Privacy Credits |
|