|
Time (GMT) Secs Dir Spd Unit Cond T_C DP_C Pres Sky Vis Unit Ceiling Unit RH
Wed Dec 25 02:54:00 2002 1040784840 70 6 KT 02 -7 1014 Cloudy 10 mi 11000 ft 51 -1
Wed Dec 25 03:54:00 2002 1040788440 60 7 KT 1.1 -7.2 1013.8 Cloudy 10 mi 10000 ft 54 -3
Wed Dec 25 04:54:00 2002 1040792040 70 8 KT 1.1 -7.2 1013.5 Cloudy 10 mi 7500 ft 54 -3
Wed Dec 25 05:47:00 2002 1040795220 80 10 KT 01 -7 1013 Cloudy 10 mi 2800 ft 55 -4
Wed Dec 25 05:54:00 2002 1040795640 80 8 KT 1.1 -6.7 1012.4 Cloudy 10 mi 7000 ft 56 -3
Wed Dec 25 05:54:00 2002 1040795640 80 8 KT 01 -7 1013 Cloudy 10 mi 7000 ft 55 -3
Wed Dec 25 04:54:00 2002 1040792040 70 8 KT 01 -7 1014 Cloudy 10 mi 7500 ft 55 -3
Wed Dec 25 06:11:00 2002 1040796660 50 8 KT 01 -7 1012 Cloudy 10 mi 7000 ft 55 -3
Wed Dec 25 06:11:00 2002 1040796660 50 8 KT 01 -7 1012 Cloudy 10 mi 7000 ft 55 -3
Wed Dec 25 05:54:00 2002 1040795640 80 8 KT 1.1 -6.7 1012.4 Cloudy 10 mi 7000 ft 56 -3
Wed Dec 25 06:11:00 2002 1040796660 50 8 KT 01 -7 1012 Cloudy 10 mi 7000 ft 55 -3
Wed Dec 25 06:54:00 2002 1040799240 60 9 KT 1.1 -7.2 1011.2 Cloudy 10 mi 9500 ft 54 -3
Wed Dec 25 06:54:00 2002 1040799240 60 9 KT 1.1 -7.2 1011.2 Cloudy 10 mi 9500 ft 54 -3
Wed Dec 25 07:54:00 2002 1040802840 50 7 KT 1.1 -6.1 1010.3 Cloudy 10 mi 11000 ft 59 -3
Wed Dec 25 07:54:00 2002 1040802840 50 7 KT 1.1 -6.1 1010.3 Cloudy 10 mi 11000 ft 59 -3
Wed Dec 25 06:54:00 2002 1040799240 60 9 KT 01 -7 1011 Cloudy 10 mi 9500 ft 55 -3
Wed Dec 25 08:54:00 2002 1040806440 60 10 KT 1.1 -5.6 1008.7 Cloudy 10 mi 11000 ft 61 -4
Wed Dec 25 08:54:00 2002 1040806440 60 10 KT 1.1 -5.6 1008.7 Cloudy 10 mi 11000 ft 61 -4
Wed Dec 25 09:54:00 2002 1040810040 60 12 KT -SN 0.6 -3.9 1007.4 Cloudy 7 mi 3200 ft 72 -5
Wed Dec 25 10:54:00 2002 1040813640 60 11 KT -SNBR 0.6 -1.1 1006.1 Cloudy 3 mi 1600 ft 88 -4
Wed Dec 25 11:02:00 2002 1040814120 60 13 KT -SNBR 01 -1 1006 Cloudy 6 mi 1400 ft 86 -4
Wed Dec 25 11:54:00 2002 1040817240 50 14 KT 0.6 -0.6 1004.3 Cloudy 10 mi 1200 ft 92 -5
Wed Dec 25 12:54:00 2002 1040820840 70 15 KT 0.6 -0.6 1003.2 Cloudy 9 mi 1000 ft 92 -6
Wed Dec 25 13:54:00 2002 1040824440 70 16 KT BR 0.6 -0.6 1000.8 Cloudy 6 mi 1200 ft 92 -6
Wed Dec 25 14:54:00 2002 1040828040 70 18 KT 1.1 -0.6 997.9 Cloudy 10 mi 1200 ft 88 -6
Wed Dec 25 15:54:00 2002 1040831640 80 22 KT -RABR 2.2 0.6 994.6 Cloudy 2 mi 1400 ft 89 -4
Wed Dec 25 17:54:00 2002 1040838840 70 19 KT RABR 2.8 1.7 989 Cloudy 2 mi 1400 ft 92 -3
Wed Dec 25 18:01:00 2002 1040839260 60 20 KT -RABR 03 02 988 Cloudy 4 mi 2000 ft 93 -3
Wed Dec 25 18:11:00 2002 1040839860 70 21 KT -RABR 03 02 988 Cloudy 2 mi 2000 ft 93 -3
Wed Dec 25 18:37:00 2002 1040841420 70 21 KT -RABR 03 02 986 Cloudy 2 mi 1800 ft 93 -3
Wed Dec 25 18:54:00 2002 1040842440 60 13 KT -RABR 2.8 1.7 986.7 Cloudy 2 mi 2000 ft 92 -2
Wed Dec 25 19:01:00 2002 1040842860 60 18 KT RABR 03 02 986 Cloudy 4 mi 2000 ft 93 -3
Wed Dec 25 19:09:00 2002 1040843340 50 16 KT +RABR 03 02 986 Cloudy 2.5 mi 1800 ft 93 -3
Wed Dec 25 19:30:00 2002 1040844600 40 17 KT RABR 02 01 986 Cloudy 2.5 mi 1500 ft 93 -4
Wed Dec 25 19:42:00 2002 1040845320 50 16 KT +RABR 02 01 985 Cloudy 2.5 mi 1800 ft 93 -4
Wed Dec 25 19:54:00 2002 1040846040 40 14 KT -SNBR 1.7 1.1 984.6 Cloudy 2.5 mi 2100 ft 96 -4
Wed Dec 25 20:17:00 2002 1040847420 40 16 KT -SNBR 01 01 983 Cloudy 1.5 mi 2600 ft 100 -5
Wed Dec 25 20:35:00 2002 1040848500 40 17 KT -SNBR 01 01 982 Cloudy 2.5 mi 2500 ft 100 -6
Wed Dec 25 20:42:00 2002 1040848920 40 18 KT RABR 01 01 982 Cloudy 3 mi 2500 ft 100 -6
Wed Dec 25 20:54:00 2002 1040849640 40 18 KT -SNBR 1.1 0.6 981.9 Cloudy 4 mi 2300 ft 96 -6
Wed Dec 25 21:54:00 2002 1040853240 20 19 KT -SNBR 1.1 0.6 980.4 Cloudy 3 mi 2900 ft 96 -6
Wed Dec 25 22:03:00 2002 1040853780 20 20 KT -SNBR 01 01 980 Cloudy 2.5 mi 2900 ft 100 -6
Wed Dec 25 22:15:00 2002 1040854500 20 20 KT -SNBR 01 01 980 Cloudy 3 mi 3100 ft 100 -6
Wed Dec 25 22:54:00 2002 1040856840 10 21 KT -SNBR 1.1 0 980 Cloudy 4 mi 3300 ft 92 -6
Wed Dec 25 23:18:00 2002 1040858280 10 23 KT -SNBR 01 -1 980 Cloudy 1.75 mi 2600 ft 86 -6
Wed Dec 25 23:36:00 2002 1040859360 10 19 KT -SNBR 01 -1 981 Cloudy 1.25 mi 2000 ft 86 -6
Wed Dec 25 23:54:00 2002 1040860440 10 17 KT -SNBR 0 -0.6 981.1 Cloudy 1.25 mi 1900 ft 96 -7
Thu Dec 26 00:18:00 2002 1040861880 10 24 KT -SNBR 00 -1 982 Cloudy 1.25 mi 2300 ft 93 -8
Thu Dec 26 00:54:00 2002 1040864040 360 17 KT -SNBR -0.6 -1.7 982.4 Cloudy 1.25 mi 1600 ft 92 -7
Thu Dec 26 01:04:00 2002 1040864640 360 24 KT -SNBR -1 -2 983 Cloudy 1.25 mi 2100 ft 93 -9
Thu Dec 26 01:13:00 2002 1040865180 350 17 KT -SNBR -1 -2 983 Cloudy 1.5 mi 2000 ft 93 -8
Thu Dec 26 01:27:00 2002 1040866020 360 18 KT -SNBR -1 -2 984 Cloudy 2.5 mi 3200 ft 93 -8
Thu Dec 26 01:54:00 2002 1040867640 350 17 KT -SNBR -0.6 -2.2 984.4 Cloudy 1.75 mi 3400 ft 89 -7
Thu Dec 26 02:00:00 2002 1040868000 350 18 KT -SNBR -1 -2 984 Cloudy 2 mi 3400 ft 93 -8
Thu Dec 26 02:26:00 2002 1040869560 350 16 KT -SNBR -1 -2 985 Cloudy 2 mi 3500 ft 93 -8
Thu Dec 26 02:54:00 2002 1040871240 350 14 KT -SNBR -0.6 -2.2 986.2 Cloudy 2.5 mi 3500 ft 89 -7
Thu Dec 26 03:28:00 2002 1040873280 350 19 KT -SNBR -1 -3 987 Cloudy 3 mi 4100 ft 86 -8
Thu Dec 26 03:35:00 2002 1040873700 340 19 KT -SNBR -1 -3 988 Cloudy 2 mi 4100 ft 86 -8
Thu Dec 26 03:43:00 2002 1040874180 350 21 KT -SNBR -1 -3 988 Cloudy 1.75 mi 4100 ft 86 -9
Thu Dec 26 03:54:00 2002 1040874840 340 19 KT -SNBR -1.1 -2.8 988.3 Cloudy 1.5 mi 1400 ft 88 -8
Thu Dec 26 04:15:00 2002 1040876100 340 21 KT -SNBR -1 -2 989 Cloudy 0.75 mi 1600 ft 93 -9
Thu Dec 26 04:42:00 2002 1040877720 350 18 KT -SNBR -1 -2 990 - 1 mi - 93 -8
Thu Dec 26 04:54:00 2002 1040878440 340 23 KT -SNBR -1.1 -2.2 990.6 Cloudy 1.25 mi 1200 ft 92 -9
Thu Dec 26 05:03:00 2002 1040878980 340 19 KT -SNBR -1 -3 991 Cloudy 2 mi 2000 ft 86 -8
Thu Dec 26 05:17:00 2002 1040879820 340 20 KT -SNBR -1 -3 992 - 1 mi - 86 -8
Thu Dec 26 05:31:00 2002 1040880660 340 15 KT -SNBR -1 -3 993 Cloudy 3 mi 9000 ft 86 -8
Thu Dec 26 05:39:00 2002 1040881140 340 19 KT -SN -1 -4 993 Cloudy 5 mi 9500 ft 80 -8
Thu Dec 26 05:54:00 2002 1040882040 340 15 KT -SN -1.1 -3.9 993.5 Cloudy 7 mi 9000 ft 81 -8
Thu Dec 26 06:17:00 2002 1040883420 340 19 KT -SN -1 -4 994 Cloudy 2.5 mi 4600 ft 80 -8
Thu Dec 26 06:29:00 2002 1040884140 350 15 KT -SN -1 -4 995 Cloudy 5 mi 7000 ft 80 -8
Thu Dec 26 06:54:00 2002 1040885640 340 19 KT -SN -1.1 -4.4 995.5 Cloudy 7 mi 7000 ft 78 -8
Thu Dec 26 07:54:00 2002 1040889240 330 22 KT UP -0.6 -5.6 997.3 Cloudy 10 mi 10000 ft 69 -8
Thu Dec 26 08:54:00 2002 1040892840 350 17 KT -1.1 -5.6 999.2 Cloudy 10 mi 6000 ft 72 -8
Thu Dec 26 09:54:00 2002 1040896440 340 19 KT -1.1 -5.6 1001 Cloudy 10 mi 7500 ft 72 -8
Thu Dec 26 10:54:00 2002 1040900040 340 17 KT -1.1 -7.2 1002.8 Cloudy 10 mi 10000 ft 63 -8
Thu Dec 26 11:54:00 2002 1040903640 320 10 KT -1.7 -6.1 1004.7 Clear 10 mi Unlimited 72 -7
Thu Dec 26 12:54:00 2002 1040907240 330 17 KT -1.7 -6.7 1006.6 Clear 10 mi Unlimited 69 -9
Thu Dec 26 13:54:00 2002 1040910840 340 13 KT -1.1 -7.2 1008.1 Clear 10 mi Unlimited 63 -7
Thu Dec 26 14:54:00 2002 1040914440 310 10 KT -0.6 -6.7 1009.8 Clear 10 mi Unlimited 63 -6
|
|
|
|
|
|