United States Weather Pages
US

WEATHER
GLOSSARY
ALMANAC
PLANNER
FAQ
GADGET

QuickCast:
  Belmar-Farmdale, NJ
Show me the last observations for .
Coded

Time (GMT)			Secs		Dir	Spd	Unit	Cond	T_C	DP_C	Pres	Sky	Vis	Unit	Ceiling	Unit	RH
Wed Dec 25 02:55:00 2002	1040784900	100	7	KT		03	-6	1014	Cloudy	10	mi	6000	ft	52	-1
Wed Dec 25 03:15:00 2002	1040786100	90	7	KT		03	-4	1013	Cloudy	10	mi	5000	ft	60	-1
Wed Dec 25 03:35:00 2002	1040787300	90	10	KT		03	-4	1013	Cloudy	10	mi	5000	ft	60	-1
Wed Dec 25 03:55:00 2002	1040788500	90	7	KT		03	-4	1014	Cloudy	10	mi	7500	ft	60	-1
Wed Dec 25 04:15:00 2002	1040789700	100	10	KT		03	-2	1013	Mostly Cloudy	7	mi	7500	ft	70	-1
Wed Dec 25 04:35:00 2002	1040790900	90	8	KT		02	-1	1013	Cloudy	6	mi	8500	ft	80	-2
Wed Dec 25 04:55:00 2002	1040792100	90	9	KT		01	-1	1012	Cloudy	5	mi	8500	ft	86	-3
Wed Dec 25 05:35:00 2002	1040794500	80	10	KT		01	-1	1011	Cloudy	8	mi	7500	ft	86	-4
Wed Dec 25 07:55:00 2002	1040802900	70	12	KT		02	01	1008	Cloudy	8	mi	800	ft	93	-3
Wed Dec 25 08:35:00 2002	1040805300	80	10	KT		03	01	1007	Cloudy	10	mi	7000	ft	87	-1
Wed Dec 25 08:55:00 2002	1040806500	80	13	KT		03	02	1006	Cloudy	8	mi	8500	ft	93	-2
Wed Dec 25 09:15:00 2002	1040807700	80	12	KT		03	02	1006	Cloudy	10	mi	7500	ft	93	-2
Wed Dec 25 09:35:00 2002	1040808900	80	12	KT		03	02	1005	Cloudy	9	mi	9000	ft	93	-2
Wed Dec 25 09:55:00 2002	1040810100	80	12	KT		03	02	1005	Cloudy	5	mi	8000	ft	93	-2
Wed Dec 25 10:15:00 2002	1040811300	80	13	KT		04	02	1004	Cloudy	5	mi	8500	ft	87	-1
Wed Dec 25 10:35:00 2002	1040812500	80	16	KT		04	02	1003	Cloudy	7	mi	8500	ft	87	-1
Wed Dec 25 10:55:00 2002	1040813700	90	14	KT		04	03	1003	Cloudy	5	mi	8500	ft	93	-1
Wed Dec 25 11:15:00 2002	1040814900	80	15	KT		04	03	1002	Mostly Cloudy	5	mi	1500	ft	93	-1
Wed Dec 25 11:35:00 2002	1040816100	90	17	KT		05	03	1002	Cloudy	5	mi	9000	ft	87	M
Wed Dec 25 11:55:00 2002	1040817300	100	15	KT		05	03	1001	Cloudy	3	mi	9000	ft	87	M
Wed Dec 25 12:15:00 2002	1040818500	90	18	KT		05	03	1001	Cloudy	3	mi	8500	ft	87	M
Wed Dec 25 12:35:00 2002	1040819700	90	16	KT		05	04	1000	Cloudy	3	mi	8000	ft	93	M
Wed Dec 25 12:55:00 2002	1040820900	80	19	KT		06	04	999	Cloudy	1.5	mi	6500	ft	87	M
Wed Dec 25 13:15:00 2002	1040822100	90	19	KT		06	04	998	Cloudy	1.75	mi	6000	ft	87	M
Wed Dec 25 13:35:00 2002	1040823300	90	21	KT		06	04	996	Cloudy	3	mi	6500	ft	87	M
Wed Dec 25 13:55:00 2002	1040824500	90	24	KT		06	04	996	Cloudy	2.5	mi	7000	ft	87	M
Wed Dec 25 14:15:00 2002	1040825700	90	20	KT		06	04	995	Cloudy	1.25	mi	6000	ft	87	M
Wed Dec 25 14:35:00 2002	1040826900	90	23	KT		06	05	994	Cloudy	1.25	mi	400	ft	93	M
Wed Dec 25 14:55:00 2002	1040828100	90	22	KT		06	05	993	Cloudy	1.25	mi	400	ft	93	M
Wed Dec 25 15:15:00 2002	1040829300	90	19	KT		07	06	992	Cloudy	1.25	mi	600	ft	93	M
Wed Dec 25 15:35:00 2002	1040830500	90	24	KT		07	06	991	Cloudy	3	mi	8500	ft	93	M
Wed Dec 25 15:55:00 2002	1040831700	90	20	KT		07	06	991	Cloudy	3	mi	7000	ft	93	M
Wed Dec 25 16:15:00 2002	1040832900	90	16	KT		07	06	990	Cloudy	2.5	mi	7000	ft	93	M
Wed Dec 25 17:15:00 2002	1040836500	80	24	KT		07	05	985	Cloudy	1.75	mi	6500	ft	87	M
Wed Dec 25 17:35:00 2002	1040837700	70	26	KT		07	05	984	Cloudy	1.25	mi	3600	ft	87	M
Wed Dec 25 17:55:00 2002	1040838900	50	21	KT		07	05	983	Cloudy	2.5	mi	7000	ft	87	M
Wed Dec 25 18:15:00 2002	1040840100	40	20	KT		06	05	983	Mostly Cloudy	2.5	mi	4600	ft	93	M
Wed Dec 25 18:35:00 2002	1040841300	40	22	KT		06	04	982	Cloudy	1.75	mi	4600	ft	87	M
Wed Dec 25 18:55:00 2002	1040842500	30	23	KT	VCTS 	05	03	981	Cloudy	1.5	mi	4600	ft	87	M
Wed Dec 25 19:15:00 2002	1040843700	30	20	KT		04	03	981	Cloudy	4	mi	7500	ft	93	-2
Wed Dec 25 19:35:00 2002	1040844900	20	31	KT		04	03	979	Cloudy	3	mi	7000	ft	93	-3
Wed Dec 25 19:55:00 2002	1040846100	20	21	KT		04	02	979	Cloudy	7	mi	6500	ft	87	-2
Wed Dec 25 20:15:00 2002	1040847300	20	20	KT		03	01	980	Cloudy	10	mi	6500	ft	87	-3
Wed Dec 25 20:35:00 2002	1040848500	360	24	KT		02	01	980	Cloudy	10	mi	800	ft	93	-5
Wed Dec 25 20:55:00 2002	1040849700	310	25	KT		02	00	982	Cloudy	10	mi	800	ft	87	-5
Wed Dec 25 21:15:00 2002	1040850900	310	21	KT		01	-1	983	Cloudy	1.75	mi	9000	ft	86	-6
Wed Dec 25 21:35:00 2002	1040852100	310	24	KT		00	-1	984	Cloudy	0.5	mi	100	ft	93	-8
Wed Dec 25 21:55:00 2002	1040853300	320	33	KT		00	-1	985	Cloudy	-	100	ft	93	-9
Wed Dec 25 22:15:00 2002	1040854500	310	25	KT		01	-1	985	Cloudy	-	100	ft	86	-7
Wed Dec 25 22:35:00 2002	1040855700	320	32	KT		01	-1	986	Cloudy	-	100	ft	86	-7
Wed Dec 25 22:55:00 2002	1040856900	310	25	KT		01	-1	986	Cloudy	0.75	mi	100	ft	86	-7
Wed Dec 25 23:15:00 2002	1040858100	310	21	KT		01	-1	987	Cloudy	1.25	mi	100	ft	86	-6
Wed Dec 25 23:35:00 2002	1040859300	300	19	KT		01	-1	987	Cloudy	1.5	mi	100	ft	86	-6
Wed Dec 25 23:55:00 2002	1040860500	300	20	KT		01	-1	988	Cloudy	1.75	mi	100	ft	86	-6
Thu Dec 26 00:15:00 2002	1040861700	300	17	KT		01	-1	988	Cloudy	2.5	mi	8500	ft	86	-6
Thu Dec 26 00:35:00 2002	1040862900	300	20	KT		01	-1	989	Mostly Cloudy	3	mi	6500	ft	86	-6
Thu Dec 26 00:55:00 2002	1040864100	300	20	KT		01	-1	990	Cloudy	2	mi	7500	ft	86	-6
Thu Dec 26 01:15:00 2002	1040865300	290	17	KT		01	-1	990	Cloudy	2	mi	8000	ft	86	-6
Thu Dec 26 01:35:00 2002	1040866500	300	17	KT		01	-1	991	Cloudy	6	mi	8000	ft	86	-6
Thu Dec 26 01:55:00 2002	1040867700	300	18	KT		01	-1	991	Cloudy	10	mi	5000	ft	86	-6
Thu Dec 26 02:15:00 2002	1040868900	290	15	KT		01	-1	991	Cloudy	10	mi	5000	ft	86	-5
Thu Dec 26 02:35:00 2002	1040870100	300	16	KT		01	-2	992	Mostly Cloudy	10	mi	2800	ft	80	-5
Thu Dec 26 02:55:00 2002	1040871300	300	18	KT		01	-2	992	Cloudy	10	mi	6000	ft	80	-6
Thu Dec 26 03:15:00 2002	1040872500	300	17	KT		00	-2	993	Cloudy	10	mi	6000	ft	86	-7
Thu Dec 26 03:35:00 2002	1040873700	310	20	KT		00	-3	994	Cloudy	10	mi	1800	ft	80	-7
Thu Dec 26 03:55:00 2002	1040874900	300	20	KT		00	-3	994	Cloudy	10	mi	3800	ft	80	-7
Thu Dec 26 04:15:00 2002	1040876100	310	20	KT		00	-3	995	Cloudy	10	mi	4000	ft	80	-7
Thu Dec 26 04:35:00 2002	1040877300	300	15	KT		-1	-3	995	Cloudy	10	mi	1600	ft	86	-8
Thu Dec 26 04:55:00 2002	1040878500	310	21	KT		-1	-3	996	Cloudy	8	mi	4400	ft	86	-9
Thu Dec 26 05:15:00 2002	1040879700	310	20	KT		-1	-3	997	Cloudy	8	mi	6500	ft	86	-8
Thu Dec 26 05:35:00 2002	1040880900	310	20	KT		-1	-3	997	Mostly Cloudy	10	mi	5000	ft	86	-8
Thu Dec 26 05:55:00 2002	1040882100	300	17	KT		-1	-3	998	Cloudy	10	mi	5500	ft	86	-8
Thu Dec 26 06:15:00 2002	1040883300	300	19	KT		-1	-3	998	Mostly Cloudy	10	mi	5000	ft	86	-8
Thu Dec 26 06:35:00 2002	1040884500	300	20	KT		-1	-4	999	Mostly Cloudy	10	mi	8000	ft	80	-8
Thu Dec 26 06:55:00 2002	1040885700	310	16	KT		-1	-4	1000	Mostly Clear	10	mi	Unlimited	80	-8
Thu Dec 26 07:15:00 2002	1040886900	310	22	KT		-1	-5	1000	Mostly Clear	10	mi	Unlimited	74	-9
Thu Dec 26 07:35:00 2002	1040888100	310	22	KT		-1	-4	1001	Mostly Cloudy	10	mi	3400	ft	80	-9
Thu Dec 26 07:55:00 2002	1040889300	310	21	KT		-1	-5	1002	Mostly Cloudy	10	mi	3400	ft	74	-9
Thu Dec 26 08:15:00 2002	1040890500	320	22	KT		-1	-5	1002	Mostly Clear	10	mi	Unlimited	74	-9
Thu Dec 26 08:35:00 2002	1040891700	320	22	KT		-1	-5	1003	Few Clouds	10	mi	Unlimited	74	-9
Thu Dec 26 08:55:00 2002	1040892900	320	20	KT		-1	-5	1003	Few Clouds	10	mi	Unlimited	74	-8
Thu Dec 26 09:15:00 2002	1040894100	310	21	KT		-1	-5	1004	Clear	10	mi	Unlimited	74	-9
Thu Dec 26 09:35:00 2002	1040895300	310	20	KT		-1	-5	1005	Clear	10	mi	Unlimited	74	-8
Thu Dec 26 09:55:00 2002	1040896500	310	18	KT		-1	-5	1005	Clear	10	mi	Unlimited	74	-8
Thu Dec 26 10:15:00 2002	1040897700	310	17	KT		-1	-5	1006	Clear	10	mi	Unlimited	74	-8
Thu Dec 26 10:35:00 2002	1040898900	310	16	KT		-1	-5	1006	Clear	10	mi	Unlimited	74	-8
Thu Dec 26 10:55:00 2002	1040900100	310	18	KT		-1	-5	1007	Clear	10	mi	Unlimited	74	-8
Thu Dec 26 11:15:00 2002	1040901300	310	16	KT		-1	-6	1007	Clear	10	mi	Unlimited	69	-8
Thu Dec 26 11:35:00 2002	1040902500	310	16	KT		-1	-6	1008	Clear	10	mi	Unlimited	69	-8
Thu Dec 26 11:55:00 2002	1040903700	310	19	KT		-2	-6	1009	Clear	10	mi	Unlimited	74	-9
Thu Dec 26 12:15:00 2002	1040904900	310	21	KT		-2	-6	1010	Clear	10	mi	Unlimited	74	-10
Thu Dec 26 12:35:00 2002	1040906100	310	18	KT		-2	-6	1010	Clear	10	mi	Unlimited	74	-9
Thu Dec 26 12:55:00 2002	1040907300	310	15	KT		-1	-6	1011	Clear	10	mi	Unlimited	69	-8
Thu Dec 26 13:15:00 2002	1040908500	300	18	KT		-1	-6	1012	Clear	10	mi	Unlimited	69	-8
Thu Dec 26 13:35:00 2002	1040909700	310	20	KT		-1	-5	1012	Clear	10	mi	Unlimited	74	-8
Thu Dec 26 13:55:00 2002	1040910900	310	16	KT		-1	-6	1013	Clear	10	mi	Unlimited	69	-8
Thu Dec 26 14:15:00 2002	1040912100	310	18	KT		-1	-6	1013	Clear	10	mi	Unlimited	69	-8
Thu Dec 26 14:35:00 2002	1040913300	310	20	KT		-1	-6	1014	Clear	10	mi	Unlimited	69	-8
Thu Dec 26 14:55:00 2002	1040914500	300	18	KT		-1	-6	1014	Clear	10	mi	Unlimited	69	-8


US Weather Pages Questions?
Copyright © 1997 - 2002 Usage Terms
 
Support USWX by starting your Amazon purchase here.
 
USWX Recommends
cover
The Philadelphia Area Weather Book