| www.srh.noaa.gov |
| Atlantic City International Airport |
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 26 | 08:54 | NW 20 G 28 | 10.00 | Fair | CLR | 34 | 25 | 29.94 | 1014.0 | |||||
| 26 | 07:54 | NW 22 | 10.00 | Fair | CLR | 33 | 26 | 29.89 | 1012.1 | |||||
| 26 | 06:54 | NW 23 G 30 | 10.00 | Partly Cloudy | SCT034 | 32 | 25 | 33 | 32 | 29.83 | 1010.2 | |||
| 26 | 05:54 | NW 24 G 33 | 10.00 | Breezy | CLR | 32 | 25 | 29.78 | 1008.3 | |||||
| 26 | 04:54 | NW 25 G 33 | 10.00 | Breezy | CLR | 33 | 25 | 29.72 | 1006.6 | |||||
| 26 | 03:54 | NW 28 G 35 | 10.00 | Breezy | CLR | 33 | 25 | 29.66 | 1004.5 | |||||
| 26 | 02:54 | W 26 G 37 | 10.00 | Breezy | CLR | 33 | 26 | 29.61 | 1002.8 | |||||
| 26 | 01:54 | NW 25 G 43 | 9.00 | Light Snow and Breezy | SCT031 OVC055 | 33 | 27 | 29.56 | 1001.1 | |||||
| 26 | 00:54 | NW 22 G 37 | 10.00 | Overcast | FEW026 BKN032 OVC070 | 33 | 29 | 35 | 33 | 29.51 | 999.4 | 0.01 | ||
| 26 | 00:43 | NW 22 G 36 | 10.00 | Overcast | FEW026 BKN031 OVC070 | 34 | 28 | 29.50 | NA | |||||
| 25 | 23:54 | W 21 G 32 | 10.00 | Overcast | FEW020 BKN025 OVC035 | 33 | 30 | 29.46 | 997.6 | |||||
| 25 | 22:54 | W 21 G 32 | 9.00 | Light Snow | FEW017 BKN029 OVC037 | 34 | 32 | 29.40 | 995.6 | |||||
| 25 | 22:33 | W 25 G 31 | 9.00 | Light Snow and Breezy | SCT027 BKN032 OVC050 | 36 | 34 | 29.39 | NA | |||||
| 25 | 21:54 | W 24 G 35 | 10.00 | Breezy | FEW013 BKN020 OVC024 | 35 | 34 | 29.36 | 994.4 | 0.01 | ||||
| 25 | 20:54 | W 21 G 36 | 10.00 | Unknown Precipitation | OVC016 | 35 | 34 | 29.32 | 992.9 | |||||
| 25 | 19:54 | W 23 G 33 | 10.00 | Unknown Precipitation | BKN014 BKN019 OVC045 | 35 | 34 | 29.29 | 991.8 | 0.01 | ||||
| 25 | 19:32 | W 21 G 29 | 10.00 | Overcast | BKN014 BKN020 OVC025 | 36 | 34 | 29.28 | NA | 0.01 | ||||
| 25 | 19:25 | W 22 G 32 | 10.00 | Unknown Precipitation | SCT012 BKN018 OVC025 | 36 | 34 | 29.28 | NA | 0.01 | ||||
| 25 | 18:54 | W 23 G 30 | 9.00 | Light Snow | BKN014 OVC021 | 35 | 34 | 52 | 33 | 29.26 | 990.9 | 0.03 | ||
| 25 | 17:54 | W 22 G 29 | 9.00 | Overcast | BKN010 BKN015 OVC047 | 34 | 34 | 29.22 | 989.6 | 0.01 | ||||
| 25 | 17:43 | W 22 G 32 | 6.00 | Light Snow Fog/Mist | BKN008 OVC014 | 34 | 34 | 29.22 | NA | 0.01 | ||||
| 25 | 17:02 | NW 25 G 37 | 9.00 | Light Snow and Breezy | BKN013 OVC020 | 34 | 34 | 29.18 | NA | |||||
| 25 | 16:54 | NW 29 G 37 | 9.00 | Light Snow and Breezy | SCT010 BKN015 OVC065 | 34 | 34 | 29.17 | 987.9 | |||||
| 25 | 16:25 | W 32 G 37 | 4.00 | Light Snow Fog/Mist and Breezy | FEW007 BKN012 OVC019 | 34 | 34 | 29.14 | NA | |||||
| 25 | 16:08 | W 28 G 37 | 3.00 | Light Snow Fog/Mist and Breezy | BKN010 OVC015 | 34 | 34 | 29.13 | NA | |||||
| 25 | 15:54 | W 28 G 44 | 1.50 | Light Snow Fog/Mist and Breezy | BKN008 OVC015 | 33 | 33 | 29.11 | 985.9 | 0.01 | 0.02 | |||
| 25 | 15:46 | W 32 G 44 | 1.75 | Light Snow Fog/Mist and Breezy | BKN010 OVC015 | 34 | 34 | 29.10 | NA | 0.01 | ||||
| 25 | 15:08 | W 29 G 39 | 7.00 | Light Snow and Breezy | BKN010 OVC014 | 36 | 36 | 29.05 | NA | 0.01 | ||||
| 25 | 14:54 | W 24 G 39 | 9.00 | Light Snow and Breezy | BKN008 OVC014 | 37 | 36 | 29.02 | 982.9 | |||||
| 25 | 14:22 | W 29 G 37 | 10.00 | Breezy | OVC006 | 39 | 39 | 28.98 | NA | |||||
| 25 | 13:54 | W 24 G 32 | 0.50 | Light Rain and Breezy | OVC006 | 42 | 42 | 28.96 | 980.8 | 0.01 | ||||
| 25 | 13:03 | SW 15 G 25 | 0.50 | Overcast | SCT004 BKN009 OVC013 | 52 | 52 | 28.93 | NA | |||||
| 25 | 12:54 | SW 14 | 0.50 | Overcast | BKN004 OVC009 | 52 | 52 | 52 | 43 | 28.93 | 979.7 | 0.01 | 0.59 | |
| 25 | 12:33 | S 15 G 22 | 0.50 | Light Rain Fog/Mist | OVC002 | 52 | 52 | 28.96 | NA | 0.01 | ||||
| 25 | 12:16 | S 12 G 21 | 0.50 | Light Rain Fog/Mist | OVC004 | 52 | 52 | 28.98 | NA | 0.01 | ||||
| 25 | 11:54 | Vrbl 6 | 0.50 | Moderate Rain Fog/Mist | BKN006 OVC010 | 49 | 49 | 29.01 | 982.3 | 0.11 | ||||
| 25 | 11:14 | E 17 | 0.50 | Moderate Rain Fog/Mist | OVC004 | 46 | 46 | 29.09 | NA | 0.02 | ||||
| 25 | 11:01 | E 20 G 25 | 0.50 | Light Rain | OVC006 | 46 | 46 | 29.11 | NA | |||||
| 25 | 10:54 | E 20 G 30 | 0.50 | Moderate Rain Fog/Mist | BKN004 OVC010 | 47 | 47 | 29.13 | 986.6 | 0.29 | ||||
| 25 | 09:54 | E 18 G 32 | 0.50 | HEAVY Rain Fog/Mist | OVC004 | 46 | 46 | 29.24 | 990.2 | 0.14 | 0.18 | |||
| 24 | 23:03 | NE 8 | 6.00 | Light Snow Fog/Mist | BKN015 OVC029 | 34 | 34 | 29.85 | NA | 0.01 | ||||
| 24 | 22:54 | NE 7 | 6.00 | Light Snow Fog/Mist | BKN013 OVC029 | 33 | 33 | 29.88 | 1011.7 | 0.05 | ||||
| 24 | 22:29 | E 6 | 5.00 | Light Snow Fog/Mist | SCT013 BKN027 OVC042 | 34 | 34 | 29.89 | NA | 0.03 | ||||
| 24 | 21:54 | NE 5 | 8.00 | Light Snow | OVC046 | 34 | 31 | 29.89 | 1012.1 | 0.01 | 0.01 | |||
| 24 | 20:54 | NE 5 | 10.00 | Overcast | BKN044 OVC050 | 36 | 29 | 29.90 | 1012.7 | |||||
| 24 | 19:54 | NE 6 | 10.00 | Overcast | FEW038 BKN050 OVC065 | 36 | 28 | 29.92 | 1013.2 | |||||
| 24 | 18:54 | NE 5 | 10.00 | Overcast | BKN050 OVC060 | 36 | 27 | 39 | 36 | 29.95 | 1014.4 | |||
| 24 | 17:54 | Calm | 10.00 | Overcast | OVC070 | 36 | 26 | 29.98 | 1015.1 | |||||
| 24 | 16:54 | E 5 | 10.00 | Overcast | OVC075 | 36 | 25 | 29.98 | 1015.1 | |||||
| 24 | 15:54 | NE 3 | 10.00 | Fair | CLR | 37 | 24 | 29.98 | 1015.3 | |||||
| 24 | 14:54 | NE 5 | 10.00 | Fair | CLR | 38 | 24 | 30.00 | 1015.8 | |||||
| 24 | 13:54 | NE 6 | 10.00 | Fair | CLR | 38 | 24 | 30.01 | 1016.3 | |||||
| 24 | 12:54 | N 8 | 10.00 | Fair | CLR | 39 | 24 | 39 | 28 | 30.02 | 1016.7 | |||
| 24 | 11:54 | N 10 | 10.00 | Fair | CLR | 39 | 24 | 30.05 | 1017.7 | |||||
| 24 | 10:54 | N 10 | 10.00 | Fair | CLR | 38 | 24 | 30.10 | 1019.3 | |||||
| 24 | 09:54 | NW 10 | 10.00 | Fair | CLR | 37 | 24 | 30.12 | 1020.0 | |||||
| 24 | 08:54 | NW 9 | 10.00 | Fair | CLR | 34 | 24 | 30.12 | 1020.1 | |||||
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: April 12, 2002 Privacy Credits |
|