United States Weather Pages
US

WEATHER
GLOSSARY
ALMANAC
PLANNER
FAQ
GADGET

QuickCast:
  Atlantic City, NJ
Show me the last observations for .
Coded

Time (GMT)			Secs		Dir	Spd	Unit	Cond	T_C	DP_C	Pres	Sky	Vis	Unit	Ceiling	Unit	RH
Wed Dec 25 02:54:00 2002	1040784840	40	4	KT	-SN 	01	-1	1012	Cloudy	8	mi	4600	ft	86	-1
Wed Dec 25 03:29:00 2002	1040786940	70	5	KT	-SNBR 	01	01	1012	Cloudy	5	mi	4200	ft	100	-2
Wed Dec 25 03:54:00 2002	1040788440	40	6	KT	-SNBR 	0.6	0.6	1011.7	Cloudy	6	mi	2900	ft	100	-3
Wed Dec 25 04:03:00 2002	1040788980	50	7	KT	-SNBR 	01	01	1011	Cloudy	6	mi	2900	ft	100	-3
Wed Dec 25 04:03:00 2002	1040788980	50	7	KT	-SNBR 	01	01	1011	Cloudy	6	mi	2900	ft	100	-3
Wed Dec 25 04:39:00 2002	1040791140	30	6	KT	UP 	01	01	1010	Cloudy	10	mi	2900	ft	100	-2
Wed Dec 25 04:39:00 2002	1040791140	30	6	KT	UP 	01	01	1010	Cloudy	10	mi	2900	ft	100	-2
Wed Dec 25 04:46:00 2002	1040791560	10	6	KT	-SN 	01	01	1010	Cloudy	8	mi	2000	ft	100	-2
Wed Dec 25 04:46:00 2002	1040791560	10	6	KT	-SN 	01	01	1010	Cloudy	8	mi	2000	ft	100	-2
Wed Dec 25 04:54:00 2002	1040792040	20	7	KT	-RA 	0.6	0.6	1009.8	Cloudy	7	mi	800	ft	100	-3
Wed Dec 25 04:54:00 2002	1040792040	20	7	KT	-RA 	0.6	0.6	1009.8	Cloudy	7	mi	800	ft	100	-3
Wed Dec 25 04:54:00 2002	1040792040	20	7	KT	-RA 	01	01	1010	Cloudy	7	mi	800	ft	100	-3
Wed Dec 25 05:17:00 2002	1040793420	40	7	KT	-RA 	01	01	1009	Cloudy	8	mi	400	ft	100	-3
Wed Dec 25 05:54:00 2002	1040795640	30	8	KT	UP 	0.6	0.6	1008.3	Cloudy	9	mi	400	ft	100	-4
Wed Dec 25 05:54:00 2002	1040795640	30	8	KT	UP 	0.6	0.6	1008.3	Cloudy	9	mi	400	ft	100	-4
Wed Dec 25 06:54:00 2002	1040799240	70	14	KT	-RA 	2.2	2.2	1006.8	Cloudy	8	mi	600	ft	100	-3
Wed Dec 25 07:54:00 2002	1040802840	60	13	KT	-RA 	3.3	3.3	1005.4	Cloudy	10	mi	600	ft	100	-2
Wed Dec 25 06:54:00 2002	1040799240	70	14	KT	-RA 	02	02	1007	Cloudy	8	mi	600	ft	100	-3
Wed Dec 25 07:54:00 2002	1040802840	60	13	KT	-RA 	3.3	3.3	1005.4	Cloudy	10	mi	600	ft	100	-2
Wed Dec 25 08:54:00 2002	1040806440	70	15	KT	-RA 	3.9	3.9	1004	Cloudy	8	mi	600	ft	100	-1
Wed Dec 25 08:54:00 2002	1040806440	70	15	KT	-RA 	3.9	3.9	1004	Cloudy	8	mi	600	ft	100	-1
Wed Dec 25 09:54:00 2002	1040810040	60	19	KT	-RA 	4.4	4.4	1001.2	Cloudy	9	mi	600	ft	100	-1
Wed Dec 25 10:54:00 2002	1040813640	70	12	KT	-RA 	5.6	5.6	999.9	Cloudy	8	mi	600	ft	100	M
Wed Dec 25 11:39:00 2002	1040816340	70	16	KT	-RA 	06	06	999	Cloudy	10	mi	400	ft	100	M
Wed Dec 25 11:54:00 2002	1040817240	70	18	KT	-RA 	6.1	6.1	997.4	Cloudy	8	mi	400	ft	100	M
Wed Dec 25 12:43:00 2002	1040820180	70	16	KT	BR 	06	06	996	Cloudy	2.5	mi	400	ft	100	M
Wed Dec 25 12:54:00 2002	1040820840	80	18	KT	BR 	6.1	6.1	995.6	Cloudy	2.5	mi	400	ft	100	M
Wed Dec 25 13:36:00 2002	1040823360	80	22	KT	-RABR 	07	07	994	Cloudy	2.5	mi	600	ft	100	M
Wed Dec 25 13:54:00 2002	1040824440	80	18	KT	-RABR 	7.2	7.2	993	Cloudy	0.5	mi	600	ft	100	M
Wed Dec 25 14:31:00 2002	1040826660	90	17	KT	RABR 	07	07	992	Cloudy	0.5	mi	400	ft	100	M
Wed Dec 25 14:54:00 2002	1040828040	90	16	KT	+RABR 	7.8	7.8	990.2	Cloudy	0.5	mi	400	ft	100	M
Wed Dec 25 15:54:00 2002	1040831640	90	17	KT	RABR 	8.3	8.3	986.6	Cloudy	0.5	mi	1000	ft	100	M
Wed Dec 25 16:01:00 2002	1040832060	90	17	KT	-RA 	08	08	986	Cloudy	0.5	mi	600	ft	100	M
Wed Dec 25 16:14:00 2002	1040832840	90	15	KT	RABR 	08	08	985	Cloudy	0.5	mi	400	ft	100	M
Wed Dec 25 17:16:00 2002	1040836560	180	10	KT	-RABR 	11	11	981	Cloudy	0.5	mi	400	ft	100	M
Wed Dec 25 17:33:00 2002	1040837580	200	13	KT	-RABR 	11	11	981	Cloudy	0.5	mi	200	ft	100	M
Wed Dec 25 17:54:00 2002	1040838840	240	12	KT		11.1	11.1	979.7	Cloudy	0.5	mi	900	ft	100	M
Wed Dec 25 18:03:00 2002	1040839380	220	13	KT		11	11	980	Cloudy	0.5	mi	1300	ft	100	M
Wed Dec 25 18:54:00 2002	1040842440	250	21	KT	-RA 	5.6	5.6	980.8	Cloudy	0.5	mi	600	ft	100	M
Wed Dec 25 19:22:00 2002	1040844120	280	25	KT		04	04	981	Cloudy	10	mi	600	ft	100	-2
Wed Dec 25 19:54:00 2002	1040846040	280	21	KT	-SN 	2.8	2.2	982.9	Cloudy	9	mi	1400	ft	96	-3
Wed Dec 25 20:08:00 2002	1040846880	280	25	KT	-SN 	02	02	984	Cloudy	7	mi	1400	ft	100	-5
Wed Dec 25 20:46:00 2002	1040849160	290	28	KT	-SNBR 	01	01	985	Cloudy	1.75	mi	1500	ft	100	-7
Wed Dec 25 20:54:00 2002	1040849640	290	24	KT	-SNBR 	0.6	0.6	985.9	Cloudy	1.5	mi	1500	ft	100	-7
Wed Dec 25 21:08:00 2002	1040850480	290	24	KT	-SNBR 	01	01	986	Cloudy	3	mi	1500	ft	100	-6
Wed Dec 25 21:25:00 2002	1040851500	290	28	KT	-SNBR 	01	01	987	Cloudy	4	mi	1900	ft	100	-7
Wed Dec 25 21:54:00 2002	1040853240	300	25	KT	-SN 	1.1	1.1	987.9	Cloudy	9	mi	6500	ft	100	-6
Wed Dec 25 22:02:00 2002	1040853720	300	22	KT	-SN 	01	01	988	Cloudy	9	mi	2000	ft	100	-6
Wed Dec 25 22:43:00 2002	1040856180	280	19	KT	-SNBR 	01	01	990	Cloudy	6	mi	1400	ft	100	-6
Wed Dec 25 22:54:00 2002	1040856840	280	19	KT		1.1	1.1	989.6	Cloudy	9	mi	4700	ft	100	-6
Wed Dec 25 23:54:00 2002	1040860440	280	20	KT	-SN 	1.7	1.1	990.9	Cloudy	9	mi	2100	ft	96	-5
Thu Dec 26 00:25:00 2002	1040862300	270	19	KT	UP 	02	01	992	Cloudy	10	mi	2500	ft	93	-4
Thu Dec 26 00:32:00 2002	1040862720	270	18	KT		02	01	992	Cloudy	10	mi	2500	ft	93	-4
Thu Dec 26 00:54:00 2002	1040864040	280	20	KT	UP 	1.7	1.1	991.8	Cloudy	10	mi	4500	ft	96	-5
Thu Dec 26 01:54:00 2002	1040867640	280	18	KT	UP 	1.7	1.1	992.9	Cloudy	10	mi	1600	ft	96	-4
Thu Dec 26 02:54:00 2002	1040871240	290	21	KT		1.7	1.1	994.4	Cloudy	10	mi	2400	ft	96	-5
Thu Dec 26 03:33:00 2002	1040873580	290	22	KT	-SN 	02	01	995	Cloudy	9	mi	5000	ft	93	-5
Thu Dec 26 03:54:00 2002	1040874840	290	18	KT	-SN 	1.1	0	995.6	Cloudy	9	mi	3700	ft	92	-6
Thu Dec 26 04:54:00 2002	1040878440	290	18	KT		0.6	-1.1	997.6	Cloudy	10	mi	3500	ft	88	-6
Thu Dec 26 05:43:00 2002	1040881380	300	19	KT		01	-2	999	Cloudy	10	mi	7000	ft	80	-6
Thu Dec 26 05:54:00 2002	1040882040	300	19	KT		0.6	-1.7	999.4	Cloudy	10	mi	7000	ft	85	-6
Thu Dec 26 06:54:00 2002	1040885640	300	22	KT	-SN 	0.6	-2.8	1001.1	Cloudy	9	mi	5500	ft	78	-7
Thu Dec 26 07:54:00 2002	1040889240	290	23	KT		0.6	-3.3	1002.8	Clear	10	mi	Unlimited	75	-7
Thu Dec 26 08:54:00 2002	1040892840	300	24	KT		0.6	-3.9	1004.5	Clear	10	mi	Unlimited	72	-7
Thu Dec 26 09:54:00 2002	1040896440	300	22	KT		0.6	-3.9	1006.6	Clear	10	mi	Unlimited	72	-7
Thu Dec 26 10:54:00 2002	1040900040	310	21	KT		0	-3.9	1008.3	Clear	10	mi	Unlimited	75	-7
Thu Dec 26 11:54:00 2002	1040903640	300	20	KT		0	-3.9	1010.2	Mostly Clear	10	mi	Unlimited	75	-7
Thu Dec 26 12:54:00 2002	1040907240	300	19	KT		0.6	-3.3	1012.1	Clear	10	mi	Unlimited	75	-6
Thu Dec 26 13:54:00 2002	1040910840	300	17	KT		1.1	-3.9	1014	Clear	10	mi	Unlimited	69	-5
Thu Dec 26 14:54:00 2002	1040914440	300	26	KT		2.2	-3.9	1015.2	Clear	10	mi	Unlimited	64	-5


US Weather Pages Questions?
Copyright © 1997 - 2002 Usage Terms
 
Support USWX by starting your Amazon purchase here.
 
USWX Recommends
cover
The Philadelphia Area Weather Book