| www.srh.noaa.gov |
| Annapolis (U.S. Naval Academy) |
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 26 | 08:54 | NW 16 | 10.00 | Fair | CLR | 38 | 24 | 30.06 | 1018.1 | |||||
| 26 | 07:54 | NW 14 G 21 | 10.00 | Fair | CLR | 37 | 24 | 30.01 | 1016.4 | |||||
| 26 | 06:54 | NW 16 G 22 | 10.00 | Fair | CLR | 37 | 24 | 37 | 36 | 29.95 | 1014.4 | |||
| 26 | 05:54 | NW 13 G 23 | 10.00 | Fair | CLR | 37 | 25 | 29.90 | 1012.6 | |||||
| 26 | 04:54 | NW 15 G 28 | 10.00 | Fair | CLR | 37 | 25 | 29.85 | 1011.1 | |||||
| 26 | 03:54 | NW 16 G 23 | 10.00 | Partly Cloudy | SCT041 | 37 | 24 | 29.83 | 1010.2 | |||||
| 26 | 02:54 | NW 16 G 29 | 10.00 | Fair | CLR | 36 | 24 | 29.79 | 1008.9 | |||||
| 26 | 01:54 | NW 15 G 23 | 10.00 | Partly Cloudy | FEW040 SCT090 | 36 | 24 | 29.73 | 1007.0 | |||||
| 26 | 00:54 | NW 17 G 30 | 10.00 | Overcast | FEW038 BKN100 OVC110 | 36 | 25 | 40 | 36 | 29.69 | 1005.5 | |||
| 25 | 23:54 | NW 18 G 33 | 10.00 | Mostly Cloudy | BKN039 BKN047 BKN070 | 37 | 26 | 29.65 | 1004.2 | |||||
| 25 | 22:54 | NW 18 G 36 | 10.00 | Mostly Cloudy | SCT039 BKN050 BKN070 | 38 | 27 | 29.59 | 1002.3 | |||||
| 25 | 21:54 | NW 17 G 26 | 10.00 | Mostly Cloudy | BKN045 | 39 | 27 | 29.54 | 1000.5 | |||||
| 25 | 20:54 | NW 15 G 31 | 10.00 | Overcast | OVC070 | 39 | 27 | 29.49 | 998.8 | |||||
| 25 | 19:54 | NW 15 G 26 | 10.00 | Mostly Cloudy | BKN045 | 38 | 27 | 29.46 | 997.8 | |||||
| 25 | 18:54 | NW 15 G 18 | 10.00 | Overcast | OVC043 | 38 | 27 | 38 | 34 | 29.43 | 996.8 | 0.03 | ||
| 25 | 17:54 | W 15 G 21 | 10.00 | Mostly Cloudy | BKN044 | 38 | 28 | 29.40 | 995.9 | |||||
| 25 | 16:54 | W 9 | 10.00 | Overcast | OVC042 | 38 | 33 | 29.38 | 995.2 | |||||
| 25 | 15:54 | NW 13 G 18 | 10.00 | Mostly Cloudy | BKN050 | 38 | 34 | 29.35 | 994.0 | 0.03 | ||||
| 25 | 14:54 | NW 15 G 22 | 10.00 | Mostly Cloudy | SCT085 BKN110 | 37 | 34 | 29.31 | 992.7 | |||||
| 25 | 14:06 | NW 12 G 20 | 10.00 | Overcast | SCT011 SCT016 OVC032 | 36 | 34 | 29.28 | NA | |||||
| 25 | 13:54 | NW 12 G 18 | 10.00 | Overcast | BKN010 BKN016 OVC034 | 36 | 34 | 29.28 | 991.6 | 0.03 | ||||
| 25 | 13:33 | NW 10 | 6.00 | Light Snow Fog/Mist | OVC010 | 36 | 34 | 29.27 | NA | 0.03 | ||||
| 25 | 13:09 | NW 9 | 2.50 | Light Snow Fog/Mist | BKN010 OVC022 | 34 | 34 | 29.27 | NA | 0.01 | ||||
| 25 | 12:54 | W 10 | 6.00 | Light Snow Fog/Mist | OVC008 | 34 | 34 | 36 | 34 | 29.26 | 991.1 | 0.03 | 0.98 | |
| 25 | 12:44 | NW 12 | 3.00 | Light Snow Fog/Mist | OVC008 | 34 | 34 | 29.25 | NA | 0.03 | ||||
| 25 | 12:36 | NW 13 | 1.50 | Light Snow Fog/Mist | OVC008 | 34 | 34 | 29.25 | NA | 0.02 | ||||
| 25 | 12:04 | NW 14 | 1.75 | Light Snow Fog/Mist | OVC010 | 34 | 34 | 29.25 | NA | 0.01 | ||||
| 25 | 11:54 | NW 13 | 3.00 | Light Snow Fog/Mist | SCT008 OVC012 | 34 | 34 | 29.25 | 990.7 | 0.03 | ||||
| 25 | 10:54 | N 15 | 8.00 | Light Rain | BKN008 OVC035 | 35 | 34 | 29.25 | 990.8 | 0.21 | ||||
| 25 | 10:37 | N 20 | 3.00 | Moderate Rain Fog/Mist | BKN008 BKN028 OVC045 | 36 | 36 | 29.26 | NA | 0.20 | ||||
| 25 | 10:31 | N 18 | 2.50 | Moderate Rain Fog/Mist | SCT008 BKN023 OVC045 | 36 | 36 | 29.27 | NA | 0.19 | ||||
| 25 | 10:16 | NW 17 G 24 | 1.75 | HEAVY Rain Fog/Mist | SCT008 BKN023 OVC043 | 36 | 36 | 29.30 | NA | 0.13 | ||||
| 25 | 10:14 | NW 17 G 25 | 2.00 | Moderate Rain Fog/Mist | BKN008 BKN023 OVC043 | 36 | 36 | 29.30 | NA | 0.12 | ||||
| 25 | 09:54 | NW 14 G 22 | 3.00 | Moderate Rain Fog/Mist | SCT008 BKN023 OVC044 | 36 | 36 | 29.34 | 993.6 | 0.28 | 0.71 | |||
| 25 | 09:38 | NW 12 | 3.00 | Moderate Rain Fog/Mist | FEW005 BKN009 OVC036 | 36 | 36 | NA | NA | |||||
| 24 | 22:54 | NE 7 | 3.00 | Light Rain Fog/Mist | BKN007 OVC031 | 33 | 33 | 29.82 | 1010.1 | 0.01 | ||||
| 24 | 22:26 | NE 10 | 3.00 | Unknown Precipitation Fog/Mist | FEW007 SCT011 OVC035 | 34 | 34 | 29.83 | NA | |||||
| 24 | 21:54 | E 8 | 4.00 | Fog/Mist | SCT007 BKN013 OVC048 | 33 | 33 | 29.86 | 1011.3 | 0.02 | 0.16 | |||
| 24 | 21:29 | Calm | 0.00 | Light Rain Fog/Mist | FEW008 OVC012 | 34 | 32 | 29.88 | NA | 0.01 | ||||
| 24 | 21:16 | NE 3 | 3.00 | Light Rain Fog/Mist | BKN010 OVC015 | 34 | 32 | 29.90 | NA | 0.01 | ||||
| 24 | 20:54 | E 5 | 4.00 | Unknown Precipitation Fog/Mist | BKN008 OVC014 | 32 | 32 | 29.90 | 1012.6 | 0.03 | ||||
| 24 | 20:29 | NE 5 | 3.00 | Light Snow Fog/Mist | SCT008 BKN012 OVC017 | 32 | 32 | 29.90 | NA | 0.02 | ||||
| 24 | 20:17 | E 7 | 4.00 | Light Snow Fog/Mist | FEW008 OVC015 | 32 | 32 | 29.90 | NA | 0.01 | ||||
| 24 | 19:54 | E 6 | 5.00 | Unknown Precipitation Fog/Mist | FEW006 BKN017 OVC037 | 32 | 32 | 29.92 | 1013.2 | 0.11 | ||||
| 24 | 19:42 | E 5 | 3.00 | Unknown Precipitation Fog/Mist | SCT006 BKN013 OVC037 | 32 | 32 | 29.92 | NA | 0.10 | ||||
| 24 | 19:28 | E 8 | 1.00 | Light Snow Fog/Mist | SCT006 BKN013 OVC037 | 32 | 32 | 29.91 | NA | 0.09 | ||||
| 24 | 19:21 | E 7 | 0.75 | Light Snow Fog/Mist | BKN006 BKN013 OVC037 | 32 | 32 | 29.92 | NA | 0.06 | ||||
| 24 | 19:07 | E 8 | 1.25 | Light Snow Fog/Mist | FEW008 BKN015 OVC037 | 32 | 32 | 29.93 | NA | 0.03 | ||||
| 24 | 18:54 | E 7 | 1.50 | Light Snow Fog/Mist | SCT008 BKN013 OVC037 | 32 | 32 | 37 | 32 | 29.93 | 1013.8 | 0.03 | 0.08 | |
| 24 | 18:31 | E 7 | 1.75 | Light Snow Fog/Mist | SCT008 BKN021 OVC037 | 34 | 32 | 29.93 | NA | 0.02 | ||||
| 24 | 18:24 | E 9 | 2.50 | Light Snow Fog/Mist | BKN008 OVC037 | 34 | 32 | 29.93 | NA | 0.01 | ||||
| 24 | 17:54 | E 7 | 1.75 | Light Snow Fog/Mist | BKN008 OVC040 | 32 | 32 | 29.93 | 1013.8 | 0.04 | ||||
| 24 | 17:34 | E 5 | 1.25 | Light Snow Fog/Mist | BKN012 OVC040 | 32 | 32 | 29.95 | NA | 0.03 | ||||
| 24 | 17:03 | E 3 | 1.75 | Light Snow Fog/Mist | OVC040 | 34 | 30 | 29.96 | NA | |||||
| 24 | 16:54 | E 3 | 3.00 | Light Snow Fog/Mist | OVC040 | 33 | 30 | 29.96 | 1014.7 | 0.01 | ||||
| 24 | 16:41 | E 3 | 2.50 | Light Snow Fog/Mist | OVC040 | 34 | 28 | 29.96 | NA | |||||
| 24 | 16:25 | E 5 | 3.00 | Light Snow | SCT017 OVC040 | 34 | 28 | 29.95 | NA | |||||
| 24 | 16:03 | SE 8 | 2.00 | Light Snow | OVC021 | 34 | 27 | 29.96 | NA | |||||
| 24 | 15:54 | E 6 | 4.00 | Light Snow | BKN023 OVC048 | 35 | 24 | 29.96 | 1014.8 | |||||
| 24 | 14:54 | E 8 | 10.00 | Unknown Precipitation | BKN044 BKN070 | 36 | 22 | 29.98 | 1015.3 | |||||
| 24 | 12:54 | Vrbl 6 | 10.00 | Partly Cloudy | SCT095 | 36 | 20 | 39 | 36 | 30.04 | 1017.3 | |||
| 24 | 11:54 | N 7 | 10.00 | Fair | CLR | 36 | 23 | 30.06 | 1018.2 | |||||
| 24 | 10:54 | N 12 | 10.00 | Mostly Cloudy | BKN110 | 36 | 23 | 30.10 | 1019.3 | |||||
| 24 | 09:54 | NE 9 | 10.00 | Partly Cloudy | SCT120 | 36 | 22 | 30.13 | 1020.3 | |||||
| 24 | 08:54 | NE 10 | 10.00 | Fair | CLR | 37 | 24 | 30.11 | 1019.6 | |||||
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: April 12, 2002 Privacy Credits |
|