|
Time (GMT) Secs Dir Spd Unit Cond T_C DP_C Pres Sky Vis Unit Ceiling Unit RH
Wed Dec 25 02:54:00 2002 1040784840 40 4 KT 0.6 -6.1 1013.7 - - - 61 -2
Wed Dec 25 03:54:00 2002 1040788440 0 0 KT 0 -6.1 1013.3 - - - 64 M
Wed Dec 25 05:54:00 2002 1040795640 0 0 KT -1.1 -3.3 1011.4 - - - 85 M
Wed Dec 25 06:54:00 2002 1040799240 0 0 KT -1.7 -2.2 1010.4 - - - 96 M
Wed Dec 25 07:54:00 2002 1040802840 4 KT -1.7 -2.2 1009.1 - - - 96 -4
Wed Dec 25 08:54:00 2002 1040806440 4 KT -1.7 -2.2 1007.9 - - - 96 -4
Wed Dec 25 08:54:00 2002 1040806440 4 KT -1.7 -2.2 1007.9 - - - 96 -4
Wed Dec 25 09:54:00 2002 1040810040 5 KT -1.7 -2.2 1006 - - - 96 -5
Wed Dec 25 10:54:00 2002 1040813640 6 KT -1.7 -2.2 1003.6 - - - 96 -6
Wed Dec 25 11:54:00 2002 1040817240 6 KT 0 -1.1 1002.5 - - - 92 -3
Wed Dec 25 12:54:00 2002 1040820840 30 7 KT 0.6 -0.6 1000.1 - - - 92 -3
Wed Dec 25 13:54:00 2002 1040824440 20 7 KT 1.1 0 997.3 - - - 92 -3
Wed Dec 25 14:54:00 2002 1040828040 6 KT 0 -0.6 995.9 - - - 96 -3
Wed Dec 25 15:54:00 2002 1040831640 30 7 KT 0 -0.6 993.7 - - - 96 -4
Wed Dec 25 17:54:00 2002 1040838840 0 0 KT -1.1 -1.1 989.5 - - - 100 M
Wed Dec 25 18:54:00 2002 1040842440 0 0 KT -0.6 -1.1 988.8 - - - 96 M
Wed Dec 25 19:54:00 2002 1040846040 0 0 KT -0.6 -1.1 987.7 - - - 96 M
Wed Dec 25 20:54:00 2002 1040849640 0 0 KT 0 -0.6 988.2 - - - 96 M
Wed Dec 25 21:54:00 2002 1040853240 0 0 KT 0 -0.6 988.7 - - - 96 M
Wed Dec 25 22:54:00 2002 1040856840 0 0 KT -0.6 -0.6 989.5 - - - 100 M
Wed Dec 25 23:54:00 2002 1040860440 0 0 KT -0.6 -1.1 990.2 - - - 96 M
Thu Dec 26 00:54:00 2002 1040864040 0 0 KT -1.1 -2.8 991.5 - - - 88 M
Thu Dec 26 01:54:00 2002 1040867640 0 0 KT -1.7 -2.8 992.7 - - - 92 M
Thu Dec 26 02:54:00 2002 1040871240 0 0 KT -1.7 -2.2 994.3 - - - 96 M
Thu Dec 26 03:54:00 2002 1040874840 0 0 KT -1.1 -2.8 995.9 - - - 88 M
Thu Dec 26 04:54:00 2002 1040878440 0 0 KT -1.7 -3.9 997.5 - - - 85 M
Thu Dec 26 05:54:00 2002 1040882040 0 0 KT -2.2 -5.6 999.9 - - - 78 M
Thu Dec 26 06:54:00 2002 1040885640 0 0 KT -2.2 -5.6 1001.5 - - - 78 M
Thu Dec 26 07:54:00 2002 1040889240 0 0 KT -2.2 -5.6 1003.2 - - - 78 M
Thu Dec 26 08:54:00 2002 1040892840 0 0 KT -2.2 -5.6 1004.9 - - - 78 M
Thu Dec 26 09:54:00 2002 1040896440 0 0 KT -2.2 -5.6 1006.4 - - - 78 M
Thu Dec 26 10:54:00 2002 1040900040 0 0 KT -2.2 -5.6 1008.2 - - - 78 M
Thu Dec 26 11:54:00 2002 1040903640 0 0 KT -2.2 -6.1 1010 - - - 75 M
Thu Dec 26 12:54:00 2002 1040907240 0 0 KT -2.2 -6.1 1012.7 - - - 75 M
Thu Dec 26 13:54:00 2002 1040910840 0 0 KT -2.2 -6.1 1014.6 - - - 75 M
Thu Dec 26 14:54:00 2002 1040914440 0 0 KT -1.7 -6.1 1015.5 - - - 72 M
|
|
|
|
|
|