| www.srh.noaa.gov |
| Allentown, Lehigh Valley International Airport |
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 26 | 08:51 | NW 8 G 23 | 10.00 | Partly Cloudy | SCT035 | 28 | 18 | 29.98 | 1015.6 | |||||
| 26 | 07:51 | NW 15 G 21 | 10.00 | Fair | CLR | 29 | 19 | 29.92 | 1013.6 | |||||
| 26 | 06:51 | NW 20 G 25 | 10.00 | Fair | CLR | 29 | 20 | 30 | 29 | 29.86 | 1011.5 | |||
| 26 | 05:51 | NW 17 G 28 | 10.00 | Mostly Cloudy | BKN031 | 30 | 21 | 29.80 | 1009.5 | |||||
| 26 | 05:38 | NW 16 G 24 | 10.00 | Mostly Cloudy | BKN031 | 30 | 21 | 29.79 | NA | |||||
| 26 | 04:51 | W 15 | 10.00 | Overcast | BKN029 OVC033 | 30 | 23 | 29.76 | 1008.2 | |||||
| 26 | 03:51 | NW 20 G 24 | 10.00 | Overcast | OVC033 | 30 | 22 | 29.71 | 1006.6 | |||||
| 26 | 02:51 | NW 15 G 23 | 10.00 | Overcast | BKN033 OVC080 | 30 | 23 | 29.68 | 1005.5 | |||||
| 26 | 01:51 | W 14 | 10.00 | Overcast | OVC032 | 30 | 22 | 29.62 | 1003.4 | |||||
| 26 | 00:51 | NW 15 G 21 | 10.00 | Overcast | FEW026 BKN035 OVC110 | 30 | 23 | 33 | 30 | 29.56 | 1001.4 | |||
| 25 | 23:51 | NW 20 G 26 | 10.00 | Unknown Precipitation | FEW027 BKN032 OVC100 | 30 | 23 | 29.50 | 999.3 | |||||
| 25 | 22:51 | W 14 | 10.00 | Overcast | FEW024 OVC090 | 31 | 25 | 29.45 | 997.7 | |||||
| 25 | 21:51 | W 13 G 22 | 10.00 | Overcast | SCT029 BKN065 OVC080 | 31 | 25 | 29.40 | 996.1 | |||||
| 25 | 20:51 | W 13 | 10.00 | Overcast | FEW024 SCT030 OVC055 | 31 | 25 | 29.37 | 994.8 | |||||
| 25 | 19:51 | NW 15 G 25 | 10.00 | Light Snow | FEW019 OVC055 | 32 | 27 | 29.32 | 993.2 | |||||
| 25 | 18:51 | NW 13 | 10.00 | Overcast | OVC060 | 33 | 28 | 33 | 32 | 29.29 | 992.0 | 0.05 | ||
| 25 | 17:51 | NW 14 | 10.00 | Overcast | BKN044 OVC055 | 33 | 28 | 29.26 | 991.2 | |||||
| 25 | 17:18 | NW 13 G 21 | 8.00 | Moderate Snow | SCT018 BKN043 OVC050 | 34 | 28 | 29.25 | NA | |||||
| 25 | 17:09 | NW 13 | 1.00 | Moderate Snow Fog/Mist | FEW007 BKN016 OVC043 | 32 | 30 | 29.24 | NA | |||||
| 25 | 17:05 | NW 14 | 0.50 | Moderate Snow Fog/Mist | FEW007 BKN014 OVC043 | 32 | 30 | 29.24 | NA | |||||
| 25 | 16:51 | NW 13 | 0.50 | Moderate Snow Fog/Mist | OVC007 | 32 | 31 | 29.23 | 990.3 | 0.03 | ||||
| 25 | 15:51 | NW 12 G 20 | 0.50 | Moderate Snow Fog/Mist | OVC008 | 33 | 32 | 29.22 | 989.9 | 0.01 | 0.02 | |||
| 25 | 15:29 | NW 12 | 0.50 | Moderate Snow Fog/Mist | OVC008 | 34 | 32 | 29.21 | NA | |||||
| 25 | 15:09 | NW 15 | 0.50 | Moderate Snow Fog/Mist | BKN010 OVC018 | 32 | 30 | 29.21 | NA | |||||
| 25 | 14:51 | NW 13 | 1.00 | Moderate Snow Fog/Mist | FEW008 BKN013 OVC021 | 32 | 31 | 29.21 | 989.6 | 0.01 | ||||
| 25 | 14:44 | NW 17 | 1.00 | Moderate Snow Fog/Mist | FEW008 BKN013 OVC018 | 34 | 30 | 29.21 | NA | 0.01 | ||||
| 25 | 14:29 | N 17 | 1.50 | Snow Fog/Mist Light | SCT009 BKN016 OVC021 | 34 | NA | NA | NA | |||||
| 25 | 14:20 | N 18 G 23 | 1.50 | Moderate Snow Fog/Mist | FEW006 BKN011 OVC018 | 34 | 32 | 29.20 | NA | 0.01 | ||||
| 25 | 14:09 | N 14 | 1.50 | Moderate Snow Fog/Mist | FEW010 BKN015 OVC021 | 34 | 30 | 29.20 | NA | |||||
| 25 | 13:51 | N 14 | 4.00 | Moderate Snow Fog/Mist | BKN015 OVC023 | 33 | 31 | 29.19 | 988.9 | |||||
| 25 | 13:25 | N 13 | 3.00 | Moderate Snow Fog/Mist | BKN012 BKN017 OVC023 | 34 | 30 | 29.20 | NA | |||||
| 25 | 13:23 | N 17 | 2.50 | Moderate Snow Fog/Mist | BKN015 OVC023 | 34 | 30 | 29.20 | NA | |||||
| 25 | 12:54 | N 18 G 23 | 1.00 | Moderate Snow Fog/Mist | SCT003 BKN007 OVC013 | 32 | 32 | 29.19 | NA | |||||
| 25 | 12:51 | N 14 | 0.75 | Moderate Snow Fog/Mist | BKN003 BKN007 OVC013 | 32 | 32 | 33 | 31 | 29.19 | 988.8 | 0.15 | 0.87 | |
| 25 | 12:37 | N 15 | 0.50 | Moderate Snow Fog | OVC003 | 32 | 32 | 29.21 | NA | 0.10 | ||||
| 25 | 12:28 | N 14 | 0.25 | Moderate Snow Fog | BKN003 OVC007 | 34 | 32 | 29.22 | NA | 0.09 | ||||
| 25 | 12:20 | N 17 G 22 | 0.25 | Moderate Snow Fog | OVC005 | 34 | 32 | 29.22 | NA | 0.06 | ||||
| 25 | 11:51 | N 13 | 0.75 | Moderate Snow Fog/Mist | FEW003 OVC008 | 33 | 32 | 29.25 | 990.9 | 0.16 | ||||
| 25 | 11:41 | N 12 | 0.75 | Moderate Snow Fog/Mist | FEW006 BKN011 OVC037 | 34 | 32 | 29.26 | NA | 0.15 | ||||
| 25 | 11:36 | N 12 | 1.50 | Light Snow Fog/Mist | BKN013 BKN029 OVC037 | 34 | 32 | 29.27 | NA | 0.14 | ||||
| 25 | 11:34 | N 14 | 2.00 | Light Snow Fog/Mist | BKN015 BKN029 OVC037 | 34 | 32 | 29.27 | NA | 0.13 | ||||
| 25 | 11:27 | N 12 | 3.00 | Light Snow Fog/Mist | SCT021 BKN030 OVC044 | 34 | 32 | 29.28 | NA | 0.12 | ||||
| 25 | 11:21 | N 10 | 2.00 | Light Snow Fog/Mist | BKN019 BKN030 OVC038 | 34 | 32 | 29.30 | NA | 0.11 | ||||
| 25 | 10:51 | N 9 | 2.50 | Light Snow Fog/Mist | SCT010 BKN015 OVC026 | 33 | 32 | 29.34 | 993.9 | 0.22 | ||||
| 25 | 10:39 | N 9 | 2.50 | Moderate Snow | BKN011 OVC016 | 34 | 32 | 29.36 | NA | 0.18 | ||||
| 25 | 09:58 | N 10 | 4.00 | HEAVY Rain Fog/Mist | BKN007 BKN010 OVC016 | 34 | 32 | 29.38 | NA | 0.04 | ||||
| 24 | 23:01 | E 7 | 2.50 | Light Snow Fog/Mist | FEW006 OVC012 | 30 | 28 | 29.89 | NA | |||||
| 24 | 22:51 | E 6 | 2.50 | Light Snow Fog/Mist | OVC012 | 30 | 28 | 29.90 | 1013.0 | 0.01 | ||||
| 24 | 22:43 | E 6 | 3.00 | Light Snow Fog/Mist | OVC012 | 30 | 28 | 29.90 | NA | 0.01 | ||||
| 24 | 22:18 | E 8 | 2.50 | Light Snow Fog/Mist | OVC014 | 30 | 28 | 29.91 | NA | |||||
| 24 | 21:51 | E 8 | 8.00 | Light Snow | BKN026 OVC060 | 31 | 27 | 29.92 | 1013.5 | |||||
| 24 | 20:51 | E 9 | 9.00 | Light Snow | OVC024 | 33 | 23 | 29.92 | 1013.6 | |||||
| 24 | 20:37 | E 6 | 9.00 | Light Snow | OVC028 | 34 | 21 | 29.93 | NA | |||||
| 24 | 19:51 | SE 3 | 10.00 | Overcast | OVC046 | 36 | 18 | 29.93 | 1013.9 | |||||
| 24 | 18:51 | SE 3 | 10.00 | Overcast | OVC070 | 36 | 18 | 36 | 35 | 29.94 | 1014.2 | |||
| 24 | 17:51 | SE 3 | 10.00 | Mostly Cloudy | BKN100 BKN120 | 36 | 18 | 29.96 | 1014.8 | |||||
| 24 | 16:51 | E 6 | 10.00 | Partly Cloudy | SCT120 | 36 | 18 | 29.94 | 1014.3 | |||||
| 24 | 15:51 | NE 3 | 10.00 | Fair | CLR | 36 | 18 | 29.96 | 1014.8 | |||||
| 24 | 14:51 | Calm | 10.00 | Fair | CLR | 36 | 17 | 29.98 | 1015.6 | |||||
| 24 | 13:51 | N 5 | 10.00 | Fair | CLR | 36 | 18 | 30.01 | 1016.7 | |||||
| 24 | 12:51 | N 3 | 10.00 | Fair | CLR | 35 | 18 | 36 | 27 | 30.02 | NA | |||
| 24 | 11:51 | N 6 | 10.00 | Fair | CLR | 35 | 18 | 30.05 | 1017.9 | |||||
| 24 | 10:51 | N 6 | 10.00 | Overcast | OVC037 | 35 | 20 | 30.11 | 1019.8 | |||||
| 24 | 09:51 | N 6 | 10.00 | Overcast | OVC039 | 34 | 20 | 30.10 | 1019.5 | |||||
| 24 | 08:51 | W 6 | 10.00 | Overcast | OVC041 | 32 | 21 | 30.09 | 1019.5 | |||||
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: April 12, 2002 Privacy Credits |
|