|
Time (GMT) Secs Dir Spd Unit Cond T_C DP_C Pres Sky Vis Unit Ceiling Unit RH
Wed Dec 25 02:51:00 2002 1040784660 90 7 KT -SN -1 -3 1013 Cloudy 8 mi 6000 ft 86 -5
Wed Dec 25 03:18:00 2002 1040786280 70 7 KT -SNBR -1 -2 1013 Cloudy 2.5 mi 1400 ft 93 -5
Wed Dec 25 03:43:00 2002 1040787780 70 5 KT -SNBR -1 -2 1013 Cloudy 3 mi 1200 ft 93 -4
Wed Dec 25 03:51:00 2002 1040788260 80 5 KT -SNBR -1.1 -2.2 1013 Cloudy 2.5 mi 1200 ft 92 -4
Wed Dec 25 04:01:00 2002 1040788860 70 6 KT -SNBR -1 -2 1012 Cloudy 2.5 mi 1200 ft 93 -5
Wed Dec 25 04:01:00 2002 1040788860 70 6 KT -SNBR -1 -2 1012 Cloudy 2.5 mi 1200 ft 93 -5
Wed Dec 25 04:01:00 2002 1040788860 70 6 KT -SNBR -1 -2 1012 Cloudy 2.5 mi 1200 ft 93 -5
Wed Dec 25 04:51:00 2002 1040791860 50 7 KT -SNBR -1.1 -1.7 1011.4 Cloudy 3 mi 1600 ft 96 -6
Wed Dec 25 04:51:00 2002 1040791860 50 7 KT -SNBR -1.1 -1.7 1011.4 Cloudy 3 mi 1600 ft 96 -6
Wed Dec 25 04:51:00 2002 1040791860 50 7 KT -SNBR -1.1 -1.7 1011.4 Cloudy 3 mi 1600 ft 96 -6
Wed Dec 25 05:00:00 2002 1040792400 60 7 KT -SNBR -1 -2 1011 Cloudy 2.5 mi 1800 ft 93 -5
Wed Dec 25 05:00:00 2002 1040792400 60 7 KT -SNBR -1 -2 1011 Cloudy 2.5 mi 1800 ft 93 -5
Wed Dec 25 05:23:00 2002 1040793780 60 7 KT -SNBR -1 -2 1010 Cloudy 2.5 mi 1600 ft 93 -5
Wed Dec 25 05:23:00 2002 1040793780 60 7 KT -SNBR -1 -2 1010 Cloudy 2.5 mi 1600 ft 93 -5
Wed Dec 25 05:51:00 2002 1040795460 70 7 KT -SNBR -1.1 -1.7 1010.2 Cloudy 2 mi 600 ft 96 -6
Wed Dec 25 05:51:00 2002 1040795460 70 7 KT -SNBR -1 -2 1010 Cloudy 2 mi 600 ft 93 -5
Wed Dec 25 04:51:00 2002 1040791860 50 7 KT -SNBR -1 -2 1011 Cloudy 3 mi 1600 ft 93 -5
Wed Dec 25 06:26:00 2002 1040797560 70 8 KT -SNBR -1 -2 1009 Cloudy 1.75 mi 800 ft 93 -6
Wed Dec 25 06:33:00 2002 1040797980 70 7 KT -SNBR -1 -2 1009 Cloudy 3 mi 1100 ft 93 -5
Wed Dec 25 06:51:00 2002 1040799060 60 7 KT -SNBR -1.1 -2.2 1009.3 Cloudy 3 mi 800 ft 92 -6
Wed Dec 25 06:51:00 2002 1040799060 60 7 KT -SNBR -1.1 -2.2 1009.3 Cloudy 3 mi 800 ft 92 -6
Wed Dec 25 06:26:00 2002 1040797560 70 8 KT -SNBR -1 -2 1009 Cloudy 1.75 mi 800 ft 93 -6
Wed Dec 25 07:51:00 2002 1040802660 60 9 KT -SNBR -1.7 -2.2 1007.6 Cloudy 2.5 mi 4400 ft 96 -7
Wed Dec 25 07:51:00 2002 1040802660 60 9 KT -SNBR -1.7 -2.2 1007.6 Cloudy 2.5 mi 4400 ft 96 -7
Wed Dec 25 07:51:00 2002 1040802660 60 9 KT -SNBR -1.7 -2.2 1007.6 Cloudy 2.5 mi 4400 ft 96 -7
Wed Dec 25 06:51:00 2002 1040799060 60 7 KT -SNBR -1 -2 1009 Cloudy 3 mi 800 ft 93 -5
Wed Dec 25 08:51:00 2002 1040806260 60 11 KT UPBR -1.1 -2.2 1006.4 Cloudy 2.5 mi 1300 ft 92 -7
Wed Dec 25 08:51:00 2002 1040806260 60 11 KT UPBR -1.1 -2.2 1006.4 Cloudy 2.5 mi 1300 ft 92 -7
Wed Dec 25 08:51:00 2002 1040806260 60 11 KT UPBR -1 -2 1006 Cloudy 2.5 mi 1300 ft 93 -7
Wed Dec 25 09:17:00 2002 1040807820 60 14 KT -FZRA -1 -2 1005 Cloudy 2.5 mi 1100 ft 93 -7
Wed Dec 25 09:42:00 2002 1040809320 60 12 KT -FZRA -1 -2 1004 Cloudy 2.5 mi 1100 ft 93 -7
Wed Dec 25 09:51:00 2002 1040809860 60 12 KT -FZRA -1.1 -1.7 1003.8 Cloudy 2.5 mi 1100 ft 96 -7
Wed Dec 25 10:20:00 2002 1040811600 60 14 KT -1 -2 1002 Cloudy 2.5 mi 1100 ft 93 -7
Wed Dec 25 10:51:00 2002 1040813460 60 9 KT -1.1 -1.7 1002.1 Cloudy 10 mi 800 ft 96 -6
Wed Dec 25 11:12:00 2002 1040814720 60 10 KT -FZRABR -1 -1 1001 Cloudy 6 mi 800 ft 100 -6
Wed Dec 25 11:51:00 2002 1040817060 60 9 KT -FZRA -0.6 -1.1 1000.5 Cloudy 3 mi 800 ft 96 -6
Wed Dec 25 12:51:00 2002 1040820660 60 13 KT -FZRABR 0 -0.6 997.9 Cloudy 3 mi 600 ft 96 -6
Wed Dec 25 13:27:00 2002 1040822820 50 11 KT FZRABR 01 -1 996 Cloudy 2.5 mi 600 ft 86 -4
Wed Dec 25 13:32:00 2002 1040823120 50 12 KT -FZRABR 01 -1 996 Cloudy 3 mi 800 ft 86 -4
Wed Dec 25 13:51:00 2002 1040824260 50 11 KT -FZRABR 0.6 0 995.9 Cloudy 3 mi 800 ft 96 -4
Wed Dec 25 14:04:00 2002 1040825040 50 13 KT -FZRABR 01 00 995 Cloudy 4 mi 1000 ft 93 -4
Wed Dec 25 14:11:00 2002 1040825460 50 11 KT RABR 01 00 995 Cloudy 3 mi 1000 ft 93 -4
Wed Dec 25 14:29:00 2002 1040826540 30 9 KT +RABR 01 00 996 Cloudy 2.5 mi 1300 ft 93 -3
Wed Dec 25 14:51:00 2002 1040827860 350 6 KT +RABR 0.6 0 995.8 Cloudy 2.5 mi 1400 ft 96 -3
Wed Dec 25 14:58:00 2002 1040828280 10 9 KT +RABR 01 00 995 Cloudy 4 mi 1600 ft 93 -3
Wed Dec 25 15:39:00 2002 1040830740 10 8 KT SN 01 00 994 Cloudy 2.5 mi 1600 ft 93 -3
Wed Dec 25 15:51:00 2002 1040831460 10 8 KT -SNBR 0.6 0 993.9 Cloudy 2.5 mi 2600 ft 96 -4
Wed Dec 25 16:21:00 2002 1040833260 360 9 KT -SNBR 01 00 992 Cloudy 2 mi 3800 ft 93 -3
Wed Dec 25 16:27:00 2002 1040833620 10 10 KT -SNBR 01 00 992 Cloudy 3 mi 4400 ft 93 -4
Wed Dec 25 16:34:00 2002 1040834040 10 12 KT -SNBR 01 00 991 Cloudy 2 mi 3700 ft 93 -4
Wed Dec 25 16:36:00 2002 1040834160 10 10 KT -SNBR 01 00 991 Cloudy 1.5 mi 3700 ft 93 -4
Wed Dec 25 17:20:00 2002 1040836800 10 15 KT SNFG 01 00 990 Cloudy 0.25 mi 500 ft 93 -5
Wed Dec 25 17:28:00 2002 1040837280 360 12 KT SNFG 01 00 990 Cloudy 0.25 mi 700 ft 93 -4
Wed Dec 25 17:37:00 2002 1040837820 350 13 KT SNFG 00 00 989 Cloudy 0.5 mi 300 ft 100 -6
Wed Dec 25 17:51:00 2002 1040838660 360 12 KT SNBR 0 0 988.8 Cloudy 0.75 mi 1300 ft 100 -6
Wed Dec 25 17:54:00 2002 1040838840 360 16 KT SNBR 00 00 988 Cloudy 1 mi 1300 ft 100 -7
Wed Dec 25 18:23:00 2002 1040840580 360 15 KT SNBR 01 -1 989 Cloudy 2.5 mi 2300 ft 86 -5
Wed Dec 25 18:25:00 2002 1040840700 360 11 KT SNBR 01 -1 989 Cloudy 3 mi 2300 ft 86 -4
Wed Dec 25 18:51:00 2002 1040842260 350 12 KT SNBR 0.6 -0.6 988.9 Cloudy 4 mi 2300 ft 92 -5
Wed Dec 25 19:09:00 2002 1040843340 340 12 KT SNBR 01 -1 989 Cloudy 1.5 mi 2100 ft 86 -4
Wed Dec 25 19:20:00 2002 1040844000 340 16 KT SNBR 01 00 989 Cloudy 1.5 mi 1800 ft 93 -5
Wed Dec 25 19:29:00 2002 1040844540 340 15 KT SNBR 01 0 0 Cloudy 1.5 mi 2100 ft 93 -5
Wed Dec 25 19:44:00 2002 1040845440 330 15 KT SNBR 01 -1 989 Cloudy 1 mi 1800 ft 86 -5
Wed Dec 25 19:51:00 2002 1040845860 330 11 KT SNBR 0 -0.6 989.6 Cloudy 1 mi 2100 ft 96 -6
Wed Dec 25 20:09:00 2002 1040846940 330 13 KT SNBR 00 -1 989 Cloudy 0.5 mi 1800 ft 93 -6
Wed Dec 25 20:29:00 2002 1040848140 310 10 KT SNBR 01 00 989 Cloudy 0.5 mi 800 ft 93 -4
Wed Dec 25 20:51:00 2002 1040849460 320 10 KT SNBR 0.6 0 989.9 Cloudy 0.5 mi 800 ft 96 -4
Wed Dec 25 21:51:00 2002 1040853060 310 11 KT SNBR 0 -0.6 990.3 Cloudy 0.5 mi 700 ft 96 -6
Wed Dec 25 22:05:00 2002 1040853900 310 12 KT SNBR 00 -1 990 Cloudy 0.5 mi 4300 ft 93 -6
Wed Dec 25 22:09:00 2002 1040854140 310 11 KT SNBR 00 -1 990 Cloudy 1 mi 4300 ft 93 -6
Wed Dec 25 22:18:00 2002 1040854680 310 11 KT SN 01 -2 991 Cloudy 8 mi 5000 ft 80 -4
Wed Dec 25 22:51:00 2002 1040856660 310 12 KT 0.6 -2.2 991.2 Cloudy 10 mi 5500 ft 81 -5
Wed Dec 25 23:51:00 2002 1040860260 300 11 KT 0.6 -2.2 992 Cloudy 10 mi 6000 ft 81 -4
Thu Dec 26 00:51:00 2002 1040863860 320 13 KT -SN 0 -2.8 993.2 Cloudy 10 mi 5500 ft 81 -6
Thu Dec 26 01:51:00 2002 1040867460 290 11 KT -1 -4 995 Cloudy 10 mi 5500 ft 80 -7
Thu Dec 26 02:51:00 2002 1040871060 290 11 KT -0.6 -3.9 996.1 Cloudy 10 mi 8000 ft 78 -6
Thu Dec 26 03:51:00 2002 1040874660 290 12 KT -0.6 -3.9 997.7 Cloudy 10 mi 9000 ft 78 -6
Thu Dec 26 04:51:00 2002 1040878260 300 17 KT UP -1.1 -5 999.3 Cloudy 10 mi 10000 ft 75 -8
Thu Dec 26 05:51:00 2002 1040881860 300 13 KT -1.1 -5 1001.4 Cloudy 10 mi 11000 ft 75 -7
Thu Dec 26 06:51:00 2002 1040885460 290 12 KT -1.1 -5.6 1003.4 Cloudy 10 mi 3200 ft 72 -7
Thu Dec 26 07:51:00 2002 1040889060 310 13 KT -1.1 -5 1005.5 Cloudy 10 mi 8000 ft 75 -7
Thu Dec 26 08:51:00 2002 1040892660 300 17 KT -1.1 -5.6 1006.6 Cloudy 10 mi 3300 ft 72 -8
Thu Dec 26 09:51:00 2002 1040896260 290 13 KT -1.1 -5 1008.2 Cloudy 10 mi 3300 ft 75 -7
Thu Dec 26 10:38:00 2002 1040899080 310 14 KT -1 -6 1009 Mostly Cloudy 10 mi 3100 ft 69 -7
Thu Dec 26 10:51:00 2002 1040899860 310 15 KT -1.1 -6.1 1009.5 Mostly Cloudy 10 mi 3100 ft 69 -8
Thu Dec 26 11:51:00 2002 1040903460 310 17 KT -1.7 -6.7 1011.5 Clear 10 mi Unlimited 69 -9
Thu Dec 26 12:51:00 2002 1040907060 300 13 KT -1.7 -7.2 1013.6 Clear 10 mi Unlimited 66 -8
Thu Dec 26 13:51:00 2002 1040910660 300 7 KT -2.2 -7.8 1015.6 Mostly Clear 10 mi Unlimited 66 -7
Thu Dec 26 14:51:00 2002 1040914260 280 9 KT -1.1 -6.7 1016.6 Cloudy 10 mi 3500 ft 66 -6
|
|
|
|
|
|