![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (KWRI) 40-01N 074-36W | |
|
|
|
| Conditions at | |
| Wind | from the NNW (340 degrees) at 5 MPH (4 KT) |
| Visibility | 6 mile(s) |
| Sky conditions | mostly cloudy |
| Weather | Mist |
| Temperature | 17 F (-8 C) |
| Windchill | 8 F (-13 C) |
| Dew Point | 17 F (-8 C) |
| Relative Humidity | 100% |
| Pressure (altimeter) | 29.83 in. Hg (1010 hPa) |
| Pressure tendency | 0.03 inches (1.0 hPa) lower than three hours ago |
| ob | KWRI 171158Z RTD 34004KT 6SM BR FEW060 SCT100 BKN250 M08/M08 A2983 RMK WND DATA ESTMD SLP106 60001 70007 4001 8/578 9/122 56010 LSR IR12 |
|
|
|
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.01 inches | In the 3 hours preceding Jan 17, 2003 - 03:55 AM EST / 2003.01.17 0855 UTC |
| 0.01 inches | In the 6 hours preceding Jan 17, 2003 - 06:58 AM EST / 2003.01.17 1158 UTC |
| 0.07 inches | In the 24 hours preceding Jan 17, 2003 - 06:58 AM EST / 2003.01.17 1158 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 7 AM (12) Jan 17 | 17 (-8) | 17 (-8) | 29.83 (1010) | NNW 5 | mist | |
| 6 AM (11) Jan 17 | 17 (-8) | 17 (-8) | 29.83 (1010) | Variable 6 | |||
| 5 AM (10) Jan 17 | 21 (-6) | 21 (-6) | 29.84 (1010) | Variable 7 | |||
| 4 AM (9) Jan 17 | 21 (-6) | 21 (-6) | 29.86 (1011) | Variable 6 | |||
| 3 AM (8) Jan 17 | 21 (-6) | 21 (-6) | 29.88 (1011) | Variable 5 | light snow | ||
| 2 AM (7) Jan 17 | 21 (-6) | 21 (-6) | 29.92 (1013) | Variable 3 | light snow | ||
| 1 AM (6) Jan 17 | 23 (-5) | 23 (-5) | 29.96 (1014) | Variable 1 | light snow | ||
| Midnight (5) Jan 17 | 23 (-5) | 23 (-5) | 30 (1015) | E 3 | light snow | ||
| 11 PM (4) Jan 16 | 23 (-5) | 23 (-5) | 30.01 (1016) | SSE 2 | light snow | ||
| 10 PM (3) Jan 16 | 24 (-4) | 24 (-4) | 30.06 (1017) | SSW 5 | light snow | ||
| 9 PM (2) Jan 16 | 23 (-5) | 23 (-5) | 30.09 (1018) | SW 9 | light snow | ||
| 8 PM (1) Jan 16 | 26 (-3) | 14 (-10) | 30.1 (1019) | SW 9 | |||
| 7 PM (0) Jan 16 | 26 (-3) | 14 (-10) | 30.11 (1019) | SSW 7 | |||
| 6 PM (23) Jan 16 | 26 (-3) | 12 (-11) | 30.14 (1020) | SW 9 | |||
| 5 PM (22) Jan 16 | 26 (-3) | 10 (-12) | 30.16 (1021) | WSW 9 | |||
| 4 PM (21) Jan 16 | 28 (-2) | 10 (-12) | 30.18 (1022) | WSW 10 | |||
| 3 PM (20) Jan 16 | 28 (-2) | 10 (-12) | 30.21 (1023) | W 10 | |||
| 2 PM (19) Jan 16 | 28 (-2) | 12 (-11) | 30.22 (1023) | W 12 | |||
| 1 PM (18) Jan 16 | 28 (-2) | 12 (-11) | 30.25 (1024) | WSW 10 | |||
| Noon (17) Jan 16 | 28 (-2) | 10 (-12) | 30.27 (1025) | WNW 10 | |||
| 11 AM (16) Jan 16 | 26 (-3) | 12 (-11) | 30.31 (1026) | W 10 | |||
| 10 AM (15) Jan 16 | 24 (-4) | 12 (-11) | 30.33 (1027) | W 10 | |||
| 9 AM (14) Jan 16 | 21 (-6) | 12 (-11) | 30.34 (1027) | W 10 | |||
| Oldest | 8 AM (13) Jan 16 | 17 (-8) | 12 (-11) | 30.34 (1027) | W 8 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Adminstration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |