| www.srh.noaa.gov |
| Wilmington, New Castle County Airport |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 17 | 07:51 | NW 7 | 7.00 | Fair | CLR | 19 | 16 | 29.85 | 1010.8 | |||||
| 17 | 07:19 | NW 8 | 8.00 | Partly Cloudy | SCT021 | 18 | 16 | 29.85 | NA | |||||
| 17 | 06:51 | NW 7 | 8.00 | Mostly Cloudy | BKN021 | 20 | 17 | 24 | 15 | 29.85 | 1010.7 | |||
| 17 | 06:42 | NW 7 | 7.00 | Mostly Cloudy | BKN021 | 19 | 18 | 29.85 | NA | |||||
| 17 | 05:51 | NW 7 | 8.00 | Partly Cloudy | SCT017 | 18 | 16 | 29.84 | 1010.5 | |||||
| 17 | 04:51 | NW 7 | 9.00 | A Few Clouds | FEW100 | 18 | 17 | 29.84 | 1010.4 | |||||
| 17 | 03:51 | NW 3 | 8.00 | Overcast | FEW027 OVC035 | 23 | 21 | 29.86 | 1011.2 | |||||
| 17 | 00:51 | Calm | 6.00 | Light Snow Fog/Mist | BKN021 OVC060 | 23 | 21 | 27 | 23 | 29.93 | 1013.7 | 0.02 | ||
| 17 | 00:44 | Calm | 6.00 | Light Snow Fog/Mist | SCT021 OVC060 | 23 | 21 | 29.95 | NA | |||||
| 17 | 00:08 | S 5 | 4.00 | Light Snow Fog/Mist | OVC015 | 23 | 21 | 29.97 | NA | |||||
| 16 | 23:51 | S 7 | 3.00 | Light Snow Fog/Mist | OVC013 | 24 | 21 | 29.98 | 1015.3 | 0.01 | ||||
| 16 | 23:38 | S 9 | 2.50 | Light Snow Fog/Mist | OVC013 | 25 | 21 | 30.00 | NA | 0.01 | ||||
| 16 | 23:22 | S 3 | 2.50 | Light Snow Fog/Mist | OVC017 | 25 | 21 | 30.00 | NA | 0.01 | ||||
| 16 | 22:51 | S 3 | 4.00 | Light Snow Fog/Mist | OVC021 | 24 | 21 | 30.02 | 1016.7 | 0.01 | ||||
| 16 | 22:37 | SE 6 | 4.00 | Light Snow Fog/Mist | OVC017 | 25 | 21 | 30.03 | NA | 0.01 | ||||
| 16 | 22:30 | SE 3 | 3.00 | Light Snow Fog/Mist | OVC013 | 25 | 21 | 30.03 | NA | 0.01 | ||||
| 16 | 22:23 | Calm | 2.50 | Light Snow Fog/Mist | OVC013 | 23 | 21 | 30.03 | NA | 0.01 | ||||
| 16 | 22:10 | S 6 | 2.00 | Light Snow Fog/Mist | OVC009 | 23 | 21 | 30.05 | NA | 0.01 | ||||
| 16 | 21:58 | S 6 | 1.75 | Light Snow Fog/Mist | OVC009 | 23 | 21 | 30.06 | NA | |||||
| 16 | 21:51 | S 6 | 2.00 | Light Snow Fog/Mist | OVC009 | 23 | 21 | 30.07 | 1018.4 | |||||
| 16 | 21:38 | S 7 | 1.75 | Light Snow Fog/Mist | OVC009 | 23 | 21 | 30.09 | NA | |||||
| 16 | 21:31 | S 7 | 1.75 | Light Snow Fog/Mist | OVC011 | 23 | 21 | 30.09 | NA | |||||
| 16 | 21:19 | S 8 | 3.00 | Light Snow Fog/Mist | OVC013 | 25 | 19 | 30.09 | NA | |||||
| 16 | 21:07 | S 8 | 2.50 | Light Snow | OVC013 | 25 | 19 | 30.09 | NA | |||||
| 16 | 20:51 | S 13 | 4.00 | Light Snow | OVC017 | 24 | 18 | 30.10 | 1019.3 | |||||
| 16 | 20:37 | SW 12 | 5.00 | Light Snow | OVC023 | 25 | 16 | 30.10 | NA | |||||
| 16 | 19:51 | S 9 | 10.00 | Overcast | OVC060 | 26 | 9 | 30.10 | 1019.4 | |||||
| 16 | 18:51 | S 7 | 10.00 | Overcast | BKN041 OVC090 | 26 | 7 | 27 | 26 | 30.10 | 1019.3 | |||
| 16 | 17:51 | S 7 | 10.00 | Overcast | OVC065 | 26 | 7 | 30.13 | 1020.2 | |||||
| 16 | 16:51 | S 9 | 10.00 | Overcast | OVC080 | 26 | 7 | 30.16 | 1021.4 | |||||
| 16 | 15:51 | SW 7 | 10.00 | Fair | CLR | 26 | 6 | 30.19 | 1022.5 | |||||
| 16 | 14:51 | SW 12 | 10.00 | Fair | CLR | 27 | 5 | 30.21 | 1023.2 | |||||
| 16 | 13:51 | SW 8 | 10.00 | Fair | CLR | 27 | 6 | 30.23 | 1023.9 | |||||
| 16 | 12:51 | SW 7 | 10.00 | Fair | CLR | 26 | 6 | 26 | 16 | 30.27 | 1024.9 | |||
| 16 | 11:51 | W 7 | 10.00 | Fair | CLR | 25 | 6 | 30.31 | 1026.4 | |||||
| 16 | 10:51 | W 10 | 10.00 | Fair | CLR | 24 | 6 | 30.34 | 1027.3 | |||||
| 16 | 09:51 | W 8 | 10.00 | Fair | CLR | 22 | 6 | 30.35 | 1027.9 | |||||
| 16 | 08:51 | W 9 | 10.00 | Fair | CLR | 20 | 6 | 30.35 | 1027.9 | |||||
| 16 | 07:51 | W 7 | 10.00 | Fair | CLR | 17 | 5 | 30.37 | 1028.4 | |||||
| 16 | 06:51 | W 8 | 10.00 | Fair | CLR | 16 | 5 | 19 | 16 | 30.35 | 1027.9 | |||
| 16 | 05:51 | SW 8 | 10.00 | Fair | CLR | 16 | 4 | 30.33 | 1027.2 | |||||
| 16 | 04:51 | W 10 | 10.00 | A Few Clouds | FEW085 | 17 | 4 | 30.32 | 1026.9 | |||||
| 16 | 03:51 | W 8 | 10.00 | Fair | CLR | 18 | 4 | 30.31 | 1026.5 | |||||
| 16 | 02:51 | SW 8 | 10.00 | A Few Clouds | FEW085 | 18 | 3 | 30.31 | 1026.6 | |||||
| 16 | 01:51 | W 8 | 10.00 | Fair | CLR | 19 | 3 | 30.30 | 1026.1 | |||||
| 16 | 00:51 | W 10 | 10.00 | Fair | CLR | 19 | 3 | 24 | 19 | 30.29 | 1025.6 | |||
| 15 | 23:51 | W 12 | 10.00 | Fair | CLR | 20 | 4 | 30.29 | 1025.9 | |||||
| 15 | 22:51 | W 13 | 10.00 | Fair | CLR | 21 | 5 | 30.29 | 1025.7 | |||||
| 15 | 21:51 | W 14 | 10.00 | Fair | CLR | 21 | 5 | 30.27 | 1025.0 | |||||
| 15 | 20:51 | W 14 | 10.00 | Fair | CLR | 22 | 4 | 30.26 | 1024.6 | |||||
| 15 | 19:51 | W 14 | 10.00 | Fair | CLR | 23 | 4 | 30.24 | 1024.2 | |||||
| 15 | 18:51 | W 15 | 10.00 | Fair | CLR | 24 | 4 | 31 | 24 | 30.23 | 1023.7 | |||
| 15 | 17:51 | W 14 | 10.00 | Fair | CLR | 25 | 4 | 30.20 | 1022.8 | |||||
| 15 | 16:51 | W 14 | 10.00 | Partly Cloudy | FEW039 SCT047 | 26 | 8 | 30.18 | 1021.9 | |||||
| 15 | 15:51 | W 20 | 10.00 | Mostly Cloudy | SCT044 BKN055 | 28 | 9 | 30.15 | 1021.0 | |||||
| 15 | 14:51 | W 20 G 24 | 10.00 | Overcast | OVC050 | 29 | 8 | 30.14 | 1020.6 | |||||
| 15 | 13:51 | W 21 G 25 | 10.00 | Overcast | OVC055 | 30 | 6 | 30.13 | 1020.4 | |||||
| 15 | 12:51 | NW 15 G 24 | 10.00 | Mostly Cloudy | BKN050 | 30 | 8 | 30 | 21 | 30.14 | 1020.5 | |||
| 15 | 11:51 | W 20 G 26 | 10.00 | A Few Clouds | FEW049 | 27 | 6 | 30.16 | 1021.4 | |||||
| 15 | 10:51 | W 15 | 10.00 | Fair | CLR | 29 | 9 | 30.18 | 1022.0 | |||||
| 15 | 09:51 | W 15 | 10.00 | Fair | CLR | 27 | 11 | 30.19 | 1022.2 | |||||
| 15 | 08:51 | W 12 | 10.00 | Fair | CLR | 25 | 14 | 30.17 | 1021.9 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|