Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
White Plains, Westchester County Airport, NY, United States

(KHPN) 41-04-01N 073-42-27W 121M

Conditions at

2003.01.17 1256 UTC
Wind from the N (350 degrees) at 8 MPH (7 KT)
Visibility 6 mile(s)
Sky conditions partly cloudy
Weather Mist
Temperature 17.1 F (-8.3 C)
Windchill 6 F (-14 C)
Dew Point 12.9 F (-10.6 C)
Relative Humidity 83%
Pressure (altimeter) 29.76 in. Hg (1007 hPa)
ob KHPN 171256Z 35007KT 6SM BR SCT100 M08/M11 A2976 RMK AO2 SLP088 T10831106

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
21.0 (-6.1) 18.0 (-7.8) In the 6 hours preceding Jan 17, 2003 - 06:56 AM EST / 2003.01.17 1156 UTC
26.1 (-3.3) 17.1 (-8.3) In the 24 hours preceding Jan 16, 2003 - 11:56 PM EST / 2003.01.17 0456 UTC

Precipitation Accumulation

Precipitation
Amount
A trace In the 3 hours preceding Jan 17, 2003 - 03:56 AM EST / 2003.01.17 0856 UTC
A trace In the 6 hours preceding Jan 17, 2003 - 06:56 AM EST / 2003.01.17 1156 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 8 AM (13) Jan 17 17.1 (-8.3) 12.9 (-10.6) 29.76 (1007) N 8 mist
7 AM (12) Jan 17 18.0 (-7.8) 14.0 (-10.0) 29.77 (1008) N 6
6 AM (11) Jan 17 19.0 (-7.2) 17.1 (-8.3) 29.78 (1008) N 6
5 AM (10) Jan 17 19.9 (-6.7) 18.0 (-7.8) 29.8 (1009) NNW 9
4 AM (9) Jan 17 19.9 (-6.7) 18.0 (-7.8) 29.84 (1010) WNW 7
3 AM (8) No Data
2 AM (7) No Data
1 AM (6) Jan 17 21.0 (-6.1) 18.0 (-7.8) 29.91 (1012) WNW 3 light snow; mist
Midnight (5) Jan 17 21.0 (-6.1) 19.0 (-7.2) 29.96 (1014) W 3 light snow; mist
11 PM (4) Jan 16 23.0 (-5.0) 15.1 (-9.4) 30 (1015) SW 8 light snow
10 PM (3) Jan 16 25.0 (-3.9) 8.1 (-13.3) 30 (1015) W 6
9 PM (2) Jan 16 24.1 (-4.4) 7.0 (-13.9) 30 (1015) Calm
8 PM (1) Jan 16 25.0 (-3.9) 8.1 (-13.3) 30.03 (1016) Calm
7 PM (0) Jan 16 24.1 (-4.4) 8.1 (-13.3) 30.04 (1017) WSW 3
6 PM (23) Jan 16 25.0 (-3.9) 8.1 (-13.3) 30.07 (1018) Calm
5 PM (22) Jan 16 25.0 (-3.9) 8.1 (-13.3) 30.08 (1018) W 5
4 PM (21) Jan 16 26.1 (-3.3) 8.1 (-13.3) 30.1 (1019) W 6
3 PM (20) Jan 16 26.1 (-3.3) 7.0 (-13.9) 30.13 (1020) WNW 6
2 PM (19) Jan 16 26.1 (-3.3) 7.0 (-13.9) 30.13 (1020) W 13
1 PM (18) Jan 16 26.1 (-3.3) 8.1 (-13.3) 30.15 (1020) NW 10
Noon (17) Jan 16 25.0 (-3.9) 8.1 (-13.3) 30.17 (1021) NW 9
11 AM (16) Jan 16 23.0 (-5.0) 8.1 (-13.3) 30.2 (1022) NW 16
10 AM (15) Jan 16 21.0 (-6.1) 7.0 (-13.9) 30.21 (1023) WNW 10
Oldest 9 AM (14) Jan 16 19.0 (-7.2) 7.0 (-13.9) 30.21 (1023) WNW 9
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Adminstration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits