| www.srh.noaa.gov |
| Westhampton Beach, The Gabreski Airport |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 17 | 07:53 | N 6 | 10.00 | Overcast | BKN090 OVC110 | 23 | 19 | 29.78 | 1008.5 | |||||
| 17 | 06:53 | NW 5 | 9.00 | Overcast | OVC110 | 22 | 20 | 26 | 22 | 29.80 | 1009.0 | 0.03 | ||
| 17 | 06:07 | N 3 | 6.00 | Fog/Mist | SCT026 BKN110 | 23 | 21 | 29.82 | NA | |||||
| 17 | 05:53 | Calm | 4.00 | Fog/Mist | BKN019 BKN120 | 23 | 22 | 29.83 | 1010.1 | 0.01 | ||||
| 17 | 05:16 | NW 3 | 2.00 | Fog/Mist | OVC011 | 25 | 21 | 29.84 | NA | 0.01 | ||||
| 17 | 05:10 | NW 5 | 1.50 | Fog/Mist | OVC009 | 23 | 21 | 29.84 | NA | 0.01 | ||||
| 17 | 04:53 | NW 6 | 1.75 | Fog/Mist | OVC011 | 23 | 22 | 29.84 | 1010.6 | 0.01 | ||||
| 17 | 04:41 | NW 6 | 1.75 | Fog/Mist | OVC013 | 23 | 21 | 29.84 | NA | 0.01 | ||||
| 17 | 04:20 | NW 6 | 2.50 | Fog/Mist | OVC019 | 23 | 21 | 29.86 | NA | 0.01 | ||||
| 17 | 03:53 | NW 6 | 2.50 | Fog/Mist | OVC017 | 24 | 22 | 29.87 | 1011.4 | 0.01 | ||||
| 17 | 03:31 | NW 7 | 2.50 | Fog/Mist | OVC017 | 25 | 21 | 29.89 | NA | |||||
| 17 | 00:53 | NW 5 | 4.00 | Fog/Mist | OVC025 | 26 | 23 | 31 | 21 | 29.96 | 1014.5 | |||
| 16 | 23:53 | W 14 G 25 | 4.00 | Overcast with Haze | BKN021 OVC031 | 27 | 22 | 30.02 | 1016.7 | |||||
| 16 | 22:53 | SW 14 G 18 | 10.00 | Overcast | BKN036 OVC065 | 31 | 20 | 30.04 | 1017.3 | |||||
| 16 | 21:53 | Vrbl 3 | 10.00 | Overcast | OVC090 | 22 | 13 | 30.05 | 1017.8 | |||||
| 16 | 20:53 | Calm | 10.00 | Partly Cloudy | SCT110 | 23 | 15 | 30.06 | 1017.9 | |||||
| 16 | 19:53 | Calm | 10.00 | Partly Cloudy | SCT110 | 22 | 15 | 30.09 | 1018.8 | |||||
| 16 | 18:53 | SW 3 | 10.00 | Partly Cloudy | SCT110 | 24 | 12 | 30 | 24 | 30.11 | 1019.6 | |||
| 16 | 17:53 | W 5 | 10.00 | Fair | CLR | 24 | 12 | 30.13 | 1020.3 | |||||
| 16 | 16:53 | W 5 | 10.00 | Fair | CLR | 26 | 9 | 30.14 | 1020.6 | |||||
| 16 | 15:53 | W 9 | 10.00 | Fair | CLR | 28 | 9 | 30.16 | 1021.4 | |||||
| 16 | 14:53 | W 9 | 10.00 | Fair | CLR | 29 | 10 | 30.17 | 1021.8 | |||||
| 16 | 13:53 | W 13 | 10.00 | Fair | CLR | 29 | 10 | 30.16 | 1021.5 | |||||
| 16 | 12:53 | W 15 | 10.00 | Fair | CLR | 28 | 9 | 29 | 16 | 30.18 | 1021.9 | |||
| 16 | 11:53 | W 15 | 10.00 | Fair | CLR | 28 | 8 | 30.20 | 1022.6 | |||||
| 16 | 10:53 | NW 15 | 10.00 | Fair | CLR | 27 | 9 | 30.22 | 1023.5 | |||||
| 16 | 09:53 | W 15 | 10.00 | Fair | CLR | 27 | 10 | 30.24 | 1024.1 | |||||
| 16 | 08:53 | W 10 | 10.00 | Fair | CLR | 23 | 11 | 30.24 | 1024.0 | |||||
| 16 | 07:53 | W 5 | 10.00 | Fair | CLR | 17 | 10 | 30.22 | 1023.4 | |||||
| 16 | 06:53 | NW 9 | 10.00 | Fair | CLR | 19 | 9 | 21 | 18 | 30.21 | 1023.1 | |||
| 16 | 05:53 | W 12 | 10.00 | Fair | CLR | 19 | 9 | 30.21 | 1022.9 | |||||
| 16 | 04:53 | W 9 | 10.00 | Fair | CLR | 19 | 9 | 30.18 | 1021.9 | |||||
| 16 | 03:53 | NW 10 | 10.00 | Fair | CLR | 19 | 8 | 30.17 | 1021.6 | |||||
| 16 | 02:53 | W 6 | 10.00 | Fair | CLR | 19 | 7 | 30.16 | 1021.3 | |||||
| 16 | 01:53 | W 8 | 10.00 | Fair | CLR | 20 | 7 | 30.15 | 1021.1 | |||||
| 16 | 00:53 | W 12 | 10.00 | Fair | CLR | 21 | 7 | 24 | 20 | 30.15 | 1020.9 | |||
| 15 | 23:53 | W 12 | 10.00 | Fair | CLR | 22 | 6 | 30.15 | 1020.9 | |||||
| 15 | 22:53 | W 12 | 10.00 | Fair | CLR | 22 | 5 | 30.14 | 1020.7 | |||||
| 15 | 21:53 | W 8 | 10.00 | Fair | CLR | 21 | 6 | 30.14 | 1020.6 | |||||
| 15 | 20:53 | NW 12 | 10.00 | A Few Clouds | FEW043 | 23 | 8 | 30.13 | 1020.4 | |||||
| 15 | 19:53 | W 12 | 10.00 | Fair | CLR | 23 | 10 | 30.12 | 1020.0 | |||||
| 15 | 18:53 | W 8 | 7.00 | Partly Cloudy | SCT065 | 23 | 13 | 30 | 23 | 30.11 | 1019.7 | |||
| 15 | 17:53 | W 12 | 3.00 | Light Snow | BKN036 OVC048 | 25 | 18 | 30.09 | 1019.0 | |||||
| 15 | 17:46 | W 12 | 2.00 | Light Snow | BKN041 BKN050 OVC060 | 25 | 18 | 30.09 | NA | |||||
| 15 | 16:53 | W 13 | 10.00 | Fair | CLR | 27 | 9 | 30.07 | 1018.4 | |||||
| 15 | 15:53 | W 12 | 10.00 | Mostly Cloudy | BKN050 BKN060 | 28 | 10 | 30.05 | 1017.7 | |||||
| 15 | 14:53 | W 12 | 10.00 | A Few Clouds | FEW060 | 29 | 8 | 30.05 | 1017.6 | |||||
| 15 | 13:53 | NW 15 | 10.00 | Fair | CLR | 30 | 8 | 30.03 | 1017.0 | |||||
| 15 | 12:53 | W 14 | 10.00 | Partly Cloudy | SCT048 | 30 | 8 | 31 | 19 | 30.05 | 1017.5 | |||
| 15 | 11:53 | NW 12 | 10.00 | Fair | CLR | 28 | 8 | 30.08 | 1018.5 | |||||
| 15 | 10:53 | NW 15 | 10.00 | A Few Clouds | FEW040 | 28 | 10 | 30.10 | 1019.4 | |||||
| 15 | 09:53 | NW 9 | 10.00 | Fair | CLR | 26 | 10 | 30.11 | 1019.6 | |||||
| 15 | 08:53 | NW 13 | 10.00 | Fair | CLR | 25 | 10 | 30.11 | 1019.5 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|