www.srh.noaa.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past two days NWS logo
Westhampton Beach, The Gabreski Airport
Enter Your "City, ST"   
D
a
t
e
Time
(est)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)PressurePrecipitation
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
1707:53N 610.00OvercastBKN090 OVC110 2319 29.781008.5
1706:53NW 59.00OvercastOVC110 2220 262229.801009.00.03
1706:07N 36.00Fog/MistSCT026 BKN110 2321 29.82NA
1705:53Calm4.00Fog/MistBKN019 BKN120 2322 29.831010.10.01
1705:16NW 32.00Fog/MistOVC011 2521 29.84NA0.01
1705:10NW 51.50Fog/MistOVC009 2321 29.84NA0.01
1704:53NW 61.75Fog/MistOVC011 2322 29.841010.60.01
1704:41NW 61.75Fog/MistOVC013 2321 29.84NA0.01
1704:20NW 62.50Fog/MistOVC019 2321 29.86NA0.01
1703:53NW 62.50Fog/MistOVC017 2422 29.871011.40.01
1703:31NW 72.50Fog/MistOVC017 2521 29.89NA
1700:53NW 54.00Fog/MistOVC025 2623 312129.961014.5
1623:53W 14 G 254.00Overcast with HazeBKN021 OVC031 2722 30.021016.7
1622:53SW 14 G 1810.00OvercastBKN036 OVC065 3120 30.041017.3
1621:53Vrbl 310.00OvercastOVC090 2213 30.051017.8
1620:53Calm10.00Partly CloudySCT110 2315 30.061017.9
1619:53Calm10.00Partly CloudySCT110 2215 30.091018.8
1618:53SW 310.00Partly CloudySCT110 2412 302430.111019.6
1617:53W 510.00FairCLR 2412 30.131020.3
1616:53W 510.00FairCLR 269 30.141020.6
1615:53W 910.00FairCLR 289 30.161021.4
1614:53W 910.00FairCLR 2910 30.171021.8
1613:53W 1310.00FairCLR 2910 30.161021.5
1612:53W 1510.00FairCLR 289 291630.181021.9
1611:53W 1510.00FairCLR 288 30.201022.6
1610:53NW 1510.00FairCLR 279 30.221023.5
1609:53W 1510.00FairCLR 2710 30.241024.1
1608:53W 1010.00FairCLR 2311 30.241024.0
1607:53W 510.00FairCLR 1710 30.221023.4
1606:53NW 910.00FairCLR 199 211830.211023.1
1605:53W 1210.00FairCLR 199 30.211022.9
1604:53W 910.00FairCLR 199 30.181021.9
1603:53NW 1010.00FairCLR 198 30.171021.6
1602:53W 610.00FairCLR 197 30.161021.3
1601:53W 810.00FairCLR 207 30.151021.1
1600:53W 1210.00FairCLR 217 242030.151020.9
1523:53W 1210.00FairCLR 226 30.151020.9
1522:53W 1210.00FairCLR 225 30.141020.7
1521:53W 810.00FairCLR 216 30.141020.6
1520:53NW 1210.00A Few CloudsFEW043 238 30.131020.4
1519:53W 1210.00FairCLR 2310 30.121020.0
1518:53W 87.00Partly CloudySCT065 2313 302330.111019.7
1517:53W 123.00Light SnowBKN036 OVC048 2518 30.091019.0
1517:46W 122.00Light SnowBKN041 BKN050 OVC060 2518 30.09NA
1516:53W 1310.00FairCLR 279 30.071018.4
1515:53W 1210.00Mostly CloudyBKN050 BKN060 2810 30.051017.7
1514:53W 1210.00A Few CloudsFEW060 298 30.051017.6
1513:53NW 1510.00FairCLR 308 30.031017.0
1512:53W 1410.00Partly CloudySCT048 308 311930.051017.5
1511:53NW 1210.00FairCLR 288 30.081018.5
1510:53NW 1510.00A Few CloudsFEW040 2810 30.101019.4
1509:53NW 910.00FairCLR 2610 30.111019.6
1508:53NW 1310.00FairCLR 2510 30.111019.5
D
a
t
e
Time
(est)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.altimeter
(in)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: January 7, 2003
Privacy
Credits