Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Westhampton Beach, The Gabreski Airport, NY, United States

(KFOK) 40-51-03N 072-37-14W 33M

Conditions at

2003.01.17 1253 UTC
Wind from the NNW (340 degrees) at 6 MPH (5 KT)
Visibility 10 mile(s)
Sky conditions overcast
Temperature 23.0 F (-5.0 C)
Windchill 15 F (-9 C)
Dew Point 19.0 F (-7.2 C)
Relative Humidity 84%
Pressure (altimeter) 29.78 in. Hg (1008 hPa)
ob KFOK 171253Z 34005KT 10SM BKN090 OVC110 M05/M07 A2978 RMK AO2 SLP085 T10501072

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
26.1 (-3.3) 21.9 (-5.6) In the 6 hours preceding Jan 17, 2003 - 06:53 AM EST / 2003.01.17 1153 UTC
30.9 (-0.6) 16.0 (-8.9) In the 24 hours preceding Jan 16, 2003 - 11:53 PM EST / 2003.01.17 0453 UTC

Precipitation Accumulation

Precipitation
Amount
0.01 inches In the 3 hours preceding Jan 17, 2003 - 03:53 AM EST / 2003.01.17 0853 UTC
0.03 inches In the 6 hours preceding Jan 17, 2003 - 06:53 AM EST / 2003.01.17 1153 UTC
0.03 inches In the 24 hours preceding Jan 17, 2003 - 06:53 AM EST / 2003.01.17 1153 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 8 AM (13) Jan 17 23.0 (-5.0) 19.0 (-7.2) 29.78 (1008) NNW 6
7 AM (12) Jan 17 21.9 (-5.6) 19.9 (-6.7) 29.8 (1009) NNW 5
6 AM (11) Jan 17 23 (-5) 21 (-6) 29.82 (1009) N 3 mist
5 AM (10) Jan 17 24 (-4) 21 (-6) 29.84 (1010) NNW 3 mist
4 AM (9) Jan 17 23 (-5) 21 (-6) 29.84 (1010) NW 6 mist
3 AM (8) Jan 17 24 (-4) 21 (-6) 29.89 (1012) NW 7 mist
2 AM (7) No Data
1 AM (6) Jan 17 26.1 (-3.3) 23.0 (-5.0) 29.96 (1014) WNW 5 mist
Midnight (5) Jan 17 27.0 (-2.8) 21.9 (-5.6) 30.02 (1016) WSW 14 haze
11 PM (4) Jan 16 30.9 (-0.6) 19.9 (-6.7) 30.04 (1017) SW 14
10 PM (3) Jan 16 21.9 (-5.6) 12.9 (-10.6) 30.05 (1017) Variable 3
9 PM (2) Jan 16 23.0 (-5.0) 15.1 (-9.4) 30.06 (1017) Calm
8 PM (1) Jan 16 21.9 (-5.6) 15.1 (-9.4) 30.09 (1018) Calm
7 PM (0) Jan 16 24.1 (-4.4) 12.0 (-11.1) 30.11 (1019) WSW 3
6 PM (23) Jan 16 24.1 (-4.4) 12.0 (-11.1) 30.13 (1020) W 5
5 PM (22) Jan 16 26.1 (-3.3) 9.0 (-12.8) 30.14 (1020) W 5
4 PM (21) Jan 16 28.0 (-2.2) 9.0 (-12.8) 30.16 (1021) W 9
3 PM (20) Jan 16 28.9 (-1.7) 10.0 (-12.2) 30.17 (1021) W 9
2 PM (19) Jan 16 28.9 (-1.7) 10.0 (-12.2) 30.16 (1021) W 13
1 PM (18) Jan 16 28.0 (-2.2) 9.0 (-12.8) 30.18 (1022) WNW 15
Noon (17) Jan 16 28.0 (-2.2) 8.1 (-13.3) 30.2 (1022) WNW 15
11 AM (16) Jan 16 27.0 (-2.8) 9.0 (-12.8) 30.22 (1023) WNW 15
10 AM (15) Jan 16 27.0 (-2.8) 10.0 (-12.2) 30.24 (1024) WNW 15
Oldest 9 AM (14) Jan 16 23.0 (-5.0) 10.9 (-11.7) 30.24 (1024) W 10
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Adminstration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits