Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Washington DC, Reagan National Airport, VA, United States

(KDCA) 38-50-54N 077-02-03W 18M

Conditions at

2003.01.17 1251 UTC
Wind from the NNW (330 degrees) at 16 MPH (14 KT) gusting to 21 MPH (18 KT)
Visibility 10 mile(s)
Sky conditions partly cloudy
Temperature 23.0 F (-5.0 C)
Windchill 10 F (-12 C)
Dew Point 19.0 F (-7.2 C)
Relative Humidity 84%
Pressure (altimeter) 29.92 in. Hg (1013 hPa)
ob KDCA 171251Z 33014G18KT 10SM FEW020 SCT095 SCT120 SCT230 M05/M07 A2992 RMK AO2 SLP130 T10501072

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
25.0 (-3.9) 19.9 (-6.7) In the 6 hours preceding Jan 17, 2003 - 06:51 AM EST / 2003.01.17 1151 UTC
30.0 (-1.1) 19.9 (-6.7) In the 24 hours preceding Jan 16, 2003 - 11:51 PM EST / 2003.01.17 0451 UTC

Precipitation Accumulation

Precipitation
Amount
A trace In the 3 hours preceding Jan 17, 2003 - 03:51 AM EST / 2003.01.17 0851 UTC
A trace In the 6 hours preceding Jan 17, 2003 - 06:51 AM EST / 2003.01.17 1151 UTC
0.03 inches In the 24 hours preceding Jan 17, 2003 - 06:51 AM EST / 2003.01.17 1151 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 8 AM (13) Jan 17 23.0 (-5.0) 19.0 (-7.2) 29.92 (1013) NNW 16
7 AM (12) Jan 17 21.9 (-5.6) 21.0 (-6.1) 29.9 (1012) NNW 13
6 AM (11) Jan 17 21 (-6) 21 (-6) 29.88 (1011) N 13
5 AM (10) Jan 17 21 (-6) 21 (-6) 29.87 (1011) N 12
4 AM (9) Jan 17 21.9 (-5.6) 21.9 (-5.6) 29.87 (1011) NNW 8
3 AM (8) Jan 17 24.1 (-4.4) 24.1 (-4.4) 29.89 (1012) N 3
2 AM (7) Jan 17 24.1 (-4.4) 24.1 (-4.4) 29.9 (1012) Calm
1 AM (6) Jan 17 24 (-4) 24 (-4) 29.91 (1012) Calm light snow
Midnight (5) Jan 17 24 (-4) 24 (-4) 29.93 (1013) Calm light snow; mist
11 PM (4) Jan 16 24 (-4) 24 (-4) 29.99 (1015) Calm light snow; mist
10 PM (3) Jan 16 24 (-4) 24 (-4) 30.04 (1017) SW 7 snow
9 PM (2) Jan 16 24 (-4) 24 (-4) 30.04 (1017) SSW 8 light snow; mist
8 PM (1) Jan 16 26 (-3) 17 (-8) 30.09 (1018) S 7 light snow
7 PM (0) Jan 16 26 (-3) 19 (-7) 30.11 (1019) S 5
6 PM (23) Jan 16 26 (-3) 21 (-6) 30.13 (1020) S 10
5 PM (22) Jan 16 26 (-3) 19 (-7) 30.13 (1020) SSW 8 light snow; haze
4 PM (21) Jan 16 28.9 (-1.7) 10.9 (-11.7) 30.18 (1022) S 8
3 PM (20) Jan 16 28.9 (-1.7) 12.0 (-11.1) 30.22 (1023) S 10
2 PM (19) Jan 16 30.0 (-1.1) 10.9 (-11.7) 30.25 (1024) SSW 6
1 PM (18) Jan 16 28.9 (-1.7) 7.0 (-13.9) 30.29 (1025) WSW 8
Noon (17) Jan 16 28.0 (-2.2) 7.0 (-13.9) 30.32 (1026) Calm
11 AM (16) Jan 16 26.1 (-3.3) 6.1 (-14.4) 30.38 (1028) W 6
10 AM (15) Jan 16 25.0 (-3.9) 7.0 (-13.9) 30.38 (1028) N 6
Oldest 9 AM (14) Jan 16 23.0 (-5.0) 7.0 (-13.9) 30.38 (1028) NNW 7
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Adminstration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits