| www.srh.noaa.gov |
| Trenton, Mercer County Airport |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 17 | 06:53 | Calm | 7.00 | Fair | CLR | 16 | 16 | 22 | 14 | 29.81 | 1009.2 | |||
| 17 | 05:53 | N 5 | 8.00 | A Few Clouds | FEW019 | 17 | 17 | 29.81 | 1009.3 | |||||
| 17 | 04:53 | NW 5 | 8.00 | Overcast | FEW028 OVC110 | 20 | 20 | 29.83 | 1009.8 | |||||
| 17 | 03:53 | N 5 | 8.00 | Overcast | OVC034 | 21 | 21 | 29.85 | 1010.5 | |||||
| 17 | 00:53 | SE 3 | 3.00 | Light Snow Fog/Mist | SCT025 BKN039 OVC050 | 22 | 22 | 25 | 22 | 29.93 | 1013.3 | 0.01 | 0.04 | |
| 17 | 00:41 | Calm | 3.00 | Light Snow Fog/Mist | BKN023 OVC042 | 21 | 21 | 29.93 | NA | 0.01 | ||||
| 17 | 00:26 | Calm | 2.00 | Light Snow Fog/Mist | OVC019 | 21 | 21 | 29.95 | NA | 0.01 | ||||
| 17 | 00:18 | Calm | 1.75 | Light Snow Fog/Mist | OVC017 | 21 | 21 | 29.95 | NA | |||||
| 16 | 23:53 | Calm | 1.50 | Light Snow Fog/Mist | OVC011 | 22 | 22 | 29.97 | 1014.7 | 0.03 | ||||
| 16 | 23:30 | S 3 | 1.75 | Light Snow Fog/Mist | OVC011 | 21 | 21 | 29.99 | NA | 0.02 | ||||
| 16 | 23:18 | S 5 | 1.50 | Light Snow Fog/Mist | OVC009 | 21 | 21 | 30.00 | NA | 0.01 | ||||
| 16 | 22:53 | S 5 | 1.50 | Light Snow Fog/Mist | OVC011 | 22 | 22 | 30.01 | 1016.1 | |||||
| 16 | 22:40 | S 5 | 2.00 | Light Snow Fog/Mist | BKN013 OVC032 | 21 | 21 | 30.03 | NA | |||||
| 16 | 22:14 | SW 9 | 2.00 | Light Snow Fog/Mist | BKN017 BKN027 OVC032 | 23 | 21 | 30.05 | NA | |||||
| 16 | 21:53 | SW 9 | 5.00 | Light Snow | OVC027 | 24 | 18 | 30.06 | 1017.8 | |||||
| 16 | 20:53 | SW 7 | 8.00 | Light Snow | BKN045 OVC055 | 25 | 14 | 30.06 | 1017.7 | |||||
| 16 | 19:53 | SW 8 | 10.00 | Overcast | OVC060 | 25 | 10 | 30.08 | 1018.2 | |||||
| 16 | 18:53 | S 7 | 10.00 | Overcast | OVC090 | 25 | 10 | 27 | 25 | 30.09 | 1018.6 | |||
| 16 | 17:53 | SW 9 | 10.00 | Overcast | OVC095 | 25 | 10 | 30.11 | 1019.3 | |||||
| 16 | 16:53 | SW 5 | 10.00 | A Few Clouds | FEW100 | 26 | 8 | 30.13 | 1019.9 | |||||
| 16 | 15:53 | SW 6 | 10.00 | Fair | CLR | 27 | 9 | 30.15 | 1020.6 | |||||
| 16 | 14:53 | SW 6 | 10.00 | Fair | CLR | 27 | 9 | 30.18 | 1021.8 | |||||
| 16 | 13:53 | SW 7 | 10.00 | Fair | CLR | 26 | 10 | 30.20 | 1022.2 | |||||
| 16 | 12:53 | W 7 | 10.00 | Fair | CLR | 26 | 10 | 27 | 15 | 30.22 | 1023.0 | |||
| 16 | 11:53 | W 9 | 10.00 | Fair | CLR | 26 | 9 | 30.25 | 1023.9 | |||||
| 16 | 10:53 | W 10 | 10.00 | Fair | CLR | 24 | 9 | 30.29 | 1025.5 | |||||
| 16 | 09:53 | NW 14 | 10.00 | Fair | CLR | 23 | 9 | 30.30 | 1025.6 | |||||
| 16 | 08:53 | W 13 | 10.00 | Fair | CLR | 20 | 9 | 30.30 | 1025.9 | |||||
| 16 | 07:53 | W 9 | 10.00 | Fair | CLR | 17 | 8 | 30.31 | 1026.1 | |||||
| 16 | 06:53 | SW 6 | 10.00 | Fair | CLR | 16 | 7 | 19 | 15 | 30.29 | 1025.4 | |||
| 16 | 05:53 | W 8 | 10.00 | Fair | CLR | 16 | 7 | 30.27 | 1024.9 | |||||
| 16 | 04:53 | W 7 | 10.00 | Fair | CLR | 17 | 6 | 30.26 | 1024.4 | |||||
| 16 | 03:53 | W 10 | 10.00 | Fair | CLR | 17 | 6 | 30.25 | 1024.2 | |||||
| 16 | 02:53 | W 7 | 10.00 | Fair | CLR | 18 | 5 | 30.24 | 1023.8 | |||||
| 16 | 01:53 | W 9 | 10.00 | Fair | CLR | 18 | 4 | 30.23 | 1023.5 | |||||
| 16 | 00:53 | W 9 | 10.00 | Fair | CLR | 19 | 4 | 23 | 19 | 30.22 | 1023.1 | |||
| 15 | 23:53 | W 9 | 10.00 | Fair | CLR | 20 | 5 | 30.23 | 1023.3 | |||||
| 15 | 22:53 | W 9 | 10.00 | Fair | CLR | 20 | 6 | 30.22 | 1023.0 | |||||
| 15 | 21:53 | W 8 G 18 | 10.00 | Fair | CLR | 21 | 6 | 30.21 | 1022.7 | |||||
| 15 | 20:53 | W 8 | 10.00 | Fair | CLR | 22 | 5 | 30.20 | 1022.2 | |||||
| 15 | 19:53 | W 9 | 10.00 | Fair | CLR | 23 | 6 | 30.19 | 1022.0 | |||||
| 15 | 18:53 | W 9 | 10.00 | Fair | CLR | 23 | 8 | 29 | 23 | 30.18 | 1021.6 | |||
| 15 | 17:53 | W 8 | 10.00 | Fair | CLR | 24 | 9 | 30.16 | 1020.9 | |||||
| 15 | 16:53 | W 12 | 10.00 | Fair | CLR | 25 | 9 | 30.13 | 1020.0 | |||||
| 15 | 15:53 | W 13 G 21 | 10.00 | Mostly Cloudy | BKN055 | 27 | 9 | 30.09 | 1018.8 | |||||
| 15 | 14:53 | W 13 G 18 | 10.00 | Mostly Cloudy | BKN046 BKN055 | 26 | 8 | 30.10 | 1018.8 | |||||
| 15 | 13:53 | W 12 G 17 | 10.00 | Mostly Cloudy | FEW046 BKN055 | 27 | 7 | 30.08 | 1018.4 | |||||
| 15 | 12:53 | W 14 | 10.00 | Overcast | BKN049 OVC055 | 28 | 9 | 30 | 21 | 30.09 | 1018.5 | |||
| 15 | 11:53 | NW 14 G 18 | 10.00 | Mostly Cloudy | BKN041 | 28 | 11 | 30.10 | 1019.0 | |||||
| 15 | 11:13 | W 9 | 10.00 | Mostly Cloudy | FEW026 BKN033 | 27 | 16 | 30.12 | NA | |||||
| 15 | 10:53 | W 12 | 10.00 | Mostly Cloudy | BKN028 BKN036 | 25 | 15 | 30.13 | 1020.1 | |||||
| 15 | 10:22 | W 12 | 10.00 | Mostly Cloudy | BKN026 BKN030 BKN040 | 25 | 18 | 30.14 | NA | |||||
| 15 | 09:53 | W 7 | 10.00 | A Few Clouds | FEW022 | 25 | 18 | 30.14 | 1020.3 | |||||
| 15 | 08:53 | W 5 | 9.00 | Fair | CLR | 23 | 18 | 30.13 | 1020.0 | |||||
| 15 | 07:53 | W 5 | 9.00 | Fair | CLR | 21 | 17 | 30.11 | 1019.4 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|