Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Sussex, Sussex Airport, NJ, United States

(KFWN) 41-12-01N 074-37-23W 133M

Conditions at

2003.01.17 1253 UTC
Wind Calm
Visibility 4 mile(s)
Sky conditions clear
Weather Mist
Temperature 8.1 F (-13.3 C)
Dew Point 6.1 F (-14.4 C)
Relative Humidity 91%
Pressure (altimeter) 29.81 in. Hg (1009 hPa)
ob KFWN 171253Z AUTO 00000KT 4SM BR CLR M13/M14 A2981 RMK AO2 SLP102 T11331144

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
19.9 (-6.7) 10.0 (-12.2) In the 6 hours preceding Jan 17, 2003 - 06:53 AM EST / 2003.01.17 1153 UTC
27.0 (-2.8) 9.0 (-12.8) In the 24 hours preceding Jan 16, 2003 - 11:53 PM EST / 2003.01.17 0453 UTC

Precipitation Accumulation

Precipitation
Amount
A trace In the 3 hours preceding Jan 17, 2003 - 03:53 AM EST / 2003.01.17 0853 UTC
A trace In the 6 hours preceding Jan 17, 2003 - 06:53 AM EST / 2003.01.17 1153 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 8 AM (13) Jan 17 8.1 (-13.3) 6.1 (-14.4) 29.81 (1009) Calm mist
7 AM (12) Jan 17 10.9 (-11.7) 8.1 (-13.3) 29.8 (1009) Calm mist
6 AM (11) Jan 17 12.9 (-10.6) 10.9 (-11.7) 29.81 (1009) Calm mist
5 AM (10) Jan 17 15.1 (-9.4) 12.9 (-10.6) 29.83 (1010) Calm mist
4 AM (9) Jan 17 18.0 (-7.8) 15.1 (-9.4) 29.85 (1010) Calm light snow; mist
3 AM (8) Jan 17 17 (-8) 17 (-8) 29.86 (1011) Calm light snow; mist
2 AM (7) No Data
1 AM (6) Jan 17 19 (-7) 15 (-9) 29.91 (1012) Calm light snow; mist
Midnight (5) Jan 17 19 (-7) 17 (-8) 29.93 (1013) Calm light snow; mist
11 PM (4) Jan 16 19 (-7) 17 (-8) 29.99 (1015) SSW 6 light snow; mist
10 PM (3) Jan 16 21 (-6) 14 (-10) 30 (1015) Variable 6 light snow
9 PM (2) Jan 16 21.9 (-5.6) 10.0 (-12.2) 30.02 (1016) SSW 5
8 PM (1) Jan 16 21.9 (-5.6) 9.0 (-12.8) 30.03 (1016) SSW 5
7 PM (0) Jan 16 21.9 (-5.6) 9.0 (-12.8) 30.05 (1017) SSW 3
6 PM (23) Jan 16 23.0 (-5.0) 9.0 (-12.8) 30.06 (1017) SSW 5
5 PM (22) Jan 16 24.1 (-4.4) 9.0 (-12.8) 30.08 (1018) S 6
4 PM (21) Jan 16 26.1 (-3.3) 8.1 (-13.3) 30.11 (1019) SSW 10
3 PM (20) Jan 16 26.1 (-3.3) 7.0 (-13.9) 30.13 (1020) SSW 6
2 PM (19) Jan 16 26.1 (-3.3) 8.1 (-13.3) 30.14 (1020) WSW 7
1 PM (18) Jan 16 25.0 (-3.9) 7.0 (-13.9) 30.16 (1021) W 10
Noon (17) Jan 16 24.1 (-4.4) 8.1 (-13.3) 30.19 (1022) SW 6
11 AM (16) Jan 16 21.0 (-6.1) 7.0 (-13.9) 30.22 (1023) Variable 3
10 AM (15) Jan 16 19.9 (-6.7) 7.0 (-13.9) 30.23 (1023) Variable 7
Oldest 9 AM (14) Jan 16 16.0 (-8.9) 6.1 (-14.4) 30.24 (1024) SSW 7
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Adminstration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits