| www.srh.noaa.gov |
| Somerville, Somerset Airport |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 17 | 06:53 | Calm | 6.00 | Fog/Mist | CLR | 12 | 10 | 22 | 12 | 29.81 | 1009.8 | |||
| 17 | 05:53 | N 3 | 5.00 | Fog/Mist | CLR | 17 | 15 | 29.81 | 1009.6 | |||||
| 17 | 04:53 | Calm | 7.00 | Fair | CLR | 19 | 18 | 29.83 | 1010.6 | |||||
| 17 | 03:53 | Calm | 6.00 | Fog/Mist | SCT031 OVC038 | 21 | 19 | 29.86 | 1011.4 | |||||
| 17 | 01:17 | Calm | 3.00 | Light Snow Fog/Mist | BKN020 OVC039 | 21 | 19 | 29.92 | NA | |||||
| 17 | 01:05 | Calm | 2.50 | Light Snow | OVC016 | 21 | 18 | 29.92 | NA | |||||
| 17 | 00:53 | Calm | 2.50 | Light Snow Fog/Mist | OVC014 | 22 | 20 | 26 | 22 | 29.93 | 1013.8 | |||
| 17 | 00:46 | NE 3 | 2.50 | Light Snow Fog/Mist | OVC012 | 21 | 19 | 29.94 | NA | |||||
| 17 | 00:21 | Calm | 1.50 | Light Snow Fog/Mist | OVC010 | 21 | 19 | 29.96 | NA | |||||
| 17 | 00:08 | Calm | 2.00 | Light Snow Fog/Mist | OVC012 | 21 | 19 | 29.97 | NA | |||||
| 16 | 23:53 | Calm | 1.75 | Light Snow Fog/Mist | OVC010 | 22 | 20 | 29.98 | 1015.4 | |||||
| 16 | 23:36 | Calm | 1.75 | Light Snow Fog/Mist | OVC012 | 21 | 19 | 29.99 | NA | |||||
| 16 | 22:53 | Calm | 2.50 | Light Snow Fog/Mist | OVC012 | 22 | 20 | 30.02 | 1016.9 | |||||
| 16 | 22:46 | Calm | 1.75 | Light Snow Fog/Mist | OVC010 | 21 | 19 | 30.02 | NA | |||||
| 16 | 22:27 | S 5 | 1.25 | Light Snow Fog/Mist | OVC006 | 21 | 19 | 30.04 | NA | |||||
| 16 | 22:20 | S 5 | 1.00 | Light Snow Fog/Mist | VV007 | 21 | 19 | 30.04 | NA | |||||
| 16 | 22:07 | Vrbl 6 | 1.75 | Light Snow | OVC014 | 23 | 18 | 30.05 | NA | |||||
| 16 | 21:53 | S 6 | 4.00 | Light Snow | OVC024 | 23 | 18 | 30.05 | 1017.8 | |||||
| 16 | 21:43 | SW 9 | 4.00 | Light Snow | BKN028 BKN042 | 23 | 18 | 30.05 | NA | |||||
| 16 | 21:33 | Vrbl 5 | 7.00 | Light Snow | BKN030 | 25 | 16 | 30.05 | NA | |||||
| 16 | 21:20 | Vrbl 6 | 5.00 | Light Snow | BKN028 BKN034 | 25 | 12 | 30.04 | NA | |||||
| 16 | 20:53 | S 3 | 10.00 | Overcast | BKN042 OVC060 | 26 | 9 | 30.05 | 1017.8 | |||||
| 16 | 19:53 | Calm | 10.00 | Overcast | OVC085 | 25 | 9 | 30.05 | 1018.0 | |||||
| 16 | 18:53 | Calm | 10.00 | Mostly Cloudy | BKN100 | 25 | 9 | 28 | 25 | 30.08 | 1018.8 | |||
| 16 | 17:53 | Calm | 10.00 | Mostly Cloudy | BKN110 | 26 | 7 | 30.09 | 1019.3 | |||||
| 16 | 16:53 | S 9 | 10.00 | Fair | CLR | 27 | 7 | 30.11 | 1020.0 | |||||
| 16 | 15:53 | S 3 | 10.00 | Fair | CLR | 28 | 8 | 30.13 | 1020.8 | |||||
| 16 | 14:53 | Vrbl 6 | 10.00 | Fair | CLR | 28 | 7 | 30.17 | 1021.8 | |||||
| 16 | 13:53 | Vrbl 5 | 10.00 | Fair | CLR | 28 | 8 | 30.17 | 1022.1 | |||||
| 16 | 12:53 | W 9 | 10.00 | Fair | CLR | 28 | 8 | 28 | 15 | 30.19 | 1022.8 | |||
| 16 | 11:53 | N 6 | 10.00 | Fair | CLR | 27 | 9 | 30.23 | 1023.9 | |||||
| 16 | 10:53 | W 8 | 10.00 | Fair | CLR | 25 | 9 | 30.26 | 1025.2 | |||||
| 16 | 09:53 | N 8 | 10.00 | Fair | CLR | 23 | 9 | 30.28 | 1025.6 | |||||
| 16 | 08:53 | Calm | 10.00 | Fair | CLR | 21 | 9 | 30.28 | 1025.6 | |||||
| 16 | 07:53 | Vrbl 3 | 10.00 | Fair | CLR | 16 | 8 | 30.28 | 1025.7 | |||||
| 16 | 06:53 | Vrbl 3 | 10.00 | Fair | CLR | 17 | 7 | 19 | 17 | 30.26 | 1025.1 | |||
| 16 | 05:53 | Calm | 10.00 | Fair | CLR | 17 | 7 | 30.26 | 1024.9 | |||||
| 16 | 04:53 | N 5 | 10.00 | Fair | CLR | 18 | 6 | 30.23 | 1024.1 | |||||
| 16 | 03:53 | N 3 | 10.00 | Fair | CLR | 18 | 6 | 30.23 | 1023.9 | |||||
| 16 | 02:53 | Vrbl 3 | 10.00 | Fair | CLR | 18 | 5 | 30.21 | 1023.4 | |||||
| 16 | 01:53 | Vrbl 6 | 10.00 | Fair | CLR | 19 | 5 | 30.20 | 1023.1 | |||||
| 16 | 00:53 | N 7 | 10.00 | Fair | CLR | 19 | 6 | 24 | 19 | 30.20 | 1022.9 | |||
| 15 | 23:53 | N 8 | 10.00 | Fair | CLR | 20 | 6 | 30.20 | 1023.1 | |||||
| 15 | 22:53 | N 7 | 10.00 | Fair | CLR | 21 | 7 | 30.19 | 1022.5 | |||||
| 15 | 21:53 | NW 8 | 10.00 | Fair | CLR | 22 | 7 | 30.18 | 1022.2 | |||||
| 15 | 20:53 | Vrbl 6 | 10.00 | Fair | CLR | 22 | 8 | 30.17 | 1022.1 | |||||
| 15 | 19:53 | N 7 | 10.00 | Fair | CLR | 23 | 7 | 30.17 | 1021.9 | |||||
| 15 | 18:53 | NW 8 | 10.00 | Fair | CLR | 24 | 7 | 29 | 24 | 30.16 | 1021.5 | |||
| 15 | 17:53 | N 8 | 10.00 | Mostly Cloudy | BKN050 | 25 | 7 | 30.13 | 1020.6 | |||||
| 15 | 16:53 | W 8 | 10.00 | Overcast | OVC055 | 26 | 6 | 30.10 | 1019.8 | |||||
| 15 | 15:53 | NW 12 G 16 | 10.00 | Mostly Cloudy | BKN060 | 28 | 5 | 30.08 | 1018.9 | |||||
| 15 | 14:53 | W 10 | 10.00 | Overcast | SCT044 OVC055 | 29 | 7 | 30.07 | 1018.5 | |||||
| 15 | 13:53 | W 9 G 25 | 10.00 | Mostly Cloudy | FEW039 BKN049 BKN060 | 27 | 7 | 30.06 | 1018.2 | |||||
| 15 | 13:17 | N 13 G 18 | 10.00 | Overcast | BKN042 OVC055 | 28 | 12 | 30.06 | NA | |||||
| 15 | 12:53 | W 10 G 17 | 9.00 | Overcast | OVC042 | 29 | 10 | 30 | 18 | 30.06 | 1018.2 | |||
| 15 | 11:53 | N 12 G 16 | 10.00 | Partly Cloudy | SCT038 | 27 | 11 | 30.08 | 1019.0 | |||||
| 15 | 10:53 | N 8 | 10.00 | Partly Cloudy | SCT030 | 26 | 14 | 30.11 | 1020.0 | |||||
| 15 | 09:53 | Vrbl 7 | 10.00 | Fair | CLR | 25 | 14 | 30.12 | 1020.1 | |||||
| 15 | 08:53 | Calm | 10.00 | Fair | CLR | 23 | 14 | 30.11 | 1020.0 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|