| www.srh.noaa.gov |
| Shirley, Brookhaven Airport |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 17 | 07:56 | N 5 | 10.00 | Overcast | OVC100 | 23 | 18 | 29.78 | 1008.5 | |||||
| 17 | 05:43 | N 3 | 5.00 | Light Snow Fog/Mist | SCT034 OVC110 | 25 | 21 | 29.82 | NA | |||||
| 17 | 05:06 | NW 5 | 3.00 | Light Snow Fog/Mist | OVC024 | 25 | 21 | 29.84 | NA | |||||
| 17 | 04:56 | Vrbl 3 | 2.50 | Light Snow Fog/Mist | OVC022 | 24 | 22 | 29.84 | 1010.5 | |||||
| 17 | 00:56 | NW 6 | 2.50 | Light Snow Fog/Mist | OVC022 | 25 | 23 | 29 | 24 | 29.95 | 1014.3 | |||
| 17 | 00:43 | W 6 | 4.00 | Light Snow Fog/Mist | OVC028 | 27 | 21 | 29.97 | NA | |||||
| 17 | 00:15 | W 8 | 3.00 | Light Snow Fog/Mist | BKN030 OVC043 | 27 | 21 | 30.00 | NA | |||||
| 17 | 00:03 | SW 9 | 2.50 | Light Snow | BKN030 OVC040 | 27 | 21 | 30.01 | NA | |||||
| 16 | 23:56 | SW 7 | 3.00 | Light Snow | BKN028 OVC040 | 26 | 20 | 30.02 | 1016.7 | |||||
| 16 | 23:48 | SW 10 G 17 | 3.00 | Light Snow | OVC030 | 27 | 19 | 30.02 | NA | |||||
| 16 | 23:30 | SW 12 G 20 | 6.00 | Light Snow | BKN026 OVC036 | 27 | 19 | 30.04 | NA | |||||
| 16 | 22:56 | W 3 | 10.00 | Overcast | SCT034 OVC050 | 28 | 15 | 30.04 | 1017.4 | |||||
| 16 | 21:56 | Calm | 10.00 | Overcast | OVC095 | 25 | 15 | 30.06 | 1017.8 | |||||
| 16 | 20:56 | Calm | 10.00 | Overcast | OVC100 | 24 | 12 | 30.05 | 1017.7 | |||||
| 16 | 19:56 | Calm | 10.00 | Mostly Cloudy | BKN100 | 27 | 12 | 30.08 | 1018.8 | |||||
| 16 | 18:56 | SW 3 | 10.00 | A Few Clouds | FEW100 | 28 | 13 | 30 | 28 | 30.10 | 1019.4 | |||
| 16 | 17:56 | SW 3 | 10.00 | Fair | CLR | 28 | 11 | 30.13 | 1020.3 | |||||
| 16 | 16:56 | SW 5 | 10.00 | Fair | CLR | 28 | 8 | 30.14 | 1020.6 | |||||
| 16 | 15:56 | W 7 | 10.00 | Fair | CLR | 29 | 8 | 30.16 | 1021.4 | |||||
| 16 | 14:56 | W 10 | 10.00 | Fair | CLR | 29 | 9 | 30.17 | 1021.7 | |||||
| 16 | 13:56 | W 12 | 10.00 | Fair | CLR | 29 | 9 | 30.17 | 1021.8 | |||||
| 16 | 12:56 | NW 12 G 22 | 10.00 | Fair | CLR | 29 | 8 | 30 | 18 | 30.18 | 1022.0 | |||
| 16 | 11:56 | NW 13 | 10.00 | Fair | CLR | 28 | 8 | 30.20 | 1022.9 | |||||
| 16 | 10:56 | W 14 G 18 | 10.00 | Fair | CLR | 28 | 8 | 30.24 | 1024.1 | |||||
| 16 | 09:56 | W 13 | 10.00 | Fair | CLR | 26 | 9 | 30.26 | 1024.6 | |||||
| 16 | 08:56 | W 10 | 10.00 | Fair | CLR | 24 | 9 | 30.25 | 1024.4 | |||||
| 16 | 07:56 | W 7 | 10.00 | Fair | CLR | 19 | 8 | 30.23 | 1023.8 | |||||
| 16 | 06:56 | W 8 | 10.00 | Fair | CLR | 18 | 8 | 23 | 18 | 30.22 | 1023.5 | |||
| 16 | 05:56 | W 7 | 10.00 | Fair | CLR | 18 | 8 | 30.22 | 1023.3 | |||||
| 16 | 04:56 | Vrbl 6 | 10.00 | Fair | CLR | 20 | 8 | 30.19 | 1022.3 | |||||
| 16 | 03:56 | W 9 | 10.00 | Fair | CLR | 20 | 8 | 30.17 | 1021.8 | |||||
| 16 | 02:56 | NW 10 | 10.00 | Fair | CLR | 21 | 8 | 30.17 | 1021.6 | |||||
| 16 | 01:56 | W 10 | 10.00 | Fair | CLR | 22 | 7 | 30.16 | 1021.3 | |||||
| 16 | 00:56 | W 13 G 18 | 10.00 | Fair | CLR | 23 | 7 | 27 | 22 | 30.16 | 1021.3 | |||
| 15 | 23:56 | W 6 | 10.00 | Fair | CLR | 23 | 5 | 30.15 | 1021.2 | |||||
| 15 | 22:56 | NW 15 G 22 | 10.00 | Fair | CLR | 24 | 5 | 30.15 | 1021.0 | |||||
| 15 | 21:56 | NW 10 | 10.00 | Fair | CLR | 24 | 4 | 30.14 | 1020.8 | |||||
| 15 | 20:56 | W 7 | 10.00 | Fair | CLR | 24 | 6 | 30.14 | 1020.8 | |||||
| 15 | 19:56 | W 10 | 10.00 | Fair | CLR | 25 | 7 | 30.13 | 1020.4 | |||||
| 15 | 18:56 | W 14 G 23 | 9.00 | Light Snow | FEW042 BKN060 | 26 | 15 | 32 | 25 | 30.12 | 1020.2 | |||
| 15 | 17:56 | W 13 | 10.00 | Mostly Cloudy | BKN060 BKN075 | 27 | 13 | 30.10 | 1019.3 | |||||
| 15 | 16:56 | NW 3 | 10.00 | Mostly Cloudy | BKN042 | 26 | 15 | 30.08 | 1018.6 | |||||
| 15 | 15:56 | W 10 | 10.00 | Overcast | BKN055 OVC070 | 29 | 10 | 30.06 | 1017.9 | |||||
| 15 | 14:56 | W 12 | 10.00 | Mostly Cloudy | BKN055 | 30 | 7 | 30.05 | 1017.7 | |||||
| 15 | 13:56 | NW 14 | 10.00 | Mostly Cloudy | BKN050 | 31 | 8 | 30.04 | 1017.3 | |||||
| 15 | 12:56 | W 15 | 10.00 | Mostly Cloudy | BKN048 | 30 | 8 | 31 | 22 | 30.05 | 1017.6 | |||
| 15 | 11:56 | NW 14 G 20 | 10.00 | Fair | CLR | 30 | 9 | 30.08 | 1018.7 | |||||
| 15 | 10:56 | NW 14 | 10.00 | Fair | CLR | 28 | 7 | 30.11 | 1019.6 | |||||
| 15 | 09:56 | NW 12 | 10.00 | Fair | CLR | 27 | 9 | 30.11 | 1019.8 | |||||
| 15 | 08:56 | W 8 | 10.00 | Fair | CLR | 25 | 12 | 30.11 | 1019.6 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|