Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Shirley, Brookhaven Airport, NY, United States

(KHWV) 40-49-18N 072-52-08W 21M

Conditions at

2003.01.17 1256 UTC
Wind from the NNW (340 degrees) at 5 MPH (4 KT)
Visibility 10 mile(s)
Sky conditions overcast
Temperature 23.0 F (-5.0 C)
Windchill 15 F (-9 C)
Dew Point 18.0 F (-7.8 C)
Relative Humidity 80%
Pressure (altimeter) 29.78 in. Hg (1008 hPa)
ob KHWV 171256Z AUTO 34004KT 10SM OVC100 M05/M08 A2978 RMK AO2 SLP085 T10501078

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
25.0 (-3.9) 23.0 (-5.0) In the 6 hours preceding Jan 17, 2003 - 06:56 AM EST / 2003.01.17 1156 UTC
30.0 (-1.1) 18.0 (-7.8) In the 24 hours preceding Jan 16, 2003 - 11:56 PM EST / 2003.01.17 0456 UTC

Precipitation Accumulation

Precipitation
Amount
A trace In the 6 hours preceding Jan 17, 2003 - 06:56 AM EST / 2003.01.17 1156 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 8 AM (13) Jan 17 23.0 (-5.0) 18.0 (-7.8) 29.78 (1008) NNW 5
7 AM (12) Jan 17 24.1 (-4.4) 21.0 (-6.1) 29.79 (1008) NNW 5
6 AM (11) Jan 17 24.1 (-4.4) 21.0 (-6.1) 29.82 (1009) Calm
5 AM (10) Jan 17 24 (-4) 21 (-6) 29.82 (1009) NNW 3 light snow; mist
4 AM (9) No Data
3 AM (8) No Data
2 AM (7) No Data
1 AM (6) Jan 17 25.0 (-3.9) 23.0 (-5.0) 29.95 (1014) NW 6 light snow; mist
Midnight (5) Jan 17 26 (-3) 21 (-6) 29.97 (1014) WNW 6 light snow; mist
11 PM (4) Jan 16 26 (-3) 19 (-7) 30.04 (1017) SW 12 light snow
10 PM (3) Jan 16 25.0 (-3.9) 15.1 (-9.4) 30.06 (1017) Calm
9 PM (2) Jan 16 24.1 (-4.4) 12.0 (-11.1) 30.05 (1017) Calm
8 PM (1) Jan 16 27.0 (-2.8) 12.0 (-11.1) 30.08 (1018) Calm
7 PM (0) Jan 16 28.0 (-2.2) 12.9 (-10.6) 30.1 (1019) SSW 3
6 PM (23) Jan 16 28.0 (-2.2) 10.9 (-11.7) 30.13 (1020) SSW 3
5 PM (22) Jan 16 28.0 (-2.2) 8.1 (-13.3) 30.14 (1020) SSW 5
4 PM (21) Jan 16 28.9 (-1.7) 8.1 (-13.3) 30.16 (1021) WSW 7
3 PM (20) Jan 16 28.9 (-1.7) 9.0 (-12.8) 30.17 (1021) W 10
2 PM (19) Jan 16 28.9 (-1.7) 9.0 (-12.8) 30.17 (1021) W 12
1 PM (18) Jan 16 28.9 (-1.7) 8.1 (-13.3) 30.18 (1022) NW 12
Noon (17) Jan 16 28.0 (-2.2) 8.1 (-13.3) 30.2 (1022) NW 13
11 AM (16) Jan 16 28.0 (-2.2) 8.1 (-13.3) 30.24 (1024) W 14
10 AM (15) Jan 16 26.1 (-3.3) 9.0 (-12.8) 30.26 (1024) W 13
Oldest 9 AM (14) Jan 16 24.1 (-4.4) 9.0 (-12.8) 30.25 (1024) W 10
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Adminstration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits