| www.srh.noaa.gov |
| Selinsgrove, Penn Valley Airport |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 17 | 07:19 | NW 3 | 3.00 | Fog/Mist | CLR | 5 | 1 | 29.86 | NA | |||||
| 17 | 06:53 | Calm | 2.50 | Fog/Mist | BKN043 | 9 | 7 | 20 | 6 | 29.87 | 1012.2 | |||
| 17 | 06:19 | Calm | 2.50 | Fog/Mist | CLR | 7 | 3 | 29.87 | NA | |||||
| 17 | 05:44 | Calm | 3.00 | Fog/Mist | BKN005 | 7 | 3 | 29.87 | NA | |||||
| 17 | 04:53 | Calm | 3.00 | Fog/Mist | CLR | 8 | 5 | 29.87 | 1012.1 | |||||
| 17 | 04:07 | Calm | 3.00 | Fog/Mist | FEW009 | 12 | 9 | 29.87 | NA | |||||
| 17 | 03:53 | N 3 | 1.00 | Fog/Mist | FEW009 | 12 | 9 | 29.87 | 1012.2 | |||||
| 17 | 03:34 | Calm | 3.00 | Fog/Mist | CLR | 10 | 9 | 29.87 | NA | |||||
| 17 | 01:19 | N 3 | 3.00 | Light Snow Fog/Mist | BKN035 OVC047 | 19 | 16 | 29.89 | NA | |||||
| 17 | 00:53 | Calm | 2.50 | Light Snow Fog/Mist | BKN040 OVC049 | 20 | 16 | 23 | 20 | 29.91 | 1013.5 | |||
| 16 | 23:53 | Calm | 1.25 | Light Snow Fog/Mist | BKN030 BKN037 OVC065 | 21 | 17 | 29.95 | NA | |||||
| 16 | 23:31 | Calm | 1.00 | Light Snow Fog/Mist | BKN014 OVC031 | 21 | 18 | 29.96 | NA | |||||
| 16 | 23:19 | Calm | 1.00 | Light Snow Fog/Mist | FEW018 OVC031 | 21 | 19 | 29.96 | NA | |||||
| 16 | 22:53 | Calm | 1.25 | Light Snow Fog/Mist | FEW025 OVC043 | 21 | 19 | 29.97 | 1015.7 | |||||
| 16 | 22:30 | Calm | 1.25 | Light Snow Fog/Mist | SCT019 BKN033 OVC041 | 21 | 18 | 29.98 | NA | |||||
| 16 | 22:19 | Calm | 1.00 | Light Snow Fog/Mist | BKN017 OVC032 | 19 | 18 | 29.98 | NA | |||||
| 16 | 22:04 | S 3 | 1.25 | Light Snow Fog/Mist | BKN015 OVC030 | 19 | 18 | 29.99 | NA | |||||
| 16 | 21:53 | S 5 | 1.25 | Light Snow Fog/Mist | BKN013 OVC030 | 20 | 18 | 29.99 | 1016.4 | |||||
| 16 | 21:42 | S 6 | 1.00 | Light Snow Fog/Mist | SCT013 BKN028 OVC041 | 19 | 18 | 30.00 | NA | |||||
| 16 | 21:35 | S 3 | 1.25 | Light Snow Fog/Mist | SCT015 BKN026 OVC041 | 21 | 18 | 30.00 | NA | |||||
| 16 | 20:53 | S 5 | 1.75 | Light Snow Fog/Mist | SCT034 OVC049 | 21 | 17 | 30.01 | 1017.1 | |||||
| 16 | 20:40 | S 8 | 2.50 | Light Snow | BKN034 OVC047 | 21 | 16 | 30.02 | NA | |||||
| 16 | 19:53 | S 8 | 10.00 | Overcast | SCT065 OVC090 | 23 | 11 | 30.03 | 1017.6 | |||||
| 16 | 18:53 | S 5 | 10.00 | Overcast | SCT065 OVC085 | 23 | 8 | 24 | 22 | 30.04 | 1017.8 | |||
| 16 | 17:53 | Vrbl 6 | 10.00 | Overcast | OVC080 | 23 | 10 | 30.06 | 1018.5 | |||||
| 16 | 16:53 | S 7 | 10.00 | Overcast | OVC090 | 23 | 8 | 30.08 | 1019.2 | |||||
| 16 | 15:53 | SW 6 | 10.00 | A Few Clouds | FEW100 | 23 | 8 | 30.10 | 1020.0 | |||||
| 16 | 14:53 | Vrbl 7 | 10.00 | Fair | CLR | 24 | 9 | 30.14 | 1021.1 | |||||
| 16 | 13:53 | Vrbl 5 | 10.00 | Fair | CLR | 23 | 8 | 30.17 | 1022.2 | |||||
| 16 | 12:53 | NW 7 | 10.00 | Fair | CLR | 22 | 6 | 30.20 | 1023.5 | |||||
| 16 | 11:53 | Vrbl 6 | 10.00 | Fair | CLR | NA | NA | 30.25 | NA | |||||
| 16 | 10:53 | W 8 | 10.00 | Fair | CLR | 21 | 9 | 30.29 | 1026.6 | |||||
| 16 | 09:53 | Vrbl 7 | 10.00 | Fair | CLR | 20 | 9 | 30.30 | 1026.8 | |||||
| 16 | 08:53 | SW 6 | 10.00 | Fair | CLR | 18 | 8 | 30.29 | 1026.5 | |||||
| 16 | 07:53 | Calm | 10.00 | Fair | CLR | 16 | 8 | 30.30 | 1026.7 | |||||
| 16 | 06:53 | Calm | 10.00 | Fair | CLR | 13 | 7 | 18 | 11 | 30.30 | 1026.7 | |||
| 16 | 05:53 | Calm | 10.00 | Fair | CLR | 15 | 7 | 30.27 | 1026.0 | |||||
| 16 | 04:53 | W 5 | 10.00 | Fair | CLR | 17 | 7 | 30.28 | 1026.0 | |||||
| 16 | 03:53 | NW 8 | 10.00 | Fair | CLR | 17 | 8 | 30.26 | 1025.3 | |||||
| 16 | 02:53 | Vrbl 3 | 10.00 | Fair | CLR | 17 | 7 | 30.27 | 1025.6 | |||||
| 16 | 01:53 | Vrbl 3 | 10.00 | Fair | CLR | 18 | 7 | 30.25 | 1025.0 | |||||
| 16 | 00:53 | W 10 | 10.00 | Fair | CLR | 18 | 6 | 20 | 17 | 30.24 | 1024.6 | |||
| 15 | 23:53 | Calm | 10.00 | Fair | CLR | 17 | 4 | 30.25 | 1025.0 | |||||
| 15 | 22:53 | Vrbl 3 | 10.00 | Fair | CLR | 17 | 4 | 30.25 | 1025.1 | |||||
| 15 | 21:53 | Vrbl 6 | 10.00 | Fair | CLR | 17 | 4 | 30.24 | 1024.9 | |||||
| 15 | 20:53 | W 9 | 10.00 | Fair | CLR | 19 | 4 | 30.24 | 1024.8 | |||||
| 15 | 19:53 | W 8 G 16 | 10.00 | Mostly Cloudy | FEW037 BKN110 | 19 | 5 | 30.23 | 1024.4 | |||||
| 15 | 18:53 | W 5 | 10.00 | Mostly Cloudy | FEW048 BKN060 | 20 | 8 | 27 | 20 | 30.22 | 1023.9 | |||
| 15 | 17:53 | Vrbl 5 | 10.00 | Mostly Cloudy | BKN045 | 20 | 9 | 30.19 | 1023.0 | |||||
| 15 | 16:53 | W 9 G 18 | 10.00 | Overcast | OVC047 | 22 | 6 | 30.16 | 1022.1 | |||||
| 15 | 15:53 | W 12 G 17 | 10.00 | Mostly Cloudy | BKN050 | 24 | 6 | 30.14 | 1021.2 | |||||
| 15 | 14:53 | W 14 G 17 | 10.00 | Overcast | FEW040 OVC048 | 25 | 7 | 30.12 | 1020.6 | |||||
| 15 | 13:53 | W 15 G 29 | 10.00 | Overcast | OVC048 | 25 | 6 | 30.11 | 1020.3 | |||||
| 15 | 13:36 | W 13 G 26 | 9.00 | Overcast | SCT030 BKN041 OVC050 | 27 | 8 | 30.12 | NA | |||||
| 15 | 13:29 | W 18 G 26 | 4.00 | Light Snow | BKN028 OVC041 | 27 | 10 | 30.11 | NA | |||||
| 15 | 12:53 | W 10 G 20 | 10.00 | Mostly Cloudy | FEW041 BKN050 | 26 | 9 | 26 | 17 | 30.11 | 1020.4 | |||
| 15 | 11:53 | W 12 G 20 | 10.00 | Overcast | FEW031 BKN039 OVC049 | 23 | 11 | 30.14 | 1021.3 | |||||
| 15 | 10:53 | W 10 G 18 | 10.00 | Mostly Cloudy | BKN048 | 24 | 8 | 30.15 | 1021.6 | |||||
| 15 | 09:53 | W 10 | 10.00 | Fair | CLR | 23 | 11 | 30.14 | 1021.4 | |||||
| 15 | 08:53 | W 9 | 10.00 | Fair | CLR | 21 | 11 | 30.13 | 1020.9 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|