Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Selinsgrove, Penn Valley Airport, PA, United States

(KSEG) 40-49-09N 076-51-58W 134M

Conditions at

2003.01.17 1253 UTC
Wind Calm
Visibility 2 1/2 mile(s)
Sky conditions clear
Weather Mist
Temperature 8.1 F (-13.3 C)
Dew Point 5.0 F (-15.0 C)
Relative Humidity 87%
Pressure (altimeter) 29.87 in. Hg (1011 hPa)
ob KSEG 171253Z AUTO 00000KT 2 1/2SM BR CLR M13/M15 A2987 RMK AO2 SLP122 T11331150

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
19.9 (-6.7) 6.1 (-14.4) In the 6 hours preceding Jan 17, 2003 - 06:53 AM EST / 2003.01.17 1153 UTC
24.1 (-4.4) 10.9 (-11.7) In the 24 hours preceding Jan 16, 2003 - 11:53 PM EST / 2003.01.17 0453 UTC

Precipitation Accumulation

Precipitation
Amount
A trace In the 3 hours preceding Jan 17, 2003 - 03:53 AM EST / 2003.01.17 0853 UTC
A trace In the 6 hours preceding Jan 17, 2003 - 06:53 AM EST / 2003.01.17 1153 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 8 AM (13) Jan 17 8.1 (-13.3) 5.0 (-15.0) 29.87 (1011) Calm mist
7 AM (12) Jan 17 5 (-15) 1 (-17) 29.86 (1011) WNW 3 mist
6 AM (11) Jan 17 6 (-14) 3 (-16) 29.87 (1011) Calm mist
5 AM (10) Jan 17 6 (-14) 3 (-16) 29.87 (1011) Calm mist
4 AM (9) Jan 17 12 (-11) 8 (-13) 29.87 (1011) Calm mist
3 AM (8) Jan 17 10 (-12) 8 (-13) 29.87 (1011) Calm mist
2 AM (7) No Data
1 AM (6) Jan 17 19 (-7) 15 (-9) 29.89 (1012) N 3 light snow; mist
Midnight (5) Jan 17 21.0 (-6.1) 17.1 (-8.3) 29.95 (1014) Calm light snow; mist
11 PM (4) Jan 16 21 (-6) 17 (-8) 29.96 (1014) Calm light snow; mist
10 PM (3) Jan 16 21 (-6) 17 (-8) 29.98 (1015) Calm light snow; mist
9 PM (2) Jan 16 19 (-7) 17 (-8) 30 (1015) S 6 light snow; mist
8 PM (1) Jan 16 21 (-6) 15 (-9) 30.02 (1016) S 8 light snow
7 PM (0) Jan 16 23.0 (-5.0) 8.1 (-13.3) 30.04 (1017) SSW 5
6 PM (23) Jan 16 23.0 (-5.0) 10.0 (-12.2) 30.06 (1017) Variable 6
5 PM (22) Jan 16 23.0 (-5.0) 8.1 (-13.3) 30.08 (1018) SSW 7
4 PM (21) Jan 16 23.0 (-5.0) 8.1 (-13.3) 30.1 (1019) SW 6
3 PM (20) Jan 16 24.1 (-4.4) 9.0 (-12.8) 30.14 (1020) Variable 7
2 PM (19) Jan 16 23.0 (-5.0) 8.1 (-13.3) 30.17 (1021) Variable 5
1 PM (18) Jan 16 21.9 (-5.6) 6.1 (-14.4) 30.2 (1022) WNW 7
Noon (17) Jan 16 30.25 (1024) Variable 6
11 AM (16) Jan 16 21.0 (-6.1) 9.0 (-12.8) 30.29 (1025) W 8
10 AM (15) Jan 16 19.9 (-6.7) 9.0 (-12.8) 30.3 (1026) Variable 7
Oldest 9 AM (14) Jan 16 18.0 (-7.8) 8.1 (-13.3) 30.29 (1025) SW 6
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Adminstration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits