| www.srh.noaa.gov |
| Reading Regional/Carl A. Spaatz Field Airport |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 17 | 07:54 | NW 3 | 5.00 | Fog/Mist | CLR | 14 | 12 | 29.85 | 1011.9 | |||||
| 17 | 06:54 | NW 6 | 5.00 | Fog/Mist | CLR | 16 | 13 | 22 | 14 | 29.83 | 1011.2 | |||
| 17 | 05:54 | NW 3 | 5.00 | Fog/Mist | CLR | 17 | 14 | 29.83 | 1011.2 | |||||
| 17 | 05:41 | NW 3 | 4.00 | Fog/Mist | SCT025 | 16 | 16 | 29.84 | NA | |||||
| 17 | 04:54 | N 5 | 5.00 | Fog/Mist | FEW010 OVC023 | 19 | 18 | 29.84 | 1011.6 | |||||
| 17 | 04:44 | N 5 | 5.00 | Fog/Mist | SCT010 OVC023 | 19 | 18 | 29.85 | NA | |||||
| 17 | 04:16 | N 3 | 3.00 | Fog/Mist | BKN006 | 18 | 16 | 29.85 | NA | |||||
| 17 | 03:15 | Calm | 2.50 | Fog/Mist | SCT021 | 18 | 18 | 29.86 | NA | |||||
| 17 | 01:14 | Calm | 1.75 | Light Snow Fog/Mist | BKN017 OVC038 | 21 | 19 | 29.89 | NA | |||||
| 17 | 00:54 | Calm | 1.50 | Light Snow Fog/Mist | OVC011 | 22 | 20 | 25 | 22 | 29.91 | 1014.0 | |||
| 16 | 23:54 | Calm | 1.50 | Light Snow Fog/Mist | OVC009 | 22 | 19 | 29.95 | 1015.2 | |||||
| 16 | 22:54 | SE 3 | 1.50 | Light Snow Fog/Mist | OVC011 | 22 | 19 | 29.99 | 1016.4 | |||||
| 16 | 22:02 | S 8 | 1.50 | Light Snow Fog/Mist | OVC009 | 21 | 18 | 30.02 | NA | |||||
| 16 | 21:11 | S 9 | 9.00 | Light Snow | BKN027 OVC060 | 25 | 10 | 30.04 | NA | |||||
| 16 | 20:54 | S 7 | 10.00 | Overcast | SCT037 OVC060 | 24 | 11 | 30.04 | 1018.2 | |||||
| 16 | 19:54 | W 3 | 10.00 | Overcast | BKN038 BKN048 OVC070 | 24 | 7 | 30.05 | 1018.7 | |||||
| 16 | 18:54 | Calm | 10.00 | Overcast | OVC044 | 25 | 8 | 26 | 24 | 30.06 | 1019.1 | |||
| 16 | 17:54 | S 3 | 10.00 | Overcast | OVC075 | 24 | 8 | 30.09 | 1019.8 | |||||
| 16 | 16:54 | SW 8 | 10.00 | Overcast | BKN090 OVC110 | 24 | 7 | 30.11 | 1020.5 | |||||
| 16 | 15:54 | SW 9 | 10.00 | Fair | CLR | 25 | 7 | 30.14 | 1021.6 | |||||
| 16 | 14:54 | SW 7 | 10.00 | Fair | CLR | 25 | 8 | 30.16 | 1022.4 | |||||
| 16 | 13:54 | SW 6 | 10.00 | Fair | CLR | 25 | 8 | 30.19 | 1023.2 | |||||
| 16 | 12:54 | W 8 | 10.00 | Fair | CLR | 25 | 7 | 25 | 16 | 30.22 | 1024.2 | |||
| 16 | 11:54 | W 10 | 10.00 | Fair | CLR | 25 | 8 | 30.26 | 1025.8 | |||||
| 16 | 10:54 | W 10 | 10.00 | Fair | CLR | 23 | 9 | 30.30 | 1027.0 | |||||
| 16 | 09:54 | W 9 | 10.00 | Fair | CLR | 22 | 8 | 30.31 | 1027.3 | |||||
| 16 | 08:54 | Vrbl 6 | 10.00 | Fair | CLR | 19 | 8 | 30.31 | 1027.2 | |||||
| 16 | 07:54 | SW 7 | 10.00 | Fair | CLR | 16 | 7 | 30.32 | 1027.7 | |||||
| 16 | 06:54 | W 10 | 10.00 | Fair | CLR | 16 | 7 | 18 | 14 | 30.31 | 1027.3 | |||
| 16 | 05:54 | W 5 | 10.00 | Fair | CLR | 16 | 6 | 30.29 | 1026.7 | |||||
| 16 | 04:54 | W 9 | 10.00 | Fair | CLR | 17 | 6 | 30.28 | 1026.5 | |||||
| 16 | 03:54 | W 9 | 10.00 | Fair | CLR | 16 | 5 | 30.27 | 1025.9 | |||||
| 16 | 02:54 | W 7 | 10.00 | Fair | CLR | 16 | 4 | 30.26 | 1025.7 | |||||
| 16 | 01:54 | W 8 | 10.00 | Fair | CLR | 17 | 4 | 30.25 | 1025.3 | |||||
| 16 | 00:54 | W 10 | 10.00 | Fair | CLR | 17 | 4 | 22 | 17 | 30.24 | 1025.1 | |||
| 15 | 23:54 | W 13 | 10.00 | Fair | CLR | 18 | 4 | 30.25 | 1025.4 | |||||
| 15 | 22:54 | W 16 | 10.00 | Fair | CLR | 19 | 4 | 30.24 | 1025.1 | |||||
| 15 | 21:54 | W 13 | 10.00 | Fair | CLR | 19 | 4 | 30.23 | 1024.8 | |||||
| 15 | 20:54 | W 16 | 10.00 | Fair | CLR | 20 | 4 | 30.22 | 1024.3 | |||||
| 15 | 19:54 | W 13 | 10.00 | A Few Clouds | FEW100 | 21 | 5 | 30.21 | 1024.0 | |||||
| 15 | 18:54 | W 16 | 10.00 | Mostly Cloudy | BKN047 BKN055 | 22 | 7 | 29 | 22 | 30.20 | 1023.7 | |||
| 15 | 17:54 | W 10 | 10.00 | Overcast | OVC055 | 24 | 6 | 30.18 | 1022.9 | |||||
| 15 | 16:54 | NW 14 | 10.00 | Mostly Cloudy | SCT048 BKN060 | 24 | 5 | 30.15 | 1021.9 | |||||
| 15 | 15:54 | NW 16 | 10.00 | A Few Clouds | FEW055 | 25 | 6 | 30.12 | 1021.1 | |||||
| 15 | 14:54 | NW 13 | 10.00 | Mostly Cloudy | BKN055 | 28 | 7 | 30.11 | 1020.6 | |||||
| 15 | 13:54 | W 15 | 10.00 | Overcast | BKN049 OVC060 | 28 | 8 | 30.10 | 1020.2 | |||||
| 15 | 12:54 | W 15 | 10.00 | Overcast | BKN047 OVC055 | 27 | 10 | 27 | 20 | 30.11 | 1020.5 | |||
| 15 | 11:54 | NW 16 | 10.00 | Overcast | BKN041 OVC055 | 26 | 10 | 30.12 | 1021.1 | |||||
| 15 | 10:54 | W 17 | 10.00 | A Few Clouds | FEW037 | 25 | 13 | 30.14 | 1021.7 | |||||
| 15 | 09:54 | W 14 | 10.00 | Fair | CLR | 24 | 13 | 30.14 | 1021.7 | |||||
| 15 | 08:54 | W 9 | 10.00 | Fair | CLR | 22 | 12 | 30.13 | 1021.4 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|