| www.srh.noaa.gov |
| Pottstown Limerick Airport |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 17 | 07:54 | W 3 | 5.00 | Fog/Mist | CLR | 16 | 14 | 29.85 | 1011.1 | |||||
| 17 | 06:54 | NW 5 | 6.00 | Fog/Mist | CLR | 16 | 15 | 21 | 16 | 29.84 | 1010.6 | |||
| 17 | 06:15 | NW 3 | 7.00 | Partly Cloudy | SCT025 | 18 | 16 | 29.83 | NA | |||||
| 17 | 05:54 | NW 5 | 6.00 | Fog/Mist | OVC023 | 19 | 17 | 29.84 | 1010.5 | |||||
| 17 | 05:06 | NW 3 | 6.00 | Fog/Mist | BKN016 | 18 | 16 | 29.85 | NA | |||||
| 17 | 04:54 | N 3 | 6.00 | Fog/Mist | FEW016 | 18 | 17 | 29.85 | 1011.0 | |||||
| 17 | 04:47 | Calm | 5.00 | Fog/Mist | FEW018 | 18 | 18 | 29.85 | NA | |||||
| 17 | 03:54 | Calm | 6.00 | Fog/Mist | FEW018 BKN026 BKN120 | 19 | 18 | 29.87 | 1011.5 | |||||
| 17 | 01:02 | Calm | 5.00 | Light Snow Fog/Mist | SCT009 BKN026 OVC033 | 21 | 19 | 29.92 | NA | |||||
| 17 | 00:54 | Calm | 3.00 | Light Snow Fog/Mist | BKN023 OVC031 | 21 | 20 | 25 | 21 | 29.93 | 1013.8 | 0.03 | ||
| 17 | 00:43 | Calm | 2.50 | Light Snow Fog/Mist | BKN026 OVC032 | 21 | 19 | 29.94 | NA | |||||
| 17 | 00:37 | Calm | 3.00 | Light Snow Fog/Mist | SCT020 OVC030 | 21 | 19 | 29.94 | NA | |||||
| 17 | 00:23 | Calm | 2.00 | Light Snow Fog/Mist | OVC018 | 21 | 19 | 29.95 | NA | |||||
| 17 | 00:10 | Calm | 1.75 | Light Snow Fog/Mist | OVC014 | 21 | 19 | 29.96 | NA | |||||
| 17 | 00:04 | Calm | 2.00 | Light Snow Fog/Mist | OVC016 | 21 | 19 | 29.97 | NA | |||||
| 16 | 23:54 | Calm | 1.75 | Light Snow Fog/Mist | OVC018 | 21 | 20 | 29.98 | 1015.2 | 0.02 | ||||
| 16 | 23:40 | Calm | 1.75 | Light Snow Fog/Mist | OVC016 | 21 | 19 | 29.99 | NA | 0.01 | ||||
| 16 | 23:26 | Calm | 2.00 | Light Snow Fog/Mist | OVC018 | 21 | 19 | 30.00 | NA | 0.01 | ||||
| 16 | 23:01 | Calm | 1.75 | Light Snow Fog/Mist | BKN018 OVC038 | 21 | 19 | 30.01 | NA | 0.01 | ||||
| 16 | 22:54 | Calm | 1.75 | Light Snow Fog/Mist | BKN014 OVC038 | 21 | 19 | 30.02 | 1016.6 | 0.01 | ||||
| 16 | 22:28 | Vrbl 3 | 1.50 | Light Snow Fog/Mist | OVC012 | 21 | 19 | 30.03 | NA | 0.01 | ||||
| 16 | 22:15 | S 6 | 1.50 | Light Snow Fog/Mist | OVC016 | 21 | 18 | 30.04 | NA | |||||
| 16 | 21:54 | S 5 | 2.50 | Light Snow Fog/Mist | OVC024 | 21 | 18 | 30.06 | 1018.0 | |||||
| 16 | 21:47 | S 5 | 2.50 | Light Snow Fog/Mist | OVC026 | 21 | 18 | 30.06 | NA | |||||
| 16 | 20:54 | Calm | 10.00 | Overcast | SCT047 OVC060 | 21 | 17 | 30.07 | 1018.4 | |||||
| 16 | 20:35 | S 3 | 8.00 | Overcast | SCT026 OVC046 | 21 | 18 | 30.08 | NA | |||||
| 16 | 20:16 | S 3 | 4.00 | Light Snow Fog/Mist | SCT021 BKN026 OVC055 | 21 | 18 | 30.08 | NA | |||||
| 16 | 19:54 | SW 5 | 2.50 | Light Snow Fog/Mist | OVC023 | 21 | 17 | 30.09 | 1018.9 | |||||
| 16 | 19:29 | SW 8 | 5.00 | Light Snow | OVC027 | 21 | 12 | 30.09 | NA | |||||
| 16 | 18:54 | S 5 | 10.00 | Overcast | OVC060 | 25 | 7 | 26 | 24 | 30.09 | 1019.1 | |||
| 16 | 17:54 | Vrbl 5 | 10.00 | Overcast | OVC090 | 25 | 6 | 30.11 | 1019.8 | |||||
| 16 | 16:54 | SW 6 | 9.00 | Overcast | OVC100 | 25 | 6 | 30.13 | 1020.5 | |||||
| 16 | 15:54 | SW 8 | 10.00 | Mostly Cloudy | BKN095 | 25 | 5 | 30.17 | 1021.7 | |||||
| 16 | 14:54 | SW 7 | 10.00 | Fair | CLR | 25 | 6 | 30.19 | 1022.4 | |||||
| 16 | 13:54 | SW 8 | 10.00 | Fair | CLR | 25 | 6 | 30.21 | 1023.1 | |||||
| 16 | 12:54 | W 7 | 10.00 | Fair | CLR | 25 | 7 | 25 | 16 | 30.24 | 1024.1 | |||
| 16 | 11:54 | W 8 | 10.00 | Fair | CLR | 24 | 7 | 30.27 | 1025.4 | |||||
| 16 | 10:54 | NW 9 | 10.00 | Fair | CLR | 22 | 7 | 30.31 | 1026.7 | |||||
| 16 | 09:54 | W 13 | 10.00 | Fair | CLR | 21 | 7 | 30.33 | 1027.1 | |||||
| 16 | 08:54 | W 9 | 10.00 | Fair | CLR | 19 | 7 | 30.33 | 1027.1 | |||||
| 16 | 07:54 | W 5 | 10.00 | Fair | CLR | 17 | 6 | 30.33 | 1027.4 | |||||
| 16 | 06:54 | W 7 | 10.00 | Fair | CLR | 16 | 7 | 18 | 14 | 30.32 | 1026.8 | |||
| 16 | 05:54 | W 5 | 10.00 | Fair | CLR | 15 | 6 | 30.30 | 1026.1 | |||||
| 16 | 04:54 | SW 5 | 10.00 | Fair | CLR | 16 | 5 | 30.30 | 1026.1 | |||||
| 16 | 03:54 | Calm | 10.00 | Fair | CLR | 15 | 4 | 30.28 | 1025.6 | |||||
| 16 | 02:54 | SW 3 | 10.00 | Fair | CLR | 16 | 3 | 30.28 | 1025.4 | |||||
| 16 | 01:54 | W 9 | 10.00 | Fair | CLR | 17 | 4 | 30.26 | 1024.7 | |||||
| 16 | 00:54 | W 13 | 10.00 | Fair | CLR | 18 | 4 | 22 | 18 | 30.25 | 1024.5 | |||
| 15 | 23:54 | W 18 G 25 | 10.00 | Fair | CLR | 19 | 4 | 30.25 | 1024.6 | |||||
| 15 | 22:54 | W 9 | 10.00 | Fair | CLR | 19 | 4 | 30.25 | 1024.6 | |||||
| 15 | 21:54 | W 8 | 10.00 | Fair | CLR | 20 | 4 | 30.24 | 1024.2 | |||||
| 15 | 20:54 | W 14 G 18 | 10.00 | Fair | CLR | 20 | 5 | 30.23 | 1023.7 | |||||
| 15 | 19:54 | W 14 | 10.00 | Partly Cloudy | FEW043 SCT120 | 22 | 6 | 30.22 | 1023.4 | |||||
| 15 | 18:54 | W 12 G 20 | 10.00 | Mostly Cloudy | SCT049 BKN055 | 22 | 6 | 28 | 22 | 30.21 | 1023.1 | |||
| 15 | 17:54 | W 9 | 10.00 | Mostly Cloudy | SCT048 BKN060 | 23 | 5 | 30.18 | 1022.3 | |||||
| 15 | 16:54 | W 9 G 18 | 10.00 | Partly Cloudy | SCT049 SCT060 | 24 | 5 | 30.15 | 1021.3 | |||||
| 15 | 15:54 | NW 15 | 10.00 | Overcast | OVC055 | 26 | 4 | 30.13 | 1020.3 | |||||
| 15 | 14:54 | W 13 G 20 | 10.00 | A Few Clouds | FEW041 | 26 | 6 | 30.12 | 1019.9 | |||||
| 15 | 13:54 | W 18 G 25 | 10.00 | Overcast | OVC050 | 28 | 6 | 30.11 | 1019.7 | |||||
| 15 | 12:54 | NW 13 | 10.00 | Overcast | OVC043 | 27 | 9 | 27 | 20 | 30.11 | 1019.8 | |||
| 15 | 11:54 | NW 14 | 10.00 | Overcast | OVC045 | 25 | 8 | 30.14 | 1020.6 | |||||
| 15 | 10:54 | W 10 | 10.00 | Partly Cloudy | SCT036 | 26 | 12 | 30.16 | 1021.3 | |||||
| 15 | 09:54 | W 14 | 10.00 | Fair | CLR | 24 | 12 | 30.16 | 1021.4 | |||||
| 15 | 08:54 | W 9 | 9.00 | Mostly Cloudy | BKN055 | 21 | 16 | 30.15 | 1021.1 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|