Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Pottstown, Pottstown Limerick Airport, PA, United States

(KPTW) 40-14-18N 075-33-26W 89M

Conditions at

2003.01.17 1254 UTC
Wind from the W (280 degrees) at 3 MPH (3 KT)
Visibility 5 mile(s)
Sky conditions clear
Weather Mist
Temperature 16.0 F (-8.9 C)
Dew Point 14.0 F (-10.0 C)
Relative Humidity 91%
Pressure (altimeter) 29.85 in. Hg (1010 hPa)
ob KPTW 171254Z AUTO 28003KT 5SM BR CLR M09/M10 A2985 RMK AO2 SLP111 T10891100

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
21.0 (-6.1) 16.0 (-8.9) In the 6 hours preceding Jan 17, 2003 - 06:54 AM EST / 2003.01.17 1154 UTC
26.1 (-3.3) 14.0 (-10.0) In the 24 hours preceding Jan 16, 2003 - 11:54 PM EST / 2003.01.17 0454 UTC

Precipitation Accumulation

Precipitation
Amount
A trace In the 3 hours preceding Jan 17, 2003 - 03:54 AM EST / 2003.01.17 0854 UTC
A trace In the 6 hours preceding Jan 17, 2003 - 06:54 AM EST / 2003.01.17 1154 UTC
0.03 inches In the 24 hours preceding Jan 17, 2003 - 06:54 AM EST / 2003.01.17 1154 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 8 AM (13) Jan 17 16.0 (-8.9) 14.0 (-10.0) 29.85 (1010) W 3 mist
7 AM (12) Jan 17 16.0 (-8.9) 15.1 (-9.4) 29.84 (1010) WNW 5 mist
6 AM (11) Jan 17 17 (-8) 15 (-9) 29.83 (1010) WNW 3 mist
5 AM (10) Jan 17 17 (-8) 15 (-9) 29.85 (1010) NNW 3 mist
4 AM (9) Jan 17 19.0 (-7.2) 18.0 (-7.8) 29.87 (1011) Calm mist
3 AM (8) No Data
2 AM (7) No Data
1 AM (6) Jan 17 21 (-6) 19 (-7) 29.92 (1013) Calm light snow; mist
Midnight (5) Jan 17 21 (-6) 19 (-7) 29.94 (1013) Calm light snow; mist
11 PM (4) Jan 16 21 (-6) 19 (-7) 29.99 (1015) Calm light snow; mist
10 PM (3) Jan 16 21 (-6) 19 (-7) 30.03 (1016) Variable 3 light snow; mist
9 PM (2) Jan 16 21.0 (-6.1) 17.1 (-8.3) 30.07 (1018) Calm
8 PM (1) Jan 16 21 (-6) 17 (-8) 30.08 (1018) SSW 3 light snow; mist
7 PM (0) Jan 16 21 (-6) 12 (-11) 30.09 (1018) SSW 8 light snow
6 PM (23) Jan 16 25.0 (-3.9) 6.1 (-14.4) 30.11 (1019) Variable 5
5 PM (22) Jan 16 25.0 (-3.9) 6.1 (-14.4) 30.13 (1020) SSW 6
4 PM (21) Jan 16 25.0 (-3.9) 5.0 (-15.0) 30.17 (1021) SW 8
3 PM (20) Jan 16 25.0 (-3.9) 6.1 (-14.4) 30.19 (1022) SW 7
2 PM (19) Jan 16 25.0 (-3.9) 6.1 (-14.4) 30.21 (1023) WSW 8
1 PM (18) Jan 16 25.0 (-3.9) 7.0 (-13.9) 30.24 (1024) W 7
Noon (17) Jan 16 24.1 (-4.4) 7.0 (-13.9) 30.27 (1025) W 8
11 AM (16) Jan 16 21.9 (-5.6) 7.0 (-13.9) 30.31 (1026) WNW 9
10 AM (15) Jan 16 21.0 (-6.1) 7.0 (-13.9) 30.33 (1027) WSW 13
Oldest 9 AM (14) Jan 16 19.0 (-7.2) 7.0 (-13.9) 30.33 (1027) WSW 9
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Adminstration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits