| www.srh.noaa.gov |
| Northeast Philadelphia Airport |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 17 | 07:54 | NW 8 | 8.00 | Fair | CLR | 21 | 17 | 29.83 | 1010.4 | |||||
| 17 | 06:54 | NW 6 | 9.00 | Fair | CLR | 19 | 17 | 24 | 19 | 29.83 | 1010.4 | 0.01 | ||
| 17 | 06:44 | NW 5 | 9.00 | Partly Cloudy | SCT020 | 19 | 19 | 29.83 | NA | |||||
| 17 | 06:10 | N 6 | 7.00 | Mostly Cloudy | BKN018 | 19 | 19 | 29.84 | NA | |||||
| 17 | 05:54 | N 5 | 7.00 | Fair | CLR | 19 | 18 | 29.83 | 1010.4 | |||||
| 17 | 04:54 | N 7 | 8.00 | Overcast | OVC110 | 23 | 22 | 29.84 | 1010.7 | |||||
| 17 | 03:54 | N 5 | 8.00 | Overcast | SCT033 OVC110 | 23 | 22 | 29.87 | 1011.5 | 0.01 | ||||
| 17 | 01:09 | SE 3 | 2.00 | Light Snow Fog/Mist | SCT023 BKN037 OVC070 | 25 | 21 | 29.94 | NA | 0.01 | ||||
| 17 | 00:54 | SE 3 | 3.00 | Light Snow Fog/Mist | BKN032 OVC043 | 24 | 22 | 27 | 24 | 29.95 | 1014.3 | 0.05 | ||
| 17 | 00:47 | SE 3 | 3.00 | Light Snow Fog/Mist | BKN034 OVC043 | 25 | 21 | 29.95 | NA | |||||
| 17 | 00:37 | S 5 | 2.50 | Light Snow Fog/Mist | BKN034 OVC045 | 25 | 21 | 29.97 | NA | |||||
| 17 | 00:08 | Calm | 2.00 | Light Snow Fog/Mist | FEW007 BKN021 OVC039 | 25 | 21 | 29.98 | NA | |||||
| 16 | 23:54 | S 3 | 1.75 | Light Snow Fog/Mist | SCT009 BKN015 OVC039 | 24 | 22 | 29.99 | 1015.8 | 0.02 | ||||
| 16 | 23:46 | Calm | 2.00 | Light Snow Fog/Mist | SCT009 OVC013 | 25 | 21 | 30.00 | NA | 0.02 | ||||
| 16 | 22:54 | Vrbl 3 | 1.00 | Light Snow Fog/Mist | OVC007 | 24 | 22 | 30.03 | 1017.2 | 0.03 | ||||
| 16 | 22:28 | S 3 | 1.00 | Light Snow Fog/Mist | BKN007 BKN013 OVC026 | 25 | 21 | 30.06 | NA | 0.01 | ||||
| 16 | 22:15 | S 6 | 1.75 | Light Snow Fog/Mist | BKN013 OVC026 | 25 | 21 | 30.06 | NA | |||||
| 16 | 21:54 | SW 9 | 1.75 | Light Snow Fog/Mist | BKN017 BKN024 OVC035 | 24 | 20 | 30.08 | 1018.8 | |||||
| 16 | 21:44 | SW 10 | 3.00 | Light Snow | BKN021 BKN026 OVC037 | 25 | 18 | 30.08 | NA | |||||
| 16 | 20:54 | SW 8 | 10.00 | Overcast | FEW040 OVC055 | 27 | 12 | 30.08 | 1018.9 | |||||
| 16 | 19:54 | SW 9 | 10.00 | Overcast | BKN050 BKN065 OVC090 | 27 | 9 | 30.09 | 1019.2 | |||||
| 16 | 18:54 | SW 9 | 10.00 | Overcast | OVC080 | 27 | 8 | 29 | 27 | 30.10 | 1019.6 | |||
| 16 | 17:54 | S 10 | 10.00 | Overcast | OVC100 | 27 | 7 | 30.13 | 1020.5 | |||||
| 16 | 16:54 | Vrbl 7 | 10.00 | Overcast | OVC100 | 27 | 8 | 30.15 | 1021.1 | |||||
| 16 | 15:54 | SW 8 | 10.00 | A Few Clouds | FEW110 | 28 | 6 | 30.18 | 1022.0 | |||||
| 16 | 14:54 | W 9 | 10.00 | Fair | CLR | 29 | 5 | 30.20 | 1022.8 | |||||
| 16 | 13:54 | W 6 | 10.00 | Overcast | BKN200 OVC250 | 28 | 7 | 30.21 | 1023.3 | |||||
| 16 | 12:54 | W 7 | 10.00 | Overcast | BKN200 OVC250 | 28 | 7 | 29 | 18 | 30.24 | 1024.3 | |||
| 16 | 11:54 | W 9 | 10.00 | Fair | CLR | 28 | 8 | 30.27 | 1025.3 | |||||
| 16 | 10:54 | W 13 | 10.00 | Fair | CLR | 26 | 8 | 30.32 | 1026.8 | |||||
| 16 | 09:54 | W 13 | 10.00 | Mostly Cloudy | BKN250 | 25 | 8 | 30.32 | 1027.0 | |||||
| 16 | 08:54 | W 16 | 10.00 | Fair | CLR | 22 | 8 | 30.32 | 1027.0 | |||||
| 16 | 07:54 | W 12 | 10.00 | Fair | CLR | 19 | 7 | 30.33 | 1027.3 | |||||
| 16 | 06:54 | W 9 | 10.00 | Fair | CLR | 18 | 7 | 20 | 17 | 30.32 | 1026.9 | |||
| 16 | 05:54 | W 8 | 10.00 | Fair | CLR | 18 | 6 | 30.30 | 1026.2 | |||||
| 16 | 04:54 | W 9 | 10.00 | Fair | CLR | 18 | 5 | 30.29 | 1025.8 | |||||
| 16 | 03:54 | W 8 | 10.00 | Fair | CLR | 19 | 5 | 30.29 | 1025.7 | |||||
| 16 | 02:54 | W 13 | 10.00 | Fair | CLR | 19 | 4 | 30.27 | 1025.3 | |||||
| 16 | 01:54 | W 12 | 10.00 | Fair | CLR | 19 | 4 | 30.26 | 1025.0 | |||||
| 16 | 00:54 | W 12 | 10.00 | Fair | CLR | 20 | 4 | 25 | 20 | 30.26 | 1024.8 | |||
| 15 | 23:54 | W 16 G 22 | 10.00 | Fair | CLR | 21 | 4 | 30.26 | 1024.8 | |||||
| 15 | 22:54 | W 17 G 29 | 10.00 | Fair | CLR | 22 | 4 | 30.25 | 1024.5 | |||||
| 15 | 21:54 | W 15 | 10.00 | Fair | CLR | 23 | 6 | 30.23 | 1023.9 | |||||
| 15 | 20:54 | W 13 | 10.00 | A Few Clouds | FEW110 | 24 | 6 | 30.22 | 1023.5 | |||||
| 15 | 19:54 | W 16 G 23 | 10.00 | A Few Clouds | FEW047 | 25 | 6 | 30.22 | 1023.3 | |||||
| 15 | 18:54 | W 12 | 10.00 | Mostly Cloudy | BKN050 BKN060 | 25 | 4 | 30 | 25 | 30.20 | 1023.0 | |||
| 15 | 17:54 | NW 10 G 20 | 10.00 | A Few Clouds | FEW060 | 26 | 5 | 30.18 | 1022.1 | |||||
| 15 | 16:54 | W 14 | 10.00 | A Few Clouds | FEW055 | 27 | 5 | 30.15 | 1021.1 | |||||
| 15 | 15:54 | W 15 G 22 | 10.00 | Partly Cloudy | SCT046 SCT055 | 28 | 8 | 30.13 | 1020.3 | |||||
| 15 | 14:54 | NW 14 | 10.00 | Mostly Cloudy | BKN049 BKN055 | 28 | 8 | 30.12 | 1020.1 | |||||
| 15 | 13:54 | NW 16 | 10.00 | Overcast | OVC050 | 29 | 8 | 30.11 | 1019.8 | |||||
| 15 | 12:54 | W 20 G 25 | 10.00 | Overcast | OVC049 | 30 | 8 | 31 | 22 | 30.12 | 1019.9 | |||
| 15 | 11:54 | NW 9 | 10.00 | Mostly Cloudy | BKN045 | 30 | 10 | 30.14 | 1020.7 | |||||
| 15 | 10:54 | NW 13 | 10.00 | A Few Clouds | FEW034 | 28 | 11 | 30.16 | 1021.4 | |||||
| 15 | 10:03 | W 14 | 10.00 | Mostly Cloudy | SCT021 BKN047 | 27 | 16 | 30.16 | NA | |||||
| 15 | 09:12 | NW 9 | 5.00 | Light Snow Fog/Mist | FEW016 BKN026 OVC038 | 25 | 19 | 30.16 | NA | |||||
| 15 | 09:01 | W 8 | 2.00 | Light Snow | FEW031 OVC042 | 25 | 19 | 30.16 | NA | |||||
| 15 | 08:54 | W 10 | 5.00 | Light Snow | OVC042 | 25 | 19 | 30.16 | 1021.3 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|