Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Mount Pocono, Pocono Mountains Municipal Airport, PA, United States

(KMPO) 41-08-20N 075-23-46W 577M

Conditions at

2003.01.17 1300 UTC
Wind Variable at 6 MPH (5 KT)
Visibility 6 mile(s)
Sky conditions mostly clear
Weather Mist
Temperature 12 F (-11 C)
Windchill 3 F (-16 C)
Dew Point 8 F (-13 C)
Relative Humidity 85%
Pressure (altimeter) 29.69 in. Hg (1005 hPa)
ob KMPO 171300Z AUTO VRB05KT 6SM BR FEW008 M11/M13 A2969 RMK AO2

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
14.0 (-10.0) 7.0 (-13.9) In the 6 hours preceding Jan 17, 2003 - 06:53 AM EST / 2003.01.17 1153 UTC
18.0 (-7.8) 3.0 (-16.1) In the 24 hours preceding Jan 16, 2003 - 11:53 PM EST / 2003.01.17 0453 UTC

Precipitation Accumulation

Precipitation
Amount
A trace In the 3 hours preceding Jan 17, 2003 - 03:53 AM EST / 2003.01.17 0853 UTC
A trace In the 6 hours preceding Jan 17, 2003 - 06:53 AM EST / 2003.01.17 1153 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 8 AM (13) Jan 17 12 (-11) 8 (-13) 29.69 (1005) Variable 6 mist
7 AM (12) Jan 17 10 (-12) 8 (-13) 29.68 (1005) Variable 5 light snow; mist
6 AM (11) Jan 17 10 (-12) 8 (-13) 29.69 (1005) Variable 5 light snow
5 AM (10) Jan 17 9.0 (-12.8) 6.1 (-14.4) 29.71 (1006) Calm light snow; mist
4 AM (9) Jan 17 8 (-13) 5 (-15) 29.72 (1006) Calm
3 AM (8) No Data
2 AM (7) No Data
1 AM (6) Jan 17 14 (-10) 10 (-12) 29.77 (1008) Calm light snow; mist
Midnight (5) Jan 17 14 (-10) 10 (-12) 29.8 (1009) Calm light snow; mist
11 PM (4) Jan 16 14.0 (-10.0) 10.9 (-11.7) 29.87 (1011) WSW 7 light snow; mist
10 PM (3) Jan 16 14 (-10) 12 (-11) 29.88 (1011) WSW 8 light snow; mist
9 PM (2) Jan 16 14 (-10) 8 (-13) 29.88 (1011) WSW 9 light snow
8 PM (1) Jan 16 15.1 (-9.4) 6.1 (-14.4) 29.9 (1012) SW 6
7 PM (0) Jan 16 15.1 (-9.4) 6.1 (-14.4) 29.93 (1013) SW 7
6 PM (23) Jan 16 16.0 (-8.9) 5.0 (-15.0) 29.94 (1013) SSW 7
5 PM (22) Jan 16 17.1 (-8.3) 6.1 (-14.4) 29.96 (1014) SSW 9
4 PM (21) Jan 16 18.0 (-7.8) 3.9 (-15.6) 29.99 (1015) SW 8
3 PM (20) Jan 16 18.0 (-7.8) 3.9 (-15.6) 30.02 (1016) W 7
2 PM (19) Jan 16 18.0 (-7.8) 5.0 (-15.0) 30.03 (1016) W 7
1 PM (18) Jan 16 18.0 (-7.8) 5.0 (-15.0) 30.05 (1017) W 8
Noon (17) Jan 16 17.1 (-8.3) 5.0 (-15.0) 30.09 (1018) Variable 6
11 AM (16) Jan 16 17.1 (-8.3) 5.0 (-15.0) 30.1 (1019) WNW 12
10 AM (15) Jan 16 12.9 (-10.6) 5.0 (-15.0) 30.11 (1019) WNW 12
Oldest 9 AM (14) Jan 16 10.0 (-12.2) 5.0 (-15.0) 30.11 (1019) W 10
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Adminstration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits