| www.srh.noaa.gov |
| Mount Holly, South Jersey Regional Airport |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 17 | 07:54 | NW 5 | 10.00 | Fair | CLR | 19 | 17 | 29.82 | 1009.9 | |||||
| 17 | 07:05 | Calm | 10.00 | Partly Cloudy | SCT019 | 19 | 18 | 29.83 | NA | |||||
| 17 | 06:54 | NW 6 | 10.00 | Mostly Cloudy | BKN019 | 20 | 18 | 23 | 17 | 29.83 | 1010.1 | |||
| 17 | 06:42 | Calm | 10.00 | Mostly Cloudy | BKN019 | 19 | 19 | 29.83 | NA | |||||
| 17 | 04:54 | N 6 | 10.00 | Overcast | OVC110 | 22 | 20 | 29.83 | 1010.2 | |||||
| 17 | 03:54 | N 3 | 9.00 | Overcast | FEW045 OVC100 | 22 | 20 | 29.86 | 1011.1 | |||||
| 17 | 01:03 | NE 3 | 5.00 | Light Snow Fog/Mist | BKN027 OVC034 | 23 | 21 | 29.94 | NA | |||||
| 17 | 00:54 | Calm | 6.00 | Light Snow Fog/Mist | BKN031 OVC040 | 23 | 21 | 27 | 23 | 29.95 | 1014.1 | |||
| 17 | 00:40 | Calm | 4.00 | Light Snow Fog/Mist | SCT018 SCT028 OVC036 | 23 | 21 | 29.97 | NA | |||||
| 17 | 00:02 | Calm | 4.00 | Light Snow Fog/Mist | OVC016 | 23 | 21 | 29.98 | NA | |||||
| 16 | 23:02 | Calm | 3.00 | Light Snow Fog/Mist | OVC012 | 23 | 21 | 30.02 | NA | |||||
| 16 | 22:54 | Calm | 2.50 | Light Snow Fog/Mist | OVC010 | 23 | 21 | 30.03 | 1017.0 | |||||
| 16 | 22:42 | SE 3 | 1.75 | Light Snow Fog/Mist | OVC008 | 23 | 21 | 30.04 | NA | |||||
| 16 | 21:54 | Vrbl 3 | 2.50 | Light Snow Fog/Mist | OVC010 | 23 | 21 | 30.08 | 1018.7 | |||||
| 16 | 21:41 | S 6 | 2.50 | Light Snow Fog/Mist | OVC012 | 23 | 21 | 30.09 | NA | |||||
| 16 | 21:31 | Vrbl 6 | 3.00 | Light Snow Fog/Mist | BKN014 OVC029 | 25 | 19 | 30.10 | NA | |||||
| 16 | 21:16 | SW 8 | 5.00 | Light Snow | BKN022 BKN029 OVC048 | 25 | 18 | 30.10 | NA | |||||
| 16 | 20:54 | SW 7 | 10.00 | Overcast | BKN039 BKN048 OVC060 | 25 | 14 | 30.09 | 1019.1 | |||||
| 16 | 18:54 | Vrbl 3 | 10.00 | Overcast | OVC065 | 26 | 8 | 29 | 26 | 30.11 | 1019.6 | |||
| 16 | 17:54 | Vrbl 6 | 10.00 | Overcast | OVC090 | 26 | 7 | 30.14 | 1020.6 | |||||
| 16 | 16:54 | SW 6 | 10.00 | Overcast | OVC100 | 26 | 5 | 30.16 | 1021.2 | |||||
| 16 | 15:54 | SW 7 | 10.00 | Fair | CLR | 27 | 5 | 30.18 | 1022.0 | |||||
| 16 | 14:54 | SW 7 | 10.00 | Fair | CLR | 28 | 5 | 30.21 | 1022.9 | |||||
| 16 | 13:54 | Vrbl 7 | 10.00 | Fair | CLR | 28 | 6 | 30.21 | 1023.2 | |||||
| 16 | 12:54 | W 8 | 10.00 | Fair | CLR | 27 | 5 | 28 | 18 | 30.25 | 1024.3 | |||
| 16 | 11:54 | Vrbl 7 | 10.00 | Fair | CLR | 27 | 6 | 30.27 | 1025.2 | |||||
| 16 | 10:54 | Vrbl 7 | 10.00 | Fair | CLR | 27 | 7 | 30.32 | 1026.6 | |||||
| 16 | 09:54 | W 8 | 10.00 | Fair | CLR | 24 | 7 | 30.33 | 1027.0 | |||||
| 16 | 06:54 | W 6 | 10.00 | Fair | CLR | 18 | 6 | 21 | 18 | 30.32 | 1026.8 | |||
| 16 | 05:54 | W 8 | 10.00 | Fair | CLR | 18 | 5 | 30.30 | 1026.2 | |||||
| 16 | 04:54 | W 10 | 10.00 | Fair | CLR | 19 | 4 | 30.29 | 1025.9 | |||||
| 16 | 03:54 | W 8 | 10.00 | Fair | CLR | 19 | 3 | 30.29 | 1025.6 | |||||
| 16 | 02:54 | W 12 | 10.00 | Fair | CLR | 20 | 3 | 30.28 | 1025.4 | |||||
| 15 | 23:54 | W 13 G 21 | 10.00 | Fair | CLR | 21 | 3 | 30.26 | 1024.7 | |||||
| 15 | 21:54 | W 13 G 17 | 10.00 | Fair | CLR | 23 | 5 | 30.23 | 1023.8 | |||||
| 15 | 20:54 | W 10 | 10.00 | Fair | CLR | 24 | 4 | 30.22 | 1023.4 | |||||
| 15 | 19:54 | W 9 G 20 | 10.00 | Partly Cloudy | SCT050 | 25 | 4 | 30.21 | 1023.2 | |||||
| 15 | 18:54 | NW 8 | 10.00 | Partly Cloudy | SCT060 | 25 | 5 | 30 | 25 | 30.20 | 1022.6 | |||
| 15 | 17:54 | W 14 G 18 | 10.00 | Overcast | OVC060 | 26 | 8 | 30.18 | 1021.9 | |||||
| 15 | 15:54 | NW 8 | 10.00 | Mostly Cloudy | BKN050 | 28 | 6 | 30.12 | 1019.9 | |||||
| 15 | 14:54 | W 14 G 21 | 10.00 | Mostly Cloudy | BKN060 | 27 | 8 | 30.12 | 1020.1 | |||||
| 15 | 13:54 | NW 13 | 10.00 | Overcast | BKN050 OVC060 | 28 | 8 | 30.11 | 1019.5 | |||||
| 15 | 12:54 | NW 15 G 18 | 10.00 | Mostly Cloudy | FEW038 BKN050 | 30 | 8 | 30 | 20 | 30.11 | 1019.7 | |||
| 15 | 11:54 | NW 10 | 10.00 | Mostly Cloudy | BKN048 | 29 | 9 | 30.14 | 1020.5 | |||||
| 15 | 10:54 | NW 10 | 10.00 | Mostly Cloudy | SCT024 BKN031 BKN039 | 26 | 14 | 30.16 | 1021.4 | |||||
| 15 | 10:32 | W 8 | 10.00 | Overcast | BKN024 BKN028 OVC048 | 27 | 16 | 30.17 | NA | |||||
| 15 | 10:04 | NW 6 | 9.00 | Overcast | SCT023 BKN040 OVC060 | 25 | 18 | 30.17 | NA | |||||
| 15 | 08:54 | W 3 | 10.00 | Overcast | FEW027 BKN036 OVC050 | 24 | 16 | 30.15 | 1021.1 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|