www.srh.noaa.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past two days NWS logo
Morristown Municipal
Enter Your "City, ST"   
D
a
t
e
Time
(est)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)PressurePrecipitation
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
1707:45Vrbl 57.00Partly CloudySCT050 1410 29.83NA
1706:45N 65.00Fog/MistFEW250 1610 29.83NA
1621:45SW 98.00Light SnowOVC050 277 30.07NA
1621:25Calm2.00Light SnowOVC050 277 30.06NA
1620:45SW 610.00OvercastOVC100 275 30.07NA
1620:10SW 610.00OvercastOVC100 275 30.07NA
1618:45SW 610.00OvercastOVC100 277 30.10NA
1617:52SW 710.00OvercastOVC100 287 30.12NA
1616:51SW 1210.00OvercastOVC100 287 30.14NA
1615:45SW 915.00OvercastOVC200 287 30.16NA
1614:45W 915.00OvercastOVC200 307 30.19NA
1613:50NW 1215.00OvercastOVC250 307 30.20NA
1612:45NW 1015.00Mostly CloudyBKN250 287 30.21NA
1611:45W 1215.00Mostly CloudyBKN250 285 30.24NA
1610:45W 1215.00Partly CloudySCT250 277 30.27NA
1609:45W 1215.00Partly CloudySCT250 258 30.30NA
1608:45W 1215.00A Few CloudsFEW250 217 30.30NA
1607:45W 615.00ClearSKC 187 30.29NA
1606:45W 1210.00ClearSKC 195 30.27NA
1521:45W 910.00FairCLR 235 30.19NA
1520:51W 610.00ClearSKC 235 30.19NA
1519:45W 610.00ClearSKC 237 30.18NA
1518:45NW 610.00A Few CloudsFEW060 255 30.17NA
1517:45W 815.00Partly CloudySCT060 275 30.14NA
1516:45W 1015.00Partly CloudySCT060 275 30.12NA
1515:45W 1015.00Partly CloudySCT060 2710 30.10NA
1514:45NW 2210.00Mostly CloudyBKN050 285 30.09NA
1513:45W 1710.00Mostly CloudyBKN050 308 30.07NA
1512:45W 1210.00Mostly CloudyBKN050 285 30.08NA
1511:45W 1715.00Partly CloudySCT040 3430 30.18NA
1510:45W 915.00Partly CloudySCT040 2810 30.13NA
1509:45W 915.00A Few CloudsFEW040 FEW250 2812 30.14NA
1509:20W 1215.00A Few CloudsFEW250 2712 30.14NA
1508:45N 515.00A Few CloudsFEW250 2510 30.13NA
D
a
t
e
Time
(est)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.altimeter
(in)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: January 7, 2003
Privacy
Credits