| www.srh.noaa.gov |
| Millville Municipal Airport |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 17 | 07:54 | NW 5 | 5.00 | Fog/Mist | SCT016 | 21 | 19 | 29.82 | 1010.0 | |||||
| 17 | 06:54 | NW 5 | 5.00 | Fog/Mist | CLR | 20 | 18 | 25 | 17 | 29.80 | 1009.4 | |||
| 17 | 04:54 | Calm | 6.00 | Fog/Mist | OVC100 | 24 | 21 | 29.81 | 1009.5 | |||||
| 17 | 03:54 | N 5 | 4.00 | Light Snow Fog/Mist | OVC100 | 25 | 23 | 29.83 | 1010.2 | |||||
| 17 | 03:25 | N 3 | 2.00 | Light Snow Fog/Mist | SCT027 BKN100 | 25 | 23 | 29.84 | NA | |||||
| 17 | 01:04 | NE 3 | 2.00 | Light Snow Fog/Mist | SCT028 OVC044 | 25 | 25 | 29.91 | NA | |||||
| 17 | 00:54 | NE 3 | 1.50 | Light Snow Fog/Mist | BKN024 BKN039 OVC047 | 25 | 24 | 28 | 25 | 29.92 | 1013.4 | 0.01 | 0.03 | |
| 16 | 23:54 | Calm | 1.75 | Light Snow Fog/Mist | BKN021 OVC041 | 25 | 23 | 29.97 | 1015.1 | |||||
| 16 | 23:37 | Calm | 2.50 | Light Snow Fog/Mist | BKN034 OVC045 | 25 | 25 | 29.98 | NA | |||||
| 16 | 22:54 | NE 3 | 3.00 | Light Snow Fog/Mist | CLR | 25 | 23 | 30.01 | 1016.4 | |||||
| 16 | 22:14 | Calm | 4.00 | Light Snow Fog/Mist | FEW030 | 27 | 21 | 30.04 | NA | |||||
| 16 | 22:06 | Calm | 2.50 | Light Snow Fog/Mist | FEW040 | 27 | 21 | 30.05 | NA | |||||
| 16 | 21:54 | Calm | 7.00 | Light Snow | BKN042 | 26 | 22 | 30.07 | 1018.4 | 0.02 | 0.02 | |||
| 16 | 21:38 | SW 3 | 9.00 | Mostly Cloudy | BKN036 BKN049 | 27 | 21 | 30.08 | NA | 0.02 | ||||
| 16 | 21:29 | Vrbl 6 | 3.00 | Light Snow Fog/Mist | BKN021 | 27 | 23 | 30.09 | NA | 0.02 | ||||
| 16 | 21:26 | Vrbl 3 | 2.00 | Light Snow Fog/Mist | SCT012 BKN031 | 27 | 23 | 30.09 | NA | 0.02 | ||||
| 16 | 21:22 | SW 5 | 1.50 | Light Snow Fog/Mist | BKN007 BKN031 | 27 | 23 | 30.09 | NA | 0.02 | ||||
| 16 | 20:54 | Vrbl 5 | 0.75 | Light Snow Fog/Mist | BKN009 BKN013 OVC029 | 26 | 23 | 30.10 | 1019.3 | |||||
| 16 | 20:44 | Vrbl 5 | 0.75 | Light Snow Fog/Mist | BKN013 OVC029 | 27 | 21 | 30.10 | NA | |||||
| 16 | 20:29 | Vrbl 5 | 1.25 | Light Snow | BKN021 BKN029 OVC034 | 27 | 19 | 30.10 | NA | |||||
| 16 | 20:20 | Vrbl 5 | 2.50 | Light Snow | BKN026 OVC055 | 27 | 18 | 30.10 | NA | |||||
| 16 | 19:54 | Calm | 10.00 | Overcast | BKN060 OVC080 | 28 | 13 | 30.09 | 1019.2 | |||||
| 16 | 18:54 | Vrbl 5 | 10.00 | Overcast | BKN055 OVC070 | 28 | 10 | 30 | 28 | 30.10 | 1019.3 | |||
| 16 | 17:54 | Calm | 10.00 | Overcast | OVC065 | 28 | 8 | 30.13 | 1020.4 | |||||
| 16 | 16:54 | SW 5 | 10.00 | Overcast | OVC090 | 28 | 7 | 30.16 | 1021.5 | |||||
| 16 | 15:54 | SW 6 | 10.00 | Fair | CLR | 28 | 8 | 30.19 | 1022.3 | |||||
| 16 | 14:54 | SW 6 | 10.00 | Fair | CLR | 28 | 8 | 30.21 | 1023.2 | |||||
| 16 | 13:54 | Vrbl 7 | 10.00 | Fair | CLR | 28 | 6 | 30.23 | 1023.6 | |||||
| 16 | 12:54 | Vrbl 7 | 10.00 | Fair | CLR | 29 | 8 | 29 | 16 | 30.25 | 1024.6 | |||
| 16 | 11:54 | W 7 | 10.00 | Fair | CLR | 27 | 7 | 30.30 | 1026.0 | |||||
| 16 | 10:54 | Vrbl 6 | 10.00 | Fair | CLR | 26 | 7 | 30.32 | 1026.9 | |||||
| 16 | 09:54 | NW 12 | 10.00 | Fair | CLR | 24 | 8 | 30.33 | 1027.1 | |||||
| 16 | 08:54 | W 10 | 10.00 | Fair | CLR | 22 | 7 | 30.34 | 1027.6 | |||||
| 16 | 07:54 | W 6 | 10.00 | Fair | CLR | 18 | 9 | 30.35 | 1028.0 | |||||
| 16 | 06:54 | W 5 | 10.00 | Fair | CLR | 17 | 7 | 21 | 17 | 30.33 | 1027.1 | |||
| 16 | 05:54 | W 7 | 10.00 | Fair | CLR | 18 | 7 | 30.32 | 1026.7 | |||||
| 16 | 04:54 | W 8 | 10.00 | Fair | CLR | 19 | 7 | 30.31 | 1026.4 | |||||
| 16 | 03:54 | W 8 | 10.00 | Fair | CLR | 18 | 6 | 30.30 | 1026.2 | |||||
| 16 | 02:54 | W 8 | 10.00 | Fair | CLR | 19 | 5 | 30.29 | 1026.0 | |||||
| 16 | 01:54 | W 9 | 10.00 | Fair | CLR | 19 | 6 | 30.28 | 1025.7 | |||||
| 16 | 00:54 | W 10 | 10.00 | Fair | CLR | 21 | 5 | 25 | 21 | 30.27 | 1025.2 | |||
| 15 | 23:54 | NW 12 | 10.00 | Fair | CLR | 22 | 5 | 30.27 | 1025.3 | |||||
| 15 | 22:54 | NW 13 | 10.00 | Fair | CLR | 22 | 6 | 30.26 | 1024.9 | |||||
| 15 | 21:54 | NW 12 | 10.00 | Fair | CLR | 23 | 5 | 30.24 | 1024.2 | |||||
| 15 | 20:54 | W 8 | 10.00 | Fair | CLR | 23 | 6 | 30.22 | 1023.6 | |||||
| 15 | 19:54 | NW 8 | 10.00 | Fair | CLR | 25 | 6 | 30.22 | 1023.5 | |||||
| 15 | 18:54 | W 7 | 10.00 | Fair | CLR | 25 | 10 | 32 | 25 | 30.21 | 1023.0 | |||
| 15 | 17:54 | NW 7 | 10.00 | A Few Clouds | FEW047 | 27 | 11 | 30.18 | 1022.1 | |||||
| 15 | 16:54 | W 9 | 10.00 | Overcast | OVC049 | 29 | 11 | 30.15 | 1021.1 | |||||
| 15 | 15:54 | W 15 | 10.00 | Overcast | OVC055 | 29 | 10 | 30.13 | 1020.5 | |||||
| 15 | 14:54 | W 13 G 24 | 10.00 | Partly Cloudy | SCT060 | 30 | 8 | 30.12 | 1020.2 | |||||
| 15 | 13:54 | W 14 | 10.00 | Mostly Cloudy | BKN055 | 31 | 6 | 30.11 | 1019.7 | |||||
| 15 | 12:54 | W 16 G 23 | 10.00 | Mostly Cloudy | BKN055 | 29 | 8 | 32 | 15 | 30.12 | 1020.1 | |||
| 15 | 11:54 | NW 14 | 10.00 | Partly Cloudy | SCT047 | 30 | 9 | 30.14 | 1020.9 | |||||
| 15 | 10:54 | NW 14 G 18 | 10.00 | A Few Clouds | FEW041 | 28 | 11 | 30.16 | 1021.6 | |||||
| 15 | 09:54 | W 12 | 10.00 | Partly Cloudy | SCT050 | 26 | 13 | 30.17 | 1021.8 | |||||
| 15 | 09:24 | NW 13 | 7.00 | Partly Cloudy | SCT050 | 27 | 18 | 30.16 | NA | |||||
| 15 | 09:12 | W 13 G 20 | 4.00 | Moderate Snow | NA | 25 | 19 | 30.16 | NA | |||||
| 15 | 09:01 | W 8 | 2.50 | Moderate Snow | NA | 25 | 21 | 30.16 | NA | |||||
| 15 | 08:54 | W 9 | 2.00 | Moderate Snow | FEW021 BKN025 OVC035 | 25 | 21 | 30.16 | 1021.3 | |||||
| 15 | 08:47 | W 8 | 2.00 | Moderate Snow | FEW018 BKN025 OVC035 | 25 | 21 | 30.16 | NA | |||||
| 15 | 08:37 | W 8 | 2.00 | Moderate Snow | FEW016 OVC034 | 25 | 21 | 30.15 | NA | |||||
| 15 | 08:32 | W 8 | 3.00 | Light Snow | FEW016 BKN030 OVC039 | 25 | 21 | 30.15 | NA | |||||
| 15 | 08:24 | W 7 | 1.75 | Light Snow | NA | 25 | 21 | 30.15 | NA | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|