www.srh.noaa.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past two days NWS logo
Millville Municipal Airport
Enter Your "City, ST"   
D
a
t
e
Time
(est)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)PressurePrecipitation
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
1707:54NW 55.00Fog/MistSCT016 2119 29.821010.0
1706:54NW 55.00Fog/MistCLR 2018 251729.801009.4
1704:54Calm6.00Fog/MistOVC100 2421 29.811009.5
1703:54N 54.00Light Snow Fog/MistOVC100 2523 29.831010.2
1703:25N 32.00Light Snow Fog/MistSCT027 BKN100 2523 29.84NA
1701:04NE 32.00Light Snow Fog/MistSCT028 OVC044 2525 29.91NA
1700:54NE 31.50Light Snow Fog/MistBKN024 BKN039 OVC047 2524 282529.921013.40.010.03
1623:54Calm1.75Light Snow Fog/MistBKN021 OVC041 2523 29.971015.1
1623:37Calm2.50Light Snow Fog/MistBKN034 OVC045 2525 29.98NA
1622:54NE 33.00Light Snow Fog/MistCLR 2523 30.011016.4
1622:14Calm4.00Light Snow Fog/MistFEW030 2721 30.04NA
1622:06Calm2.50Light Snow Fog/MistFEW040 2721 30.05NA
1621:54Calm7.00Light SnowBKN042 2622 30.071018.40.020.02
1621:38SW 39.00Mostly CloudyBKN036 BKN049 2721 30.08NA0.02
1621:29Vrbl 63.00Light Snow Fog/MistBKN021 2723 30.09NA0.02
1621:26Vrbl 32.00Light Snow Fog/MistSCT012 BKN031 2723 30.09NA0.02
1621:22SW 51.50Light Snow Fog/MistBKN007 BKN031 2723 30.09NA0.02
1620:54Vrbl 50.75Light Snow Fog/MistBKN009 BKN013 OVC029 2623 30.101019.3
1620:44Vrbl 50.75Light Snow Fog/MistBKN013 OVC029 2721 30.10NA
1620:29Vrbl 51.25Light SnowBKN021 BKN029 OVC034 2719 30.10NA
1620:20Vrbl 52.50Light SnowBKN026 OVC055 2718 30.10NA
1619:54Calm10.00OvercastBKN060 OVC080 2813 30.091019.2
1618:54Vrbl 510.00OvercastBKN055 OVC070 2810 302830.101019.3
1617:54Calm10.00OvercastOVC065 288 30.131020.4
1616:54SW 510.00OvercastOVC090 287 30.161021.5
1615:54SW 610.00FairCLR 288 30.191022.3
1614:54SW 610.00FairCLR 288 30.211023.2
1613:54Vrbl 710.00FairCLR 286 30.231023.6
1612:54Vrbl 710.00FairCLR 298 291630.251024.6
1611:54W 710.00FairCLR 277 30.301026.0
1610:54Vrbl 610.00FairCLR 267 30.321026.9
1609:54NW 1210.00FairCLR 248 30.331027.1
1608:54W 1010.00FairCLR 227 30.341027.6
1607:54W 610.00FairCLR 189 30.351028.0
1606:54W 510.00FairCLR 177 211730.331027.1
1605:54W 710.00FairCLR 187 30.321026.7
1604:54W 810.00FairCLR 197 30.311026.4
1603:54W 810.00FairCLR 186 30.301026.2
1602:54W 810.00FairCLR 195 30.291026.0
1601:54W 910.00FairCLR 196 30.281025.7
1600:54W 1010.00FairCLR 215 252130.271025.2
1523:54NW 1210.00FairCLR 225 30.271025.3
1522:54NW 1310.00FairCLR 226 30.261024.9
1521:54NW 1210.00FairCLR 235 30.241024.2
1520:54W 810.00FairCLR 236 30.221023.6
1519:54NW 810.00FairCLR 256 30.221023.5
1518:54W 710.00FairCLR 2510 322530.211023.0
1517:54NW 710.00A Few CloudsFEW047 2711 30.181022.1
1516:54W 910.00OvercastOVC049 2911 30.151021.1
1515:54W 1510.00OvercastOVC055 2910 30.131020.5
1514:54W 13 G 2410.00Partly CloudySCT060 308 30.121020.2
1513:54W 1410.00Mostly CloudyBKN055 316 30.111019.7
1512:54W 16 G 2310.00Mostly CloudyBKN055 298 321530.121020.1
1511:54NW 1410.00Partly CloudySCT047 309 30.141020.9
1510:54NW 14 G 1810.00A Few CloudsFEW041 2811 30.161021.6
1509:54W 1210.00Partly CloudySCT050 2613 30.171021.8
1509:24NW 137.00Partly CloudySCT050 2718 30.16NA
1509:12W 13 G 204.00Moderate SnowNA2519 30.16NA
1509:01W 82.50Moderate SnowNA2521 30.16NA
1508:54W 92.00Moderate SnowFEW021 BKN025 OVC035 2521 30.161021.3
1508:47W 82.00Moderate SnowFEW018 BKN025 OVC035 2521 30.16NA
1508:37W 82.00Moderate SnowFEW016 OVC034 2521 30.15NA
1508:32W 83.00Light SnowFEW016 BKN030 OVC039 2521 30.15NA
1508:24W 71.75Light SnowNA2521 30.15NA
D
a
t
e
Time
(est)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.altimeter
(in)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: January 7, 2003
Privacy
Credits