Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Millville, Millville Municipal Airport, NJ, United States

(KMIV) 39-21-58N 075-04-42W 23M

Conditions at

2003.01.17 1254 UTC
Wind from the WNW (300 degrees) at 5 MPH (4 KT)
Visibility 5 mile(s)
Sky conditions partly cloudy
Weather Mist
Temperature 21.0 F (-6.1 C)
Windchill 14 F (-10 C)
Dew Point 19.0 F (-7.2 C)
Relative Humidity 91%
Pressure (altimeter) 29.82 in. Hg (1009 hPa)
ob KMIV 171254Z 30004KT 5SM BR SCT016 M06/M07 A2982 RMK AO2 SLP100 T10611072

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
25.0 (-3.9) 17.1 (-8.3) In the 6 hours preceding Jan 17, 2003 - 06:54 AM EST / 2003.01.17 1154 UTC
30.0 (-1.1) 16.0 (-8.9) In the 24 hours preceding Jan 16, 2003 - 11:54 PM EST / 2003.01.17 0454 UTC

Precipitation Accumulation

Precipitation
Amount
A trace In the 3 hours preceding Jan 17, 2003 - 03:54 AM EST / 2003.01.17 0854 UTC
A trace In the 6 hours preceding Jan 17, 2003 - 06:54 AM EST / 2003.01.17 1154 UTC
0.03 inches In the 24 hours preceding Jan 17, 2003 - 06:54 AM EST / 2003.01.17 1154 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 8 AM (13) Jan 17 21.0 (-6.1) 19.0 (-7.2) 29.82 (1009) WNW 5 mist
7 AM (12) Jan 17 19.9 (-6.7) 18.0 (-7.8) 29.8 (1009) NW 5 mist
6 AM (11) Jan 17 19.9 (-6.7) 19.0 (-7.2) 29.81 (1009) Calm mist
5 AM (10) Jan 17 24.1 (-4.4) 21.0 (-6.1) 29.81 (1009) Calm mist
4 AM (9) Jan 17 25.0 (-3.9) 23.0 (-5.0) 29.83 (1010) N 5 light snow; mist
3 AM (8) Jan 17 24 (-4) 23 (-5) 29.84 (1010) NNW 3 light snow; mist
2 AM (7) No Data
1 AM (6) Jan 17 24 (-4) 24 (-4) 29.91 (1012) NNE 3 light snow; mist
Midnight (5) Jan 17 25.0 (-3.9) 23.0 (-5.0) 29.97 (1014) Calm light snow; mist
11 PM (4) Jan 16 24 (-4) 24 (-4) 29.98 (1015) Calm light snow; mist
10 PM (3) Jan 16 26 (-3) 21 (-6) 30.04 (1017) Calm light snow; mist
9 PM (2) Jan 16 26 (-3) 21 (-6) 30.08 (1018) SSW 3 light snow; mist
8 PM (1) Jan 16 26 (-3) 21 (-6) 30.1 (1019) Variable 5 light snow; mist
7 PM (0) Jan 16 28.0 (-2.2) 10.0 (-12.2) 30.1 (1019) Variable 5
6 PM (23) Jan 16 28.0 (-2.2) 8.1 (-13.3) 30.13 (1020) Calm
5 PM (22) Jan 16 28.0 (-2.2) 7.0 (-13.9) 30.16 (1021) SW 5
4 PM (21) Jan 16 28.0 (-2.2) 8.1 (-13.3) 30.19 (1022) SW 6
3 PM (20) Jan 16 28.0 (-2.2) 8.1 (-13.3) 30.21 (1023) SW 6
2 PM (19) Jan 16 28.0 (-2.2) 6.1 (-14.4) 30.23 (1023) Variable 7
1 PM (18) Jan 16 28.9 (-1.7) 8.1 (-13.3) 30.25 (1024) Variable 7
Noon (17) Jan 16 27.0 (-2.8) 7.0 (-13.9) 30.3 (1026) W 7
11 AM (16) Jan 16 26.1 (-3.3) 7.0 (-13.9) 30.32 (1026) Variable 6
10 AM (15) Jan 16 24.1 (-4.4) 8.1 (-13.3) 30.33 (1027) NW 12
Oldest 9 AM (14) Jan 16 21.9 (-5.6) 7.0 (-13.9) 30.34 (1027) WNW 10
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Adminstration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits