| www.srh.noaa.gov |
| Harrisburg International Airport |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 17 | 07:56 | NW 8 | 7.00 | Fair | CLR | 19 | 14 | 29.88 | 1012.2 | |||||
| 17 | 06:56 | NW 9 | 7.00 | Fair | CLR | 18 | 15 | 22 | 16 | 29.86 | 1011.8 | |||
| 17 | 05:56 | NW 7 | 7.00 | Fair | CLR | 17 | 15 | 29.86 | 1011.7 | |||||
| 17 | 04:56 | N 7 | 7.00 | A Few Clouds | FEW011 | 17 | 15 | 29.86 | 1011.6 | |||||
| 17 | 04:14 | N 3 | 5.00 | Fog/Mist | FEW011 | 19 | 18 | 29.86 | NA | |||||
| 17 | 03:28 | Calm | 4.00 | Fog/Mist | FEW016 BKN023 | 19 | 18 | 29.87 | NA | |||||
| 17 | 01:21 | Calm | 2.50 | Light Snow Fog/Mist | SCT010 OVC025 | 21 | 21 | 29.89 | NA | |||||
| 17 | 01:03 | Calm | 2.50 | Light Snow Fog/Mist | SCT008 BKN013 OVC047 | 21 | 21 | 29.90 | NA | |||||
| 17 | 00:56 | Calm | 3.00 | Light Snow Fog/Mist | SCT008 BKN013 OVC047 | 22 | 21 | 25 | 22 | 29.91 | 1013.2 | 0.03 | ||
| 17 | 00:31 | Calm | 2.00 | Light Snow Fog/Mist | FEW008 BKN026 OVC050 | 21 | 21 | 29.92 | NA | |||||
| 16 | 23:56 | Calm | 2.50 | Light Snow Fog/Mist | FEW009 BKN032 OVC055 | 23 | 21 | 29.94 | 1014.3 | 0.01 | ||||
| 16 | 23:47 | S 3 | 3.00 | Light Snow Fog/Mist | FEW009 BKN030 OVC055 | 23 | 21 | 29.95 | NA | |||||
| 16 | 23:18 | Calm | 2.00 | Light Snow Fog/Mist | FEW009 BKN022 OVC030 | 23 | 21 | 29.97 | NA | |||||
| 16 | 23:12 | SE 3 | 1.75 | Light Snow Fog/Mist | FEW011 BKN020 OVC041 | 23 | 21 | 29.97 | NA | |||||
| 16 | 22:56 | SE 5 | 1.50 | Light Snow Fog/Mist | BKN011 OVC029 | 23 | 22 | 29.98 | 1015.6 | 0.02 | ||||
| 16 | 21:56 | S 8 | 1.75 | Light Snow Fog/Mist | OVC011 | 23 | 21 | 30.00 | 1016.5 | |||||
| 16 | 21:45 | S 7 | 1.50 | Light Snow Fog/Mist | OVC013 | 23 | 21 | 30.01 | NA | |||||
| 16 | 21:30 | S 8 | 1.75 | Light Snow Fog/Mist | OVC019 | 25 | 19 | 30.02 | NA | |||||
| 16 | 21:24 | S 12 | 3.00 | Light Snow | OVC023 | 25 | 19 | 30.02 | NA | |||||
| 16 | 20:56 | SW 5 | 10.00 | Overcast | BKN048 OVC070 | 25 | 12 | 30.02 | 1017.2 | |||||
| 16 | 19:56 | S 7 | 10.00 | Overcast | BKN044 OVC060 | 25 | 11 | 30.04 | 1017.9 | |||||
| 16 | 18:56 | Calm | 10.00 | Overcast | SCT050 OVC090 | 25 | 7 | 25 | 23 | 30.06 | 1018.4 | |||
| 16 | 17:56 | S 3 | 10.00 | Overcast | BKN060 OVC090 | 24 | 7 | 30.07 | 1018.7 | |||||
| 16 | 16:56 | S 7 | 10.00 | Overcast | OVC080 | 24 | 8 | 30.10 | 1019.8 | |||||
| 16 | 15:56 | S 9 | 10.00 | Overcast | OVC090 | 25 | 10 | 30.13 | 1020.9 | |||||
| 16 | 14:56 | SW 7 | 10.00 | Fair | CLR | 25 | 8 | 30.16 | 1022.0 | |||||
| 16 | 13:56 | Vrbl 7 | 10.00 | Fair | CLR | 24 | 8 | 30.19 | 1023.0 | |||||
| 16 | 12:56 | NW 5 | 10.00 | Fair | CLR | 23 | 7 | 23 | 18 | 30.23 | 1024.3 | |||
| 16 | 11:56 | NW 8 | 10.00 | Fair | CLR | 23 | 7 | 30.27 | 1025.6 | |||||
| 16 | 10:56 | W 12 | 10.00 | Fair | CLR | 22 | 8 | 30.31 | 1027.1 | |||||
| 16 | 09:56 | W 10 | 10.00 | Fair | CLR | 21 | 8 | 30.32 | 1027.4 | |||||
| 16 | 08:56 | W 7 | 10.00 | Fair | CLR | 19 | 8 | 30.32 | 1027.4 | |||||
| 16 | 07:56 | W 9 | 10.00 | Fair | CLR | 19 | 8 | 30.33 | 1027.7 | |||||
| 16 | 06:56 | W 10 | 10.00 | Fair | CLR | 19 | 8 | 19 | 16 | 30.33 | 1027.7 | |||
| 16 | 05:56 | W 8 | 10.00 | Fair | CLR | 19 | 8 | 30.31 | 1027.0 | |||||
| 16 | 04:56 | W 8 | 10.00 | Fair | CLR | 18 | 6 | 30.29 | 1026.4 | |||||
| 16 | 03:56 | W 10 | 10.00 | Fair | CLR | 19 | 7 | 30.29 | 1026.2 | |||||
| 16 | 02:56 | NW 7 | 10.00 | Fair | CLR | 17 | 4 | 30.29 | 1026.1 | |||||
| 16 | 01:56 | W 10 | 10.00 | Fair | CLR | 19 | 5 | 30.26 | 1025.4 | |||||
| 16 | 00:56 | W 12 | 10.00 | Fair | CLR | 19 | 5 | 22 | 19 | 30.26 | 1025.2 | |||
| 15 | 23:56 | W 12 | 10.00 | Fair | CLR | 19 | 5 | 30.27 | 1025.7 | |||||
| 15 | 22:56 | W 12 | 10.00 | Fair | CLR | 19 | 5 | 30.28 | 1025.8 | |||||
| 15 | 21:56 | NW 16 G 21 | 10.00 | Fair | CLR | 20 | 5 | 30.27 | 1025.4 | |||||
| 15 | 20:56 | W 13 | 10.00 | Overcast | OVC043 | 20 | 7 | 30.26 | 1025.1 | |||||
| 15 | 19:56 | NW 20 G 23 | 10.00 | Fair | CLR | 21 | 6 | 30.24 | 1024.6 | |||||
| 15 | 18:56 | NW 15 | 10.00 | Overcast | OVC046 | 22 | 6 | 27 | 21 | 30.23 | 1024.3 | |||
| 15 | 17:56 | NW 16 | 10.00 | Mostly Cloudy | BKN045 BKN055 | 22 | 6 | 30.21 | 1023.4 | |||||
| 15 | 16:56 | NW 20 | 10.00 | Overcast | SCT042 OVC050 | 24 | 6 | 30.18 | 1022.5 | |||||
| 15 | 15:56 | NW 16 | 10.00 | Mostly Cloudy | BKN050 | 25 | 8 | 30.16 | 1021.7 | |||||
| 15 | 14:56 | W 18 | 10.00 | Mostly Cloudy | BKN047 | 26 | 7 | 30.13 | 1020.9 | |||||
| 15 | 13:56 | NW 16 | 10.00 | Mostly Cloudy | BKN049 | 25 | 13 | 30.13 | 1020.7 | |||||
| 15 | 12:56 | W 17 | 10.00 | Mostly Cloudy | FEW044 BKN055 | 26 | 12 | 27 | 21 | 30.13 | 1020.9 | |||
| 15 | 11:56 | W 13 | 10.00 | Overcast | BKN035 OVC045 | 25 | 14 | 30.15 | 1021.4 | |||||
| 15 | 10:56 | W 15 | 10.00 | Mostly Cloudy | BKN043 BKN050 | 25 | 12 | 30.17 | 1022.0 | |||||
| 15 | 09:56 | NW 15 | 10.00 | Fair | CLR | 25 | 12 | 30.16 | 1022.0 | |||||
| 15 | 08:56 | W 8 | 10.00 | Fair | CLR | 23 | 12 | 30.15 | 1021.6 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|