![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (KMDT) 40-11-37N 076-45-48W 95M | |
|
|
|
| Conditions at | |
| Wind | from the WNW (300 degrees) at 8 MPH (7 KT) |
| Visibility | 7 mile(s) |
| Sky conditions | clear |
| Temperature | 19.0 F (-7.2 C) |
| Windchill | 8 F (-13 C) |
| Dew Point | 14.0 F (-10.0 C) |
| Relative Humidity | 80% |
| Pressure (altimeter) | 29.88 in. Hg (1011 hPa) |
| ob | KMDT 171256Z 30007KT 7SM CLR M07/M10 A2988 RMK AO2 SLP122 T10721100 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 21.9 (-5.6) | 16.0 (-8.9) | In the 6 hours preceding Jan 17, 2003 - 06:56 AM EST / 2003.01.17 1156 UTC |
| 25.0 (-3.9) | 16.0 (-8.9) | In the 24 hours preceding Jan 16, 2003 - 11:56 PM EST / 2003.01.17 0456 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| A trace | In the 3 hours preceding Jan 17, 2003 - 03:56 AM EST / 2003.01.17 0856 UTC |
| A trace | In the 6 hours preceding Jan 17, 2003 - 06:56 AM EST / 2003.01.17 1156 UTC |
| 0.03 inches | In the 24 hours preceding Jan 17, 2003 - 06:56 AM EST / 2003.01.17 1156 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 8 AM (13) Jan 17 | 19.0 (-7.2) | 14.0 (-10.0) | 29.88 (1011) | WNW 8 | ||
| 7 AM (12) Jan 17 | 18.0 (-7.8) | 15.1 (-9.4) | 29.86 (1011) | NW 9 | |||
| 6 AM (11) Jan 17 | 17.1 (-8.3) | 15.1 (-9.4) | 29.86 (1011) | NNW 7 | |||
| 5 AM (10) Jan 17 | 17.1 (-8.3) | 15.1 (-9.4) | 29.86 (1011) | NNW 7 | |||
| 4 AM (9) Jan 17 | 19 (-7) | 17 (-8) | 29.86 (1011) | N 3 | mist | ||
| 3 AM (8) Jan 17 | 19 (-7) | 17 (-8) | 29.87 (1011) | Calm | mist | ||
| 2 AM (7) | No Data | ||||||
| 1 AM (6) Jan 17 | 21 (-6) | 21 (-6) | 29.89 (1012) | Calm | light snow; mist | ||
| Midnight (5) Jan 17 | 21 (-6) | 21 (-6) | 29.92 (1013) | Calm | light snow; mist | ||
| 11 PM (4) Jan 16 | 23 (-5) | 21 (-6) | 29.97 (1014) | Calm | light snow; mist | ||
| 10 PM (3) Jan 16 | 23.0 (-5.0) | 21.0 (-6.1) | 30 (1015) | S 8 | light snow; mist | ||
| 9 PM (2) Jan 16 | 24 (-4) | 19 (-7) | 30.02 (1016) | S 8 | light snow; mist | ||
| 8 PM (1) Jan 16 | 25.0 (-3.9) | 10.9 (-11.7) | 30.04 (1017) | S 7 | |||
| 7 PM (0) Jan 16 | 25.0 (-3.9) | 7.0 (-13.9) | 30.06 (1017) | Calm | |||
| 6 PM (23) Jan 16 | 24.1 (-4.4) | 7.0 (-13.9) | 30.07 (1018) | SSE 3 | |||
| 5 PM (22) Jan 16 | 24.1 (-4.4) | 8.1 (-13.3) | 30.1 (1019) | S 7 | |||
| 4 PM (21) Jan 16 | 25.0 (-3.9) | 10.0 (-12.2) | 30.13 (1020) | SSW 9 | |||
| 3 PM (20) Jan 16 | 25.0 (-3.9) | 8.1 (-13.3) | 30.16 (1021) | SW 7 | |||
| 2 PM (19) Jan 16 | 24.1 (-4.4) | 8.1 (-13.3) | 30.19 (1022) | Variable 7 | |||
| 1 PM (18) Jan 16 | 23.0 (-5.0) | 7.0 (-13.9) | 30.23 (1023) | WNW 5 | |||
| Noon (17) Jan 16 | 23.0 (-5.0) | 7.0 (-13.9) | 30.27 (1025) | WNW 8 | |||
| 11 AM (16) Jan 16 | 21.9 (-5.6) | 8.1 (-13.3) | 30.31 (1026) | W 12 | |||
| 10 AM (15) Jan 16 | 21.0 (-6.1) | 8.1 (-13.3) | 30.32 (1026) | W 10 | |||
| Oldest | 9 AM (14) Jan 16 | 19.0 (-7.2) | 8.1 (-13.3) | 30.32 (1026) | W 7 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Adminstration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |