| www.srh.noaa.gov |
| New York, La Guardia Airport |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 17 | 07:51 | N 10 | 10.00 | Partly Cloudy | FEW022 SCT250 | 23 | 16 | 29.80 | 1009.2 | |||||
| 17 | 06:51 | N 9 | 9.00 | Partly Cloudy | SCT100 | 24 | 17 | 24 | 23 | 29.82 | 1009.7 | 0.02 | ||
| 17 | 05:51 | N 9 | 10.00 | Partly Cloudy | SCT100 SCT200 | 24 | 18 | 29.82 | 1009.8 | |||||
| 17 | 04:51 | NW 10 | 10.00 | Overcast | OVC110 | 24 | 18 | 29.83 | 1010.2 | |||||
| 17 | 03:51 | N 6 | 9.00 | Overcast | FEW035 OVC060 | 24 | 19 | 29.88 | 1011.8 | 0.02 | ||||
| 17 | 02:51 | NW 7 | 4.00 | Light Snow Fog/Mist | FEW014 BKN039 OVC060 | 24 | 20 | 29.90 | 1012.5 | |||||
| 17 | 01:51 | W 7 | 2.00 | Light Snow | BKN012 OVC022 | 24 | 19 | 29.93 | 1013.5 | 0.01 | ||||
| 17 | 01:25 | SW 3 | 2.00 | Light Snow Fog/Mist | BKN012 BKN018 OVC027 | 25 | 21 | 29.94 | NA | 0.01 | ||||
| 17 | 00:51 | SW 5 | 1.25 | Light Snow Fog/Mist | OVC008 | 23 | 21 | 28 | 23 | 29.95 | 1014.2 | 0.05 | ||
| 16 | 23:58 | SW 8 | 2.50 | Light Snow Fog/Mist | OVC014 | 25 | 19 | 30.00 | NA | |||||
| 16 | 23:51 | SW 7 | 2.50 | Light Snow Fog/Mist | FEW013 OVC018 | 24 | 20 | 30.01 | 1016.1 | |||||
| 16 | 23:30 | SW 6 | 2.50 | Light Snow Fog/Mist | SCT013 OVC018 | 25 | 19 | 30.02 | NA | |||||
| 16 | 22:51 | SW 10 | 1.50 | Light Snow | OVC011 | 24 | 19 | 30.05 | 1017.5 | |||||
| 16 | 22:36 | W 13 | 1.25 | Light Snow | OVC014 | 25 | 18 | 30.06 | NA | |||||
| 16 | 22:23 | SW 16 | 2.00 | Light Snow | FEW018 BKN027 OVC050 | 27 | 12 | 30.06 | NA | |||||
| 16 | 21:51 | SW 10 | 9.00 | Light Snow | BKN050 OVC070 | 27 | 7 | 30.05 | 1017.6 | |||||
| 16 | 20:51 | SW 16 | 10.00 | Overcast | OVC090 | 28 | 7 | 30.06 | 1017.8 | |||||
| 16 | 19:51 | SW 9 | 10.00 | Overcast | OVC100 | 28 | 7 | 30.07 | 1018.3 | |||||
| 16 | 18:51 | SW 13 | 10.00 | Mostly Cloudy | BKN100 | 28 | 7 | 29 | 27 | 30.09 | 1018.9 | |||
| 16 | 17:51 | SW 10 | 10.00 | Overcast | BKN110 OVC250 | 28 | 7 | 30.11 | 1019.5 | |||||
| 16 | 16:51 | SW 10 | 10.00 | Overcast | SCT200 OVC250 | 28 | 7 | 30.12 | 1019.9 | |||||
| 16 | 15:51 | SW 10 | 10.00 | Overcast | OVC220 | 29 | 7 | 30.15 | 1020.9 | |||||
| 16 | 14:51 | SW 5 | 10.00 | Overcast | OVC250 | 29 | 8 | 30.17 | 1021.4 | |||||
| 16 | 13:51 | W 9 | 10.00 | Overcast | OVC250 | 29 | 8 | 30.18 | 1021.9 | |||||
| 16 | 12:51 | NW 9 G 18 | 10.00 | Overcast | OVC250 | 28 | 9 | 28 | 20 | 30.19 | 1022.3 | |||
| 16 | 11:51 | NW 15 G 18 | 10.00 | Mostly Cloudy | BKN250 | 27 | 9 | 30.23 | 1023.6 | |||||
| 16 | 10:51 | W 15 | 10.00 | Mostly Cloudy | BKN250 | 25 | 9 | 30.26 | 1024.7 | |||||
| 16 | 09:51 | W 9 | 10.00 | A Few Clouds | FEW250 | 23 | 8 | 30.28 | 1025.3 | |||||
| 16 | 08:51 | W 12 | 10.00 | A Few Clouds | FEW250 | 21 | 7 | 30.28 | 1025.4 | |||||
| 16 | 07:51 | W 14 | 10.00 | Fair | CLR | 21 | 7 | 30.27 | 1024.9 | |||||
| 16 | 06:51 | W 12 G 20 | 10.00 | Fair | CLR | 21 | 7 | 23 | 20 | 30.25 | 1024.2 | |||
| 16 | 05:51 | NW 13 | 10.00 | Fair | CLR | 21 | 7 | 30.23 | 1023.6 | |||||
| 16 | 04:51 | W 17 | 10.00 | Fair | CLR | 21 | 6 | 30.23 | 1023.5 | |||||
| 16 | 03:51 | W 12 | 10.00 | Fair | CLR | 21 | 7 | 30.20 | 1022.5 | |||||
| 16 | 02:51 | NW 14 | 10.00 | Fair | CLR | 21 | 6 | 30.20 | 1022.5 | |||||
| 16 | 01:51 | W 17 G 21 | 10.00 | Fair | CLR | 22 | 6 | 30.19 | 1022.2 | |||||
| 16 | 00:51 | NW 16 G 23 | 10.00 | Fair | CLR | 23 | 3 | 26 | 22 | 30.19 | 1022.1 | |||
| 15 | 23:51 | NW 16 G 25 | 10.00 | A Few Clouds | FEW250 | 23 | 7 | 30.18 | 1022.0 | |||||
| 15 | 22:51 | W 12 | 10.00 | A Few Clouds | FEW250 | 24 | 8 | 30.18 | 1021.9 | |||||
| 15 | 21:51 | W 18 G 23 | 10.00 | Partly Cloudy | FEW050 SCT120 | 24 | 8 | 30.16 | 1021.4 | |||||
| 15 | 20:51 | W 17 G 24 | 10.00 | Partly Cloudy | FEW030 SCT060 | 25 | 6 | 30.16 | 1021.2 | |||||
| 15 | 19:51 | NW 12 | 10.00 | A Few Clouds | FEW040 | 26 | 7 | 30.16 | 1021.1 | |||||
| 15 | 18:51 | NW 13 G 26 | 10.00 | Partly Cloudy | SCT060 | 26 | 8 | 29 | 26 | 30.15 | 1020.9 | |||
| 15 | 17:51 | NW 14 | 10.00 | Mostly Cloudy | BKN060 | 27 | 7 | 30.13 | 1020.1 | |||||
| 15 | 16:51 | W 15 G 24 | 10.00 | Partly Cloudy | SCT055 SCT065 | 27 | 8 | 30.09 | 1019.0 | |||||
| 15 | 15:51 | NW 14 | 10.00 | Mostly Cloudy | SCT047 BKN060 | 28 | 9 | 30.07 | 1018.1 | |||||
| 15 | 14:51 | W 12 | 10.00 | Light Snow | FEW050 BKN070 | 28 | 11 | 30.07 | 1018.1 | |||||
| 15 | 13:51 | W 20 | 10.00 | Mostly Cloudy | BKN049 BKN070 | 29 | 7 | 30.05 | 1017.5 | |||||
| 15 | 12:51 | W 10 | 10.00 | Mostly Cloudy | BKN049 BKN060 BKN250 | 28 | 8 | 29 | 23 | 30.06 | 1017.7 | |||
| 15 | 11:51 | W 13 | 10.00 | Mostly Cloudy | BKN045 BKN250 | 28 | 8 | 30.09 | 1018.8 | |||||
| 15 | 10:51 | W 10 | 10.00 | Partly Cloudy | FEW043 SCT250 | 27 | 8 | 30.11 | 1019.7 | |||||
| 15 | 09:51 | Vrbl 7 | 10.00 | Partly Cloudy | FEW040 SCT250 | 25 | 9 | 30.12 | 1020.0 | |||||
| 15 | 08:51 | NW 12 | 10.00 | Partly Cloudy | FEW035 SCT250 | 24 | 11 | 30.12 | 1019.8 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|